Operating Margin 40 to 60 - Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
CFB | 11.90 | 2.04 | 9.74 | 0.906 | 25.15 | 59.72 | 80.97 | 99.97 | 3.45 | 36.90 |
HTFB | 23.80 | 7.19 | 12.16 | 5.46 | 52.48 | 59.53 | 47.03 | 100.00 | 20.16 | -318.33 |
BHV | 10.56 | -0.959 | -13.87 | -8.23 | -245.54 | 59.47 | -245.54 | 61.89 | -1.93 | -251.48 |
GNFT | 3.26 | -10.84 | 0 | 0 | 0 | 59.39 | 59.39 | 59.39 | 8.12 | -359.68 |
FLNG | 28.98 | 10.48 | 16.10 | 5.18 | 38.22 | 59.30 | 86.24 | 62.17 | 13.25 | 63.20 |
ASR | 231.74 | 21.85 | 24.74 | 14.50 | 39.01 | 59.08 | 66.42 | 81.46 | 37.02 | 42.20 |
BKSC | 14.36 | 1.34 | 16.08 | 1.01 | 49.09 | 59.04 | 79.92 | 110.99 | 2.88 | 49.35 |
FDUS | 19.56 | -7080.78 | 12.87 | 6.63 | 50.38 | 58.80 | 112.75 | 78.39 | 8.98 | -128.17 |
RC | 10.59 | 5.78 | 16.82 | 2.98 | 64.36 | 58.62 | 89.59 | 69.33 | 7.05 | 48.15 |
STAG | 36.84 | 4.27 | 5.33 | 2.93 | 26.01 | 58.51 | 90.57 | 90.63 | 10.94 | 59.01 |
EURN | 17.97 | 9.22 | 32.10 | 17.00 | 51.41 | 58.48 | 78.95 | 54.02 | 22.07 | -33.32 |
SNV | 33.71 | 12.12 | 14.90 | 1.13 | 28.23 | 58.46 | 68.48 | 96.85 | 3.77 | 54.01 |
MCBC | 10.37 | 17.26 | 17.94 | 1.66 | 46.84 | 58.30 | 61.01 | 114.00 | 2.57 | 46.46 |
DCOM | 22.60 | 2.01 | 10.13 | 0.889 | 27.39 | 58.23 | 72.13 | 100.00 | 3.31 | 69.72 |
IIPR | 87.27 | 7.09 | 8.42 | 6.84 | 54.78 | 58.13 | 76.65 | 94.89 | 12.24 | 84.72 |
BFC | 86.40 | 1.97 | 10.08 | 1.33 | 37.38 | 57.86 | 70.13 | 101.33 | 3.53 | 34.33 |
ESEA | 30.00 | 43.67 | 56.47 | 30.36 | 60.14 | 57.81 | 74.72 | 61.50 | 66.42 | 12.80 |
OBNK | 29.49 | 1.74 | 10.94 | 0.999 | 26.31 | 57.79 | 41.56 | 100.00 | 3.79 | 43.80 |
FG | 42.34 | 1.17 | 33.22 | 1.24 | 13.81 | 57.65 | 29.78 | 95.64 | 4.51 | 134.15 |
RMBI | 11.40 | 2.08 | 10.68 | 1.07 | 19.13 | 57.58 | 57.59 | 100.00 | 4.14 | 35.02 |
VABK | 37.70 | 1.75 | 17.05 | 1.43 | 36.31 | 57.42 | 67.51 | 100.00 | 3.58 | 35.22 |
DB | 12.49 | 1.01 | 8.69 | 0.373 | 18.14 | 57.39 | 55.49 | 100.00 | 2.00 | -9.22 |
KRP | 15.25 | 7.38 | 14.68 | 9.03 | 44.46 | 57.11 | 41.61 | 112.01 | 29.56 | 67.11 |
IMMR | 6.51 | 2.20 | 6.68 | 5.58 | 32.94 | 57.10 | 14.66 | 124.41 | 21.04 | 104.30 |
WINA | 439.34 | 271.96 | 0 | 110.13 | 53.87 | 57.04 | 65.85 | 96.78 | 286.06 | 53.62 |
MA | 408.23 | 49.70 | 182.37 | 28.17 | 44.85 | 56.72 | 57.28 | 100.00 | 58.22 | 45.41 |
FNLC | 26.01 | 24.24 | 14.25 | 1.15 | 36.57 | 56.71 | 59.41 | 100.00 | 3.53 | 42.79 |
MBCN | 29.56 | 10.63 | 9.55 | 1.04 | 24.12 | 56.67 | 53.27 | 124.99 | 3.65 | 31.77 |
OPI | 6.20 | -0.584 | -1.91 | -0.646 | -4.91 | 56.54 | 18.43 | 82.05 | 13.48 | 34.75 |
BCBP | 11.87 | 2.33 | 12.03 | 0.972 | 31.62 | 56.47 | 83.98 | 100.00 | 3.55 | 35.39 |
LPG | 44.25 | 11.51 | 28.51 | 16.93 | 50.23 | 56.24 | 70.44 | 85.42 | 23.51 | 57.49 |
BHP | 61.36 | 8.74 | 83.28 | 39.10 | 42.93 | 56.18 | 49.56 | 6.01 | 54.79 | 21.59 |
FRC | 3.51 | 1.47 | 7.47 | 0.622 | 28.73 | 56.04 | 59.24 | 100.00 | 2.93 | 0.953 |
EQC | 19.14 | 1.34 | 3.20 | 3.13 | 133.33 | 56.01 | 124.95 | 88.65 | 2.13 | 103.01 |
FR | 49.52 | 3.53 | 9.73 | 4.92 | 40.92 | 56.00 | 35.91 | 66.02 | 11.82 | 76.11 |
OPBK | 9.66 | 2.72 | 14.89 | 1.26 | 31.00 | 55.58 | 73.62 | 100.00 | 4.95 | 87.09 |
TCPC | 11.95 | 7.49 | 16.76 | 7.20 | 49.92 | 55.58 | 83.10 | 28.28 | 10.02 | 112.68 |
STNG | 55.25 | 19.75 | 28.64 | 15.32 | 46.07 | 55.57 | 72.01 | 62.28 | 32.65 | 47.02 |
LPI | 48.61 | 46.47 | 84.69 | 23.08 | 32.88 | 55.52 | 49.19 | 62.38 | 72.79 | 12.65 |
GTY | 30.48 | -11.23 | 8.58 | 4.39 | 39.13 | 55.47 | 79.33 | 97.41 | 10.93 | 56.22 |
MGR | 21.59 | 22.97 | 44.52 | 17.42 | 91.69 | 55.43 | 123.13 | 100.00 | 26.24 | -0.489 |
MGRB | 17.45 | 22.97 | 44.52 | 17.42 | 91.69 | 55.43 | 123.13 | 100.00 | 26.24 | -0.489 |
EGO | 13.06 | -6.06 | 1.53 | 1.10 | 5.33 | 55.40 | 28.16 | 22.85 | 18.56 | -12.51 |
GCBC | 25.90 | 0 | 16.14 | 1.06 | 39.65 | 55.27 | 61.74 | 99.66 | 2.78 | 36.22 |
NIC | 77.66 | 11.39 | 6.06 | 0.684 | 21.51 | 55.20 | 75.09 | 99.32 | 3.62 | 35.30 |
MTB | 134.39 | 1.35 | 11.82 | 1.48 | 31.86 | 55.09 | 62.83 | 100.00 | 4.52 | 54.20 |
MSCI | 525.49 | 31.78 | 0 | 22.72 | 39.76 | 55.09 | 60.03 | 82.34 | 42.81 | 48.71 |
MBWM | 37.06 | 11.18 | 18.36 | 1.67 | 34.27 | 55.01 | 56.07 | 26970.49 | 3.59 | 12.69 |
BFST | 21.93 | 1.79 | 12.66 | 1.18 | 29.28 | 54.93 | 68.73 | 100.00 | 4.25 | 30.58 |
AMTB | 22.23 | 4.20 | 3.40 | 0.264 | 7.22 | 54.89 | 58.31 | 100.00 | 3.18 | -18.44 |
MAC | 12.48 | 1.85 | -41.94 | -17.10 | -57.03 | 54.81 | 36.59 | 79.73 | 10.45 | 39.28 |
UBSI | 35.16 | 1.93 | 8.46 | 1.31 | 36.43 | 54.73 | 67.47 | 100.00 | 3.51 | 73.75 |
IBN | 24.31 | 4.36 | 18.74 | 2.04 | 26.89 | 54.54 | 70.21 | 100.00 | 7.32 | -4.60 |
FCPT | 24.42 | 6.69 | 3.93 | 2.08 | 18.91 | 54.50 | 32.82 | 93.89 | 11.28 | 63.62 |
ROCC | 37.47 | 16.11 | 43.21 | 14.74 | 24.41 | 54.49 | 63.61 | 67.96 | 63.78 | 16.94 |
TRP | 38.13 | 3.61 | 0.0291 | 0.0085 | 0.072 | 54.47 | 50.72 | 54.63 | 13.70 | -2.35 |
OVLY | 26.38 | 1.47 | 26.24 | 1.80 | 41.37 | 54.43 | 51.30 | 100.00 | 3.34 | 35.52 |
SWN | 6.50 | -60895.99 | 102.25 | 93.75 | 134.63 | 54.37 | 162.50 | 74.21 | -700.93 | -0.105 |
CIB | 27.98 | 4.92 | 16.91 | 1.84 | 22.42 | 54.34 | 52.25 | 100.00 | 7.56 | 12.50 |
CHCO | 100.97 | 2.17 | 19.45 | 1.94 | 41.29 | 54.28 | 57.39 | 100.00 | 4.14 | 46.20 |
GPP | 12.65 | 48.72 | 0 | 27.78 | 41.75 | 54.22 | 75.52 | 100.00 | 67.63 | 57.02 |
GNTY | 30.78 | 10.73 | 10.90 | 0.973 | 26.51 | 54.16 | 60.62 | 100.00 | 3.83 | 31.53 |
GSL | 18.84 | 19.96 | 30.59 | 14.63 | 48.37 | 54.11 | 66.91 | 55.02 | 29.48 | 52.65 |
LGND | 59.87 | 5722.61 | 8.37 | 7.08 | 32.06 | 53.93 | 7.47 | 124.38 | 30.14 | 61.11 |
YRD | 3.20 | 19.22 | 30.64 | 22.74 | 42.34 | 53.93 | 51.81 | 78.70 | 42.21 | 53.82 |
CCNE | 20.75 | 1.91 | 11.13 | 1.08 | 27.16 | 53.78 | 59.64 | 100.00 | 4.07 | 29.16 |
FRME | 32.77 | 9.50 | 12.23 | 1.40 | 37.76 | 53.63 | 59.55 | 100.00 | 3.76 | 42.67 |
FBP | 15.91 | 2.63 | 22.14 | 1.58 | 32.53 | 53.58 | 50.86 | 97.95 | 4.58 | 46.48 |
BPRN | 34.00 | 2.43 | 12.36 | 1.62 | 37.42 | 53.58 | 54.27 | 100.00 | 4.44 | 32.05 |
MVO | 12.05 | 0 | 307.08 | 307.08 | 93.46 | 53.58 | 53.58 | 100.00 | 367.80 | 35334.00 |
PFC | 21.44 | 14.07 | 12.88 | 1.37 | 35.92 | 53.56 | 60.29 | 100.00 | 3.49 | 62.84 |
BNTX | 99.91 | 63.82 | 13.97 | 12.23 | 41.57 | 53.36 | 59.80 | 64.96 | 88.52 | 76.34 |
ASB-PF | 17.62 | 1.64 | 9.58 | 0.951 | 26.81 | 53.31 | 51.86 | 106.20 | 3.07 | 73.92 |
ORCC | 13.48 | 111.75 | 19.90 | 8.65 | 67.73 | 53.31 | 81.86 | 48.67 | 15.57 | 19.47 |
EOG | 123.00 | 61.36 | 30.93 | 18.92 | 33.25 | 53.20 | 133.16 | 103.33 | 74.09 | 20.66 |
ZION | 38.68 | 1.51 | 15.86 | 0.963 | 25.83 | 53.08 | 55.18 | 100.00 | 3.45 | 46.64 |
CULL | 10.56 | 5.11 | 6.35 | 1.53 | 36.16 | 53.08 | 58.94 | 100.00 | 4.22 | 35.15 |
AMH | 35.89 | 4.69 | 0.0398 | 0.0227 | 0.167 | 53.02 | 84.72 | 77.53 | 13.38 | 35.34 |
LADR | 11.42 | 5.94 | 9.26 | 2.45 | 43.12 | 52.75 | 127.17 | 41.53 | 5.80 | 31.42 |
MCB | 42.17 | 2.02 | 5.75 | 0.859 | 17.57 | 52.72 | 64.34 | 100.00 | 3.85 | 32.94 |
MNSB | 22.00 | 14.27 | 14.26 | 1.48 | 34.80 | 52.70 | 58.91 | 100.00 | 4.19 | 44.82 |
CUBE | 41.75 | 6.33 | 15.92 | 7.14 | 45.51 | 52.59 | 45.78 | 64.57 | 15.68 | 58.58 |
UCBI | 26.42 | 1.58 | 8.67 | 1.01 | 27.28 | 52.55 | 66.95 | 100.00 | 3.86 | 69.96 |
AMBC | 14.88 | 14.56 | 16.25 | 2.36 | 50.39 | 52.44 | 61.18 | 102.06 | 4.20 | 313.38 |
BANC | 12.68 | 2.32 | 10.59 | 1.08 | 26.81 | 52.31 | 52.69 | 100.00 | 3.57 | 41.04 |
SLM | 15.84 | 8.42 | 18.12 | 1.15 | 18.21 | 52.11 | 52.24 | 91.47 | 7.00 | 29.01 |
KFFB | 4.92 | 0.279 | 0.756 | 0.112 | 3.51 | 52.10 | 21.33 | 94.41 | 2.71 | 11.19 |
TWO | 14.01 | 4.20 | 1.95 | 0.304 | 9.32 | 52.06 | 93.79 | 84.71 | 2.31 | 210.94 |
TRTN-PE | 19.22 | 8.38 | 15.43 | 4.09 | 30.74 | 52.04 | 87.72 | 96.41 | 13.57 | 112.22 |
BBVA | 9.39 | 1.40 | 15.72 | 1.02 | 23.68 | 51.91 | 87.02 | 100.00 | 4.12 | 75.45 |
SFBC | 36.49 | 1.42 | 6.84 | 0.687 | 17.87 | 51.86 | 51.91 | 134.77 | 4.21 | 25.21 |
AMSF | 48.49 | 5.34 | 18.74 | 4.89 | 16.55 | 51.81 | 20.64 | 89.44 | 22.06 | 8.86 |
SFNC | 16.98 | 1.44 | 5.38 | 0.872 | 27.04 | 51.80 | 46.57 | 100.00 | 3.37 | 16.48 |
PLBC | 35.74 | 17.63 | 11.98 | 1.90 | 37.75 | 51.79 | 43.82 | 99.72 | 4.28 | 77.74 |
BXSL | 27.93 | 7.07 | 4.62 | 2.02 | 15.17 | 51.77 | 54.69 | 64.60 | 8.47 | 79.14 |
MS | 81.21 | 6.86 | 9.78 | 0.894 | 13.69 | 51.69 | 51.82 | 34.08 | 5.08 | -12.74 |
SASR | 23.68 | 9.89 | 8.66 | 0.936 | 29.42 | 51.63 | 57.63 | 100.00 | 3.77 | 10.33 |
CFG | 28.65 | 8.05 | 8.82 | 0.923 | 24.56 | 51.62 | 67.52 | 100.00 | 3.86 | -1.57 |
JPM | 157.99 | 7.36 | 16.93 | 1.35 | 33.26 | 51.59 | 74.13 | 100.00 | 3.47 | 83.23 |
SFST | 31.25 | 17.81 | 3.77 | 0.291 | 9.57 | 51.52 | 15.28 | 197.78 | 3.70 | 0.508 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)