Low Operating Margin Below 10 - Stocks Screener for United States Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| NUE | 266.35 | 8.45 | 11.25 | 6.68 | 6.82 | 10.00 | 10.97 | 13.98 | 94.13 | -0.579 |
| FTK | 24.64 | 9.53 | 27.95 | 14.80 | 11.83 | 9.96 | 11.56 | 25.21 | 121.41 | 2.20 |
| GFR | 5.76 | 10.81 | -4.44 | -3.35 | -7.63 | 9.96 | 29.84 | 21.99 | 45.11 | 4.23 |
| LHX | 307.79 | 7.45 | 8.90 | 4.20 | 7.71 | 9.95 | 13.52 | 25.26 | 52.56 | 12.27 |
| FA | 16.49 | 3.92 | 0.658 | 0.222 | 0.532 | 9.95 | 25.46 | 36.26 | 40.59 | 12.39 |
| VTEX | 3.62 | 8.69 | 9.64 | 6.58 | 9.40 | 9.94 | 11.21 | 78.21 | 67.43 | 13.44 |
| EPAM | 95.38 | 12.23 | 10.66 | 8.10 | 6.96 | 9.91 | 11.89 | 27.92 | 113.07 | 11.23 |
| SGFY | 30.49 | -43.87 | -60.33 | -29.94 | -71.61 | 9.91 | -68.27 | 60.63 | 41.62 | 0.0112 |
| DRS | 48.53 | 10.69 | 10.89 | 6.87 | 7.85 | 9.91 | 8.09 | 24.19 | 84.15 | 6.22 |
| EME | 823.05 | 38.07 | 39.54 | 15.09 | 7.52 | 9.89 | 11.18 | 19.54 | 196.22 | 7.00 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)