Low Operating Margin Below 10 - Stocks Screener for United States Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| NUE | 225.29 | 8.45 | 11.25 | 6.68 | 6.82 | 10.00 | 10.97 | 13.98 | 94.13 | -0.579 |
| CARR | 67.17 | 5.02 | 14.69 | 5.66 | 9.76 | 9.99 | 13.16 | 25.86 | 58.31 | 7.80 |
| XHR | 16.27 | 5.71 | 5.27 | 2.21 | 5.85 | 9.97 | 13.79 | -13.65 | 38.24 | 8.34 |
| VAC | 72.01 | -5.37 | -13.03 | -3.28 | -6.12 | 9.96 | -0.974 | 21.16 | 51.44 | 0.556 |
| AKBA | 1.38 | -1.74 | -26.10 | -1.27 | -1.74 | 9.95 | 6.40 | 83.43 | 79.10 | 28.79 |
| KPLT | 7.15 | 1694.66 | 0 | 1.46 | 0.468 | 9.92 | -0.623 | 17.69 | 290.26 | -4.10 |
| MOS | 23.27 | 9.12 | 10.09 | 5.11 | 10.46 | 9.92 | 24.40 | 16.51 | 49.29 | -4.58 |
| SGFY | 30.49 | -43.87 | -60.33 | -29.94 | -71.61 | 9.91 | -68.27 | 60.63 | 41.62 | 0.0112 |
| EME | 891.67 | 38.07 | 39.54 | 15.09 | 7.52 | 9.89 | 11.18 | 19.54 | 196.22 | 7.00 |
| SLGN | 40.55 | -2.46 | 16.01 | 3.05 | 4.31 | 9.89 | 9.91 | 17.40 | 16.33 | 28.78 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)