Operating Margin 30 to 40 - Stocks Screener for United States Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| CLSK | 10.96 | -7.89 | 16.44 | 12.66 | 47.98 | 39.96 | 98.72 | 44.83 | 27.82 | -274.44 |
| DOCS | 49.62 | 19.60 | 24.35 | 21.03 | 40.72 | 39.72 | 42.55 | 90.20 | 48.68 | 47.91 |
| WH | 72.08 | 13.10 | 57.00 | 7.95 | 23.54 | 39.69 | 45.19 | 93.38 | 34.11 | 17.12 |
| MYFW | 23.84 | 3.42 | 4.94 | 0.507 | 9.94 | 39.65 | 45.18 | 67.12 | 5.18 | -0.356 |
| AU | 79.39 | 13.38 | 35.06 | 17.88 | 27.24 | 39.64 | 43.61 | 45.52 | 54.81 | 15.16 |
| FCBC | 32.86 | 0.0017 | 9.65 | 1.53 | 29.71 | 39.62 | 42.79 | 71.23 | 4.48 | 39.51 |
| BHP | 55.23 | 17.24 | 43.37 | 18.91 | 20.72 | 39.57 | 45.86 | 44.57 | 48.47 | 18.13 |
| MRK | 92.92 | 45.93 | 39.95 | 17.36 | 29.63 | 39.41 | 40.46 | 82.84 | 69.76 | 28.20 |
| TRNO | 60.74 | 5.18 | 8.39 | 6.53 | 72.50 | 39.34 | 78.39 | 68.12 | 8.82 | 60.81 |
| HBM | 15.77 | 8.65 | 16.86 | 8.23 | 22.38 | 39.32 | 44.18 | 41.81 | 37.52 | 15.79 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)