Operating Margin 30 to 40 - Stocks Screener for United States Market
| Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
|---|---|---|---|---|---|---|---|---|---|---|
| AVGO | 349.85 | 17.51 | 31.98 | 13.89 | 36.20 | 39.89 | 46.74 | 67.77 | 37.94 | 42.13 |
| DDT | 26.30 | 26.50 | 23.40 | 14.85 | 8.90 | 39.89 | 13.60 | 54.03 | 185.75 | 9.40 |
| DOCS | 44.58 | 19.60 | 24.35 | 21.03 | 40.72 | 39.72 | 42.55 | 90.20 | 48.68 | 47.91 |
| WH | 76.59 | 13.10 | 57.00 | 7.95 | 23.54 | 39.69 | 45.19 | 93.38 | 34.11 | 17.12 |
| MYFW | 25.55 | 3.42 | 4.94 | 0.507 | 9.94 | 39.65 | 45.18 | 86.05 | 5.18 | -0.356 |
| AU | 86.38 | 13.10 | 35.06 | 17.88 | 27.24 | 39.64 | 43.61 | 45.52 | 54.81 | 15.16 |
| FCBC | 33.69 | 0.0017 | 9.65 | 1.53 | 29.71 | 39.62 | 42.79 | 94.97 | 4.48 | 39.51 |
| BHP | 60.92 | 17.24 | 43.37 | 18.91 | 20.72 | 39.57 | 45.86 | 44.57 | 48.47 | 18.13 |
| MRK | 106.06 | 45.93 | 39.95 | 17.36 | 29.63 | 39.41 | 40.46 | 82.84 | 69.76 | 28.20 |
| CBK | 24.15 | 11.43 | 17.62 | 1.81 | 29.29 | 39.36 | 55.62 | 80.07 | 5.93 | 26.73 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)