Current Ratio Below 0 Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% |
---|---|---|---|---|---|---|---|---|
CMTL | 11.81 | -0.077 | -0.051 | -0.0048 | 361.62 | -5.57 | -0.0008 | -5.21 |
SRCE | 48.33 | -0.907 | 0 | 47.98 | 0 | 14.35 | 0.539 | 32.90 |
MRCY | 34.29 | -2.57 | -1.24 | -0.0155 | 637.15 | -3.27 | 0.066 | -5.47 |
NJR | 42.20 | -3.40 | -0.177 | -0.177 | 748.46 | 21.87 | 0.300 | 13.43 |
JBSS | 92.04 | -6.97 | -5.51 | -5.65 | 664.99 | 22.91 | 0.103 | 6.61 |
AB | 28.95 | -6.98 | 0 | -2.34 | 12.37 | 0.946 | 90.34 | |
LW | 100.03 | -13.42 | -7.54 | -2.20 | 520.25 | 109.83 | 0.176 | 17.57 |
SFNC | 15.99 | -16.23 | 0 | -8.76 | 0 | 5.38 | 0.466 | 27.04 |
PTON | 5.66 | -43.42 | -4.75 | -5.74 | 228.59 | -0.0038 | -0.984 | -92.77 |
Note : All Data Generated at the End of Trading Hours (EOD Data)