Current Ratio 2 to 5 Stocks Screener for United States Market
| Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% |
|---|---|---|---|---|---|---|---|---|
| CWAN | 24.13 | 4.99 | 0 | 3.32 | 30.30 | 0.0448 | 61.28 | |
| CMMB | 1.76 | 4.98 | 4.98 | 4.43 | 0 | -75.60 | 0 | 0 |
| JSPR | 1.53 | 4.98 | 0 | 4.70 | 0 | -44.35 | -18.88 | -1682.45 |
| JSPRW | 0.020 | 4.98 | 0 | 4.70 | 0 | -44.35 | -18.36 | -1682.45 |
| QTTB | 4.01 | 4.97 | 0 | 4.74 | 0 | 0 | 0 | 0 |
| TXG | 22.50 | 4.97 | 4.26 | 3.34 | 250.37 | -10.32 | -0.098 | -11.89 |
| LINK | 3.63 | 4.96 | 3.52 | 2.12 | 304.70 | -14.15 | -0.086 | -12.09 |
| IEP | 7.95 | 4.96 | 3.84 | 3.25 | 886.73 | -12.09 | 0.053 | -4.85 |
| ATLO | 25.22 | 4.95 | 0 | 1.71 | 5.93 | 0.438 | 21.65 | |
| EVLV | 6.43 | 4.95 | 4.78 | 3.89 | 451.09 | -77.56 | -0.445 | -67.12 |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)