Current Ratio Low to High Stocks Screener for United States Market
Name | Current Price | Current Ratio | Quick Ratio | Cash Ratio | Inventory Turnover Ratio | ROE% | Ebitda Margin% | Net Margin% | ||
---|---|---|---|---|---|---|---|---|---|---|
PBT | 16.53 | 0 | 0 | 0 | 12188.33 | 0.885 | 88.49 | |||
UMBF | 76.00 | 0.0000 | 0 | 0.0000 | 0 | 17.27 | 0.555 | 30.10 | ||
FLIC | 12.10 | 0.0000 | 0 | 28.87 | 8.68 | 0.703 | 36.29 | |||
INBKZ | 21.05 | 0.0001 | 0 | 0.0001 | -9.48 | 0.070 | -9.16 | |||
KKR | 75.22 | 0.0002 | 0 | 0.0002 | 34.56 | 0.633 | 52.25 | |||
FMAO | 20.99 | 0.0002 | 0 | 0.0002 | 0 | 5.44 | 0.521 | 23.43 | ||
NSTB-UN | 10.31 | 0.0003 | 0 | 0.0002 | 0 | 3.15 | 0 | 0 | ||
OCAXU | 10.57 | 0.0003 | 0 | 0.0003 | 0 | 1.57 | 0 | 0 | ||
OCAX | 10.77 | 0.0003 | 0 | 0.0003 | 0 | -6.40 | 0 | 0 | ||
OCAXW | 0.0251 | 0.0003 | 0 | 0.0003 | 0 | -6.40 | 0 | 0 | ||
ALTU | 10.29 | 0.0010 | 0 | 0.0005 | 0 | 0 | 0 | 0 | ||
TMCWW | 0.175 | 0.0011 | 0 | 0.0011 | 0 | -242.32 | 0 | 0 | ||
NNN | 42.18 | 0.0016 | 0.0014 | 0.0007 | 828.66 | 9.39 | 0.717 | 47.67 | ||
CFG | 28.65 | 0.0017 | 0 | 0.193 | 49.91 | 8.82 | 0.675 | 24.56 | ||
JEF | 36.83 | 0.0018 | 0 | 0.0018 | 4771.74 | 3.38 | 0.229 | 6.95 | ||
DCP | 41.69 | 0.0020 | -0.162 | 0.0020 | 33480.48 | 12.56 | 0.098 | 6.68 | ||
MTR | 16.83 | 0.0022 | 0 | 0.0045 | 131.62 | 0.876 | 88.94 | |||
CB | 228.12 | 0.0025 | 0 | 0.125 | 11.78 | 0.167 | 12.91 | |||
IMKTA | 83.73 | 0.0029 | 0.0014 | 0 | 943.02 | 17.14 | 0.0470 | 3.37 | ||
DISTU | 10.34 | 0.0031 | 0 | 0 | 0 | 0 | 0 | 0 | ||
BGSF | 10.04 | 0.0032 | 3.82 | 3.97 | -397.13 | -31.60 | 0.0121 | -9.24 | ||
GRCY | 11.20 | 0.0037 | 0 | 0.0021 | 0 | 3.38 | 0 | 0 | ||
ABR | 13.86 | 0.0038 | 0 | 0.0038 | 13.39 | 3.45 | 143.12 | |||
ABR-PE | 17.20 | 0.0038 | 0 | 0.0038 | 12.83 | 2.80 | 95.56 | |||
OVV | 43.69 | 0.0061 | 0 | 0.0061 | 41.40 | 0.314 | 24.34 | |||
FE | 37.17 | 0.0069 | -0.0112 | 0.0069 | 1348.90 | 5.71 | 0.210 | 4.62 | ||
UBCP | 11.48 | 0.0075 | 0 | 0.0075 | 0 | 18.76 | 0.400 | 31.18 | ||
DWAC | 17.66 | 0.0075 | 0 | 0.0000 | 0 | -12.29 | 0 | 0 | ||
DWACU | 19.85 | 0.0075 | 0 | 0.0000 | 0 | -6.81 | 0 | 0 | ||
DWACW | 5.91 | 0.0075 | 0 | 0.0000 | 0 | -8.76 | 0 | 0 | ||
MAA | 126.83 | 0.0086 | -0.0056 | 0.0086 | 2868.19 | 9.74 | 0.357 | 27.80 | ||
EBC | 12.91 | 0.0089 | 0 | 0.362 | -4.32 | 0.107 | -26.57 | |||
AAC | 10.79 | 0.0103 | 0 | 0.0041 | 0 | -8.31 | 0 | 0 | ||
SNV | 33.71 | 0.0105 | 0.0184 | 0.235 | -180.23 | 14.90 | 0.685 | 28.23 | ||
ERES | 9.50 | 0.0107 | 0 | 0.0061 | -11.28 | -1.23 | -89.18 | |||
ERESW | 0.284 | 0.0107 | 0 | 0.0061 | 0 | -9.24 | 0 | 0 | ||
ALTI | 7.53 | 0.0107 | 0 | 0.0107 | 98.24 | -14.34 | -0.635 | -39.21 | ||
ALTIW | 1.52 | 0.0107 | 0 | 0 | 0 | -6.37 | -0.822 | -28.29 | ||
ISRLU | 10.72 | 0.0116 | 0 | 0.0116 | 0 | 4.90 | 0 | 0 | ||
PGR | 163.41 | 0.0120 | 0 | 118652288 | 0 | 16.79 | 0.055 | 4.67 | ||
RF | 17.64 | 0.0123 | 0 | 0.292 | 0 | 14.66 | 0.425 | 30.75 | ||
HHLA | 10.69 | 0.0126 | 0 | 0.0041 | 0 | 0 | 0 | 0 | ||
DHHC | 12.68 | 0.0128 | 0 | 0.0082 | 0 | 0 | -2.01 | -204.38 | ||
DHHCW | 0.300 | 0.0128 | 0 | 0.0082 | 0 | 0 | -2.01 | -204.38 | ||
ROSS | 10.89 | 0.0129 | 0 | 0.0057 | 0 | 9.52 | 0 | 0 | ||
BWAC | 10.85 | 0.0139 | 0 | 13.41 | 0 | 8.52 | -0.274 | 140.46 | ||
BWACU | 10.02 | 0.0139 | 0 | 0.0007 | 0 | 2.95 | 0.407 | 42.27 | ||
BWACW | 0.0035 | 0.0139 | 0 | 13.41 | 0 | 7.07 | -0.176 | 140.46 | ||
IMAQ | 11.26 | 0.0142 | 0 | 0 | 0 | 0 | 0 | 0 | ||
IMAQW | 0.0281 | 0.0142 | 0 | 0 | 0 | 0 | 0 | 0 | ||
PUCK | 10.74 | 0.0143 | 0 | 0.0023 | 0 | -4.49 | 0 | 0 | ||
PUCKW | 0.0075 | 0.0143 | 0 | 0.0023 | 0 | -2.16 | 0 | 0 | ||
TMKRW | 0.060 | 0.0146 | 0 | 0.0121 | 0 | 0 | 1.12 | 203.01 | ||
CGA | 2.11 | 0.0152 | -3.21 | 0.0034 | 230.61 | -16.47 | -0.164 | -17.98 | ||
DKDCA | 7.76 | 0.0156 | 0 | 0.0156 | 0 | 2.62 | 0 | 0 | ||
NICK | 7.25 | 0.0157 | 0 | 0.0157 | -43.15 | -0.733 | -122.96 | |||
REG | 65.13 | 0.0158 | 0 | 0.0158 | 80.83 | 3.97 | 0.757 | 19.49 | ||
ICMB | 3.61 | 0.0159 | 0 | 0.0055 | -24.32 | -0.544 | -104.57 | |||
OTEC | 11.14 | 0.0160 | 0 | 0.0159 | 0 | 0 | 0 | 0 | ||
OTECW | 0.0127 | 0.0160 | 0 | 0.0159 | 0 | -13.39 | 0 | 0 | ||
MTAL | 10.30 | 0.0163 | -0.0349 | 0.0023 | 0 | 0 | 0 | 0 | ||
VCXA | 9.89 | 0.0168 | 0 | 0.0035 | 0 | -94.58 | 0 | 0 | ||
VCXAU | 10.00 | 0.0168 | 0 | 0.0035 | 0 | -12.35 | 0 | 0 | ||
VCXAW | 0.070 | 0.0168 | 0 | 0.0035 | 0 | -94.58 | 0 | 0 | ||
GXIIU | 8.45 | 0.0170 | 0 | 0.0004 | 0 | -4.87 | 0 | 0 | ||
GXIIW | 0.723 | 0.0170 | 0 | 0.0004 | 0 | 0 | 0 | 0 | ||
GXII | 6.69 | 0.0170 | 0 | 0.0004 | 0 | 0 | 0 | 0 | ||
KVSA | 10.60 | 0.0170 | 0 | 0 | 0 | 3.98 | 0 | 0 | ||
MHLD | 1.97 | 0.0179 | 22.37 | 0.0118 | 0 | 10.95 | 0.438 | 29.68 | ||
CENQW | 0.250 | 0.0181 | 0 | 0.0172 | 0 | -2.99 | 0 | 0 | ||
JATT | 8.16 | 0.0183 | 0 | 0.0075 | 0 | 0 | 0 | 0 | ||
CUBE | 41.75 | 0.0194 | 0.325 | 0.0194 | -452.55 | 15.92 | 0.458 | 45.51 | ||
ASB | 18.96 | 0.0196 | 0 | 0.0147 | 0 | 8.28 | 0.437 | 19.19 | ||
ADOC | 11.55 | 0.0197 | 0 | 0.0031 | 0 | 0 | 0 | 0 | ||
ADOCR | 0.095 | 0.0197 | 0 | 0.0031 | 0 | 0 | 34.82 | 3477.18 | ||
ADOCW | 0.0151 | 0.0197 | 0 | 0.0031 | 0 | -171.51 | -18.78 | -1895.53 | ||
CLPR | 5.27 | 0.0199 | 0.0092 | 0.0156 | 215.54 | -79.90 | 0.431 | -4.26 | ||
LCAA | 10.74 | 0.0199 | 0 | 0.0012 | 0 | 0 | 0 | 0 | ||
LCAAU | 10.84 | 0.0199 | 0 | 0.0012 | 0 | 0 | 0 | 0 | ||
LCAAW | 0.551 | 0.0199 | 0 | 0.0012 | 0 | 56.42 | 0 | 0 | ||
INKA | 2.16 | 0.0211 | 0 | 0.0211 | 0 | -1.02 | -129.72 | |||
AVHIW | 0.0100 | 0.0220 | 0 | 0.0169 | 0 | -5.95 | 0 | 0 | ||
CARE | 13.28 | 0.0222 | 0 | 0.242 | 0 | 12.22 | 0.524 | 26.53 | ||
PFS | 16.31 | 0.0226 | 0 | 0.188 | 985.71 | 9.32 | 0.504 | 30.21 | ||
BFRG | 2.65 | 0.0232 | 0 | 0.0184 | -303.90 | -53.69 | -5593.46 | |||
BFRGW | 0.750 | 0.0232 | 0 | 0.0184 | -303.90 | -53.69 | -5593.46 | |||
PRSR | 10.87 | 0.0233 | 0 | 0.0233 | 0 | 0 | 0 | 0 | ||
PRSRU | 10.85 | 0.0233 | 0 | 0.0233 | 0 | 0 | 0 | 0 | ||
PRSRW | 0.060 | 0.0233 | 0 | 0.0233 | 0 | 0.565 | 0 | 0 | ||
ARYD | 10.94 | 0.0234 | 0 | 0.0145 | 0 | -5.93 | 0 | 0 | ||
GBCI | 36.78 | 0.0236 | 0 | 0.277 | 0 | 6.46 | 0.316 | 23.25 | ||
NAII | 6.38 | 0.0246 | -1.84 | 0.856 | 437.06 | 0.872 | 0.0331 | 0.534 | ||
CFFE | 16.52 | 0.0266 | 0 | 0.0044 | 0 | 0 | 0 | 0 | ||
CFFEU | 16.59 | 0.0266 | 0 | 0.0044 | 0 | 0 | 0 | 0 | ||
CFFEW | 0.110 | 0.0266 | 0 | 0.0044 | 0 | 0 | 0 | 0 | ||
SBSI | 29.59 | 0.0269 | 0 | 0.228 | 13.12 | 0.540 | 33.53 | |||
LHC | 11.87 | 0.0271 | 0 | 0.0010 | 0 | 0 | 0 | 0 | ||
BTA | 9.83 | 0.0271 | 0 | 0 | -2.35 | -1.45 | -30.53 | |||
MCAE | 1.89 | 0.0272 | 0 | 0.0272 | 0 | -2.69 | 0 | 0 | ||
FEXD | 10.72 | 0.0273 | 0 | 65.80 | 0 | 24.85 | 0 | 0 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)