Code | Close | Change | Change % |
ACIW | 53.62 | 0.600 | 1.13 % |
ALHC | 16.62 | 0.570 | 3.55 % |
AMRX | 10.39 | -0.010 | 0.096 % |
Code | Close | Change | Change % |
DHCNL | 18.01 | -0.160 | 0.881 % |
FMIVU | 10.26 | -0.000 | 0.0010 % |
JWSM-UN | 11.17 | -0.030 | 0.268 % |
Code | Close | Change | Change % |
APO | 125.89 | -1.340 | 1.05 % |
CARR | 59.65 | 0.750 | 1.27 % |
CPUH-UN | 10.25 | -0.350 | 3.30 % |
Code | Close | Change | Change % |
ADOCR | 0.270 | 0.070 | 35.00 % |
ASCAR | 0.281 | 0.081 | 40.50 % |
BEAT | 1.95 | 0.230 | 13.37 % |
Code | Close | Change | Change % |
AEE | 103.74 | 0.820 | 0.797 % |
BLEU | 11.03 | 0.000 | 0 % |
BR | 234.69 | 1.00 | 0.428 % |
Code | Close | Change | Change % |
APO | 125.89 | -1.340 | 1.05 % |
CARR | 59.65 | 0.750 | 1.27 % |
CPUH-UN | 10.25 | -0.350 | 3.30 % |
Note : All Data Generated at the End of Trading Hours (EOD Data)