| Code | Close | Change | Change % |
| AAL | 15.33 | 0.000 | 0 % |
| ACEL | 11.41 | -0.080 | 0.696 % |
| ALR | 1.32 | 0.010 | 0.763 % |
| Code | Close | Change | Change % |
| ATLCL | 24.75 | 0.000 | 0 % |
| FMIVU | 10.26 | -0.000 | 0.0010 % |
| JACS-U | 10.40 | -0.010 | 0.096 % |
| Code | Close | Change | Change % |
| ACOG | 6.50 | -0.100 | 1.52 % |
| BREZ | 11.39 | -0.056 | 0.485 % |
| CPRT | 39.15 | -0.350 | 0.886 % |
| Code | Close | Change | Change % |
| ADOCR | 0.270 | 0.070 | 35.00 % |
| ANGHW | 0.023 | 0.012 | 113.64 % |
| ASCAR | 0.281 | 0.081 | 40.50 % |
| Code | Close | Change | Change % |
| AEE | 99.86 | -0.880 | 0.874 % |
| ATLCL | 24.75 | 0.000 | 0 % |
| BFC | 121.82 | -1.280 | 1.04 % |
| Code | Close | Change | Change % |
| ACOG | 6.50 | -0.100 | 1.52 % |
| BREZ | 11.39 | -0.056 | 0.485 % |
| CPRT | 39.15 | -0.350 | 0.886 % |
Note : All Data Generated at the End of Trading Hours (EOD Data)