| Code | Close | Change | Change % |
| ADOCR | 0.270 | 0.070 | 35.00 % |
| AGIL | 0.197 | 0.114 | 137.35 % |
| ANGHW | 0.023 | 0.012 | 113.64 % |
| Code | Close | Change | Change % |
| AXTI | 16.35 | 0.550 | 3.48 % |
| DGII | 43.29 | -0.860 | 1.95 % |
| DXR | 14.75 | 0.030 | 0.204 % |
| Code | Close | Change | Change % |
| ADOCR | 0.270 | 0.070 | 35.00 % |
| ANGH | 3.77 | 1.45 | 62.50 % |
| API | 4.07 | 0.070 | 1.75 % |
| Code | Close | Change | Change % |
| ATNFW | 0.430 | -0.030 | 6.52 % |
| GTNA | 12.00 | 0.490 | 4.26 % |
| HCVIW | 0.400 | 0.205 | 105.13 % |
| Code | Close | Change | Change % |
| AXTI | 16.35 | 0.550 | 3.48 % |
| DGII | 43.29 | -0.860 | 1.95 % |
| EFXT | 15.43 | -0.240 | 1.53 % |
Note : All Data Generated at the End of Trading Hours (EOD Data)