Code | Close | Change | Change % |
ADOCR | 0.270 | 0.070 | 35.00 % |
ASCAR | 0.281 | 0.081 | 40.50 % |
ATOS | 1.01 | 0.090 | 9.78 % |
Code | Close | Change | Change % |
BTU | 32.00 | 2.69 | 9.18 % |
FE | 45.93 | 0.470 | 1.03 % |
KN | 24.05 | 0.010 | 0.0416 % |
Code | Close | Change | Change % |
ADOCR | 0.270 | 0.070 | 35.00 % |
AREB | 10.47 | 9.54 | 1025.56 % |
ATOS | 1.01 | 0.090 | 9.78 % |
Code | Close | Change | Change % |
ATNFW | 0.430 | -0.030 | 6.52 % |
DRTSW | 0.420 | 0.045 | 12.00 % |
HCVIW | 0.400 | 0.205 | 105.13 % |
Code | Close | Change | Change % |
CLPT | 27.38 | 2.33 | 9.30 % |
KN | 24.05 | 0.010 | 0.0416 % |
MRIN | 3450.00 | 3449.10 | 384044 % |
Note : All Data Generated at the End of Trading Hours (EOD Data)