| Code | Close | Change | Change % |
| AACIU | 11.99 | 1.07 | 9.77 % |
| AAIC-P-C | 22.80 | 1.21 | 5.61 % |
| ABB | 38.02 | 0.890 | 2.40 % |
| Code | Close | Change | Change % |
| AA | 35.78 | -1.810 | 4.82 % |
| AACIW | 0.130 | 0.000 | 0 % |
| AAIC | 4.84 | 0.070 | 1.47 % |
| Code | Close | Change | Change % |
| A | 144.52 | -2.300 | 1.57 % |
| AACIU | 11.99 | 1.07 | 9.77 % |
| AAME | 2.66 | -0.260 | 8.90 % |
| Code | Close | Change | Change % |
| AAC | 10.79 | 0.020 | 0.186 % |
| AADI | 2.05 | -0.050 | 2.38 % |
| AAIC-P-B | 18.75 | 0.250 | 1.35 % |
| Code | Close | Change | Change % |
| AAL | 12.34 | -0.420 | 3.29 % |
| AAM-PA | 25.04 | 0.010 | 0.0400 % |
| ABBV | 234.00 | 1.64 | 0.706 % |
| Code | Close | Change | Change % |
| AADI | 2.05 | -0.050 | 2.38 % |
| AAOI | 21.63 | 0.165 | 0.769 % |
| AATC | 6.32 | -0.130 | 2.02 % |
Note : All Data Generated at the End of Trading Hours (EOD Data)