| Code | Close | Change | Change % |
| AA | 53.14 | -1.240 | 2.28 % |
| AAIC | 4.84 | 0.070 | 1.47 % |
| AAIC-PC | 24.55 | -0.100 | 0.406 % |
| Code | Close | Change | Change % |
| AACB | 10.30 | 0.000 | 0 % |
| AADI | 2.05 | -0.050 | 2.38 % |
| AAL | 15.33 | 0.000 | 0 % |
| Code | Close | Change | Change % |
| A | 136.07 | -1.550 | 1.13 % |
| AACIU | 11.99 | 1.07 | 9.77 % |
| AAM-WT | 0.170 | -0.025 | 12.97 % |
| Code | Close | Change | Change % |
| AAC | 10.79 | 0.020 | 0.186 % |
| AACBU | 10.60 | -0.200 | 1.85 % |
| AADI | 2.05 | -0.050 | 2.38 % |
| Code | Close | Change | Change % |
| AA | 53.14 | -1.240 | 2.28 % |
| AAM-P-A | 23.32 | -0.320 | 1.35 % |
| AAM-WT | 0.170 | -0.025 | 12.97 % |
| Code | Close | Change | Change % |
| AACBU | 10.60 | -0.200 | 1.85 % |
| AAGRW | 0.000 | -0.006 | 100.00 % |
| AAON | 76.25 | -2.370 | 3.01 % |
Note : All Data Generated at the End of Trading Hours (EOD Data)