Code | Close | Change | Change % |
AACI | 10.47 | -0.020 | 0.191 % |
AAIC | 4.84 | 0.070 | 1.47 % |
AAIC-PC | 24.55 | -0.100 | 0.406 % |
Code | Close | Change | Change % |
AA | 34.50 | -0.330 | 0.947 % |
AACIW | 0.130 | 0.000 | 0 % |
AAIC | 4.84 | 0.070 | 1.47 % |
Code | Close | Change | Change % |
A | 141.64 | 2.94 | 2.12 % |
AACIU | 10.55 | 0.000 | 0 % |
AAME | 2.78 | -0.055 | 1.94 % |
Code | Close | Change | Change % |
A | 141.64 | 2.94 | 2.12 % |
AACI | 10.47 | -0.020 | 0.191 % |
AAIC | 4.84 | 0.070 | 1.47 % |
Code | Close | Change | Change % |
AACI | 10.47 | -0.020 | 0.191 % |
AAM-PA | 25.04 | 0.010 | 0.0400 % |
ABB | 38.02 | 0.890 | 2.40 % |
Code | Close | Change | Change % |
AADI | 2.05 | -0.050 | 2.38 % |
AAOI | 27.93 | -0.050 | 0.179 % |
AATC | 6.71 | 0.040 | 0.600 % |
Note : All Data Generated at the End of Trading Hours (EOD Data)