| Code | Close | Change | Change % |
| AATC | 6.16 | -0.060 | 0.965 % |
| ABR | 7.76 | -0.010 | 0.129 % |
| ACAC | 11.20 | -1.750 | 13.51 % |
| Code | Close | Change | Change % |
| AAGR | 0.001 | -0.009 | 88.89 % |
| ABR | 7.76 | -0.010 | 0.129 % |
| ABVEW | 0.350 | 0.048 | 15.89 % |
| Code | Close | Change | Change % |
| AAC-WT | 0.630 | 0.000 | 0 % |
| AAIC-P-C | 22.80 | 1.21 | 5.61 % |
| ABEV | 2.47 | -0.010 | 0.403 % |
| Code | Close | Change | Change % |
| AADI | 2.05 | -0.050 | 2.38 % |
| AAP | 39.30 | -0.340 | 0.858 % |
| AAT | 18.93 | -0.120 | 0.630 % |
| Code | Close | Change | Change % |
| AAPG | 26.24 | 0.170 | 0.652 % |
| ABSI | 3.49 | 0.000 | 0 % |
| ACN | 268.30 | -1.700 | 0.630 % |
| Code | Close | Change | Change % |
| AAGRW | 0.000 | -0.006 | 100.00 % |
| AATC | 6.16 | -0.060 | 0.965 % |
| ABR-PF | 21.76 | -0.470 | 2.11 % |
Note : All Data Generated at the End of Trading Hours (EOD Data)