Code | Close | Change | Change % |
AACIU | 10.55 | 0.000 | 0 % |
AATC | 6.71 | 0.040 | 0.600 % |
ABL | 6.12 | 0.390 | 6.81 % |
Code | Close | Change | Change % |
AAGR | 0.005 | 0.000 | 0 % |
ABL | 6.12 | 0.390 | 6.81 % |
ACDCW | 0.003 | -0.000 | 6.67 % |
Code | Close | Change | Change % |
AAC-WT | 0.630 | 0.000 | 0 % |
AAIC-P-C | 22.80 | 1.21 | 5.61 % |
AB | 38.42 | 0.850 | 2.26 % |
Code | Close | Change | Change % |
AADI | 2.05 | -0.050 | 2.38 % |
ACAHW | 0.016 | 0.001 | 6.62 % |
ADOC | 9.09 | 6.24 | 218.95 % |
Code | Close | Change | Change % |
ABL | 6.12 | 0.390 | 6.81 % |
ACN | 245.32 | 0.980 | 0.401 % |
ADILW | 0.001 | -0.001 | 57.14 % |
Code | Close | Change | Change % |
AAGRW | 0.000 | -0.006 | 100.00 % |
AATC | 6.71 | 0.040 | 0.600 % |
ABR-PF | 22.90 | -0.020 | 0.087 % |
Note : All Data Generated at the End of Trading Hours (EOD Data)