Symmetric Triangle Breakout, Tick - Daily (EOD)
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| ABR-PF | 22.27 | 0.135 % | 22.37 / 30-Jan-26, 22.51 / 23-Jan-26, | 22.24 / 04-Feb-26, 22.05 / 21-Jan-26, | ||||
| AHR | 48.17 | 2.88 % | 48.18 / 03-Feb-26, 48.64 / 21-Jan-26, | 46.82 / 04-Feb-26, 45.69 / 27-Jan-26, | ||||
| NXL | 0.620 | 9.15 % | 0.762 / 06-Jan-26, 0.832 / 19-Dec-25, | 0.568 / 04-Feb-26, 0.544 / 30-Dec-25, | ||||
| SITM | 410.29 | 17.91 % | 374.18 / 02-Feb-26, 377.71 / 21-Jan-26, | 347.96 / 04-Feb-26, 342.90 / 23-Jan-26, | ||||
| COKE | 155.48 | 3.65 % | 155.92 / 03-Feb-26, 166.18 / 19-Dec-25, | 149.16 / 26-Jan-26, 145.57 / 06-Jan-26, | ||||
| HGTY | 12.63 | 1.20 % | 12.68 / 02-Feb-26, 12.81 / 22-Jan-26, | 12.38 / 03-Feb-26, 12.14 / 27-Jan-26, | ||||
| KOF | 108.52 | 2.79 % | 107.86 / 03-Feb-26, 108.58 / 27-Jan-26, | 104.01 / 29-Jan-26, 99.25 / 16-Jan-26, | ||||
| MPLX | 56.42 | 1.49 % | 56.24 / 29-Jan-26, 56.58 / 16-Jan-26, | 55.27 / 03-Feb-26, 54.77 / 26-Jan-26, | ||||
| TOMZ | 0.760 | 2.79 % | 0.755 / 02-Feb-26, 0.775 / 20-Jan-26, | 0.728 / 03-Feb-26, 0.710 / 28-Jan-26, | ||||
| VACI-U | 10.12 | 0.198 % | 10.18 / 26-Jan-26, 10.27 / 15-Jan-26, | 10.10 / 03-Feb-26, 10.02 / 12-Jan-26, |
Concept & Strategies of Symmetrical Triangle Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)