Symmetric Triangle, Tick - DAILY
Name | Current Price | Price Change | Top Points | Bottom Points | Chart |
---|---|---|---|---|---|
ACXP | 3.52 | 1.68 % | 3.87 / 24-Nov-23, 5.67 / 30-Oct-23, | 3.52 / 30-Nov-23, 3.40 / 14-Nov-23, 3.27 / 06-Nov-23, | |
ADD | 0.294 | 0.844 % | 0.310 / 27-Nov-23, 0.331 / 06-Nov-23, | 0.294 / 30-Nov-23, 0.226 / 16-Nov-23, 0.215 / 10-Nov-23, 0.207 / 31-Oct-23, | |
ADIL | 2.19 | 2.82 % | 2.19 / 30-Nov-23, 2.35 / 02-Nov-23, 3.00 / 11-Oct-23, | 2.05 / 28-Nov-23, 1.99 / 09-Nov-23, 1.93 / 31-Oct-23, | |
ADXN | 5.55 | 2.72 % | 6.30 / 20-Nov-23, 6.60 / 01-Nov-23, | 5.55 / 30-Nov-23, 5.26 / 09-Nov-23, 0.330 / 20-Oct-23, | |
AEHL | 2.72 | 3.62 % | 2.72 / 30-Nov-23, 2.94 / 26-Oct-23, 3.30 / 28-Sep-23, | 1.60 / 09-Nov-23, 0.325 / 15-Sep-23, | |
AKBA | 1.06 | 6.00 % | 1.06 / 30-Nov-23, 1.09 / 07-Nov-23, 1.15 / 02-Oct-23, | 0.960 / 28-Nov-23, 0.800 / 25-Oct-23, | |
ALPP | 0.850 | 3.40 % | 1.09 / 09-Nov-23, 1.11 / 19-Oct-23, | 0.850 / 30-Nov-23, 0.820 / 01-Nov-23, 0.597 / 12-Oct-23, | |
AMEH | 33.23 | 0.865 % | 34.42 / 24-Nov-23, 35.13 / 17-Nov-23, | 33.23 / 30-Nov-23, 32.79 / 21-Nov-23, 29.34 / 06-Nov-23, | |
ANEB | 2.28 | 6.05 % | 2.28 / 30-Nov-23, 2.91 / 19-Oct-23, 3.17 / 05-Oct-23, | 2.11 / 22-Nov-23, 2.01 / 07-Nov-23, 1.71 / 16-Oct-23, | |
ANEB | 2.28 | 6.05 % | 2.28 / 30-Nov-23, 2.91 / 19-Oct-23, 3.49 / 19-Sep-23, | 2.11 / 22-Nov-23, 2.01 / 07-Nov-23, 1.71 / 16-Oct-23, | |
ARBK | 1.11 | 4.31 % | 1.21 / 28-Nov-23, 1.25 / 31-Oct-23, 1.46 / 25-Oct-23, | 1.11 / 30-Nov-23, 1.09 / 13-Nov-23, 0.940 / 20-Oct-23, | |
ASAP | 0.093 | 14.02 % | 0.093 / 30-Nov-23, 0.100 / 21-Nov-23, 0.120 / 06-Nov-23, | 0.081 / 27-Nov-23, 0.070 / 13-Nov-23, | |
BBIG | 0.0201 | 0.500 % | 0.0201 / 30-Nov-23, 0.060 / 02-Nov-23, 0.090 / 26-Oct-23, | 0.0200 / 29-Nov-23, 0.0160 / 01-Nov-23, | |
BCAB | 1.77 | 4.12 % | 1.77 / 30-Nov-23, 1.85 / 03-Nov-23, 1.98 / 10-Oct-23, | 1.47 / 27-Nov-23, 1.40 / 10-Nov-23, 1.27 / 27-Oct-23, | |
BCAB | 1.77 | 4.12 % | 1.77 / 30-Nov-23, 1.85 / 03-Nov-23, 1.98 / 10-Oct-23, | 1.47 / 27-Nov-23, 1.27 / 27-Oct-23, | |
BHAT | 1.07 | 3.88 % | 1.07 / 30-Nov-23, 1.26 / 20-Nov-23, 2.90 / 25-Oct-23, | 1.00 / 28-Nov-23, 0.871 / 07-Nov-23, | |
BMRA | 0.930 | 3.33 % | 0.930 / 30-Nov-23, 0.950 / 10-Nov-23, 1.04 / 27-Oct-23, | 0.841 / 22-Nov-23, 0.775 / 02-Nov-23, 0.720 / 16-Oct-23, | |
BTCS | 0.984 | 1.56 % | 1.03 / 20-Nov-23, 1.07 / 25-Oct-23, | 0.984 / 30-Nov-23, 0.927 / 08-Nov-23, 0.902 / 01-Nov-23, | |
BTMD | 4.99 | 0.598 % | 5.24 / 24-Nov-23, 5.81 / 07-Nov-23, | 4.99 / 30-Nov-23, 4.81 / 15-Nov-23, 4.43 / 08-Nov-23, | |
CANO | 7.38 | 5.26 % | 8.16 / 28-Nov-23, 8.73 / 21-Nov-23, 12.07 / 06-Nov-23, | 7.38 / 30-Nov-23, 5.98 / 10-Nov-23, 0.112 / 02-Nov-23, | |
CDLX | 7.96 | 0.887 % | 7.96 / 30-Nov-23, 8.62 / 14-Nov-23, 14.10 / 07-Nov-23, | 7.45 / 27-Nov-23, 7.13 / 16-Nov-23, 6.11 / 10-Nov-23, | |
CHEK | 2.91 | 0.373 % | 3.72 / 07-Nov-23, 4.50 / 27-Sep-23, 5.78 / 06-Feb-23, | 2.91 / 30-Nov-23, 2.35 / 17-Aug-23, 1.30 / 10-Apr-23, | |
CLNE | 3.61 | 3.44 % | 3.61 / 30-Nov-23, 3.66 / 20-Nov-23, 3.86 / 03-Nov-23, | 3.41 / 27-Nov-23, 3.29 / 16-Nov-23, | |
CLVRW | 0.0120 | 28.14 % | 0.0172 / 09-Nov-23, 0.0199 / 26-Oct-23, 0.0298 / 20-Sep-23, | 0.0120 / 30-Nov-23, 0.0116 / 20-Oct-23, 0.0103 / 12-Oct-23, | |
COMM | 1.67 | 2.91 % | 1.91 / 20-Nov-23, 2.53 / 26-Oct-23, | 1.67 / 30-Nov-23, 1.38 / 13-Nov-23, 1.35 / 01-Nov-23, | |
CORR-PA | 4.12 | 0.488 % | 4.12 / 30-Nov-23, 4.21 / 17-Nov-23, 4.34 / 06-Nov-23, | 4.02 / 22-Nov-23, 3.50 / 16-Nov-23, | |
CPS | 17.74 | 5.13 % | 18.79 / 22-Nov-23, 19.27 / 08-Nov-23, | 17.74 / 30-Nov-23, 16.80 / 09-Nov-23, 12.20 / 27-Oct-23, | |
CSIQ | 21.03 | 0.574 % | 21.03 / 30-Nov-23, 21.70 / 07-Nov-23, 22.83 / 17-Oct-23, | 20.27 / 27-Nov-23, 19.21 / 27-Oct-23, | |
CTLT | 38.85 | 1.82 % | 39.99 / 24-Nov-23, 42.48 / 24-Oct-23, | 38.85 / 30-Nov-23, 33.10 / 13-Nov-23, 32.18 / 01-Nov-23, | |
CURO | 0.750 | 1.36 % | 0.770 / 24-Nov-23, 0.909 / 06-Nov-23, | 0.750 / 30-Nov-23, 0.730 / 09-Nov-23, 0.577 / 25-Oct-23, | |
CYTH | 1.44 | 5.11 % | 1.44 / 30-Nov-23, 1.47 / 14-Nov-23, 1.69 / 08-Nov-23, | 1.19 / 22-Nov-23, 0.939 / 27-Oct-23, | |
DAWN | 11.58 | 0.172 % | 12.19 / 24-Nov-23, 12.76 / 03-Nov-23, | 11.58 / 30-Nov-23, 11.22 / 09-Nov-23, 9.68 / 20-Oct-23, | |
DNUT | 13.00 | 0 % | 13.10 / 27-Nov-23, 13.39 / 14-Nov-23, | 13.00 / 30-Nov-23, 12.79 / 21-Nov-23, 12.56 / 09-Nov-23, | |
DYAI | 1.69 | 1.17 % | 1.88 / 24-Nov-23, 2.04 / 06-Oct-23, | 1.69 / 30-Nov-23, 1.60 / 09-Nov-23, 1.53 / 27-Oct-23, | |
ETNB | 8.04 | 2.55 % | 8.04 / 30-Nov-23, 8.66 / 07-Nov-23, 16.03 / 06-Oct-23, | 7.28 / 13-Nov-23, 6.66 / 23-Oct-23, | |
EXFY | 2.33 | 3.72 % | 2.43 / 24-Nov-23, 2.49 / 20-Nov-23, 2.90 / 07-Nov-23, | 2.33 / 30-Nov-23, 2.09 / 16-Nov-23, 1.83 / 08-Nov-23, | |
FAMI | 1.18 | 6.34 % | 1.52 / 20-Nov-23, 1.65 / 10-Oct-23, | 1.18 / 30-Nov-23, 1.12 / 27-Oct-23, 0.226 / 22-Sep-23, | |
GAN | 1.47 | 1.01 % | 1.51 / 27-Nov-23, 1.57 / 17-Nov-23, 1.66 / 10-Nov-23, | 1.47 / 30-Nov-23, 1.44 / 16-Nov-23, 0.892 / 07-Nov-23, | |
GLTO | 0.630 | 5.85 % | 0.630 / 30-Nov-23, 0.670 / 07-Nov-23, 0.725 / 28-Sep-23, | 0.565 / 21-Nov-23, 0.521 / 01-Nov-23, | |
GPCR | 55.69 | 6.12 % | 55.69 / 30-Nov-23, 70.68 / 07-Nov-23, 74.30 / 31-Oct-23, | 51.33 / 21-Nov-23, 47.95 / 16-Nov-23, | |
GPRK | 9.04 | 1.31 % | 9.55 / 21-Nov-23, 10.21 / 02-Nov-23, | 9.04 / 30-Nov-23, 8.80 / 16-Nov-23, 8.59 / 08-Nov-23, | |
GSUN | 0.560 | 7.47 % | 0.560 / 30-Nov-23, 0.650 / 03-Nov-23, 0.790 / 12-Oct-23, | 0.486 / 22-Nov-23, 0.464 / 26-Oct-23, | |
GSUN | 0.560 | 7.47 % | 0.560 / 30-Nov-23, 0.650 / 03-Nov-23, 0.790 / 12-Oct-23, | 0.480 / 14-Nov-23, 0.464 / 26-Oct-23, | |
HCTI | 3.74 | 3.61 % | 4.25 / 15-Nov-23, 5.19 / 22-Aug-23, 6.20 / 12-Jul-23, | 3.74 / 30-Nov-23, 3.54 / 14-Aug-23, 2.30 / 03-Jul-23, | |
HHGCU | 11.45 | 0 % | 11.45 / 30-Nov-23, 12.50 / 26-Sep-23, 13.80 / 25-Jul-23, | 11.45 / 30-Nov-23, 11.01 / 03-Aug-23, 10.71 / 14-Jul-23, | |
HYLN | 0.569 | 1.86 % | 0.594 / 24-Nov-23, 0.649 / 14-Nov-23, 0.669 / 03-Nov-23, | 0.569 / 30-Nov-23, 0.551 / 21-Nov-23, 0.541 / 09-Nov-23, | |
INBK | 21.94 | 3.00 % | 21.94 / 30-Nov-23, 23.29 / 07-Aug-23, 28.09 / 07-Feb-23, | 14.57 / 25-Oct-23, 9.76 / 11-May-23, | |
LBRT | 19.85 | 1.43 % | 19.85 / 30-Nov-23, 20.24 / 02-Nov-23, 20.93 / 19-Oct-23, | 18.99 / 16-Nov-23, 18.63 / 09-Nov-23, 16.59 / 05-Oct-23, | |
LUNR | 2.85 | 1.04 % | 3.04 / 15-Nov-23, 3.41 / 03-Nov-23, 3.95 / 02-Oct-23, | 2.85 / 30-Nov-23, 2.74 / 13-Nov-23, 2.67 / 27-Oct-23, | |
LVO | 1.01 | 3.81 % | 1.18 / 17-Nov-23, 1.22 / 08-Nov-23, | 1.01 / 30-Nov-23, 0.956 / 31-Oct-23, 0.923 / 13-Oct-23, | |
MDIA | 0.610 | 6.23 % | 0.610 / 30-Nov-23, 0.659 / 31-Oct-23, 0.750 / 20-Oct-23, | 0.530 / 24-Nov-23, 0.500 / 25-Oct-23, | |
MMLP | 2.58 | 3.61 % | 2.58 / 30-Nov-23, 2.68 / 03-Nov-23, 2.94 / 25-Sep-23, | 2.36 / 21-Nov-23, 2.27 / 19-Oct-23, | |
MOGU | 2.01 | 1.95 % | 2.25 / 30-Oct-23, 2.39 / 13-Oct-23, 2.83 / 13-Jun-23, | 2.01 / 30-Nov-23, 1.76 / 23-Aug-23, 1.45 / 11-Aug-23, | |
MOVE | 0.850 | 7.61 % | 0.950 / 24-Nov-23, 0.980 / 09-Nov-23, 1.06 / 02-Nov-23, | 0.850 / 30-Nov-23, 0.800 / 15-Nov-23, 0.780 / 27-Oct-23, | |
MULN | 0.152 | 3.86 % | 1.02 / 15-Aug-23, 1.50 / 05-May-23, | 0.152 / 30-Nov-23, 0.110 / 09-Aug-23, 0.064 / 03-May-23, | |
NAUT | 2.75 | 3.17 % | 2.99 / 24-Nov-23, 3.22 / 14-Nov-23, | 2.75 / 30-Nov-23, 2.70 / 21-Nov-23, 2.45 / 06-Nov-23, | |
NDRA | 0.992 | 3.16 % | 0.992 / 30-Nov-23, 1.01 / 08-Nov-23, 1.05 / 16-Oct-23, | 0.950 / 20-Nov-23, 0.921 / 01-Nov-23, | |
NEE | 58.51 | 0.257 % | 58.51 / 30-Nov-23, 59.91 / 02-Nov-23, 69.28 / 14-Sep-23, | 54.50 / 13-Nov-23, 51.52 / 23-Oct-23, 49.32 / 09-Oct-23, | |
NEE | 58.51 | 0.257 % | 58.51 / 30-Nov-23, 59.91 / 02-Nov-23, 69.28 / 14-Sep-23, | 54.50 / 13-Nov-23, 49.32 / 09-Oct-23, | |
NEON | 1.30 | 5.69 % | 1.30 / 30-Nov-23, 1.45 / 06-Nov-23, 1.59 / 10-Oct-23, | 1.14 / 22-Nov-23, 1.10 / 30-Oct-23, | |
NESR | 4.75 | 5.94 % | 6.20 / 03-Nov-23, 7.57 / 08-Feb-23, | 4.75 / 30-Nov-23, 2.85 / 03-Jul-23, 2.65 / 27-Apr-23, | |
NXGL | 1.89 | 5.00 % | 1.89 / 30-Nov-23, 1.93 / 02-Nov-23, 2.12 / 29-Sep-23, | 1.76 / 28-Nov-23, 1.72 / 10-Nov-23, 1.50 / 23-Oct-23, | |
NXGL | 1.89 | 5.00 % | 1.89 / 30-Nov-23, 1.93 / 02-Nov-23, 2.12 / 29-Sep-23, | 1.76 / 28-Nov-23, 1.50 / 23-Oct-23, | |
NXTC | 1.18 | 0 % | 1.28 / 17-Nov-23, 1.34 / 18-Oct-23, | 1.18 / 30-Nov-23, 1.07 / 09-Nov-23, 1.03 / 31-Oct-23, | |
OFIX | 11.05 | 1.87 % | 11.65 / 27-Nov-23, 12.33 / 06-Nov-23, | 11.05 / 30-Nov-23, 10.39 / 16-Nov-23, 9.69 / 13-Nov-23, | |
OHAAW | 0.054 | 0 % | 0.054 / 30-Nov-23, 0.055 / 05-Oct-23, 0.071 / 06-Sep-23, 0.080 / 18-Jul-23, | 0.0304 / 21-Nov-23, 0.0276 / 30-Oct-23, 0.0252 / 28-Aug-23, | |
OHAAW | 0.054 | 0 % | 0.054 / 30-Nov-23, 0.071 / 06-Sep-23, 0.220 / 24-May-23, | 0.0276 / 30-Oct-23, 0.0252 / 28-Aug-23, | |
OKYO | 1.63 | 3.83 % | 1.73 / 20-Nov-23, 1.80 / 03-Nov-23, 2.75 / 04-Oct-23, | 1.63 / 30-Nov-23, 1.60 / 01-Nov-23, 1.57 / 18-Oct-23, | |
QNRX | 4.97 | 13.28 % | 4.97 / 30-Nov-23, 6.16 / 05-Sep-23, 9.09 / 21-Jul-23, | 3.77 / 11-Oct-23, 0.450 / 06-Jul-23, | |
RUBY | 0.0191 | 0.526 % | 0.0191 / 30-Nov-23, 0.0220 / 24-Oct-23, 0.0230 / 23-Aug-23, | 0.0170 / 30-Oct-23, 0.0161 / 25-Sep-23, | |
RWAY | 12.57 | 0.475 % | 12.80 / 24-Nov-23, 13.24 / 09-Nov-23, | 12.57 / 30-Nov-23, 12.29 / 17-Nov-23, 11.94 / 27-Oct-23, | |
SNSE | 0.720 | 1.27 % | 0.720 / 30-Nov-23, 0.771 / 08-Nov-23, 0.820 / 01-Nov-23, | 0.580 / 16-Nov-23, 0.530 / 30-Oct-23, | |
STG | 9.41 | 7.18 % | 9.41 / 30-Nov-23, 9.93 / 30-Aug-23, 14.90 / 01-Feb-23, | 4.71 / 21-Sep-23, 3.12 / 05-Jun-23, | |
STRR | 1.11 | 5.71 % | 1.11 / 30-Nov-23, 1.15 / 13-Sep-23, 1.48 / 21-Jun-23, | 0.865 / 14-Nov-23, 0.830 / 15-Aug-23, 0.655 / 03-May-23, | |
TDS-PV | 13.86 | 2.82 % | 13.86 / 30-Nov-23, 16.00 / 04-Aug-23, 18.26 / 02-Feb-23, | 12.51 / 27-Oct-23, 9.63 / 16-May-23, | |
THRM | 45.92 | 0.455 % | 47.83 / 20-Nov-23, 52.68 / 25-Oct-23, | 45.92 / 30-Nov-23, 43.23 / 13-Nov-23, 39.20 / 01-Nov-23, | |
TPC | 8.37 | 0.360 % | 8.37 / 30-Nov-23, 9.01 / 28-Aug-23, 9.30 / 08-Aug-23, | 6.95 / 20-Oct-23, 6.36 / 26-Jun-23, | |
UNFI | 14.55 | 1.09 % | 15.58 / 14-Nov-23, 19.25 / 21-Sep-23, | 14.55 / 30-Nov-23, 14.14 / 27-Oct-23, 13.09 / 04-Oct-23, | |
UPC | 0.845 | 12.00 % | 1.23 / 09-Nov-23, 1.58 / 06-Sep-23, 2.17 / 28-Jul-23, | 0.845 / 30-Nov-23, 0.780 / 20-Oct-23, 0.339 / 25-Jul-23, | |
VIVE | 0.0015 | 0 % | 0.0015 / 30-Nov-23, 0.0020 / 13-Nov-23, 0.0035 / 23-Oct-23, | 0.0012 / 28-Nov-23, 0.0011 / 10-Nov-23, | |
VYNT | 0.183 | 3.15 % | 0.183 / 30-Nov-23, 0.188 / 16-Nov-23, 0.200 / 25-Oct-23, | 0.177 / 29-Nov-23, 0.171 / 30-Oct-23, 0.151 / 18-Oct-23, | |
YJ | 0.740 | 2.04 % | 0.840 / 22-Nov-23, 0.957 / 18-Oct-23, 1.03 / 25-Sep-23, | 0.740 / 30-Nov-23, 0.704 / 01-Nov-23, 0.678 / 05-Oct-23, 0.572 / 08-Sep-23, | |
ZNTL | 11.25 | 6.03 % | 11.25 / 30-Nov-23, 11.74 / 14-Nov-23, 17.88 / 03-Nov-23, | 10.35 / 21-Nov-23, 9.84 / 10-Nov-23, | |
ACB | 0.460 | 0.767 % | 0.478 / 24-Nov-23, 0.490 / 03-Nov-23, 0.519 / 17-Oct-23, | 0.457 / 29-Nov-23, 0.421 / 26-Oct-23, | |
ACB | 0.460 | 0.767 % | 0.478 / 24-Nov-23, 0.490 / 03-Nov-23, | 0.457 / 29-Nov-23, 0.421 / 26-Oct-23, | |
ACHR | 5.98 | 2.61 % | 6.14 / 29-Nov-23, 6.45 / 15-Nov-23, | 5.93 / 27-Nov-23, 4.97 / 10-Nov-23, | |
AGS | 7.65 | 0.907 % | 7.72 / 29-Nov-23, 8.27 / 07-Nov-23, | 7.05 / 13-Nov-23, 6.42 / 06-Oct-23, | |
AHT | 2.19 | 1.39 % | 2.47 / 20-Nov-23, 2.61 / 03-Nov-23, | 2.16 / 29-Nov-23, 1.99 / 09-Nov-23, | |
AHT-PF | 10.14 | 2.11 % | 10.66 / 15-Nov-23, 11.32 / 02-Nov-23, | 9.93 / 29-Nov-23, 9.70 / 09-Nov-23, 7.89 / 06-Oct-23, | |
AI | 29.12 | 3.58 % | 30.20 / 29-Nov-23, 44.37 / 01-Aug-23, 46.37 / 15-Jun-23, | 23.63 / 26-Sep-23, 17.24 / 02-May-23, | |
AMLI | 1.13 | 2.73 % | 1.19 / 20-Nov-23, 1.26 / 01-Nov-23, | 1.10 / 29-Nov-23, 1.06 / 10-Nov-23, 1.04 / 30-Oct-23, | |
AMLI | 1.13 | 2.73 % | 1.23 / 13-Nov-23, 1.26 / 01-Nov-23, | 1.10 / 29-Nov-23, 1.04 / 30-Oct-23, | |
AMTX | 4.44 | 1.60 % | 4.93 / 17-Nov-23, 5.57 / 12-Sep-23, | 4.37 / 29-Nov-23, 3.97 / 05-Oct-23, | |
AMWL | 1.27 | 2.31 % | 1.30 / 29-Nov-23, 1.40 / 20-Nov-23, | 1.18 / 22-Nov-23, 1.12 / 10-Nov-23, | |
ANDE | 49.86 | 1.03 % | 51.95 / 21-Nov-23, 53.42 / 06-Nov-23, | 49.35 / 29-Nov-23, 46.22 / 08-Nov-23, | |
APD | 270.55 | 1.53 % | 276.34 / 21-Nov-23, 293.20 / 03-Nov-23, | 266.48 / 29-Nov-23, 254.46 / 07-Nov-23, | |
APDN | 0.880 | 2.22 % | 0.900 / 29-Nov-23, 0.960 / 07-Nov-23, | 0.800 / 15-Nov-23, 0.750 / 31-Oct-23, | |
APRE | 3.64 | 0.831 % | 4.11 / 07-Nov-23, 5.33 / 17-Oct-23, | 3.61 / 29-Nov-23, 3.36 / 31-Oct-23, | |
APRE | 3.64 | 0.831 % | 4.10 / 14-Nov-23, 5.33 / 17-Oct-23, | 3.61 / 29-Nov-23, 3.36 / 31-Oct-23, | |
ARR | 17.60 | 0.452 % | 17.68 / 29-Nov-23, 20.45 / 02-Oct-23, | 13.61 / 30-Oct-23, 4.21 / 28-Sep-23, | |
ARR | 17.60 | 0.452 % | 17.68 / 29-Nov-23, 19.69 / 11-Oct-23, 20.45 / 02-Oct-23, | 13.61 / 30-Oct-23, 4.21 / 28-Sep-23, | |
ASAN | 21.01 | 2.55 % | 21.56 / 29-Nov-23, 21.84 / 20-Nov-23, | 20.51 / 27-Nov-23, 18.93 / 06-Nov-23, | |
ASUR | 7.97 | 5.42 % | 8.08 / 24-Nov-23, 8.56 / 13-Nov-23, | 7.56 / 29-Nov-23, 6.83 / 14-Nov-23, | |
ATNI | 30.44 | 1.74 % | 34.28 / 06-Nov-23, 35.27 / 17-Oct-23, | 29.92 / 29-Nov-23, 28.04 / 27-Oct-23, | |
ATNI | 30.44 | 1.74 % | 32.82 / 14-Nov-23, 34.28 / 06-Nov-23, 35.27 / 17-Oct-23, | 29.92 / 29-Nov-23, 28.04 / 27-Oct-23, | |
AX | 38.27 | 2.00 % | 39.05 / 29-Nov-23, 39.58 / 20-Nov-23, 40.70 / 03-Nov-23, | 37.99 / 28-Nov-23, 33.36 / 13-Nov-23, | |
BBDO | 2.89 | 2.85 % | 2.90 / 28-Nov-23, 2.94 / 14-Nov-23, | 2.81 / 29-Nov-23, 2.71 / 21-Nov-23, 2.60 / 07-Nov-23, | |
BBGI | 0.730 | 2.09 % | 0.746 / 29-Nov-23, 0.755 / 20-Nov-23, 0.790 / 10-Nov-23, | 0.710 / 27-Nov-23, 0.691 / 16-Nov-23, | |
BDC | 66.44 | 0.226 % | 69.35 / 20-Nov-23, 71.82 / 01-Nov-23, | 66.29 / 29-Nov-23, 62.73 / 02-Nov-23, | |
BFRG | 2.86 | 2.51 % | 3.28 / 15-Nov-23, 3.55 / 26-Sep-23, | 2.79 / 29-Nov-23, 2.69 / 01-Nov-23, | |
BFRGW | 0.718 | 7.95 % | 0.780 / 29-Nov-23, 0.800 / 15-Nov-23, | 0.650 / 21-Nov-23, 0.480 / 02-Nov-23, | |
BIP | 26.20 | 1.28 % | 27.63 / 15-Nov-23, 29.25 / 11-Oct-23, | 25.87 / 29-Nov-23, 21.39 / 27-Oct-23, | |
BMRC | 19.23 | 1.79 % | 19.58 / 29-Nov-23, 20.03 / 14-Nov-23, | 18.55 / 27-Nov-23, 17.79 / 09-Nov-23, | |
BRFH | 1.38 | 2.22 % | 1.68 / 27-Nov-23, 1.76 / 14-Nov-23, 1.95 / 18-Oct-23, | 1.35 / 29-Nov-23, 1.31 / 08-Nov-23, | |
BRFH | 1.38 | 2.22 % | 1.76 / 14-Nov-23, 2.05 / 06-Oct-23, | 1.35 / 29-Nov-23, 1.31 / 08-Nov-23, | |
BTBT | 2.58 | 1.53 % | 2.62 / 29-Nov-23, 4.43 / 31-Jul-23, | 1.97 / 13-Nov-23, 1.00 / 10-Mar-23, | |
BVS | 4.00 | 0.990 % | 4.04 / 29-Nov-23, 4.94 / 15-Aug-23, | 2.89 / 13-Oct-23, 0.926 / 04-May-23, | |
BWEN | 2.24 | 2.28 % | 2.27 / 27-Nov-23, 2.41 / 15-Nov-23, 2.84 / 10-Nov-23, | 2.19 / 29-Nov-23, 2.05 / 14-Nov-23, | |
BWNB | 17.90 | 0.168 % | 18.74 / 27-Nov-23, 19.75 / 03-Nov-23, | 17.87 / 29-Nov-23, 15.92 / 13-Nov-23, | |
CAC | 33.75 | 2.12 % | 34.48 / 29-Nov-23, 35.23 / 14-Nov-23, | 33.46 / 22-Nov-23, 32.01 / 09-Nov-23, | |
CARG | 21.62 | 1.41 % | 21.93 / 29-Nov-23, 23.74 / 17-Jul-23, | 17.00 / 27-Oct-23, 15.50 / 04-May-23, | |
CATC | 58.43 | 1.63 % | 59.40 / 29-Nov-23, 60.27 / 14-Nov-23, | 58.35 / 28-Nov-23, 55.32 / 09-Nov-23, | |
CCLDO | 13.75 | 0.954 % | 15.21 / 27-Nov-23, 19.85 / 11-Oct-23, | 13.62 / 29-Nov-23, 12.60 / 14-Nov-23, 11.03 / 31-Oct-23, | |
CCTSW | 0.0350 | 3.05 % | 0.0361 / 29-Nov-23, 0.0375 / 27-Oct-23, 0.050 / 14-Jul-23, | 0.0202 / 24-Nov-23, 0.0161 / 17-Oct-23, | |
CFFEU | 16.59 | 32.40 % | 16.59 / 29-Nov-23, 18.00 / 15-Nov-23, 24.75 / 03-Oct-23, | 12.53 / 28-Nov-23, 12.20 / 30-Oct-23, | |
CFFN | 5.39 | 1.46 % | 5.47 / 29-Nov-23, 5.58 / 06-Nov-23, | 5.18 / 24-Nov-23, 5.07 / 13-Nov-23, 4.24 / 24-Oct-23, | |
CFFN | 5.39 | 1.46 % | 5.47 / 29-Nov-23, 5.58 / 06-Nov-23, | 5.07 / 13-Nov-23, 4.24 / 24-Oct-23, | |
CGA | 2.11 | 4.98 % | 2.40 / 24-Nov-23, 3.05 / 16-Jun-23, | 2.01 / 29-Nov-23, 1.62 / 14-Sep-23, | |
CGNT | 5.13 | 5.00 % | 5.40 / 29-Nov-23, 5.76 / 01-Aug-23, 6.09 / 30-Jun-23, | 4.02 / 27-Oct-23, 3.10 / 05-Apr-23, | |
CINGW | 0.0411 | 49.45 % | 0.060 / 28-Nov-23, 0.095 / 13-Nov-23, | 0.0275 / 29-Nov-23, 0.0250 / 16-Nov-23, | |
CLMB | 47.69 | 0.314 % | 47.84 / 29-Nov-23, 48.95 / 17-Nov-23, | 46.87 / 28-Nov-23, 42.42 / 06-Nov-23, | |
CLS | 26.96 | 1.17 % | 27.28 / 29-Nov-23, 28.13 / 20-Nov-23, | 26.61 / 22-Nov-23, 24.45 / 09-Nov-23, | |
CLSK | 6.24 | 5.31 % | 6.59 / 29-Nov-23, 7.47 / 13-Jul-23, | 3.47 / 03-Oct-23, 2.08 / 10-Mar-23, | |
CMPOW | 0.420 | 10.53 % | 0.477 / 28-Nov-23, 0.487 / 20-Nov-23, 0.695 / 07-Nov-23, | 0.380 / 29-Nov-23, 0.358 / 14-Nov-23, | |
CNOB | 19.66 | 0.203 % | 19.70 / 29-Nov-23, 21.49 / 08-Aug-23, | 15.73 / 27-Oct-23, 13.49 / 16-May-23, | |
CNTA | 6.00 | 1.35 % | 7.35 / 03-Nov-23, 7.97 / 28-Jul-23, | 5.92 / 29-Nov-23, 5.52 / 03-Oct-23, | |
COMP | 2.22 | 2.20 % | 2.27 / 29-Nov-23, 2.46 / 15-Nov-23, | 2.11 / 24-Nov-23, 2.01 / 21-Nov-23, 1.89 / 09-Nov-23, | |
COSM | 1.04 | 1.96 % | 1.10 / 20-Nov-23, 1.16 / 08-Nov-23, | 1.02 / 29-Nov-23, 1.00 / 14-Nov-23, | |
CPB | 40.18 | 1.06 % | 41.15 / 24-Nov-23, 43.49 / 14-Sep-23, | 39.76 / 29-Nov-23, 38.06 / 12-Oct-23, | |
CRDL | 0.916 | 0.919 % | 0.925 / 29-Nov-23, 1.19 / 07-Aug-23, | 0.674 / 23-Oct-23, 0.550 / 15-May-23, | |
CRNC | 17.29 | 3.57 % | 17.93 / 29-Nov-23, 18.56 / 14-Nov-23, | 16.93 / 27-Nov-23, 16.20 / 09-Nov-23, | |
CTBI | 39.79 | 0.724 % | 40.08 / 29-Nov-23, 41.39 / 14-Nov-23, | 39.67 / 28-Nov-23, 37.22 / 01-Nov-23, | |
