Symmetric Triangle Breakdown, Tick - DAILY
Name | Current Price | Price Change | Top Points | Bottom Points | Chart |
---|---|---|---|---|---|
ACR | 7.51 | 1.18 % | 7.77 / 06-Nov-23, 8.36 / 03-Oct-23, | 7.47 / 28-Nov-23, 6.99 / 23-Oct-23, | |
ACRS | 0.875 | 0.399 % | 0.890 / 28-Nov-23, 0.954 / 17-Nov-23, 5.48 / 06-Nov-23, | 0.814 / 22-Nov-23, 0.645 / 13-Nov-23, | |
ADP | 229.92 | 0.332 % | 231.71 / 20-Nov-23, 249.33 / 17-Oct-23, | 228.99 / 28-Nov-23, 210.37 / 01-Nov-23, | |
ALSN | 53.48 | 0.319 % | 54.24 / 14-Nov-23, 60.57 / 17-Oct-23, | 53.11 / 28-Nov-23, 50.42 / 31-Oct-23, | |
ARKO | 7.48 | 0.399 % | 7.55 / 27-Nov-23, 7.90 / 03-Nov-23, | 7.47 / 28-Nov-23, 7.20 / 16-Nov-23, | |
ARMK | 28.01 | 0.828 % | 28.13 / 22-Nov-23, 28.52 / 13-Nov-23, | 27.56 / 28-Nov-23, 26.19 / 14-Nov-23, | |
ASIX | 26.13 | 1.10 % | 26.61 / 24-Nov-23, 27.24 / 20-Nov-23, 28.07 / 02-Nov-23, | 26.07 / 28-Nov-23, 24.55 / 13-Nov-23, 24.04 / 09-Nov-23, | |
ASTE | 31.09 | 0.576 % | 32.36 / 17-Nov-23, 46.38 / 11-Oct-23, | 31.04 / 28-Nov-23, 29.81 / 02-Nov-23, | |
AURA | 8.02 | 0.373 % | 8.31 / 20-Nov-23, 11.98 / 03-Nov-23, | 7.98 / 28-Nov-23, 7.02 / 09-Nov-23, | |
BHR | 2.10 | 3.23 % | 2.30 / 17-Nov-23, 2.79 / 03-Nov-23, | 2.09 / 28-Nov-23, 1.96 / 13-Nov-23, | |
BXMT | 22.18 | 0.0451 % | 22.26 / 28-Nov-23, 22.95 / 15-Nov-23, | 21.98 / 21-Nov-23, 21.26 / 13-Nov-23, | |
BYD | 59.05 | 0.221 % | 59.77 / 15-Nov-23, 61.03 / 24-Oct-23, | 58.47 / 28-Nov-23, 56.31 / 13-Nov-23, 53.85 / 25-Oct-23, | |
CCAP | 16.68 | 0.361 % | 16.69 / 28-Nov-23, 17.01 / 10-Nov-23, | 16.43 / 17-Nov-23, 15.45 / 27-Oct-23, | |
CLSD | 1.01 | 0 % | 1.03 / 28-Nov-23, 1.14 / 07-Nov-23, | 0.922 / 16-Nov-23, 0.680 / 26-Oct-23, | |
EVA | 1.22 | 3.39 % | 1.62 / 20-Nov-23, 4.61 / 03-Nov-23, | 1.16 / 28-Nov-23, 0.850 / 09-Nov-23, | |
GBIO | 1.13 | 2.59 % | 1.26 / 20-Nov-23, 1.32 / 03-Nov-23, 3.79 / 29-Sep-23, | 1.12 / 28-Nov-23, 0.914 / 27-Oct-23, | |
GBIO | 1.13 | 2.59 % | 1.26 / 20-Nov-23, 1.32 / 03-Nov-23, 3.35 / 10-Oct-23, | 1.12 / 28-Nov-23, 0.914 / 27-Oct-23, | |
GRTX | 0.142 | 3.11 % | 0.145 / 28-Nov-23, 0.148 / 06-Nov-23, 0.226 / 27-Oct-23, | 0.131 / 21-Nov-23, 0.114 / 09-Nov-23, 0.090 / 01-Nov-23, | |
HAYN | 49.08 | 0.708 % | 49.75 / 28-Nov-23, 51.27 / 17-Nov-23, | 48.48 / 21-Nov-23, 46.16 / 08-Nov-23, | |
HUBG | 75.55 | 1.02 % | 75.69 / 21-Nov-23, 80.15 / 17-Oct-23, | 74.67 / 28-Nov-23, 69.91 / 09-Nov-23, 68.06 / 01-Nov-23, | |
JEWL | 0.525 | 2.80 % | 0.559 / 24-Nov-23, 0.720 / 03-Nov-23, | 0.520 / 28-Nov-23, 0.480 / 14-Nov-23, | |
KOS | 6.79 | 0.147 % | 7.01 / 20-Nov-23, 7.62 / 02-Nov-23, | 6.77 / 28-Nov-23, 6.57 / 08-Nov-23, | |
KOS | 6.79 | 0.147 % | 7.08 / 14-Nov-23, 7.62 / 02-Nov-23, | 6.77 / 28-Nov-23, 6.57 / 08-Nov-23, | |
LOW | 198.83 | 0.545 % | 200.05 / 28-Nov-23, 204.85 / 15-Nov-23, | 198.06 / 21-Nov-23, 193.84 / 13-Nov-23, | |
LVO | 1.01 | 3.81 % | 1.22 / 08-Nov-23, 2.14 / 31-Aug-23, | 1.01 / 28-Nov-23, 0.956 / 31-Oct-23, 0.917 / 03-Oct-23, | |
MINDP | 11.99 | 0.423 % | 12.16 / 17-Nov-23, 13.40 / 12-Oct-23, | 11.95 / 28-Nov-23, 11.76 / 15-Nov-23, | |
OI | 14.76 | 0.068 % | 14.88 / 24-Nov-23, 15.50 / 30-Oct-23, | 14.68 / 28-Nov-23, 13.90 / 13-Nov-23, | |
OSPN | 10.03 | 0.397 % | 10.19 / 24-Nov-23, 10.49 / 14-Nov-23, | 9.94 / 28-Nov-23, 7.71 / 27-Oct-23, | |
RGTI | 1.06 | 0 % | 1.08 / 28-Nov-23, 1.19 / 14-Nov-23, | 1.02 / 21-Nov-23, 0.970 / 10-Nov-23, | |
SPTN | 22.17 | 0.453 % | 22.40 / 24-Nov-23, 23.55 / 06-Nov-23, | 22.03 / 28-Nov-23, 21.50 / 16-Nov-23, 21.01 / 08-Nov-23, | |
SRAD | 10.06 | 0.399 % | 10.10 / 28-Nov-23, 10.27 / 15-Nov-23, | 9.92 / 21-Nov-23, 9.33 / 06-Nov-23, | |
UONE | 4.17 | 1.65 % | 4.44 / 20-Nov-23, 5.90 / 03-Nov-23, | 4.15 / 28-Nov-23, 3.69 / 08-Nov-23, | |
UONEK | 4.11 | 2.38 % | 4.36 / 20-Nov-23, 5.78 / 03-Nov-23, | 4.04 / 28-Nov-23, 3.45 / 08-Nov-23, | |
YETI | 42.64 | 0.235 % | 42.95 / 28-Nov-23, 44.00 / 15-Nov-23, | 42.05 / 24-Nov-23, 40.83 / 13-Nov-23, | |
ADNT | 32.20 | 0.770 % | 33.11 / 15-Nov-23, 35.91 / 03-Nov-23, | 32.10 / 27-Nov-23, 30.20 / 09-Nov-23, | |
AVD | 9.38 | 0.428 % | 9.57 / 15-Nov-23, 9.84 / 03-Nov-23, | 9.13 / 27-Nov-23, 8.43 / 13-Nov-23, | |
BWEN | 2.24 | 2.28 % | 2.27 / 27-Nov-23, 2.41 / 15-Nov-23, 2.84 / 10-Nov-23, | 2.17 / 21-Nov-23, 2.05 / 14-Nov-23, | |
CHTR | 400.15 | 0.283 % | 417.60 / 15-Nov-23, 454.45 / 16-Oct-23, | 396.72 / 27-Nov-23, 372.00 / 27-Oct-23, | |
CHUY | 35.20 | 0.621 % | 35.46 / 27-Nov-23, 35.99 / 15-Nov-23, | 34.64 / 21-Nov-23, 32.95 / 09-Nov-23, | |
DNLI | 18.52 | 0.707 % | 19.19 / 20-Nov-23, 21.83 / 03-Nov-23, | 17.94 / 27-Nov-23, 16.20 / 13-Nov-23, | |
EOG | 123.07 | 0.138 % | 125.23 / 20-Nov-23, 128.65 / 02-Nov-23, | 123.00 / 27-Nov-23, 120.70 / 16-Nov-23, | |
EXFY | 2.33 | 3.72 % | 2.43 / 24-Nov-23, 2.49 / 20-Nov-23, 2.90 / 07-Nov-23, | 2.33 / 27-Nov-23, 2.09 / 16-Nov-23, 1.83 / 08-Nov-23, | |
FDBC | 51.83 | 0.633 % | 52.28 / 27-Nov-23, 53.19 / 16-Nov-23, | 51.22 / 21-Nov-23, 48.13 / 09-Nov-23, | |
GLPG | 37.43 | 1.27 % | 37.52 / 27-Nov-23, 38.09 / 06-Nov-23, | 36.87 / 21-Nov-23, 36.25 / 09-Nov-23, 31.87 / 27-Oct-23, | |
IMMR | 6.48 | 0 % | 6.55 / 24-Nov-23, 6.80 / 03-Nov-23, | 6.40 / 27-Nov-23, 6.13 / 14-Nov-23, | |
IONQ | 12.23 | 2.00 % | 12.85 / 20-Nov-23, 16.00 / 10-Oct-23, | 12.10 / 27-Nov-23, 10.66 / 10-Nov-23, 9.50 / 30-Oct-23, | |
JSPRW | 0.079 | 0.506 % | 0.080 / 24-Nov-23, 0.097 / 07-Nov-23, | 0.079 / 27-Nov-23, 0.0490 / 16-Nov-23, | |
MP | 15.87 | 1.31 % | 16.11 / 24-Nov-23, 16.46 / 15-Nov-23, | 15.71 / 27-Nov-23, 14.94 / 10-Nov-23, | |
MRAM | 8.91 | 0.780 % | 9.30 / 20-Nov-23, 10.26 / 24-Oct-23, | 8.83 / 27-Nov-23, 8.51 / 08-Nov-23, 8.36 / 02-Nov-23, | |
MTDR | 57.88 | 0.276 % | 58.58 / 24-Nov-23, 63.22 / 02-Nov-23, | 57.63 / 27-Nov-23, 56.16 / 16-Nov-23, 55.42 / 09-Nov-23, | |
NGVT | 38.79 | 1.75 % | 40.20 / 15-Nov-23, 42.81 / 03-Nov-23, | 38.63 / 27-Nov-23, 37.42 / 09-Nov-23, | |
NMG | 2.52 | 0 % | 2.54 / 27-Nov-23, 2.67 / 14-Nov-23, 2.85 / 09-Nov-23, | 2.42 / 21-Nov-23, 2.13 / 26-Oct-23, | |
NWFL | 27.71 | 0.894 % | 27.99 / 22-Nov-23, 29.10 / 03-Nov-23, | 27.33 / 27-Nov-23, 25.72 / 09-Nov-23, 24.27 / 25-Oct-23, | |
NWN | 36.62 | 0.687 % | 36.73 / 27-Nov-23, 37.36 / 15-Nov-23, 39.34 / 03-Nov-23, | 36.30 / 21-Nov-23, 35.75 / 13-Nov-23, | |
OKYO | 1.63 | 3.83 % | 1.73 / 20-Nov-23, 1.80 / 03-Nov-23, 2.75 / 04-Oct-23, | 1.63 / 27-Nov-23, 1.60 / 01-Nov-23, 1.57 / 18-Oct-23, | |
PRTG | 1.33 | 5.67 % | 1.51 / 16-Nov-23, 2.37 / 17-Oct-23, | 1.30 / 27-Nov-23, 1.21 / 13-Nov-23, | |
SG | 9.41 | 2.99 % | 10.32 / 14-Nov-23, 11.07 / 02-Nov-23, | 9.39 / 27-Nov-23, 8.92 / 10-Nov-23, | |
SM | 37.45 | 0.402 % | 38.05 / 24-Nov-23, 41.13 / 02-Nov-23, | 37.28 / 27-Nov-23, 36.43 / 16-Nov-23, | |
SONN | 1.39 | 6.08 % | 1.49 / 27-Nov-23, 4.67 / 01-Sep-23, | 1.15 / 27-Oct-23, 0.200 / 31-Aug-23, | |
SONN | 1.39 | 6.08 % | 1.49 / 27-Nov-23, 4.67 / 01-Sep-23, | 1.18 / 10-Nov-23, 1.15 / 27-Oct-23, 0.200 / 31-Aug-23, | |
SPLP | 38.99 | 0 % | 39.07 / 27-Nov-23, 39.75 / 16-Nov-23, 41.00 / 03-Nov-23, | 38.57 / 21-Nov-23, 37.60 / 08-Nov-23, | |
SPSC | 172.28 | 0.461 % | 176.05 / 27-Nov-23, 186.41 / 14-Nov-23, | 170.38 / 20-Nov-23, 165.93 / 09-Nov-23, | |
TENX | 0.349 | 4.38 % | 0.401 / 27-Nov-23, 0.620 / 13-Nov-23, | 0.330 / 22-Nov-23, 0.156 / 10-Nov-23, | |
TRKA | 1.18 | 4.84 % | 1.29 / 27-Nov-23, 1.63 / 08-Nov-23, | 1.09 / 22-Nov-23, 0.677 / 25-Oct-23, | |
VEEV | 174.31 | 0.548 % | 178.71 / 20-Nov-23, 196.15 / 06-Nov-23, | 173.33 / 27-Nov-23, 165.08 / 10-Nov-23, | |
WRBY | 10.41 | 2.80 % | 11.42 / 15-Nov-23, 14.30 / 07-Nov-23, | 10.34 / 27-Nov-23, 10.06 / 10-Nov-23, | |
YTRA | 1.50 | 0 % | 1.64 / 14-Nov-23, 2.17 / 10-Oct-23, | 1.49 / 27-Nov-23, 1.44 / 07-Nov-23, | |
ACXP | 3.52 | 1.68 % | 3.87 / 24-Nov-23, 5.67 / 30-Oct-23, | 3.40 / 14-Nov-23, 3.27 / 06-Nov-23, 1.28 / 03-Oct-23, | |
AGRX | 2.11 | 0.472 % | 2.13 / 24-Nov-23, 2.23 / 15-Nov-23, | 2.06 / 22-Nov-23, 1.90 / 14-Nov-23, | |
BHLB | 20.93 | 0.664 % | 21.12 / 24-Nov-23, 21.72 / 14-Nov-23, | 20.89 / 21-Nov-23, 20.22 / 09-Nov-23, | |
CAPR | 2.97 | 0.678 % | 3.00 / 24-Nov-23, 3.21 / 15-Nov-23, | 2.92 / 21-Nov-23, 2.76 / 09-Nov-23, | |
CDAY | 68.90 | 0.333 % | 69.83 / 20-Nov-23, 75.11 / 11-Oct-23, | 67.22 / 24-Nov-23, 64.84 / 13-Nov-23, 61.69 / 01-Nov-23, | |
ENS | 88.48 | 0.204 % | 89.81 / 24-Nov-23, 93.20 / 14-Nov-23, | 88.15 / 22-Nov-23, 84.21 / 09-Nov-23, | |
IMAB | 1.56 | 1.30 % | 1.60 / 24-Nov-23, 1.72 / 15-Nov-23, 1.83 / 03-Nov-23, | 1.50 / 22-Nov-23, 1.22 / 27-Oct-23, | |
JAGX | 0.354 | 0.970 % | 0.374 / 24-Nov-23, 0.462 / 20-Nov-23, | 0.343 / 22-Nov-23, 0.262 / 07-Nov-23, | |
JT | 1.02 | 0 % | 1.05 / 14-Nov-23, 1.46 / 03-Aug-23, | 1.01 / 24-Nov-23, 0.960 / 18-Oct-23, 0.850 / 12-Sep-23, | |
KRUS | 62.48 | 0.466 % | 62.84 / 24-Nov-23, 64.45 / 17-Nov-23, 66.18 / 03-Nov-23, | 61.97 / 21-Nov-23, 52.26 / 10-Nov-23, | |
LANV | 3.66 | 0.826 % | 3.80 / 24-Nov-23, 4.04 / 15-Nov-23, | 3.35 / 16-Nov-23, 3.07 / 07-Nov-23, | |
OCC | 2.61 | 2.00 % | 2.64 / 24-Nov-23, 2.74 / 02-Nov-23, 3.12 / 06-Oct-23, | 2.53 / 07-Nov-23, 2.36 / 11-Oct-23, | |
PXMD | 0.920 | 6.98 % | 1.09 / 24-Nov-23, 2.42 / 15-Nov-23, 4.50 / 07-Nov-23, | 0.800 / 21-Nov-23, 0.166 / 30-Oct-23, | |
RARE | 38.85 | 0.665 % | 39.14 / 24-Nov-23, 39.97 / 17-Nov-23, | 38.21 / 22-Nov-23, 34.89 / 10-Nov-23, | |
RSKD | 4.01 | 1.23 % | 4.07 / 24-Nov-23, 4.20 / 14-Nov-23, | 3.98 / 21-Nov-23, 3.93 / 15-Nov-23, | |
SAH | 51.27 | 2.38 % | 52.79 / 24-Nov-23, 55.16 / 15-Nov-23, | 50.97 / 16-Nov-23, 48.56 / 09-Nov-23, | |
SHYF | 11.07 | 0.090 % | 11.30 / 24-Nov-23, 11.71 / 15-Nov-23, | 11.05 / 21-Nov-23, 10.61 / 10-Nov-23, | |
SMTI | 32.40 | 0.279 % | 32.81 / 24-Nov-23, 34.10 / 14-Nov-23, | 30.50 / 21-Nov-23, 28.57 / 13-Nov-23, | |
SVC | 7.15 | 0.421 % | 7.23 / 24-Nov-23, 7.43 / 15-Nov-23, 7.76 / 03-Nov-23, | 7.06 / 21-Nov-23, 6.86 / 13-Nov-23, | |
VABK | 35.24 | 0.285 % | 35.25 / 24-Nov-23, 35.80 / 17-Nov-23, | 34.06 / 21-Nov-23, 31.22 / 13-Nov-23, | |
YORW | 38.08 | 0.528 % | 38.25 / 24-Nov-23, 38.82 / 14-Nov-23, | 37.21 / 21-Nov-23, 36.41 / 13-Nov-23, | |
CAT | 250.72 | 0.509 % | 253.07 / 17-Nov-23, 272.65 / 17-Oct-23, | 246.01 / 22-Nov-23, 226.05 / 31-Oct-23, | |
CORR-PA | 4.12 | 0.488 % | 4.13 / 21-Nov-23, 4.21 / 17-Nov-23, 4.34 / 06-Nov-23, | 4.02 / 22-Nov-23, 3.50 / 16-Nov-23, | |
CRC | 51.21 | 0.524 % | 52.41 / 17-Nov-23, 55.58 / 17-Oct-23, | 51.16 / 22-Nov-23, 50.01 / 07-Nov-23, | |
FRZA | 0.610 | 0.082 % | 0.660 / 06-Nov-23, 0.839 / 26-Sep-23, | 0.600 / 22-Nov-23, 0.556 / 01-Nov-23, | |
PRLD | 3.31 | 1.49 % | 3.37 / 22-Nov-23, 3.60 / 17-Nov-23, | 3.23 / 21-Nov-23, 3.01 / 13-Nov-23, | |
PSA | 258.76 | 0.333 % | 260.59 / 15-Nov-23, 275.78 / 11-Oct-23, | 254.72 / 22-Nov-23, 244.78 / 10-Nov-23, 237.99 / 25-Oct-23, | |
SHEL | 65.80 | 0.076 % | 66.68 / 20-Nov-23, 68.55 / 02-Nov-23, | 65.42 / 22-Nov-23, 64.60 / 16-Nov-23, | |
STWD | 19.87 | 0.050 % | 19.93 / 22-Nov-23, 20.36 / 15-Nov-23, | 19.64 / 16-Nov-23, 18.61 / 07-Nov-23, | |
TPST | 3.52 | 5.56 % | 4.19 / 22-Nov-23, 7.17 / 17-Oct-23, | 3.18 / 14-Nov-23, 2.82 / 08-Nov-23, 0.230 / 09-Oct-23, | |
TPST | 3.52 | 5.56 % | 4.19 / 22-Nov-23, 7.17 / 17-Oct-23, | 2.82 / 08-Nov-23, 0.230 / 09-Oct-23, | |
VBTX | 19.14 | 0.052 % | 19.24 / 22-Nov-23, 19.81 / 15-Nov-23, | 18.91 / 21-Nov-23, 17.83 / 13-Nov-23, | |
AWR | 79.90 | 0.846 % | 81.44 / 14-Nov-23, 82.91 / 03-Nov-23, | 79.21 / 21-Nov-23, 77.50 / 10-Nov-23, | |
BOKF | 71.77 | 0.623 % | 73.86 / 15-Nov-23, 77.93 / 17-Oct-23, | 70.66 / 21-Nov-23, 63.93 / 25-Oct-23, | |
DOGZ | 3.01 | 2.24 % | 3.28 / 21-Nov-23, 4.11 / 07-Nov-23, | 2.90 / 16-Nov-23, 0.253 / 06-Nov-23, | |
KIND | 1.60 | 1.84 % | 1.71 / 14-Nov-23, 1.85 / 03-Nov-23, | 1.55 / 21-Nov-23, 1.42 / 10-Nov-23, | |
KW | 11.35 | 0.264 % | 11.96 / 15-Nov-23, 12.90 / 01-Nov-23, | 11.33 / 21-Nov-23, 10.94 / 09-Nov-23, | |
LILAK | 6.83 | 2.98 % | 7.05 / 20-Nov-23, 7.28 / 10-Nov-23, | 6.81 / 21-Nov-23, 6.43 / 09-Nov-23, | |
LXU | 8.57 | 1.15 % | 8.75 / 15-Nov-23, 9.18 / 01-Nov-23, | 8.27 / 21-Nov-23, 7.82 / 08-Nov-23, | |
PCT | 4.04 | 0 % | 4.41 / 17-Nov-23, 4.99 / 03-Nov-23, | 3.78 / 21-Nov-23, 3.06 / 13-Nov-23, | |
PHR | 15.41 | 3.02 % | 15.99 / 20-Nov-23, 16.35 / 03-Nov-23, 18.88 / 10-Oct-23, | 15.38 / 21-Nov-23, 14.58 / 09-Nov-23, 12.39 / 30-Oct-23, | |
PLOW | 27.32 | 0.478 % | 27.84 / 14-Nov-23, 31.37 / 11-Oct-23, | 26.82 / 21-Nov-23, 24.28 / 31-Oct-23, | |
PLTNW | 0.0395 | 0 % | 0.0440 / 17-Nov-23, 0.054 / 09-Nov-23, | 0.0368 / 21-Nov-23, 0.0250 / 15-Nov-23, | |
PSMT | 67.39 | 0.325 % | 68.75 / 15-Nov-23, 74.90 / 09-Oct-23, | 67.10 / 21-Nov-23, 62.49 / 31-Oct-23, | |
PYCR | 21.21 | 0.609 % | 21.36 / 20-Nov-23, 25.29 / 17-Oct-23, | 20.20 / 21-Nov-23, 17.57 / 06-Nov-23, | |
UCBI | 24.65 | 0.162 % | 25.14 / 15-Nov-23, 26.19 / 17-Oct-23, | 24.26 / 21-Nov-23, 22.84 / 09-Nov-23, 22.02 / 27-Oct-23, | |
VIAV | 8.08 | 0.373 % | 8.25 / 15-Nov-23, 9.18 / 28-Sep-23, | 7.91 / 21-Nov-23, 7.44 / 26-Oct-23, | |
AGIO | 22.23 | 0.135 % | 22.47 / 15-Nov-23, 23.24 / 07-Nov-23, | 21.50 / 20-Nov-23, 19.97 / 27-Oct-23, | |
GAM-PB | 24.68 | 0.0397 % | 24.74 / 17-Nov-23, 25.18 / 03-Nov-23, | 24.58 / 20-Nov-23, 24.17 / 08-Nov-23, | |
LGHL | 1.22 | 6.15 % | 1.36 / 20-Nov-23, 5.08 / 26-Jul-23, | 0.901 / 06-Oct-23, 0.092 / 05-Jul-23, | |
SEE | 33.38 | 0.663 % | 33.61 / 20-Nov-23, 34.62 / 03-Nov-23, | 31.61 / 13-Nov-23, 28.58 / 23-Oct-23, | |
ADOCR | 0.095 | 5.00 % | 0.110 / 17-Nov-23, 0.143 / 31-Oct-23, | 0.090 / 08-Nov-23, 0.080 / 20-Oct-23, | |
GAN | 1.47 | 1.01 % | 1.57 / 17-Nov-23, 1.66 / 10-Nov-23, | 1.44 / 16-Nov-23, 0.892 / 07-Nov-23, | |
NCACW | 0.0219 | 9.50 % | 0.0262 / 14-Nov-23, 0.0289 / 20-Oct-23, | 0.0180 / 17-Nov-23, 0.0100 / 26-Oct-23, | |
NEXA | 5.87 | 0.170 % | 5.90 / 17-Nov-23, 7.00 / 15-Sep-23, | 5.61 / 08-Nov-23, 5.32 / 25-Oct-23, | |
RCRT | 1.44 | 4.34 % | 1.46 / 17-Nov-23, 1.84 / 25-Aug-23, | 1.14 / 31-Oct-23, 0.142 / 24-Aug-23, | |
SNAX | 2.81 | 6.02 % | 3.20 / 17-Nov-23, 8.49 / 17-Jul-23, | 2.30 / 25-Oct-23, 0.496 / 27-Jun-23, | |
TRKAW | 0.0151 | 25.83 % | 0.0183 / 17-Nov-23, 0.0195 / 08-Nov-23, 0.0319 / 12-Oct-23, | 0.0115 / 09-Nov-23, 0.0051 / 25-Oct-23, | |
ATEN | 12.49 | 1.05 % | 12.55 / 14-Nov-23, 15.35 / 02-Oct-23, | 11.92 / 16-Nov-23, 10.70 / 01-Nov-23, | |
ENVA | 41.20 | 0.341 % | 42.11 / 14-Nov-23, 51.60 / 28-Sep-23, | 39.50 / 16-Nov-23, 36.14 / 25-Oct-23, | |
ENVA | 41.20 | 0.341 % | 42.11 / 14-Nov-23, 51.31 / 12-Oct-23, | 39.50 / 16-Nov-23, 36.14 / 25-Oct-23, | |
SLQT | 1.26 | 1.56 % | 1.37 / 14-Nov-23, 1.45 / 02-Nov-23, | 1.24 / 16-Nov-23, 1.22 / 09-Nov-23, 1.20 / 25-Oct-23, | |
VYNT | 0.183 | 3.15 % | 0.188 / 16-Nov-23, 0.200 / 25-Oct-23, | 0.171 / 30-Oct-23, 0.151 / 18-Oct-23, | |
AGIO | 22.23 | 0.135 % | 22.47 / 15-Nov-23, 23.24 / 07-Nov-23, | 21.14 / 10-Nov-23, 19.97 / 27-Oct-23, | |
KMDA | 4.73 | 0.839 % | 4.86 / 14-Nov-23, 5.38 / 02-Oct-23, | 4.62 / 15-Nov-23, 4.14 / 27-Oct-23, | |
LBRT | 19.85 | 1.43 % | 19.89 / 14-Nov-23, 20.93 / 19-Oct-23, | 18.63 / 09-Nov-23, 16.59 / 05-Oct-23, | |
NEP | 23.54 | 0.727 % | 29.07 / 02-Nov-23, 50.92 / 15-Sep-23, | 22.73 / 13-Nov-23, 20.58 / 09-Oct-23, | |
ODV | 2.84 | 2.07 % | 3.25 / 30-Oct-23, 3.63 / 09-Oct-23, | 2.80 / 13-Nov-23, 2.56 / 25-Sep-23, | |
TUP | 1.72 | 9.95 % | 2.55 / 12-Oct-23, 5.38 / 01-Aug-23, | 1.58 / 13-Nov-23, 1.17 / 09-Oct-23, 0.620 / 18-Jul-23, | |
VIRC | 6.71 | 4.84 % | 7.09 / 10-Nov-23, 8.05 / 17-Oct-23, | 6.04 / 27-Oct-23, 4.35 / 28-Aug-23, | |
KPLT | 11.00 | 3.93 % | 12.63 / 08-Nov-23, 19.76 / 09-Aug-23, | 9.45 / 26-Oct-23, 0.726 / 12-Jul-23, | |
CACO | 0.580 | 0 % | 0.710 / 18-Sep-23, 1.17 / 24-Apr-23, | 0.570 / 07-Nov-23, 0.540 / 28-Aug-23, 0.454 / 22-Jun-23, | |
FEXDR | 0.102 | 0 % | 0.130 / 25-Oct-23, 0.185 / 26-Sep-23, | 0.100 / 07-Nov-23, 0.088 / 11-Oct-23, | |
OKYO | 1.63 | 3.83 % | 1.80 / 03-Nov-23, 2.75 / 04-Oct-23, 3.04 / 29-Aug-23, | 1.57 / 18-Oct-23, 1.06 / 11-Jul-23, | |
DUO | 0.860 | 1.15 % | 1.04 / 27-Oct-23, 2.62 / 04-Aug-23, | 0.700 / 13-Oct-23, 0.160 / 27-Jul-23, | |
TUP | 1.72 | 9.95 % | 2.55 / 12-Oct-23, 5.38 / 01-Aug-23, | 1.54 / 27-Oct-23, 1.17 / 09-Oct-23, 0.620 / 18-Jul-23, | |
PMGM | 10.82 | 0 % | 10.87 / 26-Oct-23, 11.99 / 20-Jul-23, | 10.78 / 21-Sep-23, 7.05 / 12-Jul-23, | |
RETO | 0.570 | 4.97 % | 0.790 / 20-Oct-23, 6.70 / 22-Aug-23, | 0.510 / 05-Oct-23, 0.236 / 10-May-23, | |
AMTX | 4.44 | 1.60 % | 5.05 / 18-Oct-23, 8.70 / 12-Jul-23, | 3.97 / 05-Oct-23, 1.73 / 10-May-23, | |
GRNT | 5.91 | 3.59 % | 6.53 / 17-Oct-23, 8.01 / 25-Aug-23, | 5.77 / 05-Oct-23, 5.54 / 13-Sep-23, 5.15 / 12-May-23, | |
JXJT | 1.25 | 6.72 % | 1.43 / 17-Oct-23, 11.90 / 01-May-23, | 1.13 / 12-Oct-23, 0.490 / 25-Apr-23, | |
IMPP | 1.66 | 0 % | 1.92 / 16-Oct-23, 4.38 / 13-Jun-23, | 1.21 / 17-Aug-23, 0.168 / 26-Apr-23, | |
YJ | 0.740 | 2.04 % | 1.03 / 25-Sep-23, 1.94 / 21-Jun-23, | 0.572 / 08-Sep-23, 0.184 / 19-May-23, |
Note : All Data Generated at the End of Trading Hours (EOD Data)