Bullish Piercing Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ACCO | 3.32 | 3.27 | false | true | true | true | 1600.03 K | |
| ACLS | 76.88 | 74.12 | false | true | false | false | 597.70 K | |
| ADAG | 1.80 | 1.77 | false | false | true | true | 3291.58 K | |
| AGYS | 123.36 | 120.51 | false | true | false | false | 166.21 K | |
| AIFF | 1.58 | 1.51 | false | false | false | false | 230.97 K | |
| ALCO | 31.73 | 31.58 | false | true | true | true | 25.73 K | |
| ALKS | 28.61 | 28.19 | false | true | false | false | 2039.01 K | |
| AMPY | 5.32 | 5.29 | false | false | false | false | 683.89 K | |
| ANTX | 1.09 | 1.08 | false | true | false | false | 22.32 K | |
| AOSL | 18.64 | 18.17 | false | false | false | false | 469.55 K |
Concept & Strategies of Bullish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)