Bullish Piercing Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AQNU | 19.34 | 18.96 | false | true | true | true | 3046.55 K | |
| BTCTW | 0.005 | 0.004 | false | true | false | false | 51.75 K | |
| DAICW | 0.080 | 0.065 | false | true | false | false | 2400.00 | |
| HEXO | 0.710 | 0.693 | false | true | false | false | 298.44 K | |
| HMST | 13.87 | 13.62 | false | false | false | false | 292.88 K | |
| ILLM | 1.16 | 1.08 | false | true | true | true | 41.44 K | |
| KALA | 0.665 | 0.659 | true | false | false | false | 3663.25 K | |
| METC | 20.22 | 19.83 | true | false | false | false | 1718.33 K | |
| PRHIZ | 19.20 | 18.80 | false | true | true | true | 3517.00 | |
| STG | 6.05 | 5.94 | false | false | false | false | 467.00 |
Concept & Strategies of Bullish Two Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)