V Pattern Screener on WEEKLY Tick
| Name | Current Price | Price Change | Points | Chart | |||
|---|---|---|---|---|---|---|---|
| 0A76 | 60.11 | 1.97 % | 54.38 / 09-Jan-26, | ||||
| 0HCI | 174.98 | 0.778 % | 150.27 / 09-Jan-26, | ||||
| 0HKP | 38.09 | 4.42 % | 34.17 / 09-Jan-26, | ||||
| 0HYA | 251.99 | 8.97 % | 222.63 / 09-Jan-26, | ||||
| 0KSR | 483.69 | 3.48 % | 421.67 / 09-Jan-26, | ||||
| 0N08 | 22.20 | 6.47 % | 19.30 / 09-Jan-26, | ||||
| 0NHS | 71.75 | 1.79 % | 59.86 / 09-Jan-26, | ||||
| 0O7D | 445.35 | 1.15 % | 398.70 / 09-Jan-26, | ||||
| 0QYL | 119.53 | 4.58 % | 93.42 / 09-Jan-26, | ||||
| 0R2X | 101.94 | 9.57 % | 85.91 / 09-Jan-26, |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)