Bullish Flag Screener on WEEKLY Tick
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| 0L7S | 33.48 | 4.01 % | 34.88 / 23-Jan-26, 40.43 / 24-Oct-25, | 28.95 / 19-Dec-25, 34.80 / 10-Oct-25, | ||||
| 0J8P | 675.23 | 3.00 % | 714.39 / 16-Jan-26, 751.33 / 28-Nov-25, | 672.98 / 02-Jan-26, 692.12 / 14-Nov-25, | ||||
| CHG | 503.00 | 4.01 % | 546.00 / 16-Jan-26, 586.00 / 03-Oct-25, | 465.50 / 19-Dec-25, 533.00 / 13-Aug-25, | ||||
| 0KS3 | 276.31 | 2.81 % | 307.15 / 17-Oct-25, 357.32 / 19-Sep-24, | 258.04 / 02-Jan-26, 277.15 / 11-Apr-25, | ||||
| 0L1G | 82.46 | 3.90 % | 88.46 / 23-Dec-25, 90.05 / 22-Aug-25, | 80.23 / 17-Oct-25, 83.14 / 01-Aug-25, | ||||
| 88E | 0.975 | 4.88 % | 1.15 / 12-Dec-25, 1.20 / 29-Aug-25, | 0.975 / 17-Oct-25, 1.12 / 25-Jul-25, | ||||
| RKH | 70.00 | 5.66 % | 84.00 / 05-Dec-25, 87.80 / 05-Sep-25, | 69.60 / 12-Dec-25, 73.20 / 03-Oct-25, | ||||
| 0JCK | 24.70 | 3.79 % | 27.34 / 22-Aug-25, 40.28 / 16-Jun-23, | 22.95 / 06-Jun-25, 28.17 / 05-Jul-24, | ||||
| 0IRE | 52.88 | 3.70 % | 81.92 / 31-Jan-25, 86.08 / 28-Mar-24, | 46.74 / 01-Aug-25, 65.18 / 10-Nov-23, | ||||
| ATST | 1214.00 | 0.655 % | 1222.00 / 04-Oct-24, 1258.00 / 10-May-24, | 1154.00 / 06-Sep-24, 1186.00 / 14-Jun-24, |
Concept & Strategies of Bullish Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)