Technical Indicator Screeners For United Kingdom Stocks
Bollinger Bands
| Above Bollinger Band | EOD Daily | Weekly | Monthly |
| Below Bollinger Band | EOD Daily | Weekly | Monthly |
| BB Crossed Above Central Line | EOD Daily | Weekly | Monthly |
| BB Crossed Below Central Line | EOD Daily | Weekly | Monthly |
| Narrowing Band | EOD Daily | Weekly | Monthly |
| Narrowing Breakout | EOD Daily | Weekly | Monthly |
| Narrowing Breakdown | EOD Daily | Weekly | Monthly |
ADX
| ADX Mild Trending Stocks | EOD Daily | Weekly | Monthly |
| ADX Trending Stocks | EOD Daily | Weekly | Monthly |
| ADX Strong Trending Stocks | EOD Daily | Weekly | Monthly |
| PDI Cross Above MDI | EOD Daily | Weekly | Monthly |
| ADX Non Trending Stocks | EOD Daily | Weekly | Monthly |
| PDI Cross Below MDI | EOD Daily | Weekly | Monthly |
| ADX Bullish Divergence | EOD Daily | Weekly | Monthly |
| ADX Bearish Divergence | EOD Daily | Weekly | Monthly |
MACD
| MACD Cross Above Signal Line | EOD Daily | Weekly | Monthly |
| MACD Cross Below Signal Line | EOD Daily | Weekly | Monthly |
| MACD Above Zero Line | EOD Daily | Weekly | Monthly |
| MACD Below Zero Line | EOD Daily | Weekly | Monthly |
| MACD Bullish Divergence | EOD Daily | Weekly | Monthly |
| MACD Bearish Divergence | EOD Daily | Weekly | Monthly |
| MACD Histogram Bullish Divergence | EOD Daily | Weekly | Monthly |
| MACD Histogram Bearish Divergence | EOD Daily | Weekly | Monthly |
| MACD Signal Line Cross Above Zero Line | EOD Daily | Weekly | Monthly |
| MACD Signal Line Cross Below Zero Line | EOD Daily | Weekly | Monthly |
Chaikin Money Flow
| CMF Very Strong Buying Pressure | EOD Daily | Weekly | Monthly |
| CMF Strong Buying Pressure | EOD Daily | Weekly | Monthly |
| CMF Some Buying Pressure | EOD Daily | Weekly | Monthly |
| CMF Some Selling Pressure | EOD Daily | Weekly | Monthly |
| CMF Strong Selling Pressure | EOD Daily | Weekly | Monthly |
| CMF Very Strong Selling Pressure | EOD Daily | Weekly | Monthly |
| CMF Bullish Trend Change | EOD Daily | Weekly | Monthly |
| CMF Bearish Trend Change | EOD Daily | Weekly | Monthly |
| CMF Bullish Divergence | EOD Daily | Weekly | Monthly |
| CMF Bearish Divergence | EOD Daily | Weekly | Monthly |
Ichimoku Cloud
| Price Above Ichimoku Cloud | EOD Daily | Weekly | Monthly |
| Price Below Ichimoku Cloud | EOD Daily | Weekly | Monthly |
| Price Within Ichimoku Cloud | EOD Daily | Weekly | Monthly |
| Price Cross Above Ichimoku Cloud | EOD Daily | Weekly | Monthly |
| Price Cross Below Ichimoku Cloud | EOD Daily | Weekly | Monthly |
| Ichimoku Leading Span A Cross Above Leading Span B | EOD Daily | Weekly | Monthly |
| Ichimoku Leading Span A Cross Below Leading Span B | EOD Daily | Weekly | Monthly |
| Ichimoku Leading Span A Above Leading Span B | EOD Daily | Weekly | Monthly |
| Ichimoku Leading Span A Below Leading Span B | EOD Daily | Weekly | Monthly |
Awesome Oscillator
| Awesome Oscillator Bullish Reversal | EOD Daily | Weekly | Monthly |
| Awesome Oscillator Bullish Saucer | EOD Daily | Weekly | Monthly |
| Awesome Oscillator Bullish Twin Peak | EOD Daily | Weekly | Monthly |
| Awesome Oscillator Bearish Reversal | EOD Daily | Weekly | Monthly |
| Awesome Oscillator Bearish Saucer | EOD Daily | Weekly | Monthly |
| Awesome Oscillator Bearish Twin Peak | EOD Daily | Weekly | Monthly |
| Awesome Oscillator Bullish Divergence | EOD Daily | Weekly | Monthly |
| Awesome Oscillator Bearish Divergence | EOD Daily | Weekly | Monthly |
Note : All Data Generated at the End of Trading Hours (EOD Data)