Pivot Points & Fibonacci Levels of Coca-Cola Femsa SAB de CV ADR (KOF)
Daily Pivot Levels of Coca-Cola Femsa SAB de CV ADR
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 106.27 | 106.87 | 107.68 | 108.28 | 109.08 | 109.68 | 110.49 | - |
| Camarilla | 107.71 | 108.09 | 108.22 | 108.35 | 108.28 | 108.61 | 108.74 | 108.87 | 109.25 |
| Fibonacci | - | 106.87 | 107.41 | 107.74 | 108.28 | 108.82 | 109.15 | 109.68 | - |
| Woodie's | - | - | 106.92 | 107.78 | 108.33 | 109.18 | 109.73 | - | - |
| Demark | - | - | - | 107.98 | - | 109.38 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 108.38 | 108.28 | 108.18 |
Weekly Pivot Levels of Coca-Cola Femsa SAB de CV ADR
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 94.18 | 98.24 | 103.26 | 107.32 | 112.33 | 116.39 | 121.41 | - |
| Camarilla | 103.28 | 105.77 | 106.61 | 107.44 | 107.32 | 109.10 | 109.93 | 110.77 | 113.26 |
| Fibonacci | - | 98.24 | 101.71 | 103.85 | 107.32 | 110.78 | 112.93 | 116.39 | - |
| Woodie's | - | - | 98.48 | 103.73 | 107.56 | 112.81 | 116.63 | - | - |
| Demark | - | - | - | 105.29 | - | 114.36 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 107.79 | 107.32 | 106.84 |
Monthly Pivot Levels of Coca-Cola Femsa SAB de CV ADR
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 92.01 | 96.51 | 102.39 | 106.88 | 112.76 | 117.26 | 123.14 | - |
| Camarilla | 102.56 | 105.42 | 106.37 | 107.32 | 106.88 | 109.22 | 110.17 | 111.12 | 113.98 |
| Fibonacci | - | 96.51 | 100.47 | 102.92 | 106.88 | 110.85 | 113.30 | 117.26 | - |
| Woodie's | - | - | 96.86 | 103.08 | 107.23 | 113.46 | 117.61 | - | - |
| Demark | - | - | - | 104.64 | - | 115.01 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 107.58 | 106.88 | 106.19 |
Quarterly Pivot Levels of Coca-Cola Femsa SAB de CV ADR
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 82.96 | 89.50 | 97.87 | 104.41 | 112.78 | 119.32 | 127.69 | - |
| Camarilla | 98.05 | 102.15 | 103.52 | 104.88 | 104.41 | 107.62 | 108.98 | 110.35 | 114.45 |
| Fibonacci | - | 89.50 | 95.19 | 98.71 | 104.41 | 110.10 | 113.62 | 119.32 | - |
| Woodie's | - | - | 89.96 | 98.79 | 104.87 | 113.71 | 119.78 | - | - |
| Demark | - | - | - | 101.14 | - | 116.05 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 105.33 | 104.41 | 103.49 |
Yearly Pivot Levels of Coca-Cola Femsa SAB de CV ADR
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 48.62 | 60.65 | 77.68 | 89.71 | 106.74 | 118.77 | 135.80 | - |
| Camarilla | 78.73 | 86.72 | 89.38 | 92.05 | 89.71 | 97.37 | 100.04 | 102.70 | 110.69 |
| Fibonacci | - | 60.65 | 71.75 | 78.61 | 89.71 | 100.81 | 107.67 | 118.77 | - |
| Woodie's | - | - | 61.90 | 80.18 | 90.96 | 109.24 | 120.02 | - | - |
| Demark | - | - | - | 83.69 | - | 112.75 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 92.21 | 89.71 | 87.21 |
Key Fibonacci Levels of Coca-Cola Femsa SAB de CV ADR
Up Trend, Start - 15-Jul-26 / 101.00, End - 28-Jul-26 / 111.38
Up Trend, Start - 15-Jul-26 / 101.00, End - 28-Jul-26 / 111.38
Down Trend, Start - 12-Feb-26 / 116.36, End - 24-Mar-26 / 92.53
Up Trend, Start - 14-Oct-25 / 80.22, End - 12-Feb-26 / 116.36
Up Trend, Start - 22-Jan-25 / 72.68, End - 12-Feb-26 / 116.36
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 108.93 | 107.42/ Near Support | 106.19 | 104.97 | 103.45 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 110.93 | 112.44 | 113.67 | 114.89 | 116.41 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 98.56 | 97.04 | 95.82 | 94.59 | 93.08 |
Up Trend, Start - 15-Jul-26 / 101.00, End - 28-Jul-26 / 111.38
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 108.93 | 107.42/ Near Support | 106.19 | 104.97 | 103.45 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 110.93 | 112.44 | 113.67 | 114.89 | 116.41 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 98.56 | 97.04 | 95.82 | 94.59 | 93.08 |
Down Trend, Start - 12-Feb-26 / 116.36, End - 24-Mar-26 / 92.53
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 98.16 | 101.64 | 104.45 | 107.26 | 110.74/ Retraced From Resistance | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 102.86 | 99.38 | 96.57 | 93.76 | 90.28 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 121.98 | 125.46 | 128.27 | 131.08 | 134.56 |
Up Trend, Start - 14-Oct-25 / 80.22, End - 12-Feb-26 / 116.36
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 107.83 | 102.56 | 98.29 | 94.03 | 88.75 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 117.01 | 122.28 | 126.55 | 130.81 | 136.09 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 71.70 | 66.42 | 62.16 | 57.89 | 52.62 |
Up Trend, Start - 22-Jan-25 / 72.68, End - 12-Feb-26 / 116.36
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 106.05 | 99.67 | 94.52 | 89.37 | 82.99 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 118.79 | 125.17 | 130.32 | 135.47 | 141.85 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 62.37 | 55.99 | 50.84 | 45.69 | 39.31 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






