Pivot Points & Fibonacci Levels of Dupont De Nemours Inc (DD)
Daily Pivot Levels of Dupont De Nemours Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 122.56 | 124.34 | 125.96 | 127.74 | 129.36 | 131.14 | 132.76 | - |
| Camarilla | 125.72 | 126.65 | 126.97 | 127.28 | 127.74 | 127.90 | 128.21 | 128.52 | 129.46 |
| Fibonacci | - | 124.34 | 125.64 | 126.44 | 127.74 | 129.04 | 129.84 | 131.14 | - |
| Woodie's | - | - | 124.30 | 125.89 | 127.70 | 129.29 | 131.10 | - | - |
| Demark | - | - | - | 125.15 | - | 128.55 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 127.66 | 127.74 | 127.81 |
Weekly Pivot Levels of Dupont De Nemours Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 118.52 | 122.38 | 124.68 | 128.54 | 130.84 | 134.70 | 137.00 | - |
| Camarilla | 123.60 | 125.30 | 125.86 | 126.43 | 128.54 | 127.55 | 128.12 | 128.68 | 130.38 |
| Fibonacci | - | 122.38 | 124.73 | 126.18 | 128.54 | 130.89 | 132.34 | 134.70 | - |
| Woodie's | - | - | 121.99 | 123.91 | 128.15 | 130.07 | 134.31 | - | - |
| Demark | - | - | - | 123.53 | - | 129.69 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 127.76 | 128.54 | 129.31 |
Monthly Pivot Levels of Dupont De Nemours Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 107.48 | 118.84 | 126.71 | 138.07 | 145.94 | 157.30 | 165.17 | - |
| Camarilla | 124.01 | 129.30 | 131.06 | 132.83 | 138.07 | 136.35 | 138.12 | 139.88 | 145.17 |
| Fibonacci | - | 118.84 | 126.18 | 130.72 | 138.07 | 145.41 | 149.95 | 157.30 | - |
| Woodie's | - | - | 117.97 | 124.97 | 137.20 | 144.20 | 156.43 | - | - |
| Demark | - | - | - | 122.78 | - | 142.00 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 136.33 | 138.07 | 139.81 |
Quarterly Pivot Levels of Dupont De Nemours Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 102.44 | 116.79 | 126.21 | 140.57 | 149.99 | 164.35 | 173.77 | - |
| Camarilla | 122.56 | 129.10 | 131.28 | 133.46 | 140.57 | 137.82 | 140.00 | 142.18 | 148.72 |
| Fibonacci | - | 116.79 | 125.87 | 131.48 | 140.57 | 149.65 | 155.26 | 164.35 | - |
| Woodie's | - | - | 115.56 | 123.75 | 139.34 | 147.53 | 163.11 | - | - |
| Demark | - | - | - | 121.50 | - | 145.28 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 138.10 | 140.57 | 143.03 |
Yearly Pivot Levels of Dupont De Nemours Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | -92.81 | 3.60 | 62.10 | 158.50 | 217.01 | 313.41 | 371.91 | - |
| Camarilla | 35.40 | 78.00 | 92.20 | 106.40 | 158.50 | 134.80 | 149.00 | 163.20 | 205.80 |
| Fibonacci | - | 3.60 | 62.77 | 99.33 | 158.50 | 217.68 | 254.24 | 313.41 | - |
| Woodie's | - | - | -5.88 | 43.15 | 149.03 | 198.05 | 303.93 | - | - |
| Demark | - | - | - | 32.85 | - | 187.76 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 139.55 | 158.50 | 177.46 |
Key Fibonacci Levels of Dupont De Nemours Inc
Down Trend, Start - 17-Aug-26 / 146.50, End - 14-Sep-26 / 122.80
Down Trend, Start - 06-Aug-26 / 149.42, End - 14-Sep-26 / 122.80
Down Trend, Start - 13-May-26 / 154.92, End - 14-Sep-26 / 122.80
Down Trend, Start - 29-Oct-25 / 250.03, End - 03-Nov-25 / 100.00
Down Trend, Start - 27-Sep-24 / 270.18, End - 03-Nov-25 / 100.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 128.39/ Near Resistance | 131.85 | 134.65 | 137.45 | 140.91 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 122.00 | 118.54 | 115.74 | 112.94 | 109.48 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 152.09 | 155.55 | 158.35 | 161.15 | 164.61 |
Down Trend, Start - 06-Aug-26 / 149.42, End - 14-Sep-26 / 122.80
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 129.08/ Near Resistance | 132.97 | 136.11 | 139.25 | 143.14 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 121.31 | 117.42 | 114.28 | 111.14 | 107.25 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 155.70 | 159.59 | 162.73 | 165.87 | 169.76 |
Down Trend, Start - 13-May-26 / 154.92, End - 14-Sep-26 / 122.80
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 130.38 | 135.07 | 138.86 | 142.65 | 147.34 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 120.01 | 115.32 | 111.53 | 107.74 | 103.05 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 162.50 | 167.19 | 170.98 | 174.77 | 179.46 |
Down Trend, Start - 29-Oct-25 / 250.03, End - 03-Nov-25 / 100.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 135.41 | 157.32 | 175.02 | 192.72 | 214.63 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 92.18 | 70.28 | 52.57 | 34.87 | 12.97 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 285.44 | 307.35 | 325.05 | 342.75 | 364.66 |
Down Trend, Start - 27-Sep-24 / 270.18, End - 03-Nov-25 / 100.00
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 140.17 | 165.01 | 185.09 | 205.17 | 230.02 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 87.43 | 62.58 | 42.50 | 22.42 | -2.42 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 310.34 | 335.19 | 355.27 | 375.35 | 400.19 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






