Pivot Points & Fibonacci Levels of Bakkt Holdings Inc. WT (BKKT-WT)
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 0.0035 | 0.0040 | 0.0050 | 0.0055 | 0.0065 | 0.0070 | 0.0080 | - |
| Camarilla | 0.0052 | 0.0056 | 0.0057 | 0.0059 | 0.0055 | 0.0061 | 0.0063 | 0.0064 | 0.0068 |
| Fibonacci | - | 0.0040 | 0.0046 | 0.0049 | 0.0055 | 0.0061 | 0.0064 | 0.0070 | - |
| Woodie's | - | - | 0.0041 | 0.0052 | 0.0056 | 0.0068 | 0.0071 | - | - |
| Demark | - | - | - | 0.0052 | - | 0.0068 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 0.0058 | 0.0055 | 0.0052 |
Note : All Data Generated at the End of Trading Hours (EOD Data)