Pivot Points & Fibonacci Levels of AptarGroup Inc (ATR)
Daily Pivot Levels of AptarGroup Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 91.97 | 97.60 | 106.80 | 112.43 | 121.64 | 127.27 | 136.47 | - |
| Camarilla | 107.85 | 111.93 | 113.29 | 114.65 | 112.43 | 117.37 | 118.73 | 120.09 | 124.17 |
| Fibonacci | - | 97.60 | 103.27 | 106.77 | 112.43 | 118.10 | 121.60 | 127.27 | - |
| Woodie's | - | - | 98.49 | 108.59 | 113.33 | 123.43 | 128.16 | - | - |
| Demark | - | - | - | 109.62 | - | 124.45 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 114.22 | 112.43 | 110.64 |
Weekly Pivot Levels of AptarGroup Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 123.14 | 125.58 | 127.23 | 129.67 | 131.32 | 133.76 | 135.41 | - |
| Camarilla | 126.63 | 127.76 | 128.13 | 128.51 | 129.67 | 129.25 | 129.63 | 130.00 | 131.13 |
| Fibonacci | - | 125.58 | 127.14 | 128.11 | 129.67 | 131.23 | 132.20 | 133.76 | - |
| Woodie's | - | - | 125.38 | 126.84 | 129.47 | 130.93 | 133.56 | - | - |
| Demark | - | - | - | 126.41 | - | 130.50 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 129.28 | 129.67 | 130.07 |
Monthly Pivot Levels of AptarGroup Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 118.54 | 124.41 | 129.03 | 134.90 | 139.52 | 145.39 | 150.01 | - |
| Camarilla | 127.89 | 130.78 | 131.74 | 132.70 | 134.90 | 134.62 | 135.58 | 136.54 | 139.43 |
| Fibonacci | - | 124.41 | 128.41 | 130.89 | 134.90 | 138.90 | 141.38 | 145.39 | - |
| Woodie's | - | - | 124.10 | 128.42 | 134.59 | 138.90 | 145.08 | - | - |
| Demark | - | - | - | 126.72 | - | 137.21 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 134.28 | 134.90 | 135.51 |
Quarterly Pivot Levels of AptarGroup Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 87.18 | 108.73 | 121.19 | 142.74 | 155.20 | 176.75 | 189.21 | - |
| Camarilla | 114.95 | 124.31 | 127.42 | 130.54 | 142.74 | 136.78 | 139.90 | 143.01 | 152.37 |
| Fibonacci | - | 108.73 | 121.72 | 129.74 | 142.74 | 155.73 | 163.75 | 176.75 | - |
| Woodie's | - | - | 106.46 | 116.66 | 140.47 | 150.67 | 174.48 | - | - |
| Demark | - | - | - | 114.96 | - | 148.97 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 138.20 | 142.74 | 147.28 |
Yearly Pivot Levels of AptarGroup Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 71.18 | 96.74 | 126.92 | 152.47 | 182.66 | 208.21 | 238.39 | - |
| Camarilla | 126.45 | 141.77 | 146.88 | 151.99 | 152.47 | 162.21 | 167.32 | 172.43 | 187.75 |
| Fibonacci | - | 96.74 | 118.03 | 131.18 | 152.47 | 173.77 | 186.92 | 208.21 | - |
| Woodie's | - | - | 97.90 | 129.23 | 153.63 | 184.97 | 209.37 | - | - |
| Demark | - | - | - | 139.70 | - | 195.43 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 154.79 | 152.47 | 150.16 |
Key Fibonacci Levels of AptarGroup Inc
Down Trend, Start - 02-Oct-25 / 134.39, End - 31-Oct-25 / 103.23
Down Trend, Start - 01-Aug-25 / 158.12, End - 31-Oct-25 / 103.23
Down Trend, Start - 24-Jul-25 / 164.28, End - 31-Oct-25 / 103.23
Down Trend, Start - 11-Nov-24 / 178.03, End - 31-Oct-25 / 103.23
Down Trend, Start - 11-Nov-24 / 178.03, End - 31-Oct-25 / 103.23
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 110.58 | 115.13 | 118.81 | 122.49 | 127.04 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 108.66 | 104.11 | 100.43 | 96.75 | 92.20 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 141.74 | 146.29 | 149.97 | 153.65 | 158.20 |
Down Trend, Start - 01-Aug-25 / 158.12, End - 31-Oct-25 / 103.23
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 116.18/ Near Resistance | 124.20 | 130.67 | 137.15 | 145.17 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 103.06 | 95.04 | 88.56 | 82.09 | 74.07 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 171.07 | 179.09 | 185.57 | 192.04 | 200.06 |
Down Trend, Start - 24-Jul-25 / 164.28, End - 31-Oct-25 / 103.23
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 117.64/ Near Resistance | 126.55 | 133.75 | 140.96 | 149.87 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 101.60 | 92.69 | 85.48 | 78.28 | 69.37 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 178.69 | 187.60 | 194.81 | 202.01 | 210.92 |
Down Trend, Start - 11-Nov-24 / 178.03, End - 31-Oct-25 / 103.23
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 120.88 | 131.80 | 140.63 | 149.46 | 160.38 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 98.36 | 87.44 | 78.61 | 69.78 | 58.86 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 195.68 | 206.60 | 215.43 | 224.26 | 235.18 |
Down Trend, Start - 11-Nov-24 / 178.03, End - 31-Oct-25 / 103.23
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 120.88 | 131.80 | 140.63 | 149.46 | 160.38 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 98.36 | 87.44 | 78.61 | 69.78 | 58.86 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 195.68 | 206.60 | 215.43 | 224.26 | 235.18 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






