Pivot Points & Fibonacci Levels of AAIC-P-B (AAIC-P-B)
Daily Pivot Levels of AAIC-P-B
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 18.60 | 18.65 | 18.70 | 18.75 | 18.80 | 18.85 | 18.90 | - |
| Camarilla | 18.69 | 18.72 | 18.73 | 18.74 | 18.75 | 18.76 | 18.77 | 18.78 | 18.81 |
| Fibonacci | - | 18.65 | 18.69 | 18.71 | 18.75 | 18.79 | 18.81 | 18.85 | - |
| Woodie's | - | - | 18.65 | 18.70 | 18.75 | 18.80 | 18.85 | - | - |
| Demark | - | - | - | 18.70 | - | 18.80 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 18.75 | 18.75 | 18.75 |
Key Fibonacci Levels of AAIC-P-B
Down Trend, Start - 23-Feb-23 / 21.16, End - 22-Mar-23 / 17.62
Down Trend, Start - 28-Jul-22 / 22.80, End - 10-Oct-22 / 15.80
Down Trend, Start - 09-Jul-21 / 25.50, End - 10-Oct-22 / 15.80
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 18.46 | 18.97/ Near Resistance | 19.39 | 19.81 | 20.32 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 17.91 | 17.40 | 16.98 | 16.56 | 16.05 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 22.00 | 22.51 | 22.93 | 23.35 | 23.86 |
Down Trend, Start - 28-Jul-22 / 22.80, End - 10-Oct-22 / 15.80
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 17.45 | 18.47 | 19.30 | 20.13 | 21.15 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 17.10 | 16.08 | 15.25 | 14.42 | 13.40 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 24.45 | 25.47 | 26.30 | 27.13 | 28.15 |
Down Trend, Start - 09-Jul-21 / 25.50, End - 10-Oct-22 / 15.80
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 18.09 | 19.51 | 20.65 | 21.79 | 23.21 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 16.46 | 15.04 | 13.90 | 12.76 | 11.34 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 27.79 | 29.21 | 30.35 | 31.49 | 32.91 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






