Stock Analysis of AAIC-P-B (AAIC-P-B) - Birds Eye View
Overview
| Code | AAIC-P-B |
| Close | 18.75 |
| Change | 0.250 / 1.35 % |
| Volume | 1978.00 |
| Vol Change | -122.00 / 5.81 % |
| Industry | MISC |
| Sector | MISC |
AIO Strength Index
| Technical Strength | Mild Bullish |
| Growth Index | Not Enough Records |
Fundamental View of AAIC-P-B
PE (TTM)
0
Very PoorPrice / Book
0
Very PoorPrice / Sales
0
Very PoorMarket Cap
0
Enterprise Value
0
Highs/Lows of AAIC-P-B
| Period | Old price | Stock Return | S&P 500 Returns | High | Low | High Date | Low Date |
|---|---|---|---|---|---|---|---|
| One Week | 18.50 | 1.35 % | 1.23 % | 18.80 | 18.70 | 05-Jul-23 | 05-Jul-23 |
| Two Week | 18.50 | 1.35 % | 3.01 % | 18.80 | 18.70 | 05-Jul-23 | 05-Jul-23 |
| One Month | 18.50 | 1.35 % | 4.24 % | 18.80 | 18.70 | 05-Jul-23 | 05-Jul-23 |
| Three Month | 18.60 | 0.806 % | 11.13 % | 19.09 | 18.50 | 11-Apr-23 | 12-Apr-23 |
| Six Months | 17.85 | 5.04 % | 8.74 % | 21.16 | 17.62 | 23-Feb-23 | 22-Mar-23 |
| One year | 21.52 | 12.86 % | 20.62 % | 22.80 | 15.80 | 28-Jul-22 | 10-Oct-22 |
| Two year | 25.05 | 25.15 % | 34.46 % | 25.50 | 15.80 | 09-Jul-21 | 10-Oct-22 |
| Five year | 24.51 | 23.50 % | 73.37 % | 25.50 | 4.99 | 09-Jul-21 | 18-Mar-20 |






