Stochastic Slow Bearish Divergence, Tick - DAILY
Code | Current Price | Previous Price | Stochastic(S) %K | Sto(S) %D | Volume | Chart |
---|---|---|---|---|---|---|
AAIC-PB | 20.93 | 20.97 | 61.15 | 73.71 | 475.00 | |
AAOI | 13.25 | 14.90 | 79.05 | 85.62 | 9536.89 K | |
AEHAW | 0.163 | 0.195 | 14.06 | 18.11 | 22.10 K | |
AKO-B | 14.43 | 14.22 | 92.61 | 0 | 1050.00 | |
ALXO | 7.84 | 8.32 | 28.98 | 38.68 | 507.74 K | |
AMTB | 20.71 | 21.29 | 75.52 | 79.57 | 74.83 K | |
ANNX | 2.49 | 2.60 | 68.37 | 75.85 | 732.50 K | |
ARCE | 13.98 | 13.97 | 70.26 | 72.87 | 181.55 K | |
BGSF | 9.93 | 9.98 | 62.19 | 67.09 | 9457.00 | |
BMAC-UN | 10.60 | 10.70 | 46.70 | 57.43 | 300.00 | |
BSTZ | 16.96 | 17.15 | 90.95 | 94.33 | 358.82 K | |
CDRE | 32.20 | 32.32 | 77.01 | 83.29 | 181.67 K | |
CECO | 19.25 | 19.26 | 44.65 | 63.23 | 623.31 K | |
CHAA | 11.12 | 11.13 | 0 | 46.58 | 1286.00 | |
COHR | 36.79 | 37.26 | 86.04 | 87.70 | 892.69 K | |
CRS | 70.81 | 68.77 | 53.57 | 61.58 | 406.44 K | |
CURV | 3.84 | 3.88 | 81.91 | 82.95 | 86.38 K | |
DCRD | 9.45 | 10.21 | 5.17 | 7.49 | 157.90 K | |
DTOC | 25.97 | 13.70 | 43.14 | 49.33 | 4526.05 K | |
DUOL | 212.29 | 219.51 | 74.72 | 86.00 | 838.19 K | |
ELP | 9.60 | 9.53 | 81.92 | 86.20 | 973.53 K | |
EQRX | 2.34 | 2.39 | 58.54 | 65.31 | 11934.30 K | |
EUDAW | 0.148 | 0.133 | 47.93 | 38.50 | 1313.00 | |
EW | 67.71 | 67.43 | 81.33 | 81.38 | 5911.04 K | |
EXAI | 6.10 | 6.00 | 72.01 | 73.86 | 300.39 K | |
FCFS | 112.00 | 110.79 | 65.06 | 68.40 | 329.64 K | |
FCRD | 4.54 | 4.71 | 40.12 | 61.57 | 286.43 K | |
FIACU | 10.83 | 10.85 | 39.49 | 42.39 | 100.00 | |
FLFV | 10.84 | 10.84 | 17.24 | 17.25 | 160.00 | |
FOCS | 52.99 | 53.00 | 0 | 38.43 | 6683.50 K | |
FRBN | 21.70 | 22.57 | 39.28 | 34.62 | 58.99 K | |
FUSB | 9.15 | 9.15 | 71.16 | 0 | 313.00 | |
GOL | 3.61 | 3.74 | 71.83 | 81.10 | 838.96 K | |
GRP-UN | 50.60 | 50.81 | 80.06 | 0 | 11.25 K | |
GTH | 3.67 | 3.67 | 42.66 | 54.56 | 10.92 K | |
GTN-A | 8.57 | 8.57 | 47.80 | 58.14 | 128.00 | |
GTNA | 8.57 | 8.57 | 47.80 | 58.14 | 128.00 | |
HKD | 4.47 | 4.59 | 40.64 | 52.27 | 471.02 K | |
HRTG | 8.79 | 8.85 | 73.42 | 83.31 | 436.83 K | |
IART | 39.19 | 39.15 | 80.86 | 80.15 | 631.69 K | |
IGICW | 1.05 | 1.40 | 37.20 | 50.59 | 12.30 K | |
IMPL | 0.419 | 0.521 | 37.11 | 45.83 | 561.01 K | |
IRBT | 36.11 | 36.24 | 55.40 | 56.97 | 678.85 K | |
IVAC | 3.72 | 3.94 | 59.45 | 70.35 | 66.78 K | |
JMAC | 10.81 | 11.52 | 31.34 | 33.53 | 117.82 K | |
JMACU | 11.20 | 12.01 | 33.67 | 37.02 | 522.00 | |
KARO | 25.00 | 25.49 | 74.01 | 78.33 | 7950.00 | |
KEY-PJ | 19.37 | 19.53 | 87.96 | 90.45 | 100.71 K | |
LEVI | 15.49 | 15.39 | 81.94 | 81.82 | 2005.44 K | |
LIONU | 7.05 | 9.78 | 19.54 | 28.39 | 3562.00 | |
LYG | 2.19 | 2.20 | 0 | 46.02 | 6970.97 K | |
MDV | 15.32 | 15.56 | 67.94 | 74.01 | 13.34 K | |
MRBK | 13.11 | 13.15 | 82.53 | 84.98 | 15.21 K | |
NATH | 67.44 | 67.80 | 78.13 | 0 | 5203.00 | |
NIMC | 99.69 | 101.31 | 23.80 | 41.85 | 1376.30 K | |
NLY-PG | 24.94 | 25.02 | 88.23 | 93.33 | 131.42 K | |
NM | 2.24 | 2.24 | 31.75 | 35.98 | 99.33 K | |
NRG | 47.84 | 46.85 | 61.35 | 50.09 | 4998.69 K | |
NRSNW | 0.250 | 0.300 | 0 | 0 | 5861.00 | |
NTRB | 2.53 | 2.51 | 70.09 | 0 | 4649.00 | |
NUBI | 11.47 | 10.86 | 44.83 | 42.85 | 1635.00 | |
OCSL | 20.00 | 19.90 | 62.96 | 69.02 | 975.17 K | |
OUST | 5.12 | 5.19 | 67.13 | 73.08 | 606.17 K | |
OXACW | 0.052 | 0.050 | 25.93 | 29.08 | 128.44 K | |
OXLCP | 23.25 | 22.95 | 63.28 | 47.41 | 9181.00 | |
PDCE | 73.85 | 74.05 | 61.98 | 71.64 | 15495.66 K | |
PEP | 168.29 | 167.16 | 62.94 | 67.77 | 7346.74 K | |
PRCH | 1.52 | 1.58 | 83.91 | 86.95 | 2488.86 K | |
PTVE | 11.44 | 11.44 | 80.33 | 82.41 | 145.16 K | |
QH | 1.28 | 1.30 | 43.21 | 49.41 | 18.38 K | |
REUN | 1.12 | 1.13 | 40.39 | 42.31 | 19.00 K | |
RMNI | 3.14 | 3.21 | 83.93 | 87.38 | 1604.90 K | |
RNR-PG | 16.69 | 16.77 | 77.03 | 81.02 | 191.27 K | |
RWOD | 10.70 | 10.89 | 0 | 15.24 | 3119.00 | |
SHAP-UN | 10.79 | 10.79 | 14.05 | 21.87 | 1000.00 | |
SPIR | 5.08 | 5.11 | 80.47 | 80.61 | 41.57 K | |
SPLK | 151.54 | 150.60 | 84.04 | 87.00 | 4020.25 K | |
SPLRCM.INDX | 536.71 | 533.01 | 89.53 | 0 | 0 | |
SPLRCT.INDX | 3127.60 | 3168.70 | 59.74 | 57.51 | 407090 K | |
SPNY.INDX | 655.86 | 655.25 | 92.57 | 0 | 0 | |
SPOK | 16.76 | 17.19 | 62.91 | 74.01 | 178.92 K | |
STRS | 28.07 | 28.30 | 71.74 | 76.46 | 4699.00 | |
STT-PG | 23.40 | 23.57 | 73.63 | 79.51 | 152.05 K | |
SWVLW | 0.0069 | 0.0069 | 27.98 | 32.94 | 865.00 | |
TETEU | 11.40 | 11.35 | 36.24 | 36.05 | 300.00 | |
TEVA | 9.82 | 9.69 | 80.33 | 83.25 | 10010.03 K | |
TMDI | 0.153 | 0.150 | 55.96 | 64.21 | 157.24 K | |
TRCA | 7.87 | 7.12 | 11.68 | 9.91 | 21.57 K | |
TRMK | 22.91 | 23.10 | 84.68 | 84.07 | 205.29 K | |
UFI | 6.50 | 6.58 | 44.30 | 59.05 | 37.57 K | |
UTAAU | 10.65 | 10.66 | 2.39 | 23.81 | 205.00 | |
VMGA | 10.41 | 10.40 | 20.19 | 25.09 | 1.00 | |
WGRO | 20.77 | 20.64 | 18.74 | 13.68 | 825.00 | |
WMS | 121.11 | 122.21 | 83.06 | 85.28 | 433.13 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)