OB Falling Stochastic Slow, Tick - Daily (EOD)
| Code | Current Price | Previous Price | Stochastic(S) %K | Sto(S) %D | PrevStochastic(S) %K | PrevSto(S) %D | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ABL | 8.47 | 8.50 | 76.10 | 78.22 | 78.03 | 80.34 | 775.16 K | |
| ACIC | 11.31 | 11.30 | 61.61 | 70.23 | 71.31 | 79.48 | 110.88 K | |
| ACR-PD | 21.95 | 22.07 | 63.26 | 72.18 | 78.73 | 76.95 | 7017.00 | |
| ADAMM | 25.41 | 25.36 | 61.38 | 72.84 | 72.31 | 80.72 | 10.62 K | |
| ADSK | 251.17 | 249.89 | 72.28 | 75.91 | 74.08 | 80.98 | 1442.56 K | |
| AEL | 56.47 | 56.16 | 69.37 | 77.67 | 78.29 | 84.92 | 25373.67 K | |
| AGNCL | 25.17 | 25.18 | 68.24 | 74.57 | 75.25 | 81.68 | 6226.00 | |
| AHL-PE | 20.51 | 20.84 | 58.16 | 70.74 | 74.25 | 78.67 | 9808.00 | |
| AKLI | 0.432 | 0.435 | 67.99 | 76.85 | 81.14 | 81.12 | 236.26 K | |
| AKRO | 54.65 | 54.65 | 70.16 | 76.87 | 75.76 | 84.44 | 11609.14 K |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)