Aroon Oscillator Oversold, Tick - DAILY
Code | Current Price | Previous Price | Aroon Osc | Volume | Chart |
---|---|---|---|---|---|
ABC | 175.98 | 179.98 | -100.00 | 1673.41 K | |
ACACW | 0.051 | 0.100 | -100.00 | 4308.00 | |
ACET | 1.13 | 1.11 | -100.00 | 359.91 K | |
ACGN | 0.380 | 0.441 | -85.71 | 52.51 K | |
ACST | 2.05 | 2.08 | -100.00 | 13.08 K | |
ADALW | 0.0019 | 0.0033 | -85.71 | 36.41 K | |
ADERW | 0.0065 | 0.0052 | -85.71 | 36.03 K | |
ADEX-WT | 0.0363 | 0.0405 | -85.71 | 5201.00 | |
ADMP | 0.775 | 0.768 | -100.00 | 119.48 K | |
ADVM | 0.820 | 0.819 | -92.86 | 67.67 K | |
AEHA | 6.76 | 4.51 | -92.86 | 20923.60 K | |
AEMD | 1.70 | 1.72 | -85.71 | 6293.00 | |
AEPPZ | 47.12 | 47.64 | -92.86 | 2100.16 K | |
AERC | 1.96 | 2.06 | -100.00 | 178.43 K | |
AFARW | 0.0189 | 0.0152 | -92.86 | 45.23 K | |
AFGB | 23.06 | 23.19 | -85.71 | 7619.00 | |
AGL | 10.69 | 11.33 | -100.00 | 5471.67 K | |
AGRI | 0.900 | 0.834 | -92.86 | 90.12 K | |
AHRNW | 0.0011 | 0.0020 | -100.00 | 4266.00 | |
AKTX | 2.98 | 2.90 | -92.86 | 5913.00 | |
ALLO | 2.28 | 2.58 | -100.00 | 4224.32 K | |
ALPS | 0.181 | 0.197 | -92.86 | 742.55 K | |
ALR | 1.32 | 1.31 | -92.86 | 112.00 K | |
AMOT | 30.26 | 34.08 | -100.00 | 15.15 K | |
AMRS | 0.0420 | 0.0490 | -100.00 | 6151.42 K | |
AMST | 1.92 | 1.93 | -85.71 | 13.57 K | |
ANAB | 14.08 | 13.85 | -92.86 | 204.72 K | |
ANIP | 49.27 | 50.32 | -100.00 | 79.96 K | |
ANPC | 4.16 | 4.39 | -92.86 | 4970.00 | |
ANTE | 0.600 | 0.600 | -100.00 | 4295.00 | |
ANY | 0.711 | 0.735 | -85.71 | 229.86 K | |
APCX | 1.65 | 1.60 | -100.00 | 58.47 K | |
APCXW | 0.350 | 0.350 | -92.86 | 10.53 K | |
API | 2.63 | 2.69 | -100.00 | 438.98 K | |
APLT | 2.02 | 1.95 | -85.71 | 167.90 K | |
APPHW | 0.0101 | 0.0100 | -92.86 | 200.61 K | |
APRE | 3.61 | 3.75 | -100.00 | 11.61 K | |
AR | 23.66 | 24.03 | -100.00 | 4273.16 K | |
ARGX | 435.77 | 445.29 | -100.00 | 401.90 K | |
ASB-PE | 18.13 | 17.64 | -92.86 | 705.00 | |
ASCB | 10.82 | 10.85 | -92.86 | 7613.00 | |
ASCBW | 0.0050 | 0.0050 | -85.71 | 30.10 K | |
ASLN | 0.718 | 0.680 | -92.86 | 71.29 K | |
ATAI | 1.12 | 1.14 | -100.00 | 1345.86 K | |
ATIP | 6.54 | 6.70 | -92.86 | 8436.00 | |
ATLCL | 23.04 | 23.18 | -100.00 | 4648.00 | |
ATNX | 0.150 | 0.203 | -92.86 | 145.75 K | |
AUD | 0.094 | 0.107 | -100.00 | 4429.56 K | |
AURC | 17.44 | 24.55 | -100.00 | 103.61 K | |
AURCU | 16.60 | 25.81 | -85.71 | 967.00 | |
AVAL | 2.14 | 2.16 | -100.00 | 82.24 K | |
AVTX | 0.084 | 0.085 | -92.86 | 9547.45 K | |
AXDX | 4.20 | 4.30 | -85.71 | 42.49 K | |
BAND | 11.38 | 11.14 | -85.71 | 534.83 K | |
BCSF | 15.00 | 15.02 | -92.86 | 184.20 K | |
BGRY | 1.40 | 1.41 | -92.86 | 730.77 K | |
BHIL | 0.196 | 0.195 | -92.86 | 758.22 K | |
BIOR | 1.21 | 1.31 | -100.00 | 494.49 K | |
BIP-PA | 15.90 | 16.18 | -100.00 | 10.34 K | |
BIP-PB | 15.11 | 15.51 | -100.00 | 55.09 K | |
BLCO | 15.24 | 14.87 | -100.00 | 505.75 K | |
BNOX | 1.31 | 1.45 | -100.00 | 459.67 K | |
BNR | 0.895 | 0.887 | -92.86 | 40.55 K | |
BNSO | 0.950 | 1.12 | -100.00 | 105.57 K | |
BNTC | 3.06 | 3.05 | -92.86 | 4781.00 | |
BOXD | 0.0001 | 0.0002 | -85.71 | 21.78 K | |
BPTH | 0.540 | 0.461 | -85.71 | 217.88 K | |
BQ | 2.21 | 2.33 | -92.86 | 7821.00 | |
BSGM | 0.287 | 0.313 | -85.71 | 518.24 K | |
BSMX | 5.46 | 5.33 | -85.71 | 103.83 K | |
BSX-PA | 122.18 | 119.35 | -85.71 | 2056.13 K | |
BXRX | 0.0410 | 0.0460 | -92.86 | 329.95 K | |
CADL | 0.860 | 0.900 | -92.86 | 9161.00 | |
CANO-WT | 0.0091 | 0.0145 | -92.86 | 32.46 K | |
CARA | 0.959 | 0.977 | -85.71 | 495.51 K | |
CCNC | 2.69 | 2.78 | -92.86 | 2586.00 | |
CDAK | 0.0216 | 0.0200 | -92.86 | 650.23 K | |
CDMO | 5.08 | 4.85 | -92.86 | 1858.13 K | |
CDXC | 1.33 | 1.43 | -100.00 | 144.40 K | |
CDZI | 2.86 | 2.76 | -92.86 | 187.56 K | |
CFIVW | 0.0015 | 0.0400 | -100.00 | 370.81 K | |
CHKEW | 73.52 | 73.52 | -92.86 | 2.00 | |
CI | 262.87 | 286.08 | -100.00 | 7200.72 K | |
CIXX | 9.28 | 9.48 | -92.86 | 1122.00 | |
CLEU | 0.154 | 0.152 | -100.00 | 104.76 K | |
CMAX | 0.740 | 0.730 | -92.86 | 228.52 K | |
CMPOW | 0.380 | 0.477 | -100.00 | 3048.00 | |
CNET | 0.890 | 0.920 | -92.86 | 15.26 K | |
CNFRL | 24.83 | 24.85 | -85.71 | 596.00 | |
CNTX | 0.855 | 0.791 | -92.86 | 16.61 K | |
CNXA | 0.344 | 0.372 | -92.86 | 213.78 K | |
CODA | 6.07 | 6.01 | -85.71 | 12.65 K | |
CPUH-UN | 10.25 | 10.60 | -92.86 | 3814.00 | |
CREC | 10.00 | 10.82 | -100.00 | 1415.00 | |
CRGE | 0.187 | 0.159 | -85.71 | 2443.23 K | |
CXAC | 10.79 | 10.74 | -100.00 | 5170.00 | |
CYAD | 0.593 | 0.470 | -92.86 | 2154.00 | |
CYCN | 2.03 | 2.25 | -85.71 | 1580.00 | |
CYTK | 32.14 | 31.22 | -92.86 | 1801.74 K | |
DBVT | 0.741 | 0.793 | -85.71 | 634.80 K | |
DCGO | 5.52 | 5.72 | -100.00 | 700.83 K | |
DGLY | 1.88 | 1.90 | -92.86 | 12.51 K | |
DHACW | 0.0104 | 0.0108 | -85.71 | 105.00 | |
DISAW | 0.0254 | 0.0350 | -100.00 | 19.85 K | |
DM | 0.651 | 0.692 | -92.86 | 5228.43 K | |
DNMR | 1.12 | 0.876 | -92.86 | 2707.07 K | |
DPCSW | 0.0080 | 0.0153 | -100.00 | 737.74 K | |
DS | 0.380 | 0.345 | -92.86 | 101.37 K | |
DTEA | 0.520 | 0.530 | -85.71 | 142.96 K | |
DXPE | 29.05 | 29.19 | -92.86 | 49.80 K | |
EACPW | 0.0174 | 0.0142 | -92.86 | 116.92 K | |
EB | 6.90 | 6.69 | -92.86 | 1379.15 K | |
EBET | 0.083 | 0.107 | -100.00 | 1304.25 K | |
EBON | 6.65 | 6.69 | -92.86 | 6512.00 | |
EFSCP | 15.44 | 15.50 | -100.00 | 4473.00 | |
EGIO | 0.519 | 0.483 | -85.71 | 944.76 K | |
EGRX | 5.68 | 8.23 | -100.00 | 1333.83 K | |
ELOX | 1.15 | 3.82 | -100.00 | 8314.00 | |
ENCPW | 0.0200 | 0.0121 | -85.71 | 500.00 | |
ENSC | 0.814 | 0.819 | -100.00 | 86.78 K | |
EOSE | 1.11 | 1.02 | -85.71 | 4462.44 K | |
EOSEW | 0.200 | 0.180 | -92.86 | 7732.00 | |
EPSN | 5.25 | 5.19 | -85.71 | 28.05 K | |
ERNA | 0.915 | 0.960 | -100.00 | 42.35 K | |
ESGRO | 23.41 | 23.17 | -85.71 | 19.12 K | |
EUCR | 10.04 | 10.04 | -85.71 | 12.70 K | |
EUDA | 1.09 | 1.09 | -100.00 | 84.35 K | |
EVGRW | 0.0212 | 0.0157 | -85.71 | 100.00 | |
EVTL | 0.630 | 0.636 | -100.00 | 503.26 K | |
FATP | 10.91 | 10.94 | -100.00 | 8038.00 | |
FFIE | 0.450 | 0.451 | -100.00 | 6676.19 K | |
FIACW | 0.0340 | 0.0290 | -85.71 | 550.17 K | |
FICVW | 0.0276 | 0.0300 | -85.71 | 2162.00 | |
FIZZ | 47.34 | 48.32 | -100.00 | 171.96 K | |
FLNG | 29.52 | 29.23 | -100.00 | 431.43 K | |
FMIVU | 10.26 | 10.26 | -100.00 | 3762.00 | |
FNV | 113.96 | 118.21 | -100.00 | 1278.74 K | |
FOSL | 1.13 | 1.10 | -92.86 | 664.18 K | |
FOXA | 29.58 | 29.86 | -92.86 | 4146.32 K | |
FRC-PL | 0.0071 | 0.0036 | -85.71 | 562.31 K | |
FRON | 10.17 | 10.18 | -85.71 | 54.19 K | |
FSR | 1.78 | 1.85 | -92.86 | 20834.65 K | |
FSRX | 10.34 | 10.42 | -85.71 | 4242.00 | |
FSRXW | 0.0013 | 0.0201 | -92.86 | 381.56 K | |
FTPAU | 10.12 | 10.10 | -92.86 | 2000.00 | |
GB | 4.11 | 4.75 | -92.86 | 118.85 K | |
GEGGL | 21.68 | 21.77 | -85.71 | 2551.00 | |
GFGDW | 0.0010 | 0.0029 | -100.00 | 61.95 K | |
GIS | 62.59 | 63.42 | -92.86 | 4508.86 K | |
GLG | 0.059 | 0.067 | -85.71 | 9433.54 K | |
GMBL | 0.0220 | 0.0241 | -100.00 | 26419.26 K | |
GOVX | 0.430 | 0.452 | -100.00 | 292.57 K | |
GPP | 12.41 | 12.20 | -92.86 | 85.14 K | |
GSMGW | 0.0053 | 0.0064 | -92.86 | 424.07 K | |
GSUN | 0.521 | 0.549 | -92.86 | 25.60 K | |
GWIIW | 0.0006 | 0.0006 | -100.00 | 16.80 K | |
HBI | 3.71 | 3.86 | -85.71 | 11362.64 K | |
HCDIP | 1.95 | 1.92 | -85.71 | 19.50 K | |
HEXO | 0.710 | 0.693 | -92.86 | 298.44 K | |
HHGC | 11.23 | 11.24 | -100.00 | 1818.00 | |
HLBZ | 0.236 | 0.363 | -100.00 | 1648.72 K | |
HPKEW | 9.00 | 9.30 | -85.71 | 663.00 | |
HQH | 14.72 | 14.60 | -92.86 | 272.52 K | |
HQL | 11.78 | 11.65 | -92.86 | 145.13 K | |
HSDT | 6.35 | 6.34 | -100.00 | 8780.00 | |
HTGM | 0.410 | 0.474 | -92.86 | 53.15 K | |
HWELW | 0.0003 | 0.0020 | -85.71 | 20.82 K | |
IBA | 53.00 | 53.98 | -92.86 | 6788.00 | |
IBKR | 76.78 | 76.41 | -85.71 | 2393.84 K | |
ICR-PA | 18.25 | 18.66 | -92.86 | 3714.00 | |
IDEX | 1.80 | 1.79 | -85.71 | 254.83 K | |
IGT | 26.37 | 26.51 | -92.86 | 837.70 K | |
IMAX | 16.18 | 16.11 | -92.86 | 487.96 K | |
IMNN | 0.910 | 0.940 | -85.71 | 33.45 K | |
INFI | 0.0160 | 0.0168 | -92.86 | 1141.81 K | |
INPX | 0.063 | 0.062 | -92.86 | 5013.11 K | |
INVZW | 0.422 | 0.470 | -85.71 | 8927.00 | |
ISPOW | 0.0100 | 0.0100 | -85.71 | 41.31 K | |
ITOS | 9.70 | 9.45 | -92.86 | 241.14 K | |
JAZZ | 114.26 | 114.49 | -92.86 | 586.42 K | |
JSPRW | 0.079 | 0.080 | -92.86 | 6150.00 | |
JUGGW | 0.0003 | 0.0010 | -85.71 | 23.60 K | |
KA | 3.50 | 3.28 | -85.71 | 9036.00 | |
KBAL | 12.30 | 12.41 | -85.71 | 1221.72 K | |
KRNLW | 0.0360 | 0.0360 | -85.71 | 25.00 K | |
KRP | 15.31 | 15.07 | -85.71 | 318.72 K | |
KXIN | 1.67 | 1.67 | -92.86 | 77.64 K | |
LAZR | 2.44 | 2.41 | -92.86 | 5714.77 K | |
LDHAW | 0.0010 | 0.0010 | -85.71 | 24.13 K | |
LEV | 1.64 | 1.62 | -92.86 | 321.06 K | |
LIFW | 3.87 | 4.10 | -100.00 | 576.84 K | |
LIFWW | 0.0059 | 0.0066 | -92.86 | 364.07 K | |
LITM | 0.642 | 0.621 | -92.86 | 58.57 K | |
LITTW | 0.0012 | 0.0013 | -85.71 | 39.24 K | |
LKCO | 0.630 | 0.657 | -92.86 | 152.32 K | |
LUCYW | 0.052 | 0.062 | -100.00 | 100.00 | |
LUNRW | 0.190 | 0.219 | -100.00 | 96.37 K | |
LVO | 1.05 | 1.01 | -85.71 | 45.89 K | |
LYEL | 1.67 | 1.64 | -85.71 | 866.12 K | |
LYLT | 0.0120 | 0.0150 | -100.00 | 419.94 K | |
MAQCW | 0.0214 | 0.0125 | -85.71 | 600.00 | |
MATV | 11.78 | 11.93 | -92.86 | 571.83 K | |
MBIO | 1.42 | 1.45 | -92.86 | 48.55 K | |
MBOT | 1.26 | 1.31 | -100.00 | 64.55 K | |
MCAAW | 0.0270 | 0.0260 | -92.86 | 6000.00 | |
MDVL | 2.00 | 2.05 | -100.00 | 18.70 K | |
MGPI | 88.79 | 92.68 | -100.00 | 208.91 K | |
MLEC | 2.41 | 2.49 | -100.00 | 53.47 K | |
MODV | 37.13 | 39.00 | -100.00 | 135.62 K | |
MRK | 101.13 | 100.18 | -100.00 | 10143.99 K | |
MSVB | 9.79 | 9.42 | -85.71 | 422.00 | |
MTAL | 10.00 | 10.00 | -100.00 | 3956.00 | |
MTBC | 3.04 | 3.38 | -92.86 | 22.40 K | |
MULN | 0.158 | 0.164 | -100.00 | 52904.14 K | |
MVLA | 0.368 | 0.360 | -92.86 | 122.24 K | |
MVO | 11.90 | 11.84 | -85.71 | 24.27 K | |
MYNZ | 1.08 | 1.10 | -100.00 | 155.13 K | |
MYPSW | 0.124 | 0.180 | -100.00 | 182.00 | |
NCPLW | 0.0421 | 0.0477 | -100.00 | 9700.00 | |
NEX | 10.61 | 10.61 | -92.86 | 600.00 | |
NH | 0.500 | 1.35 | -92.86 | 10.04 K | |
NHICW | 0.0130 | 0.127 | -92.86 | 428.45 K | |
NMTR | 0.072 | 0.127 | -100.00 | 8194.40 K | |
NRGV | 2.29 | 2.19 | -92.86 | 727.70 K | |
NVNOW | 0.0063 | 0.0094 | -100.00 | 24.25 K | |
NVOS | 1.33 | 1.35 | -100.00 | 1022.70 K | |
OCCIN | 21.75 | 21.75 | -92.86 | 20.00 | |
OCEA | 0.874 | 0.960 | -100.00 | 291.45 K | |
OCEAW | 0.0305 | 0.0305 | -92.86 | 203.00 | |
OESX | 0.910 | 0.858 | -85.71 | 219.78 K | |
OIG | 0.380 | 0.521 | -100.00 | 592.32 K | |
OLMA | 13.18 | 13.55 | -92.86 | 1150.98 K | |
ONFOW | 0.0498 | 0.0399 | -92.86 | 100.00 | |
ONVO | 1.17 | 1.18 | -85.71 | 29.94 K | |
OP | 2.38 | 2.28 | -85.71 | 48.65 K | |
OPRT | 2.46 | 2.42 | -85.71 | 391.69 K | |
ORIAW | 0.0100 | 0.0011 | -85.71 | 200.00 | |
OTRK | 0.571 | 0.567 | -100.00 | 81.89 K | |
OTTR | 74.54 | 74.73 | -100.00 | 200.72 K | |
PAYOW | 0.338 | 0.373 | -100.00 | 81.09 K | |
PBLA | 0.496 | 0.509 | -85.71 | 2270.83 K | |
PCGU | 145.00 | 147.00 | -100.00 | 557.18 K | |
PCRX | 27.02 | 27.50 | -92.86 | 422.43 K | |
PEARW | 0.0059 | 0.0045 | -92.86 | 471.83 K | |
PETQ | 17.18 | 17.79 | -100.00 | 303.56 K | |
PETZ | 1.39 | 1.30 | -85.71 | 6234.00 | |
PHCF | 0.0003 | 0.0003 | -100.00 | 1134.00 | |
PHIO | 0.985 | 0.940 | -92.86 | 17.93 K | |
PHUNW | 0.0325 | 0.0300 | -85.71 | 1284.00 | |
PKI | 115.24 | 116.30 | -85.71 | 1633.02 K | |
PMGM | 10.82 | 10.82 | -92.86 | 42.00 | |
PMN | 1.26 | 1.20 | -92.86 | 12.70 K | |
POWW | 2.11 | 2.06 | -92.86 | 771.30 K | |
PPTA | 3.29 | 3.20 | -92.86 | 79.28 K | |
PRA | 12.62 | 12.80 | -92.86 | 284.78 K | |
PRIM | 29.23 | 29.40 | -100.00 | 326.73 K | |
PRSO | 0.174 | 0.182 | -85.71 | 338.33 K | |
PRST | 0.609 | 0.600 | -85.71 | 100.22 K | |
PRSTW | 0.0200 | 0.0248 | -92.86 | 1800.00 | |
PSFE-WT | 0.0270 | 0.0281 | -92.86 | 101.55 K | |
PTPI | 1.36 | 1.29 | -92.86 | 17.74 K | |
PWOD | 20.43 | 20.35 | -85.71 | 14.24 K | |
PWUP | 10.86 | 10.86 | -85.71 | 82.00 | |
PWUPU | 10.88 | 10.86 | -92.86 | 793.00 | |
QMCO | 0.289 | 0.300 | -100.00 | 712.24 K | |
QSG | 2.05 | 1.98 | -92.86 | 38.48 K | |
RAAS | 0.0005 | 1.13 | -92.86 | 462.00 | |
RAND | 12.70 | 12.86 | -85.71 | 2918.00 | |
RCAT | 0.865 | 0.889 | -92.86 | 89.25 K | |
REUN | 1.12 | 1.13 | -85.71 | 19.00 K | |
RKDA | 2.65 | 2.95 | -100.00 | 20.84 K | |
RKTA | 10.19 | 10.25 | -85.71 | 1421.77 K | |
RLYB | 1.96 | 2.07 | -100.00 | 158.38 K | |
RNGR | 10.05 | 9.92 | -92.86 | 374.77 K | |
RNLX | 0.510 | 0.520 | -85.71 | 62.56 K | |
ROC | 5.09 | 7.11 | -85.71 | 408.15 K | |
RSLS | 0.250 | 0.205 | -92.86 | 1111.39 K | |
RTC | 1.90 | 2.12 | -100.00 | 12.49 K | |
RWODW | 0.0170 | 0.0300 | -100.00 | 12.15 K | |
SABSW | 0.0470 | 0.0471 | -92.86 | 607.00 | |
SALM | 0.590 | 0.578 | -100.00 | 12.66 K | |
SAMAW | 0.059 | 0.070 | -92.86 | 10.00 | |
SBET | 1.36 | 1.42 | -85.71 | 4799.00 | |
SCAQW | 0.0019 | 0.0020 | -100.00 | 41.92 K | |
SCX | 9.14 | 9.27 | -85.71 | 11.44 K | |
SEPA | 10.59 | 10.60 | -100.00 | 673.00 | |
SESN | 0.629 | 0.586 | -92.86 | 1866.60 K | |
SFR | 0.072 | 0.121 | -100.00 | 40250.18 K | |
SGHC | 3.03 | 3.04 | -92.86 | 356.29 K | |
SIGI | 99.03 | 100.45 | -100.00 | 313.47 K | |
SLCR | 2.83 | 2.60 | -92.86 | 392.38 K | |
SLGG | 0.086 | 0.111 | -100.00 | 5290.58 K | |
SLHGF | 0.0005 | 0.0010 | -92.86 | 918.00 | |
SLNA | 0.215 | 0.259 | -92.86 | 555.39 K | |
SLVRW | 0.0027 | 0.0088 | -85.71 | 15.58 K | |
SMFR | 0.343 | 0.390 | -92.86 | 7379.49 K | |
SMSI | 0.680 | 0.681 | -92.86 | 237.37 K | |
SNBR | 9.85 | 9.35 | -100.00 | 2457.89 K | |
SNCE | 0.238 | 0.240 | -85.71 | 203.09 K | |
SOFO | 0.352 | 0.361 | -85.71 | 8911.00 | |
SOHO | 1.42 | 1.46 | -92.86 | 95.79 K | |
SOHON | 21.13 | 21.45 | -92.86 | 2866.00 | |
SOHOO | 21.25 | 21.70 | -100.00 | 231.00 | |
SOLOW | 0.0080 | 0.0120 | -85.71 | 52.58 K | |
SOND | 2.97 | 3.19 | -100.00 | 374.55 K | |
SQL | 6.60 | 8.27 | -85.71 | 19.34 K | |
SSU | 0.094 | 0.110 | -100.00 | 950.77 K | |
STBX | 0.250 | 0.254 | -100.00 | 506.37 K | |
STE | 197.44 | 197.83 | -100.00 | 427.50 K | |
STEM | 2.79 | 2.60 | -92.86 | 6595.22 K | |
STIXW | 0.0097 | 0.0098 | -100.00 | 3317.00 | |
STKH | 0.599 | 0.580 | -92.86 | 76.45 K | |
STOK | 3.85 | 4.05 | -100.00 | 182.49 K | |
STRM | 0.280 | 0.284 | -100.00 | 92.36 K | |
SUNW | 0.295 | 0.280 | -92.86 | 2823.43 K | |
SVFD | 1.81 | 1.83 | -85.71 | 11.33 K | |
SVNAW | 0.0010 | 0.0014 | -100.00 | 200.00 | |
TA | 86.00 | 86.01 | -85.71 | 950.11 K | |
TAIT | 3.38 | 3.38 | -85.71 | 5062.00 | |
TAOP | 1.44 | 1.51 | -100.00 | 88.45 K | |
TBLA | 3.67 | 3.95 | -100.00 | 1846.17 K | |
TBSAW | 0.0002 | 0.0003 | -92.86 | 25.85 K | |
TCRR | 1.48 | 1.57 | -100.00 | 3753.35 K | |
TDS-PU | 14.88 | 14.72 | -92.86 | 46.88 K | |
TETEW | 0.0200 | 0.0241 | -100.00 | 15.17 K | |
TFC-PI | 21.32 | 21.03 | -85.71 | 6571.00 | |
TGL | 0.104 | 0.206 | -100.00 | 5639.53 K | |
TGR-UN | 10.57 | 10.58 | -85.71 | 1000.00 | |
TH | 10.99 | 10.87 | -85.71 | 471.01 K | |
THWWW | 1.08 | 1.10 | -92.86 | 2941.00 | |
TLGYW | 0.0161 | 0.0195 | -100.00 | 10000.00 | |
TNK | 49.04 | 50.22 | -92.86 | 322.48 K | |
TNON | 1.88 | 1.91 | -92.86 | 55.01 K | |
TRONW | 0.0286 | 0.0249 | -92.86 | 249.16 K | |
TRVI | 1.09 | 1.06 | -85.71 | 943.84 K | |
TSRI | 8.38 | 8.35 | -92.86 | 5424.00 | |
TTCF | 0.158 | 0.210 | -100.00 | 14298.12 K | |
TTOO | 3.64 | 3.70 | -100.00 | 293.83 K | |
TUEM | 0.0003 | 0.100 | -85.71 | 988.00 | |
UAN | 69.07 | 68.41 | -92.86 | 46.12 K | |
UBP-PH | 22.79 | 23.05 | -85.71 | 4684.00 | |
UBP-PK | 21.39 | 21.79 | -92.86 | 10.79 K | |
UPXI | 0.751 | 0.802 | -85.71 | 66.71 K | |
USEG | 1.17 | 1.14 | -85.71 | 31.69 K | |
UXIN | 1.000 | 1.08 | -100.00 | 219.28 K | |
VCNX | 0.810 | 0.849 | -92.86 | 78.58 K | |
VCSA | 7.93 | 7.25 | -92.86 | 72.64 K | |
VERB | 0.198 | 0.201 | -100.00 | 2170.50 K | |
VERO | 1.52 | 1.58 | -100.00 | 24.17 K | |
VGASW | 0.191 | 0.170 | -92.86 | 6431.00 | |
VINC | 0.630 | 0.640 | -100.00 | 75.16 K | |
VIRX | 0.495 | 0.500 | -85.71 | 100.56 K | |
VLCN | 0.148 | 0.158 | -100.00 | 2544.83 K | |
VMAR | 1.46 | 1.72 | -100.00 | 244.46 K | |
VORB | 0.0399 | 0.0280 | -92.86 | 1097.70 K | |
VRM | 0.675 | 0.617 | -92.86 | 2482.59 K | |
VTNR | 3.33 | 3.31 | -100.00 | 2395.36 K | |
VTYX | 2.23 | 2.30 | -100.00 | 3306.28 K | |
WEJO | 0.0158 | 0.0450 | -100.00 | 732.70 K | |
WETG | 3.69 | 4.97 | -100.00 | 250.51 K | |
WGRO | 20.77 | 20.64 | -85.71 | 825.00 | |
WVFC | 12.31 | 12.62 | -85.71 | 100.00 | |
WWE | 78.64 | 82.47 | -92.86 | 441.30 K | |
XFINW | 0.0200 | 0.0200 | -100.00 | 150.00 K | |
XIN | 2.85 | 2.61 | -85.71 | 9076.00 | |
XLO | 1.06 | 1.08 | -100.00 | 67.46 K | |
XXII | 0.299 | 0.215 | -92.86 | 8686.97 K | |
YELL | 2.20 | 0.892 | -85.71 | 1579.51 K | |
YGMZ | 0.570 | 0.540 | -92.86 | 57.31 K | |
YI | 2.15 | 2.14 | -92.86 | 44.85 K | |
YOTAW | 0.0100 | 0.0102 | -85.71 | 48.50 K | |
ZCMD | 0.780 | 0.800 | -92.86 | 1082.00 | |
ZIVO | 0.485 | 0.670 | -92.86 | 112.23 K | |
ZTAQW | 0.0010 | 0.0031 | -92.86 | 3700.00 |
Note : All Data Generated at the End of Trading Hours (EOD Data)