Chaikin Money Flow Some Buying Pressure, Tick - DAILY
Code | Current Price | Previous Price | CMF | Volume | Chart |
---|---|---|---|---|---|
AAP | 55.63 | 54.09 | 0.0018 | 1929.93 K | |
AAT | 21.35 | 21.10 | 0.0104 | 391.51 K | |
AATC | 4.39 | 4.36 | 0.0468 | 1360.00 | |
AAWW | 102.48 | 102.46 | 0.0411 | 1363.72 K | |
ABBV | 144.15 | 143.41 | 0.0064 | 3445.93 K | |
ABCB | 46.35 | 45.22 | 0.0191 | 331.96 K | |
ABG | 222.71 | 217.61 | 0.0271 | 146.61 K | |
ACAH | 10.65 | 10.65 | 0.0246 | 8.00 | |
ACCO | 5.41 | 5.47 | 0.0477 | 475.34 K | |
ACGLN | 19.71 | 19.94 | 0.0195 | 40.59 K | |
ACHL | 0.830 | 0.821 | 0.0453 | 80.22 K | |
ACLS | 125.11 | 125.86 | 0.0404 | 370.69 K | |
ACN | 336.43 | 338.06 | 0.0379 | 2349.46 K | |
ACR-PD | 20.31 | 20.62 | 0.0492 | 3743.00 | |
ACRE | 10.29 | 10.34 | 0.0305 | 423.49 K | |
ADAL | 10.47 | 10.48 | 0.0076 | 17.64 K | |
ADC-PA | 17.93 | 18.21 | 0.0474 | 18.28 K | |
ADEA | 9.62 | 9.54 | 0.0326 | 409.71 K | |
ADNWW | 0.0377 | 0.0350 | 0.0331 | 217.10 K | |
ADTN | 6.10 | 5.52 | 0.0002 | 1653.88 K | |
AEE | 78.53 | 78.97 | 0.0260 | 1925.56 K | |
AEIS | 96.08 | 95.87 | 0.0433 | 236.80 K | |
AEVA-WT | 0.0212 | 0.0200 | 0.0455 | 21.52 K | |
AEY | 3.09 | 3.08 | 0.0010 | 10.34 K | |
AFG | 116.68 | 116.46 | 0.0255 | 704.82 K | |
AFL | 82.73 | 82.61 | 0.0227 | 2217.25 K | |
AGBA | 0.460 | 0.470 | 0.0045 | 26.25 K | |
AGBAW | 0.0198 | 0.0200 | 0.0146 | 100.00 | |
AHI | 2.06 | 2.06 | 0.0293 | 17.63 K | |
AHT | 2.39 | 2.40 | 0.0161 | 373.04 K | |
AIH | 0.632 | 0.660 | 0.0149 | 3609.00 | |
AIN | 89.39 | 88.64 | 0.0406 | 125.28 K | |
AIRG | 2.74 | 2.43 | 0.0329 | 511.51 K | |
AIRT | 17.99 | 17.25 | 0.0131 | 540.00 | |
AKYA | 4.84 | 4.72 | 0.0104 | 354.97 K | |
ALL-PB | 25.59 | 25.64 | 0.0323 | 13.51 K | |
ALSAW | 0.0051 | 0.0051 | 0.0192 | 271.00 | |
AM | 13.37 | 13.38 | 0.0227 | 1659.27 K | |
AMBP | 4.09 | 4.08 | 0.0228 | 2083.68 K | |
AMD | 118.57 | 121.39 | 0.0476 | 39814.81 K | |
AMEH | 34.88 | 34.80 | 0.0041 | 129.76 K | |
AMH | 35.89 | 36.98 | 0.0304 | 4925.36 K | |
AMP | 353.74 | 356.29 | 0.0339 | 657.92 K | |
AMPGW | 0.130 | 0.179 | 0.0244 | 100.00 | |
AMRN | 0.704 | 0.750 | 0.0488 | 2519.80 K | |
AMYT | 14.70 | 14.69 | 0.0393 | 2376.39 K | |
ANET | 215.10 | 216.64 | 0.0007 | 1741.35 K | |
AON | 326.11 | 326.77 | 0.0225 | 823.19 K | |
AORT | 18.10 | 18.11 | 0.0410 | 247.82 K | |
AOS | 77.09 | 76.74 | 0.0321 | 1238.81 K | |
APD | 270.15 | 272.64 | 0.0044 | 1768.46 K | |
APGNW | 0.0261 | 0.0200 | 0.0139 | 3130.00 | |
APM | 1.72 | 1.68 | 0.0308 | 12.79 K | |
ARCC | 19.86 | 19.92 | 0.0113 | 3723.61 K | |
ARKOW | 1.06 | 1.02 | 0.0170 | 2570.00 | |
ARTL | 1.42 | 1.44 | 0.0198 | 19.70 K | |
ASAN | 22.81 | 22.46 | 0.0453 | 2253.73 K | |
ASGN | 93.58 | 92.27 | 0.0343 | 190.61 K | |
ASH | 82.31 | 82.26 | 0.0040 | 382.01 K | |
ASR | 231.74 | 235.56 | 0.0153 | 48.18 K | |
ASTS | 4.95 | 5.18 | 0.0326 | 3539.17 K | |
ASTSW | 1.06 | 1.00 | 0.0043 | 34.42 K | |
ASUR | 8.03 | 8.05 | 0.0392 | 310.71 K | |
ATEN | 12.85 | 12.67 | 0.0199 | 773.63 K | |
ATH-P-E | 24.10 | 23.65 | 0.0471 | 21.44 K | |
ATH-PA | 23.92 | 23.96 | 0.0131 | 294.72 K | |
ATHM | 26.46 | 26.63 | 0.0012 | 391.67 K | |
ATMVU | 10.86 | 11.58 | 0.0016 | 416.00 | |
ATR | 128.42 | 128.10 | 0.0045 | 191.96 K | |
ATTO | 0.471 | 0.476 | 0.0051 | 48.95 K | |
AUB-P-A | 20.41 | 22.19 | 0.0228 | 12.12 K | |
AUBAP | 20.41 | 22.19 | 0.0228 | 12.12 K | |
AVB | 177.74 | 177.94 | 0.0380 | 803.12 K | |
AVD | 10.03 | 9.99 | 0.0482 | 163.51 K | |
AVNW | 31.25 | 31.34 | 0.0387 | 58.81 K | |
AVT | 47.62 | 47.43 | 0.0157 | 552.93 K | |
AWR | 82.85 | 81.26 | 0.0027 | 199.05 K | |
AYI | 184.28 | 182.86 | 0.0483 | 231.71 K | |
AZ | 1.31 | 1.37 | 0.0435 | 15.59 K | |
AZO | 2664.11 | 2641.75 | 0.0357 | 205.24 K | |
BAC-PN | 20.92 | 21.04 | 0.0013 | 117.05 K | |
BAER | 5.57 | 5.86 | 0.0324 | 9225.00 | |
BAH | 131.22 | 128.16 | 0.0498 | 812.54 K | |
BALY | 12.37 | 12.64 | 0.0449 | 687.25 K | |
BANX | 17.01 | 17.13 | 0.0272 | 15.76 K | |
BBWI | 36.90 | 33.89 | 0.0415 | 7544.38 K | |
BC-PB | 25.03 | 25.31 | 0.0336 | 2116.00 | |
BCAN | 0.831 | 0.900 | 0.0132 | 15.79 K | |
BCRX | 6.19 | 6.15 | 0.0269 | 2559.33 K | |
BDXB | 48.16 | 47.50 | 0.0208 | 2728.03 K | |
BE | 15.52 | 15.38 | 0.0178 | 4149.84 K | |
BEAT | 1.47 | 1.47 | 0.0326 | 26.27 K | |
BEKE | 15.64 | 15.76 | 0.0248 | 5483.32 K | |
BGSF | 10.04 | 9.96 | 0.0058 | 18.74 K | |
BHFAM | 15.65 | 15.84 | 0.0021 | 49.67 K | |
BHP | 61.36 | 62.94 | 0.0315 | 2955.86 K | |
BIG | 5.94 | 6.38 | 0.0077 | 2433.76 K | |
BIOS | 10.79 | 10.80 | 0.0283 | 5406.00 | |
BIP-PB | 15.24 | 15.37 | 0.0204 | 24.67 K | |
BIT | 15.14 | 15.15 | 0.0265 | 61.57 K | |
BIVI | 1.74 | 1.68 | 0.0090 | 1243.98 K | |
BLDE | 3.34 | 3.22 | 0.0383 | 471.78 K | |
BLW | 13.18 | 13.16 | 0.0303 | 84.57 K | |
BMA | 27.00 | 27.71 | 0.0371 | 337.49 K | |
BMAC-UN | 10.60 | 10.70 | 0.0186 | 300.00 | |
BMRA | 0.940 | 0.930 | 0.0146 | 60.82 K | |
BOC | 15.30 | 15.05 | 0.0387 | 133.38 K | |
BOCNU | 10.74 | 10.74 | 0.0432 | 3.00 | |
BPOPM | 25.20 | 25.53 | 0.0408 | 1333.00 | |
BQ | 2.33 | 2.23 | 0.0075 | 16.70 K | |
BRKL | 10.28 | 10.13 | 0.0301 | 431.92 K | |
BRKR | 66.37 | 66.06 | 0.0001 | 592.26 K | |
BRTX | 1.83 | 1.85 | 0.0260 | 10.93 K | |
BRX | 22.60 | 21.95 | 0.0084 | 2523.05 K | |
BSX | 54.77 | 56.14 | 0.0497 | 9417.30 K | |
BSY | 52.70 | 52.96 | 0.0456 | 1080.86 K | |
BTA | 9.83 | 9.83 | 0.0293 | 79.52 K | |
BWA | 34.33 | 33.94 | 0.0411 | 2820.00 K | |
BWB | 11.10 | 10.99 | 0.0157 | 205.00 K | |
BWFG | 27.70 | 28.32 | 0.0124 | 6850.00 | |
BYFC | 7.50 | 7.49 | 0.0391 | 5863.00 | |
C-PK | 24.99 | 25.00 | 0.0465 | 108.16 K | |
C-PN | 29.09 | 29.08 | 0.0019 | 164.62 K | |
CAAS | 3.74 | 3.63 | 0.0355 | 66.83 K | |
CAL | 31.70 | 31.19 | 0.0068 | 374.30 K | |
CALM | 49.52 | 49.26 | 0.0243 | 474.18 K | |
CARS | 19.00 | 18.46 | 0.0113 | 286.82 K | |
CASS | 42.92 | 42.41 | 0.0417 | 39.38 K | |
CATO | 6.91 | 7.13 | 0.0142 | 38.66 K | |
CATY | 38.88 | 38.44 | 0.0081 | 240.58 K | |
CBNK | 21.99 | 21.78 | 0.0059 | 49.44 K | |
CCCC | 1.55 | 1.60 | 0.0264 | 170.83 K | |
CCNE | 20.75 | 20.76 | 0.0381 | 105.74 K | |
CCS | 75.72 | 74.94 | 0.0218 | 157.76 K | |
CELU | 0.220 | 0.230 | 0.0138 | 189.99 K | |
CENTA | 38.84 | 37.44 | 0.0406 | 245.87 K | |
CFFEW | 0.110 | 0.051 | 0.0465 | 220.97 K | |
CFFS | 10.78 | 10.78 | 0.0483 | 46.01 K | |
CFLT | 24.07 | 22.83 | 0.0381 | 8863.46 K | |
CG | 35.63 | 35.18 | 0.0313 | 2897.35 K | |
CGNX | 38.28 | 38.40 | 0.0085 | 1281.12 K | |
CHDN | 119.58 | 117.83 | 0.0387 | 420.89 K | |
CHEAW | 0.058 | 0.076 | 0.0192 | 16.63 K | |
CHMI-PA | 20.68 | 20.42 | 0.0216 | 2544.00 | |
CIM-PA | 20.27 | 20.66 | 0.0284 | 80.02 K | |
CINF | 103.77 | 102.65 | 0.0061 | 591.83 K | |
CIO | 5.33 | 5.16 | 0.0203 | 327.73 K | |
CLAA | 10.20 | 10.20 | 0.0185 | 653.30 K | |
CLBK | 17.64 | 17.29 | 0.0350 | 97.46 K | |
CLOV | 0.997 | 0.950 | 0.0433 | 9159.24 K | |
CMRE | 10.31 | 10.61 | 0.0281 | 551.02 K | |
CNDT | 3.19 | 3.17 | 0.0042 | 784.52 K | |
CNEY | 0.098 | 0.101 | 0.0039 | 1589.19 K | |
CNP | 28.85 | 28.79 | 0.0392 | 6499.87 K | |
CODI-PB | 24.25 | 24.28 | 0.0257 | 5049.00 | |
COEP | 1.20 | 1.15 | 0.0184 | 327.60 K | |
COHU | 32.77 | 32.32 | 0.0117 | 301.95 K | |
COMP | 2.53 | 2.43 | 0.0362 | 2952.55 K | |
COOLW | 0.050 | 0.055 | 0.0489 | 47.78 K | |
CORT | 26.26 | 25.97 | 0.0401 | 424.21 K | |
CP | 74.60 | 74.83 | 0.0214 | 1999.01 K | |
CPF | 18.59 | 18.38 | 0.0477 | 194.27 K | |
CPNG | 15.36 | 15.80 | 0.0429 | 12157.67 K | |
CPSH | 2.40 | 2.42 | 0.0189 | 34.99 K | |
CRD-A | 11.24 | 11.22 | 0.0460 | 104.09 K | |
CRL | 200.61 | 201.68 | 0.0183 | 400.06 K | |
CRNX | 33.40 | 32.74 | 0.0221 | 734.03 K | |
CRTD | 0.140 | 0.112 | 0.0320 | 161.32 K | |
CRVS | 1.62 | 1.61 | 0.0442 | 122.78 K | |
CSL | 291.39 | 286.21 | 0.0282 | 317.29 K | |
CSPI | 25.26 | 27.70 | 0.0032 | 59.00 K | |
CSTM | 18.33 | 17.86 | 0.0322 | 940.10 K | |
CSWC | 22.75 | 22.65 | 0.0020 | 243.56 K | |
CTEST | 32.03 | 25.03 | 0.0014 | 100.00 | |
CTG | 10.47 | 10.47 | 0.0186 | 26.50 K | |
CTHR | 0.440 | 0.430 | 0.0106 | 29.73 K | |
CTIC | 9.09 | 9.09 | 0.0445 | 11387.83 K | |
CTO-PA | 19.62 | 19.44 | 0.0219 | 1951.00 | |
CTV | 1.60 | 1.58 | 0.0169 | 180.84 K | |
CUBI | 49.72 | 48.14 | 0.0416 | 328.97 K | |
CYD | 9.30 | 9.47 | 0.0125 | 5675.00 | |
CYTH | 1.42 | 1.47 | 0.0190 | 38.18 K | |
CZFS | 59.99 | 58.50 | 0.0333 | 18.23 K | |
CZOO | 0.393 | 0.432 | 0.0287 | 154.70 K | |
DAKT | 10.25 | 10.87 | 0.0107 | 1032.91 K | |
DAR | 45.46 | 45.27 | 0.0091 | 1886.77 K | |
DCOM | 22.60 | 21.87 | 0.0050 | 132.12 K | |
DENN | 9.96 | 9.91 | 0.0298 | 737.67 K | |
DFH | 26.05 | 25.50 | 0.0042 | 396.94 K | |
DGICA | 14.46 | 14.24 | 0.0217 | 37.71 K | |
DHI | 130.49 | 130.86 | 0.0449 | 2153.57 K | |
DHX | 2.71 | 2.51 | 0.0167 | 75.74 K | |
DJU.INDX | 874.77 | 876.01 | 0.0004 | 60855.07 K | |
DKS | 141.15 | 138.27 | 0.0478 | 2101.95 K | |
DLNG | 2.71 | 2.72 | 0.0218 | 22.69 K | |
DLPN | 1.62 | 1.63 | 0.0178 | 23.84 K | |
DNLI | 18.77 | 18.97 | 0.0483 | 732.03 K | |
DOC | 12.42 | 12.22 | 0.0041 | 1922.64 K | |
DORM | 77.09 | 73.79 | 0.0159 | 128.89 K | |
DQ | 24.65 | 24.78 | 0.0323 | 834.65 K | |
DRIO | 1.60 | 1.41 | 0.0157 | 215.11 K | |
DRVN | 13.84 | 13.69 | 0.0487 | 1128.02 K | |
DSGX | 81.49 | 82.34 | 0.0418 | 281.06 K | |
DSP | 6.75 | 6.43 | 0.0016 | 182.67 K | |
DSWL | 2.73 | 2.63 | 0.0028 | 10.61 K | |
DTF | 10.73 | 10.84 | 0.0238 | 35.24 K | |
DXCM | 118.24 | 116.62 | 0.0210 | 2900.94 K | |
EACPW | 0.0170 | 0.0114 | 0.0254 | 10000.00 | |
EBR | 8.24 | 8.38 | 0.0219 | 698.60 K | |
EBS | 2.57 | 2.39 | 0.0136 | 1915.65 K | |
EC | 12.64 | 12.81 | 0.0035 | 2029.33 K | |
EDAP | 5.35 | 5.10 | 0.0177 | 55.75 K | |
EDR | 24.43 | 24.26 | 0.0151 | 1734.48 K | |
EEX | 5.28 | 5.22 | 0.0214 | 22.74 K | |
EFC | 12.96 | 13.12 | 0.0339 | 1106.44 K | |
EFXT | 4.23 | 4.24 | 0.0278 | 29.62 K | |
EGBN | 25.88 | 25.66 | 0.0483 | 194.40 K | |
ELME | 13.83 | 13.72 | 0.0118 | 532.40 K | |
EME | 216.79 | 214.32 | 0.0064 | 273.76 K | |
ENO | 22.47 | 22.56 | 0.0482 | 10.15 K | |
ENTFU | 10.73 | 10.74 | 0.0156 | 990.00 | |
EPAM | 261.46 | 258.89 | 0.0210 | 471.00 K | |
EPRT | 24.99 | 24.55 | 0.0194 | 1125.31 K | |
EQH-PA | 20.51 | 20.83 | 0.0184 | 58.66 K | |
ERO | 13.41 | 13.65 | 0.0334 | 323.75 K | |
ESNT | 49.38 | 49.05 | 0.0284 | 345.54 K | |
ESPR | 1.54 | 1.44 | 0.0108 | 5725.41 K | |
ESRT | 9.54 | 9.39 | 0.0434 | 768.15 K | |
EVC | 4.34 | 4.13 | 0.0103 | 341.32 K | |
EVLO | 0.400 | 0.395 | 0.0373 | 305.46 K | |
EVN | 9.69 | 9.72 | 0.0019 | 150.72 K | |
EVO | 9.83 | 9.96 | 0.0142 | 22.21 K | |
EVR | 152.56 | 149.89 | 0.0274 | 283.14 K | |
EVRG | 50.45 | 51.76 | 0.0019 | 9568.17 K | |
EXFY | 2.56 | 2.53 | 0.0116 | 454.59 K | |
EXR | 137.07 | 134.37 | 0.0211 | 1137.90 K | |
FAST | 60.97 | 60.82 | 0.0478 | 2753.41 K | |
FATBB | 5.26 | 5.63 | 0.0164 | 797.00 | |
FBP | 15.91 | 15.63 | 0.0155 | 1308.09 K | |
FCBC | 34.96 | 34.19 | 0.0084 | 35.18 K | |
FCEL | 1.39 | 1.32 | 0.0149 | 12952.75 K | |
FCUV | 1.48 | 1.49 | 0.0275 | 34.02 K | |
FE | 37.17 | 37.36 | 0.0115 | 4062.17 K | |
FELE | 91.16 | 90.59 | 0.0263 | 127.46 K | |
FFBC | 21.70 | 21.25 | 0.0004 | 325.21 K | |
FFNW | 12.23 | 12.24 | 0.0154 | 9214.00 | |
FFWM | 6.67 | 6.69 | 0.0202 | 497.01 K | |
FGEN | 0.653 | 0.628 | 0.0393 | 2057.20 K | |
FISV | 114.23 | 112.23 | 0.0467 | 31730.59 K | |
FITBO | 22.90 | 23.05 | 0.0102 | 19.30 K | |
FLR | 39.08 | 39.00 | 0.0155 | 1679.69 K | |
FLS | 39.10 | 38.75 | 0.0375 | 494.46 K | |
FLWS | 9.51 | 9.25 | 0.0036 | 405.52 K | |
FLYW | 23.59 | 25.05 | 0.0237 | 1672.68 K | |
FN | 166.98 | 165.00 | 0.0046 | 264.56 K | |
FNA | 11.49 | 11.70 | 0.0381 | 372.19 K | |
FNWB | 14.78 | 14.70 | 0.0282 | 9449.00 | |
FPAY | 1.67 | 1.47 | 0.0199 | 310.40 K | |
FRHC | 81.56 | 82.48 | 0.0083 | 26.75 K | |
FSLR | 159.54 | 160.29 | 0.0118 | 1932.38 K | |
FSLY | 17.94 | 18.05 | 0.0377 | 2150.06 K | |
FSV | 158.48 | 159.00 | 0.0035 | 30.60 K | |
FTEK | 1.04 | 1.07 | 0.0458 | 65.71 K | |
GAINN | 23.85 | 23.93 | 0.0350 | 6092.00 | |
GAQ-UN | 10.86 | 10.81 | 0.0036 | 800.00 | |
GATX | 113.34 | 111.38 | 0.0218 | 154.05 K | |
GBCI | 36.78 | 36.32 | 0.0337 | 491.07 K | |
GCBC | 25.90 | 25.40 | 0.0240 | 26.03 K | |
GDS | 10.00 | 10.27 | 0.0205 | 588.20 K | |
GDYN | 12.55 | 12.57 | 0.0380 | 471.65 K | |
GEF-B | 70.72 | 70.42 | 0.0433 | 5183.00 | |
GENI | 5.56 | 5.65 | 0.0428 | 1652.51 K | |
GES | 22.42 | 22.82 | 0.0032 | 1071.88 K | |
GFL | 29.06 | 29.58 | 0.0176 | 1181.45 K | |
GHLD | 12.37 | 12.04 | 0.0252 | 5370.00 | |
GLRE | 11.33 | 11.16 | 0.0180 | 90.27 K | |
GLST | 10.62 | 10.61 | 0.0161 | 100.00 | |
GMRE | 10.40 | 10.34 | 0.0289 | 417.13 K | |
GNLN | 0.600 | 0.580 | 0.0230 | 23.02 K | |
GNUS | 1.90 | 3.24 | 0.0204 | 622.15 K | |
GNW | 6.20 | 6.03 | 0.0455 | 5435.52 K | |
GOCO | 14.01 | 13.71 | 0.0031 | 17.68 K | |
GOL | 3.29 | 3.69 | 0.0264 | 1736.36 K | |
GOLF | 58.78 | 58.27 | 0.0374 | 273.48 K | |
GOOS | 11.64 | 11.73 | 0.0114 | 1400.32 K | |
GOTU | 2.71 | 2.86 | 0.0138 | 2849.22 K | |
GPC | 137.32 | 134.70 | 0.0209 | 1927.76 K | |
GPI | 287.58 | 291.18 | 0.0399 | 151.10 K | |
GPOR | 138.05 | 137.94 | 0.0283 | 220.67 K | |
GRBK | 49.50 | 48.53 | 0.0253 | 400.23 K | |
GRP-UN | 52.87 | 52.34 | 0.0145 | 1675.00 | |
GRRR | 0.612 | 0.618 | 0.0232 | 244.76 K | |
GS-PC | 21.59 | 21.63 | 0.0463 | 13.17 K | |
GSL | 18.84 | 18.96 | 0.0404 | 535.60 K | |
GT | 14.48 | 14.23 | 0.0457 | 4699.81 K | |
GURE | 1.54 | 1.53 | 0.0314 | 8164.00 | |
GVA | 47.44 | 46.88 | 0.0033 | 227.49 K | |
GWRE | 100.13 | 101.59 | 0.0243 | 627.78 K | |
GWW | 801.40 | 803.58 | 0.0238 | 178.28 K | |
HALL | 1.51 | 1.56 | 0.0477 | 4968.00 | |
HAYN | 50.54 | 49.34 | 0.0171 | 55.54 K | |
HCA | 257.14 | 252.36 | 0.0092 | 1882.42 K | |
HDB | 63.26 | 60.71 | 0.0280 | 4754.00 K | |
HEAR | 11.22 | 11.54 | 0.0135 | 569.84 K | |
HGEN | 0.0050 | 0.0050 | 0.0166 | 49.72 K | |
HHC | 78.76 | 78.64 | 0.0046 | 108.75 K | |
HHLA | 10.69 | 10.69 | 0.0472 | 162.00 | |
HI | 40.18 | 39.93 | 0.0071 | 323.04 K | |
HIBB | 66.26 | 65.65 | 0.0427 | 266.40 K | |
HIPO | 9.13 | 8.92 | 0.0030 | 100.91 K | |
HLIO | 40.71 | 39.83 | 0.0491 | 137.63 K | |
HMNF | 18.40 | 18.46 | 0.0038 | 21.19 K | |
HPP | 7.19 | 6.71 | 0.0402 | 4867.73 K | |
HSII | 28.64 | 27.92 | 0.0436 | 67.99 K | |
HTGC | 15.40 | 15.40 | 0.0062 | 913.37 K | |
HTLD | 13.86 | 13.64 | 0.0494 | 245.41 K | |
HTLF | 33.42 | 32.63 | 0.0132 | 183.03 K | |
HUBB | 303.34 | 303.48 | 0.0298 | 250.20 K | |
HUDI | 3.12 | 3.14 | 0.0171 | 32.26 K | |
HUN | 25.21 | 25.05 | 0.0024 | 1132.48 K | |
HWCPZ | 24.40 | 24.39 | 0.0378 | 11.95 K | |
HZO | 33.09 | 32.21 | 0.0134 | 375.73 K | |
IAS | 14.97 | 14.63 | 0.0227 | 883.49 K | |
IBEX | 18.11 | 18.15 | 0.0016 | 110.50 K | |
IBRX | 3.72 | 3.78 | 0.0111 | 2835.67 K | |
ICCC | 4.53 | 4.48 | 0.0179 | 2068.00 | |
ICL | 5.07 | 5.13 | 0.0350 | 731.60 K | |
IEX | 204.20 | 203.04 | 0.0245 | 293.23 K | |
IGIC | 11.99 | 11.87 | 0.0204 | 123.39 K | |
IGT | 27.21 | 27.60 | 0.0149 | 1505.02 K | |
IIPR | 87.27 | 83.93 | 0.0246 | 345.36 K | |
IMCR | 51.97 | 52.64 | 0.0459 | 418.17 K | |
IMPL | 0.453 | 0.369 | 0.0434 | 1159.09 K | |
IMTX | 9.19 | 9.01 | 0.0190 | 198.68 K | |
INN-PF | 19.40 | 19.43 | 0.0429 | 9648.00 | |
INSM | 26.97 | 26.52 | 0.0430 | 1944.44 K | |
INZY | 3.93 | 3.85 | 0.0196 | 224.65 K | |
IOVA | 6.64 | 6.26 | 0.0013 | 5930.82 K | |
IPI | 20.04 | 20.85 | 0.0448 | 103.97 K | |
IRDM | 39.71 | 39.21 | 0.0073 | 506.85 K | |
IROQ | 14.25 | 14.03 | 0.0459 | 6942.00 | |
ISPC | 0.560 | 0.542 | 0.0454 | 9715.00 | |
ISSC | 7.61 | 7.50 | 0.0325 | 6052.00 | |
ITGR | 89.37 | 88.65 | 0.0395 | 239.99 K | |
IVA | 4.46 | 4.32 | 0.0114 | 9063.00 | |
IVAC | 3.90 | 3.86 | 0.0263 | 45.27 K | |
JBHT | 190.24 | 189.80 | 0.0392 | 780.48 K | |
JBL | 115.35 | 116.91 | 0.0140 | 2903.22 K | |
JBT | 105.39 | 105.37 | 0.0075 | 147.88 K | |
JG | 0.117 | 0.113 | 0.0291 | 253.23 K | |
JKS | 33.22 | 33.28 | 0.0426 | 1177.86 K | |
JOBY-WT | 1.16 | 1.20 | 0.0491 | 9098.00 | |
JPM-PK | 20.08 | 20.16 | 0.0325 | 194.15 K | |
JPM-PM | 18.77 | 18.91 | 0.0261 | 151.76 K | |
JWSM | 10.82 | 10.81 | 0.0068 | 1712.00 | |
KAR | 14.97 | 14.87 | 0.0021 | 919.32 K | |
KBAL | 12.30 | 12.41 | 0.0245 | 1221.72 K | |
KHC | 35.80 | 35.52 | 0.0489 | 6520.00 K | |
KKRS | 18.14 | 18.05 | 0.0272 | 34.23 K | |
KMT | 24.64 | 24.15 | 0.0198 | 1048.31 K | |
KNOP | 5.48 | 5.39 | 0.0250 | 105.41 K | |
KNSL | 348.88 | 338.48 | 0.0307 | 303.75 K | |
KR | 44.67 | 44.60 | 0.0177 | 4957.98 K | |
LAB | 2.53 | 2.60 | 0.0266 | 708.20 K | |
LABP | 4.25 | 4.17 | 0.0200 | 7620.00 | |
LBRDK | 83.16 | 84.26 | 0.0209 | 772.64 K | |
LCII | 117.08 | 113.34 | 0.0057 | 261.42 K | |
LDI | 1.99 | 1.98 | 0.0388 | 324.70 K | |
LEN | 131.51 | 131.58 | 0.0181 | 1366.15 K | |
LEO | 5.78 | 5.78 | 0.0443 | 406.90 K | |
LILM | 1.05 | 1.07 | 0.0474 | 3048.73 K | |
LIN | 406.64 | 411.70 | 0.0450 | 1987.85 K | |
LNZA | 4.43 | 4.46 | 0.0319 | 94.55 K | |
LPSN | 3.11 | 3.16 | 0.0002 | 962.18 K | |
LSDI | 0.342 | 0.210 | 0.0481 | 43197.79 K | |
LVLU | 2.41 | 2.67 | 0.0202 | 35.87 K | |
LXRX | 1.20 | 1.15 | 0.0048 | 2503.57 K | |
LYB | 94.09 | 95.50 | 0.0329 | 2488.98 K | |
MAIN | 41.84 | 41.68 | 0.0339 | 365.38 K | |
MANU | 19.64 | 19.35 | 0.0469 | 1026.36 K | |
MBAC | 10.57 | 10.57 | 0.0056 | 442.13 K | |
MBINM | 24.80 | 24.99 | 0.0439 | 19.27 K | |
MBWM | 37.06 | 36.24 | 0.0476 | 34.73 K | |
MCAFU | 8.92 | 9.71 | 0.0272 | 4483.00 | |
MCG | 5.89 | 5.92 | 0.0094 | 47.36 K | |
MD | 9.19 | 8.77 | 0.0287 | 961.09 K | |
MDB | 423.02 | 435.23 | 0.0483 | 2350.40 K | |
MEG | 32.19 | 32.10 | 0.0308 | 163.72 K | |
MEGL | 0.872 | 0.920 | 0.0174 | 56.64 K | |
MERC | 9.59 | 9.44 | 0.0188 | 252.14 K | |
MET | 64.55 | 63.76 | 0.0344 | 3957.22 K | |
MET-PA | 23.00 | 23.13 | 0.0066 | 19.89 K | |
MFH | 1.18 | 0.960 | 0.0029 | 66.40 K | |
MGYR | 9.85 | 9.90 | 0.0326 | 4148.00 | |
MITAU | 10.55 | 10.70 | 0.0361 | 200.00 | |
MKTX | 238.56 | 240.17 | 0.0348 | 361.29 K | |
MLAIW | 0.0073 | 0.125 | 0.0379 | 235.54 K | |
MLR | 40.35 | 40.02 | 0.0395 | 43.80 K | |
MMLP | 2.58 | 2.67 | 0.0277 | 117.47 K | |
MOS | 36.11 | 36.90 | 0.0362 | 3477.22 K | |
MPLN-WT | 0.0101 | 0.0101 | 0.0456 | 1.00 | |
MPX | 10.24 | 10.17 | 0.0027 | 75.67 K | |
MQ | 6.28 | 6.37 | 0.0184 | 4383.94 K | |
MRTX | 56.94 | 57.08 | 0.0177 | 641.35 K | |
MS-PF | 25.25 | 25.37 | 0.0205 | 69.82 K | |
MS-PI | 24.91 | 25.05 | 0.0133 | 71.19 K | |
MSBI | 24.28 | 23.85 | 0.0205 | 47.73 K | |
MSC | 5.20 | 5.20 | 0.0151 | 401.00 | |
MSDA | 10.23 | 10.24 | 0.0020 | 1501.00 | |
MSGE | 30.98 | 30.80 | 0.0130 | 316.32 K | |
MSGS | 172.58 | 171.27 | 0.0207 | 113.74 K | |
MTEKW | 0.0300 | 0.0251 | 0.0381 | 4000.00 | |
MTLS | 6.27 | 6.37 | 0.0400 | 102.92 K | |
MTR | 16.83 | 18.00 | 0.0328 | 12.01 K | |
MTRN | 116.60 | 115.27 | 0.0407 | 74.41 K | |
MURFU | 16.36 | 17.38 | 0.0059 | 2080.00 | |
MUX | 7.42 | 7.68 | 0.0059 | 694.75 K | |
NAII | 6.38 | 6.08 | 0.0000 | 10.74 K | |
NAUT | 2.93 | 2.93 | 0.0092 | 67.73 K | |
NBXG | 10.72 | 10.86 | 0.0051 | 227.94 K | |
NCMI | 3.91 | 3.95 | 0.0076 | 268.79 K | |
NEGG | 1.48 | 1.80 | 0.0211 | 11827.73 K | |
