Consolidating Stocks with Slight Upward Bias, Tick - WEEKLY
| Name | Current Price | Rank % | Signal | Price Change % | Vol Change % | Charts | |||
|---|---|---|---|---|---|---|---|---|---|
| STFS | 4.57 | 35.00 | Mild Bearish | 10.39% | -46.90% | ||||
| XOEF | 29.64 | 34.98 | Mild Bearish | 0.495% | 26.60% | ||||
| NIVF | 1.46 | 35.01 | Mild Bearish | 423.30% | -90.21% | ||||
| ZM | 95.77 | 35.05 | Mild Bearish | 1.68% | 0.232% | ||||
| TXNM | 58.27 | 35.12 | Mild Bearish | -0.427% | -41.98% | ||||
| KREF-PA | 18.25 | 35.14 | Mild Bearish | -1.30% | -30.04% | ||||
| EGHT | 2.13 | 35.17 | Mild Bearish | 9.79% | -17.54% | ||||
| ELME | 1.77 | 35.16 | Mild Bearish | 0.568% | 49.54% | ||||
| LLYVK | 100.04 | 35.07 | Mild Bearish | 1.93% | 22.33% | ||||
| SPCM | 16.00 | 35.11 | Mild Bearish | 0% | 92.48% |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)