Consolidating Stocks with Slight Downward Bias, Tick - WEEKLY
| Name | Current Price | Rank % | Signal | Price Change % | Vol Change % | Charts | |||
|---|---|---|---|---|---|---|---|---|---|
| ODTX | 19.60 | 40.94 | Mild Bearish | 14.15% | 4.93% | ||||
| SEER | 1.97 | 40.96 | Mild Bearish | -2.96% | 57.72% | ||||
| EPAC | 35.79 | 41.01 | Mild Bearish | 1.76% | 35.61% | ||||
| REYN | 23.02 | 41.00 | Mild Bearish | 0.876% | -15.05% | ||||
| DBD | 69.18 | 41.02 | Mild Bearish | 3.52% | 2.88% | ||||
| CSW | 295.82 | 40.99 | Mild Bearish | 2.59% | 2.28% | ||||
| ACAA | 10.00 | 41.06 | Mild Bearish | 0.0010% | 2343.35% | ||||
| VMAR | 7.78 | 41.08 | Mild Bearish | 28.60% | -16.79% | ||||
| PTIX | 0.720 | 41.09 | Mild Bearish | -5.59% | -3.34% | ||||
| WHD | 63.15 | 41.07 | Mild Bearish | 2.33% | -7.12% |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)