Consolidating Stocks with Slight Upward Bias, Tick - MONTHLY
| Name | Current Price | Rank % | Signal | Price Change % | Vol Change % | Charts | |||
|---|---|---|---|---|---|---|---|---|---|
| TENX | 7.22 | 48.25 | Mild Bearish | -5.12% | -10.25% | ||||
| DCFC | 3.64 | 48.26 | Mild Bearish | 2596.30% | 12516.38% | ||||
| BNAI | 0.498 | 48.28 | Mild Bearish | 69.29% | 4675.21% | ||||
| NXGL | 2.56 | 48.29 | Mild Bearish | 4.92% | 34.22% | ||||
| AFBI | 19.08 | 48.31 | Mild Bearish | -3.22% | -64.70% | ||||
| PRIF-PJ | 23.69 | 48.34 | Mild Bearish | -0.594% | 153.77% | ||||
| MDAI | 2.20 | 48.32 | Mild Bearish | -3.51% | 101.50% | ||||
| HOUR | 2.12 | 48.35 | Mild Bearish | -27.65% | -99.58% | ||||
| CISO | 1.15 | 48.37 | Mild Bearish | 9.52% | -17.07% | ||||
| MET | 78.75 | 48.40 | Mild Bearish | -4.39% | -15.93% |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)