Consolidating Stocks with Slight Downward Bias, Tick - Daily (EOD)
| Name | Current Price | Rank % | Signal | Price Change % | Vol Change % | Charts | |||
|---|---|---|---|---|---|---|---|---|---|
| LFCR | 6.90 | 53.53 | Mild Bearish | 2.53% | 55.72% | ||||
| RAMMW | 0.050 | 53.54 | Mild Bearish | 20.82% | 20066.73% | ||||
| SBFM | 1.84 | 53.56 | Mild Bearish | -6.12% | 8980.81% | ||||
| VIOT | 2.83 | 53.59 | Mild Bearish | -9.29% | -4.71% | ||||
| VSTA | 4.93 | 53.57 | Mild Bearish | -0.924% | -21.33% | ||||
| SMG | 56.02 | 53.60 | Mild Bearish | 1.74% | -1.22% | ||||
| XYLO | 5.07 | 53.61 | Mild Bearish | 0% | -23.97% | ||||
| DTEA | 0.520 | 53.63 | Mild Bearish | -1.89% | -51.59% | ||||
| WLY | 37.73 | 53.64 | Mild Bearish | 2.19% | 74.44% | ||||
| FHN | 21.09 | 53.65 | Mild Bearish | 0.476% | 31.91% |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)