Price Just Above 30 EMA , Tick - DAILY
Name | Current Price | Previous Price | EMA 30 | Previous EMA 30 | Volume | Chart |
---|---|---|---|---|---|---|
AA | 26.44 | 26.08 | 26.09 | 26.07 | 5913 K | |
AAC | 10.79 | 10.77 | 10.63 | 10.62 | 599 K | |
AACI | 10.72 | 10.73 | 10.71 | 10.71 | 1392 | |
AAIC-P-B | 18.75 | 18.50 | 18.70 | 18.70 | 1978 | |
AAIC-PC | 24.14 | 24.15 | 23.96 | 23.95 | 3631 | |
AAIN | 23.45 | 23.50 | 23.42 | 23.42 | 1880 | |
AAL | 12.23 | 12.17 | 12.10 | 12.09 | 31696 K | |
AAM-P-B | 22.97 | 23.94 | 22.79 | 22.78 | 8139 | |
AAM-PA | 25.04 | 25.03 | 24.84 | 24.82 | 35471 | |
AAM-PB | 25.04 | 25.01 | 24.86 | 24.85 | 14647 | |
AATC | 4.39 | 4.36 | 4.35 | 4.34 | 1360 | |
AAWW | 102.48 | 102.46 | 101.14 | 101.05 | 1363 K | |
AB | 28.58 | 28.26 | 28.45 | 28.44 | 313 K | |
ABEV | 2.72 | 2.79 | 2.70 | 2.70 | 9259 K | |
ABG | 209.29 | 209.18 | 207.55 | 207.43 | 108 K | |
ABIO | 1.90 | 1.90 | 1.89 | 1.89 | 28144 | |
ABM | 40.95 | 40.83 | 40.81 | 40.80 | 579 K | |
ABNB | 126.48 | 127.56 | 125.07 | 124.98 | 4514 K | |
ABR-PD | 16.80 | 16.76 | 16.66 | 16.65 | 12734 | |
ABST | 11.49 | 11.50 | 11.31 | 11.29 | 704 K | |
ACAB | 10.60 | 10.60 | 10.59 | 10.59 | 873 | |
ACAC | 10.96 | 10.96 | 10.95 | 10.95 | 50 | |
ACBA | 11.72 | 11.72 | 11.65 | 11.65 | 30 | |
ACHL | 0.850 | 0.844 | 0.841 | 0.840 | 124 K | |
ACQR | 10.19 | 10.21 | 10.18 | 10.18 | 100 | |
ACR-PC | 22.25 | 22.02 | 22.23 | 22.23 | 2624 | |
ACRO | 10.33 | 10.31 | 10.30 | 10.30 | 176 K | |
ADAL | 10.47 | 10.48 | 10.46 | 10.46 | 17643 | |
ADC | 58.37 | 58.66 | 57.32 | 57.25 | 888 K | |
ADC-PA | 17.19 | 16.99 | 16.95 | 16.93 | 5913 | |
ADEA | 9.57 | 9.63 | 9.39 | 9.38 | 444 K | |
ADMA | 3.73 | 3.72 | 3.70 | 3.70 | 1558 K | |
ADOC | 11.55 | 11.55 | 11.53 | 11.53 | 115 | |
AEAE | 10.80 | 10.77 | 10.66 | 10.65 | 7577 | |
AEAEU | 10.61 | 10.77 | 10.53 | 10.52 | 750 | |
AEL | 55.09 | 54.96 | 54.16 | 54.10 | 1047 K | |
AFAR | 10.81 | 10.80 | 10.77 | 10.77 | 17776 | |
AFBI | 14.54 | 14.12 | 14.31 | 14.30 | 964 | |
AFG | 110.87 | 111.28 | 110.53 | 110.51 | 326 K | |
AFGB | 23.06 | 23.19 | 23.01 | 23.01 | 7754 | |
AFGD | 21.66 | 21.74 | 21.64 | 21.64 | 15380 | |
AFGE | 18.06 | 17.74 | 17.79 | 17.78 | 10194 | |
AFL | 81.63 | 82.18 | 80.64 | 80.57 | 2157 K | |
AFTR | 10.41 | 10.41 | 10.39 | 10.39 | 10 | |
AGAC | 10.69 | 10.69 | 10.61 | 10.60 | 69 | |
AGFS | 3.00 | 2.99 | 2.98 | 2.98 | 1424 K | |
AGGR | 10.21 | 10.19 | 10.17 | 10.17 | 2300 | |
AGIO | 22.20 | 22.20 | 22.20 | 22.20 | 232 K | |
AGM-A | 128.32 | 128.17 | 126.73 | 126.62 | 1182 | |
AGM-PC | 25.14 | 25.34 | 25.01 | 25.00 | 4332 | |
AGNCN | 25.14 | 25.20 | 25.08 | 25.08 | 42862 | |
AGNCO | 22.98 | 22.98 | 22.80 | 22.78 | 18426 | |
AGNCP | 21.36 | 21.29 | 21.07 | 21.05 | 35990 | |
AGR | 31.34 | 31.62 | 31.10 | 31.08 | 938 K | |
AGX | 45.74 | 45.82 | 45.41 | 45.39 | 46138 | |
AGYS | 84.90 | 85.86 | 83.72 | 83.63 | 179 K | |
AHL-PC | 25.82 | 25.68 | 25.42 | 25.39 | 20578 | |
AHRN | 10.49 | 10.49 | 10.48 | 10.48 | 5 | |
AIMC | 61.98 | 61.99 | 61.35 | 61.31 | 1844 K | |
AIN | 85.50 | 85.39 | 84.68 | 84.62 | 152 K | |
AIP | 5.38 | 5.37 | 5.37 | 5.37 | 101 K | |
AIRC | 30.85 | 30.80 | 30.31 | 30.27 | 714 K | |
AIU | 1.05 | 1.03 | 1.03 | 1.03 | 700 | |
AIZN | 19.76 | 19.89 | 19.52 | 19.51 | 14224 | |
AJG | 245.02 | 246.74 | 242.60 | 242.43 | 732 K | |
AJXA | 24.60 | 24.48 | 24.34 | 24.33 | 6893 | |
AL-PA | 24.70 | 24.90 | 24.49 | 24.48 | 26280 | |
ALC | 74.66 | 73.53 | 73.28 | 73.18 | 1127 K | |
ALCC | 10.35 | 10.33 | 10.32 | 10.32 | 72187 | |
ALE | 55.11 | 55.68 | 54.82 | 54.80 | 387 K | |
ALEX | 16.61 | 16.46 | 16.45 | 16.44 | 249 K | |
ALG | 182.21 | 182.13 | 179.03 | 178.81 | 48039 | |
ALGT | 68.96 | 68.03 | 68.21 | 68.16 | 237 K | |
ALJJ | 1.92 | 1.92 | 1.90 | 1.90 | 184 K | |
ALLE | 104.59 | 104.12 | 103.45 | 103.37 | 476 K | |
ALOR | 10.88 | 10.88 | 10.83 | 10.83 | 3028 | |
ALRS | 18.32 | 18.12 | 18.21 | 18.20 | 13253 | |
ALSA | 11.16 | 11.16 | 11.11 | 11.11 | 163 | |
ALTU | 10.30 | 10.30 | 10.23 | 10.22 | 5422 | |
ALVOW | 1.69 | 1.75 | 1.66 | 1.66 | 225 | |
ALXO | 8.32 | 8.99 | 8.29 | 8.29 | 612 K | |
AME | 152.88 | 152.53 | 150.62 | 150.47 | 673 K | |
AMED | 93.93 | 94.01 | 93.20 | 93.15 | 301 K | |
AMG | 133.62 | 132.12 | 131.04 | 130.87 | 271 K | |
AMH | 35.79 | 36.04 | 35.16 | 35.11 | 1779 K | |
AMH-P-H | 24.61 | 24.87 | 24.28 | 24.26 | 5397 | |
AMH-PG | 22.71 | 22.55 | 22.44 | 22.42 | 3273 | |
AMH-PH | 23.80 | 23.80 | 23.39 | 23.36 | 1883 | |
AMNB | 41.43 | 41.04 | 40.65 | 40.60 | 9522 | |
AMOV | 20.75 | 20.98 | 20.53 | 20.51 | 1066 | |
AMSF | 51.80 | 52.06 | 51.13 | 51.09 | 170 K | |
AMV | 0.568 | 0.573 | 0.559 | 0.558 | 328 K | |
AMYT | 14.70 | 14.69 | 14.50 | 14.49 | 2376 K | |
ANSS | 298.87 | 294.43 | 293.17 | 292.78 | 377 K | |
AOGO | 10.70 | 10.70 | 10.69 | 10.69 | 97812 | |
APAC | 11.17 | 11.17 | 11.10 | 11.10 | 180 | |
APCA | 11.05 | 11.05 | 11.01 | 11.01 | 4985 | |
APEN | 10.00 | 9.92 | 9.91 | 9.90 | 1658 K | |
APGB-UN | 10.66 | 10.70 | 10.53 | 10.52 | 2911 | |
APLE | 16.45 | 16.61 | 16.16 | 16.14 | 3675 K | |
APMI | 10.32 | 10.32 | 10.30 | 10.30 | 2880 | |
APN | 10.27 | 10.26 | 10.27 | 10.27 | 2234 | |
APTM | 10.65 | 10.65 | 10.61 | 10.61 | 1 | |
APTMU | 10.64 | 10.62 | 10.49 | 10.47 | 10645 | |
APWC | 1.35 | 1.36 | 1.35 | 1.35 | 2660 | |
AQNA | 25.10 | 25.13 | 25.08 | 25.08 | 11267 | |
AQU | 10.69 | 10.69 | 10.64 | 10.64 | 7 | |
AQUA | 49.88 | 49.41 | 49.44 | 49.41 | 31359 K | |
ARBK | 1.16 | 1.21 | 1.15 | 1.15 | 140 K | |
ARCC | 19.77 | 19.75 | 19.53 | 19.52 | 2308 K | |
ARCE | 13.97 | 13.99 | 13.91 | 13.90 | 356 K | |
ARDS | 0.079 | 0.072 | 0.079 | 0.079 | 104 K | |
ARGD | 22.37 | 22.32 | 21.92 | 21.89 | 3033 | |
ARGO | 29.99 | 30.00 | 29.86 | 29.86 | 277 K | |
ARGO-PA | 22.87 | 22.90 | 22.78 | 22.78 | 5763 | |
ARKO | 7.51 | 7.47 | 7.50 | 7.50 | 140 K | |
ARKR | 15.55 | 15.62 | 15.43 | 15.42 | 3555 | |
ARNC | 29.99 | 29.98 | 29.75 | 29.73 | 4290 K | |
ARRW | 10.50 | 10.49 | 10.49 | 10.48 | 6211 | |
ARVL | 1.18 | 1.15 | 1.16 | 1.16 | 170 K | |
ARYD | 10.89 | 10.88 | 10.83 | 10.82 | 1332 | |
ASB-PE | 18.13 | 17.64 | 17.90 | 17.88 | 722 | |
ASBA | 20.78 | 20.50 | 20.51 | 20.50 | 50484 | |
ASC | 13.57 | 13.46 | 13.34 | 13.33 | 745 K | |
ASCA | 10.96 | 10.94 | 10.88 | 10.87 | 512 | |
ASH | 78.30 | 78.25 | 77.39 | 77.32 | 364 K | |
ATAQ | 10.43 | 10.41 | 10.27 | 10.26 | 1101 | |
ATCO | 15.48 | 15.48 | 15.38 | 15.37 | 2287 K | |
ATCO-PH | 22.65 | 22.70 | 22.57 | 22.56 | 11491 | |
ATI | 42.47 | 44.24 | 42.46 | 42.46 | 2078 K | |
ATLC | 30.81 | 30.80 | 30.59 | 30.58 | 22513 | |
ATLCL | 23.04 | 23.18 | 22.70 | 22.67 | 4648 | |
ATMC | 10.72 | 10.74 | 10.67 | 10.66 | 150 K | |
ATMCU | 10.85 | 10.86 | 10.76 | 10.75 | 3898 | |
ATMV | 10.71 | 10.80 | 10.63 | 10.63 | 360 K | |
ATO | 112.05 | 112.50 | 111.53 | 111.49 | 1283 K | |
ATOS | 0.730 | 0.778 | 0.718 | 0.718 | 289 K | |
ATVI | 94.42 | 94.47 | 93.16 | 93.07 | 7127 K | |
ATY | 1.60 | 1.57 | 1.58 | 1.58 | 10337 | |
AUB | 30.86 | 30.70 | 30.53 | 30.51 | 336 K | |
AUBN | 21.01 | 21.00 | 20.93 | 20.92 | 3942 | |
AVGO | 940.83 | 946.35 | 923.88 | 922.72 | 3278 K | |
AVID | 27.04 | 27.04 | 26.91 | 26.90 | 535 K | |
AVNT | 34.35 | 34.17 | 33.71 | 33.67 | 389 K | |
AVTA | 25.99 | 26.00 | 25.75 | 25.73 | 783 K | |
AXR | 16.80 | 16.90 | 16.64 | 16.63 | 6138 | |
AY | 19.05 | 19.53 | 18.79 | 18.77 | 906 K | |
AYI | 177.45 | 177.35 | 174.75 | 174.56 | 186 K | |
AZZ | 48.50 | 48.06 | 47.70 | 47.65 | 72381 | |
BAC-PE | 20.71 | 20.80 | 20.48 | 20.46 | 10611 |
Note : All Data Generated at the End of Trading Hours (EOD Data)