Interest Coverage 0 to 1 Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
GRND | 6.72 | 89.26 | 5.47 | 1.000 | 0.923 | 0 | 1.89 | 161.34 | ||
INVH | 33.36 | 0.772 | 0 | 0.998 | 55.52 | 1.04 | 4.46 | 191.71 | ||
BKR | 33.75 | 0.458 | 0.0466 | 0.996 | 42.49 | 15.75 | 8.52 | 16.35 | ||
GEL | 12.56 | 3.68 | 0 | 0.994 | 27.89 | 1.61 | 0.908 | 54.35 | ||
SLGC | 2.82 | 0.0044 | 0 | 0.993 | 86.90 | -29.00 | -132.39 | -3.34 | ||
FTI | 20.72 | 0.422 | 0.113 | 0.992 | 34.31 | -1.08 | -0.458 | -269.88 | ||
LTH | 15.16 | 0.882 | 0.0072 | 0.991 | 32.06 | 3.06 | 3.10 | 45.89 | ||
AMTB | 20.71 | 1.50 | 0 | 0.990 | 7.75 | 3.40 | 7.22 | 28.26 | ||
PRTY | 0.055 | 18.76 | 1.03 | 0.990 | 3.05 | -415.87 | -11.90 | -0.0242 | ||
ISPOW | 0.0086 | 6.33 | 0 | 0.977 | 2.73 | -23599.44 | -13.10 | -0.0063 | ||
PJT | 90.06 | 0 | 0 | 0.976 | 17.62 | 60.13 | 9.09 | 6056.17 | ||
LCUT | 6.42 | 1.11 | 0 | 0.975 | 33.08 | -0.333 | -0.112 | -814.15 | ||
EDN | 16.06 | 0.121 | 0.0015 | 0.970 | 26.17 | 36.26 | 16.72 | 0.119 | ||
SUPV | 3.41 | 0.0165 | 0 | 0.970 | 13.24 | 4.65 | 2.33 | 0.215 | ||
LEE | 11.38 | 31.35 | 0 | 0.968 | 2.02 | -78.20 | -2.94 | -12.06 | ||
CHRA | 6.16 | -1.64 | -0.087 | 0.968 | -32.86 | 0 | -71.05 | -0.685 | ||
CHRB | 14.50 | -0.294 | 0 | 0.968 | -32.86 | 0 | -3.20 | -38.72 | ||
SRDX | 32.82 | 0.245 | 0 | 0.966 | 64.56 | 22.77 | 18.91 | 18.44 | ||
MMLP | 2.58 | -8.29 | -0.0001 | 0.955 | -10.33 | 0 | -0.632 | -18.40 | ||
RNWWW | 0.790 | 4.78 | 0.398 | 0.952 | 14.28 | 2.61 | 3.36 | 0.106 | ||
EVO | 10.01 | 0.290 | 0.0013 | 0.950 | 52.59 | -9.15 | -12.77 | -24.53 | ||
AY | 19.02 | 3.48 | 0.215 | 0.948 | 17.58 | 3.12 | 4.54 | 44.42 | ||
OPI | 5.58 | 1.75 | 0.141 | 0.944 | 34.83 | -1.91 | -4.91 | -10.44 | ||
OPINL | 13.97 | 1.75 | 0 | 0.944 | 34.83 | -1.91 | -3.84 | -26.15 | ||
CPA | 92.64 | 1.02 | 0.095 | 0.937 | 31.87 | 25.74 | 12.07 | 8.81 | ||
CCO | 1.45 | -2.04 | -0.0077 | 0.932 | -64.15 | 0 | -9.80 | -2.40 | ||
UNIT | 5.53 | -2.32 | 0 | 0.929 | -46.87 | 0 | -3.00 | -39.49 | ||
KLXE | 9.50 | -5.48 | 0 | 0.929 | -12.70 | 292.15 | 2.76 | 6.15 | ||
DHC | 2.34 | 1.14 | 0.265 | 0.928 | 43.96 | -9.95 | -18.50 | -2.18 | ||
DHCNI | 14.90 | 0.265 | 0 | 0.928 | 43.96 | -0.595 | -0.903 | -232.05 | ||
DHCNL | 15.31 | 0.265 | 0 | 0.928 | 43.96 | -0.595 | -0.903 | -238.43 | ||
RNW | 6.44 | 4.78 | 0.398 | 0.925 | 14.28 | 2.61 | 3.36 | 0.863 | ||
VOD | 9.06 | 0.884 | 0.107 | 0.924 | 40.77 | 0 | 0 | 0 | ||
AZRE | 0.297 | 4.28 | 0.561 | 0.924 | 16.33 | 1.89 | 2.59 | 0.0314 | ||
BV | 7.64 | 0.714 | 0 | 0.921 | 37.09 | -0.635 | -0.273 | -79.01 | ||
CELU | 0.213 | 0.189 | 0.189 | 0.914 | 49.59 | -52.80 | -549.36 | -0.407 | ||
INTR | 5.26 | 0.892 | 0 | 0.911 | 15.12 | 2.58 | 4.14 | 11.53 | ||
GOOD | 12.50 | 6.41 | 0.137 | 0.906 | 14.15 | -11.91 | -13.80 | -6089.28 | ||
EQRXW | 0.0455 | 0.0017 | 0 | 0.905 | 95.45 | -18.48 | 0 | -45.44 | ||
BHC | 7.14 | -30.01 | -0.624 | 0.903 | -2.69 | 0 | -11.35 | -2.71 | ||
VVX | 42.40 | 1.28 | 0.0119 | 0.901 | 30.84 | -3.31 | -0.838 | -37.21 | ||
SMBC | 43.09 | 0.351 | 0 | 0.897 | 10.23 | 10.70 | 26.71 | 10.74 | ||
KRG | 21.12 | 0.799 | 0 | 0.895 | 51.30 | 1.03 | 4.64 | 120.90 | ||
STNE | 15.60 | 0.419 | 0.215 | 0.892 | 30.52 | 7.64 | 9.41 | 4.90 | ||
VTOL | 25.75 | 0.713 | 0.0153 | 0.892 | 45.82 | 1.40 | 0.869 | 61.24 | ||
CVGI | 6.52 | 1.33 | 0.091 | 0.891 | 25.53 | -4.31 | -0.582 | -36.81 | ||
THS | 40.71 | 0.827 | 0.0004 | 0.888 | 39.66 | 5.08 | 2.41 | 26.52 | ||
NGS | 15.30 | 0.109 | 0 | 0.887 | 70.09 | 1.12 | 2.38 | 73.07 | ||
NWE | 50.27 | 0.983 | 0.054 | 0.886 | 36.42 | 6.83 | 12.20 | 15.93 | ||
GBX | 37.71 | 1.52 | 0.237 | 0.885 | 31.54 | 7.48 | 1.43 | 22.33 | ||
CLPR | 5.10 | 164.83 | 0 | 0.882 | 1.15 | -79.90 | -4.26 | -9.61 | ||
BROS | 26.73 | 0.901 | 0.450 | 0.880 | 21.24 | 1.26 | 0.269 | 609.36 | ||
USAC | 23.81 | 5.84 | 0 | 0.874 | 13.54 | 4.77 | 1.85 | 550.75 | ||
CLOER | 0.100 | 0.262 | 0 | 0.870 | 56.48 | -2307441.78 | 0 | 0 | ||
SGRY | 32.75 | 1.31 | 0.0314 | 0.867 | 29.90 | 1.62 | 1.09 | 35210.14 | ||
ATCX | 12.25 | -3.99 | -0.0390 | 0.864 | -25.93 | 0 | -1.50 | -32.86 | ||
VLATU | 10.53 | 0.0003 | 0 | 0.860 | 96.02 | 12.87 | 0 | 21.25 | ||
VLATW | 0.0006 | 0.0003 | 0 | 0.860 | 96.02 | 8.28 | 0 | 0.0012 | ||
AGS | 7.65 | 11.27 | 0.123 | 0.857 | 7.21 | 8.77 | 1.39 | 60.66 | ||
BERY | 66.12 | 2.80 | 0 | 0.853 | 19.39 | 18.62 | 4.81 | 12.28 | ||
ARRY | 15.47 | 1.79 | 0.091 | 0.852 | 24.84 | 28.90 | 6.65 | 19.82 | ||
LRFC | 22.36 | 0.146 | 0 | 0.851 | 44.25 | 5.44 | 21.06 | 12.23 | ||
BGS | 9.24 | 2.77 | 0.058 | 0.849 | 22.60 | -5.33 | -1.48 | -14.59 | ||
LILA | 6.77 | 4.15 | 0.118 | 0.840 | 14.12 | 13.15 | 5.80 | 5.72 | ||
LILAK | 6.83 | 4.15 | 0.118 | 0.840 | 14.12 | 8.94 | 3.95 | 8.49 | ||
BCOW | 6.20 | 0.948 | 0 | 0.840 | 13.88 | -6.44 | -17.62 | -7.45 | ||
DNB | 10.59 | 1.02 | 0.0093 | 0.839 | 36.94 | -0.747 | -1.14 | -177.31 | ||
PDS | 57.80 | 0.895 | 0.0019 | 0.839 | 42.78 | 11.17 | 7.52 | 5.40 | ||
F | 10.26 | 3.20 | 1.16 | 0.828 | 16.90 | 14.29 | 3.54 | 6.19 | ||
SCWO | 1.15 | 0 | 0 | 0.826 | 691.78 | -11.32 | -474.74 | -27.38 | ||
FRG | 29.88 | 4.77 | 0.823 | 0.824 | 11.61 | -65.95 | -6.85 | -3.72 | ||
SRAD | 10.06 | 0.0304 | 0.0098 | 0.823 | 54.11 | -2.85 | -2.65 | -221.22 | ||
AL | 38.79 | 3.02 | 0 | 0.822 | 23.41 | 7106.62 | 18655.75 | 0.0092 | ||
GOOS | 11.10 | 1.05 | 0.059 | 0.822 | 29.53 | 14.00 | 4.63 | 20.22 | ||
NXRT | 30.45 | 3.23 | 0 | 0.817 | 23.35 | 2.87 | 5.28 | 53.85 | ||
DAL | 36.93 | 3.68 | 0.365 | 0.812 | 8.93 | 59.11 | 7.15 | 5.79 | ||
BBVA | 9.29 | 1.18 | 0 | 0.810 | 6.62 | 15.72 | 23.68 | 7.55 | ||
KSS | 23.45 | 0.460 | 0.096 | 0.809 | 26.23 | -2.75 | -1.29 | -22.81 | ||
EQC | 18.79 | 0.0008 | 0 | 0.804 | 98.66 | 3.20 | 133.33 | 25.63 | ||
QTEK | 0.0120 | -5.62 | -5.40 | 0.802 | -14.62 | 0 | -9.75 | -3.54 | ||
NU | 8.14 | 0.124 | 0 | 0.800 | 16.35 | 7.05 | 7.58 | 105.23 | ||
EFC-PB | 19.50 | 0 | 0 | 0.797 | 8.49 | 7.38 | 42.00 | 13.86 | ||
TOPS | 12.05 | 1.29 | 0.063 | 0.797 | 41.98 | 89.06 | 183.33 | 1.54 | ||
INN | 6.26 | 1.54 | 0.224 | 0.797 | 31.76 | -2.47 | -3.23 | -27.94 | ||
INN-PF | 18.67 | 1.32 | 0.224 | 0.797 | 31.76 | -3.28 | -4.29 | -63.11 | ||
TAP | 61.54 | 0.521 | 0.0313 | 0.795 | 49.06 | 1.30 | 1.47 | 59.39 | ||
RYAM | 3.30 | 1.03 | 0.0169 | 0.788 | 35.31 | -4.50 | -2.11 | -5.92 | ||
VSTA | 4.17 | 0.221 | 0.054 | 0.779 | 61.56 | -1.49 | -4.73 | -5.09 | ||
PRTS | 3.06 | 0.084 | 0 | 0.778 | 42.92 | -7.27 | -1.24 | -20.67 | ||
SII | 32.54 | 0.196 | 0 | 0.771 | 72.25 | 13.88 | 27.71 | 20.94 | ||
RELI | 0.852 | 1.70 | 0.126 | 0.770 | 23.19 | -23.13 | -15.36 | -0.428 | ||
TOWN | 26.26 | 7.98 | 0 | 0.770 | 8.82 | 14.18 | 24.26 | 11.38 | ||
PGRE | 4.70 | 0.871 | 0 | 0.770 | 52.18 | -2.66 | -14.74 | -9.45 | ||
NVRO | 17.32 | 0.577 | 0 | 0.769 | 53.76 | -33.46 | -24.22 | -6.06 | ||
USEG | 1.17 | 0.156 | 0 | 0.767 | 66.22 | -19.77 | -39.84 | -1.66 | ||
KINS | 2.56 | 0.696 | 0 | 0.762 | 11.29 | -25.37 | -11.07 | -2.98 | ||
SMHI | 11.55 | 0.856 | 0.162 | 0.761 | 46.49 | -8.20 | -11.78 | -10.19 | ||
BEP | 24.77 | 5.66 | 0.469 | 0.757 | 7.58 | -3.03 | -2.97 | -47.84 | ||
BOWL | 10.28 | 3.91 | 0.0312 | 0.753 | 10.54 | 58.70 | 12.12 | 13.49 | ||
TTEC | 18.72 | 1.91 | 0 | 0.752 | 24.33 | 11.74 | 2.78 | 12.79 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)