Interest Coverage High To Low Stocks Screener for United States Market
Name | Current Price | Debt to Equity | Short Term Debt to Equity | Interest Coverage | Shareholder Equity Ratio | ROE% | Net Margin% | PE | ||
---|---|---|---|---|---|---|---|---|---|---|
IPW | 0.554 | 0.669 | 0.097 | 746884 | 34.76 | -32.32 | -7.58 | -0.0000 | ||
LOPE | 136.24 | 0.0136 | 0 | 120060 | 76.57 | 30.67 | 20.75 | 21.50 | ||
LOVE | 20.49 | 0.113 | 0 | 92625.28 | 46.23 | 10.69 | 2.84 | 16.26 | ||
MTH | 140.81 | 0.291 | 0 | 31447.78 | 68.43 | 19.69 | 10.37 | 6.49 | ||
NTIC | 10.73 | 0.056 | 0.0001 | 19342.72 | 79.13 | 4.75 | 4.67 | 42.16 | ||
BRDS | 0.420 | 3.12 | 0.884 | 13979.52 | 11.13 | -4184.39 | -131.96 | -6.68 | ||
SRTS | 2.44 | 0.0040 | 0 | 13838.50 | 84.73 | -1.93 | -3.58 | -11118.23 | ||
PHM | 88.01 | 0.296 | 0 | 12112.12 | 60.24 | 30.11 | 16.37 | 7.32 | ||
MHK | 87.80 | 0.464 | 0.107 | 11457.97 | 56.70 | -6.92 | -4.88 | -10.56 | ||
SWN | 6.58 | 1.03 | 0 | 11117.97 | 1204.46 | 102.25 | 134.63 | 709562 | ||
DFH | 24.50 | 1.24 | 1.21 | 10756.38 | 33.77 | 33.01 | 7.55 | 2384.96 | ||
BSGM | 0.287 | 1.00 | 0 | 8989.76 | 7.62 | -7351.99 | -27959.24 | -338.32 | ||
FNV | 113.96 | 0 | 0 | 8338.00 | 96.84 | 10.43 | 55.10 | 120.45 | ||
KVHI | 5.06 | 0.0098 | 0 | 8216.67 | 78.12 | -5.64 | -4.33 | -10.83 | ||
PTSI | 19.00 | 725.86 | 207.73 | 7929.14 | 39.35 | 8.74 | 3.83 | 30.47 | ||
WPM | 49.05 | 0.0001 | 0 | 7359.63 | 99.38 | 7.93 | 57.03 | 41.49 | ||
STRS | 28.30 | 0.638 | 0.0259 | 6055.33 | 46.56 | -4.76 | -75.42 | -27.17 | ||
ATOS | 0.730 | 0 | 0 | 3369.00 | 95.49 | -46.88 | 0 | -1.68 | ||
MDU | 18.92 | 0.870 | 0.090 | 2750.04 | 37.13 | 11.20 | 6.35 | 10.68 | ||
PRFT | 61.95 | 0.987 | 0 | 2743.69 | 41.18 | 23.13 | 11.13 | 21.85 | ||
TXRH | 111.63 | 0.075 | 0 | 2529.49 | 40.09 | 27.93 | 6.53 | 25.70 | ||
IBEX | 17.72 | 0.094 | 0.0028 | 2491.40 | 51.13 | 21.46 | 5.31 | 15.99 | ||
YMM | 7.44 | 0.0013 | 0 | 2369.31 | 91.72 | 5.31 | 22.92 | 25.10 | ||
ACLS | 125.15 | 0.0018 | 0 | 2117.26 | 65.83 | 32.90 | 21.37 | 17.91 | ||
OCUP | 2.74 | 0 | 0 | 2023.56 | 94.38 | 46.89 | 30.71 | 876.08 | ||
ACCD | 8.62 | 0.611 | 0.0013 | 1999.63 | 52.46 | -29.98 | -37.19 | -4.47 | ||
ONFOW | 0.0498 | 0.202 | 0.202 | 1968.39 | 79.06 | -77.68 | -165.52 | -0.0275 | ||
WMK | 60.59 | 0.0334 | 0 | 1961.70 | 66.45 | 8.49 | 2.34 | 14.53 | ||
BSET | 16.63 | 0.096 | 0 | 1949.61 | 48.15 | 3.08 | 1.43 | 30.93 | ||
CALM | 47.45 | 0 | 0 | 1599.61 | 82.43 | 43.58 | 21.50 | 3.66 | ||
ZVSA | 0.094 | 0.0011 | 0 | 1567.15 | 84.10 | -0.450 | 0 | -0.0223 | ||
MIDD | 126.43 | 0.973 | 0.0163 | 1557.44 | 40.70 | 16.06 | 11.28 | 14.35 | ||
KBH | 52.41 | 0.641 | 0.139 | 1523.82 | 55.03 | 17.17 | 9.83 | 6.79 | ||
TOMZ | 1.04 | 0.0088 | 0 | 1485.33 | 73.86 | -41.09 | -32.12 | -4.67 | ||
ODFL | 383.76 | 0.0274 | 0.0055 | 1179.09 | 75.50 | 32.90 | 21.16 | 34.22 | ||
MLI | 40.85 | 0.0039 | 0.0005 | 1089.44 | 79.87 | 38.64 | 21.06 | 4.21 | ||
CHE | 566.96 | 0.171 | 0.0063 | 1015.26 | 55.39 | 14.46 | 6.94 | 68.62 | ||
IPI | 19.90 | 0 | 0 | 956.53 | 90.04 | 0.775 | 1.94 | 45.94 | ||
TR | 32.60 | 0.0106 | 0.0013 | 944.10 | 76.87 | 11.13 | 11.62 | 26.42 | ||
GROW | 3.00 | 0.0005 | 0 | 942.75 | 93.75 | 3.83 | 14.51 | 16.27 | ||
WFCF | 13.06 | 0.0281 | 0 | 939.67 | 68.20 | 15.76 | 7.62 | 40.46 | ||
AVTA | 25.99 | 0.0069 | 0 | 917.17 | 116.17 | 77.53 | 50.96 | 2.01 | ||
VIGL | 3.20 | 0.0009 | 0 | 883.13 | 94.36 | -26.94 | 0 | -672.26 | ||
BBW | 25.57 | 0.230 | 0 | 861.74 | 42.42 | 57.92 | 12.31 | 5.90 | ||
BCOR | 25.20 | 0.0069 | 0 | 854.29 | 77.13 | 83.43 | 49.72 | 2.99 | ||
GNE | 24.11 | 0 | 0 | 844.74 | 67.40 | 30.87 | 15.12 | 10.44 | ||
SEIC | 57.88 | 0.0053 | 0 | 814.46 | 81.97 | 22.67 | 23.99 | 17.11 | ||
TJX | 88.10 | 0.781 | 0.079 | 771.67 | 22.45 | 64.42 | 7.85 | 24.95 | ||
RAVE | 2.33 | 0.0446 | 0 | 713.00 | 72.99 | 16.08 | 14.13 | 20.66 | ||
ROST | 129.20 | 0.726 | 0 | 700.33 | 31.97 | 32.91 | 8.75 | 25.59 | ||
ETD | 27.27 | 0.063 | 0 | 688.17 | 56.58 | 20.29 | 12.27 | 7.67 | ||
BNTX | 99.25 | 0.0106 | 0.0018 | 686.40 | 86.15 | 13.97 | 41.57 | 8.73 | ||
DLO | 17.32 | 0.0017 | 0 | 680.56 | 48.36 | 34.97 | 24.07 | 37.28 | ||
WSM | 187.14 | 0.136 | 0 | 664.02 | 36.48 | 59.28 | 11.99 | 12.96 | ||
SNPS | 552.73 | 0.0136 | 0 | 661.58 | 58.57 | 17.98 | 18.60 | 76.87 | ||
NSPR | 2.40 | 0.0241 | 0 | 660.39 | 70.55 | -67.35 | -351.57 | -659.07 | ||
PDD | 141.74 | 0.136 | 0.118 | 653.09 | 49.67 | 40.42 | 24.96 | 4.55 | ||
THRN | 10.19 | 0.118 | 0.0092 | 653.01 | 63.09 | -1.36 | -0.616 | -0.0013 | ||
IGIC | 11.82 | 0.0023 | 0 | 636.59 | 27.53 | 25.26 | 23.93 | 4.94 | ||
FIZZ | 47.34 | 0.0315 | 0 | 633.90 | 64.85 | 46.16 | 13.26 | 28.33 | ||
IGICW | 1.05 | 0.0023 | 0 | 619.92 | 27.53 | 25.26 | 23.93 | 0.447 | ||
DTEA | 0.520 | 0.0489 | 0 | 589.76 | 61.47 | -85.70 | -41.39 | -0.362 | ||
USNA | 46.70 | 0.0159 | 0 | 566.73 | 72.83 | 13.35 | 6.45 | 15.10 | ||
WHLM | 4.66 | 0.0185 | 0 | 561.38 | 57.66 | -0.992 | -1.16 | -79.08 | ||
CNMD | 106.26 | 1.41 | 0.094 | 553.43 | 32.45 | 7.65 | 4.96 | 44.53 | ||
CODA | 6.07 | 0 | 0 | 529.89 | 92.45 | 9.07 | 20.02 | 16.40 | ||
PATI | 15.72 | 0.0283 | 0 | 520.06 | 65.57 | 8.18 | 2.80 | 20.83 | ||
SCVL | 24.38 | 0.111 | 0 | 501.41 | 53.10 | 24.91 | 7.45 | 4.96 | ||
NFTG | 0.376 | 0 | 0 | 487.04 | 72.84 | -103.37 | 0 | -1.31 | ||
MKTX | 237.09 | 0.076 | 0 | 484.27 | 67.24 | 22.20 | 33.78 | 36.01 | ||
KOD | 2.49 | 0.0228 | 0 | 479.67 | 65.43 | -50.91 | 0 | -0.493 | ||
RES | 7.26 | 0.0125 | 0 | 472.71 | 75.97 | 26.61 | 14.19 | 6.50 | ||
BBSI | 107.50 | 0.0391 | 0 | 464.14 | 25.89 | 23.21 | 4.47 | 11.80 | ||
BJDX | 3.10 | 0.0146 | 0 | 446.37 | 85.36 | -135.95 | -4030.44 | -3.29 | ||
HURC | 20.79 | 0.0178 | 0 | 440.93 | 72.70 | 3.04 | 2.37 | 19.69 | ||
RGR | 44.01 | 0 | 0 | 423.96 | 86.46 | 16.68 | 10.12 | 6891.16 | ||
SHOO | 37.88 | 0.0355 | 0 | 416.92 | 66.10 | 20.14 | 8.67 | 17.05 | ||
BHVN | 32.11 | 0 | 0 | 412.14 | 81.41 | -129.86 | 215.98 | -2360.35 | ||
JOUT | 53.06 | 0.0148 | 0 | 385.89 | 71.77 | 9.06 | 5.92 | 11.97 | ||
HCKT | 22.44 | 1.04 | 0 | 383.67 | 31.50 | 40.97 | 12.24 | 17.18 | ||
METX | 2.03 | 0.0451 | 0.0451 | 376.98 | 63.54 | 0 | -45.01 | 34.85 | ||
QIWI | 5.67 | 0.074 | 0.069 | 357.55 | 50.91 | 25.89 | 23.13 | 0.0226 | ||
CCV | 10.39 | -0.0477 | 0 | 357.07 | -4.15 | 14.41 | 0 | 44.40 | ||
TTNP | 0.332 | 0.090 | 0 | 352.93 | 33.59 | -153.19 | -1931.83 | -1.01 | ||
ULTA | 420.01 | 0.145 | 0 | 346.10 | 36.49 | 64.94 | 11.77 | 16.77 | ||
CARA | 0.959 | 0.0121 | 0 | 344.65 | 87.13 | -86.34 | -548.95 | -222.83 | ||
PRDO | 17.44 | 0.0090 | 0 | 336.67 | 75.82 | 19.19 | 19.83 | 8.13 | ||
GMAB | 31.28 | 0.0027 | 0 | 336.00 | 90.63 | 15.22 | 25.24 | 2.64 | ||
AXAS | 0.0347 | 0.0000 | 0 | 335.76 | 86.66 | -42.90 | -58.75 | -0.069 | ||
MRNA | 78.99 | 0.0102 | 0 | 330.17 | 73.95 | -20.06 | -38.00 | -8.84 | ||
GDOT | 7.96 | 0.0488 | 0.0004 | 330.10 | 16.32 | 4.46 | 2.45 | 11.49 | ||
CAJ | 21.90 | 0.107 | 0.095 | 322.53 | 61.09 | 8.22 | 6.17 | 0.088 | ||
WSO | 380.45 | 0.207 | 0.078 | 322.11 | 54.16 | 29.61 | 8.14 | 25.91 | ||
WSO-B | 375.00 | 0.207 | 0.078 | 322.11 | 54.16 | 29.61 | 8.14 | 24.71 | ||
REVB | 0.733 | 0 | 0 | 310.75 | 19.12 | 3.12 | 0 | 13.57 | ||
REVBW | 0.0095 | 0 | 0 | 310.75 | 19.12 | 3.03 | 0 | 0.428 | ||
CVCO | 282.79 | 0 | 0 | 307.37 | 74.64 | 19.86 | 10.22 | 12.83 | ||
MLP | 14.88 | 0 | 0 | 298.83 | 79.64 | -5.26 | -6.95 | -165.30 | ||
GSMG | 0.405 | 0.0268 | 0.0256 | 294.58 | 83.72 | 4.53 | 7.34 | 3.75 | ||
GSMGW | 0.0053 | 0.0268 | 0.0256 | 289.74 | 83.72 | 14.36 | 11.57 | 0.0159 | ||
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)