Return on Equity (ROE) 20 to 30 - Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
RHI | 80.50 | 49.05 | 29.98 | 15.85 | 7.09 | 9.52 | 9.65 | 55.50 | 244.66 | 8.60 |
ITRN | 26.28 | 22.25 | 29.98 | 15.45 | 14.41 | 20.42 | 25.99 | 47.49 | 100.44 | 6.35 |
IPAR | 123.09 | 17.40 | 29.96 | 14.68 | 14.79 | 19.67 | 19.03 | 63.59 | 88.57 | 7.49 |
GPK | 22.71 | 10.88 | 29.95 | 6.47 | 7.14 | 10.82 | 12.28 | 61.38 | 90.83 | 11.55 |
FRHC | 82.29 | 14.46 | 29.89 | 3.99 | 22.64 | 38.80 | 57.10 | 91.27 | 19.85 | -76.59 |
CPRX | 14.05 | 32.93 | 29.76 | 24.55 | 21.79 | 27.41 | 28.37 | 77.35 | 69.84 | 54.16 |
MSTR | 507.10 | -60.65 | 29.73 | 3.07 | 17.91 | -52.74 | -43.91 | 78.50 | 16.73 | 0.643 |
NSSC | 30.33 | 19.32 | 29.69 | 24.75 | 23.42 | 25.98 | 26.74 | 50.87 | 107.86 | 12.79 |
AMN | 68.29 | 31.87 | 29.69 | 9.94 | 6.83 | 10.34 | 14.04 | 33.29 | 174.19 | 12.47 |
RNR-PG | 16.77 | -2.87 | 29.66 | 5.06 | 23.28 | 17.46 | 17.13 | 100.00 | 14.32 | 0.0318 |
PIAI | 10.82 | 12.77 | 29.63 | 14.79 | 0 | 0 | 0 | 0 | 0 | 0 |
AVNT | 34.35 | 15.41 | 29.62 | 10.81 | 13.01 | 3.27 | 15.49 | 17.11 | 61.30 | 8.62 |
WSO | 380.45 | 27.01 | 29.61 | 15.66 | 8.14 | 11.23 | 8.65 | 27.70 | 221.30 | 7.40 |
WSO-B | 375.00 | 27.01 | 29.61 | 15.55 | 8.14 | 11.29 | 11.34 | 27.68 | 221.30 | 7.40 |
RYI | 30.50 | 30.46 | 29.58 | 10.60 | 3.69 | 5.63 | 5.66 | 19.16 | 269.10 | 6.26 |
INMD | 23.80 | 36.47 | 29.53 | 26.38 | 36.18 | 40.96 | 42.71 | 83.67 | 80.91 | 39.62 |
RNR | 211.13 | -18.49 | 29.52 | 6.06 | 23.17 | 19.96 | 16.54 | 100.11 | 25.39 | 0.0318 |
KCGI | 10.62 | 20.59 | 29.52 | 12.42 | 0 | 0 | 0 | 0 | 0 | 0 |
CMI | 223.95 | 12.75 | 29.49 | 9.19 | 7.11 | 9.49 | 10.49 | 20.28 | 103.96 | 3.73 |
DOOR | 88.65 | 16.33 | 29.41 | 8.98 | 6.50 | 10.31 | 10.32 | 24.04 | 128.67 | 2.59 |
DLB | 86.09 | 5.79 | 29.41 | 24.37 | 36.83 | 19.76 | 29.03 | 89.08 | 35.60 | 25.75 |
HAIAU | 10.89 | 5.72 | 29.34 | 8.77 | 0 | 0 | 0 | 0 | 0 | 0 |
VIRT | 18.08 | 5.91 | 29.28 | 3.25 | 18.63 | 26.83 | 44.16 | 112.84 | 22.63 | 31.48 |
BLD | 294.86 | 20.93 | 29.20 | 12.91 | 11.82 | 16.96 | 16.26 | 30.70 | 113.00 | 8.37 |
TDC | 47.31 | 8.97 | 29.16 | 3.98 | 3.39 | 8.21 | 11.60 | 60.18 | 85.66 | 22.56 |
PCTY | 155.03 | 17.50 | 29.07 | 6.38 | 16.02 | 15.27 | 16.46 | 69.01 | 42.74 | 22.20 |
ACN | 333.34 | 20.82 | 28.97 | 14.26 | 10.83 | 14.09 | 15.32 | 32.34 | 130.16 | 14.03 |
WWE | 78.64 | 32.30 | 28.91 | 12.33 | 12.64 | 19.76 | 24.61 | 73.61 | 101.81 | 9.74 |
ARRY | 14.91 | 2.30 | 28.90 | 6.18 | 6.65 | 12.24 | 14.48 | 25.60 | 114.95 | 7.99 |
GEEXW | 0.0098 | 0.0072 | 28.89 | 15.59 | 0 | 0 | 0 | 0 | 0 | 0 |
HCC | 54.56 | 42.78 | 28.88 | 21.24 | 27.11 | 31.89 | 32.03 | 87.12 | 99.58 | 4.52 |
PRI | 207.67 | 3.39 | 28.86 | 3.72 | 19.94 | 25.39 | 24.46 | 94.15 | 17.29 | 26.91 |
DCI | 60.03 | 24.22 | 28.84 | 13.67 | 10.60 | 14.23 | 15.63 | 34.24 | 127.76 | 12.43 |
AGCO | 113.70 | 19.93 | 28.82 | 10.79 | 7.96 | 12.22 | 12.49 | 25.74 | 131.20 | 3.56 |
NYCB | 9.57 | 14.76 | 28.82 | 2.75 | 64.24 | 90.84 | 98.34 | 85.38 | 2.80 | 49.04 |
NMM | 25.58 | 8.00 | 28.81 | 8.55 | 31.06 | 35.92 | 44.31 | 62.29 | 28.42 | -8.61 |
ARL | 15.79 | 58.67 | 28.78 | 16.86 | 266.13 | -15.20 | 311.28 | 66.94 | 3.82 | -0.121 |
PANL | 7.08 | 17.09 | 28.74 | 12.96 | 13.98 | 14.62 | 20.58 | 99.93 | 55.06 | 13.67 |
NFYS | 10.63 | 4.23 | 28.72 | 4.54 | 0 | 0 | 0 | 0 | 0 | 0 |
HON | 194.26 | 16.04 | 28.67 | 8.84 | 14.87 | 19.00 | 19.17 | 37.05 | 55.96 | 12.71 |
STNG | 54.07 | 19.75 | 28.64 | 15.32 | 46.07 | 55.57 | 72.01 | 62.28 | 32.65 | 47.02 |
CITEW | 0.072 | 5.19 | 28.64 | 5.86 | 0 | 0 | 0 | 0 | 0 | 0 |
CARS | 18.72 | 6.30 | 28.57 | 11.43 | 17.76 | 8.70 | 20.56 | 86.67 | 64.36 | 16.64 |
RUTH | 21.49 | 12.29 | 28.54 | 7.74 | 7.66 | 9.28 | 12.66 | 88.76 | 95.64 | 4.00 |
GTAC | 11.29 | -0.332 | 28.51 | 8.61 | 0 | 0 | 0 | 0 | 0 | 0 |
LPG | 41.65 | 11.51 | 28.51 | 16.93 | 50.23 | 56.24 | 70.44 | 85.42 | 23.51 | 57.49 |
WMB | 36.44 | 8.32 | 28.48 | 6.91 | 24.79 | 37.52 | 53.71 | 71.56 | 22.83 | 23.77 |
HUBB | 294.66 | 16.25 | 28.48 | 12.93 | 13.62 | 18.64 | 20.04 | 34.28 | 92.63 | 9.17 |
HTHT | 35.15 | -2.48 | 28.47 | 5.13 | 16.09 | 19.32 | 29.35 | 31.14 | 22.22 | 3.69 |
ANF | 76.13 | -2.60 | 28.46 | 7.66 | 5.20 | 8.63 | 28.03 | 60.78 | 130.83 | -4.51 |
BSY | 52.63 | 9.09 | 28.42 | 5.51 | 14.35 | 19.38 | 21.73 | 78.37 | 37.74 | 23.27 |
HIBB | 62.91 | 27.55 | 28.41 | 11.60 | 6.43 | 8.55 | 10.86 | 33.95 | 181.90 | 0.832 |
LIZI | 3.90 | 11.66 | 28.39 | 15.21 | 4.79 | 3.86 | 4.35 | 31.28 | 307.95 | 5.70 |
IRS | 9.20 | 16.45 | 28.28 | 14.05 | 78.80 | -28.03 | 65.64 | 65.60 | 16.47 | 38.49 |
FOUR | 66.23 | 4.72 | 28.28 | 3.94 | 5.78 | 7.07 | -14.54 | -86.62 | 81.43 | 11.27 |
OKE | 67.39 | 13.71 | 28.25 | 10.33 | 14.05 | 19.72 | 21.03 | 30.32 | 93.28 | 7.61 |
BVH | 74.64 | 10.67 | 28.23 | 1.45 | 5.91 | 13.23 | 19.70 | 107.50 | 62.68 | -3.42 |
SVIIU | 10.88 | 0.601 | 28.23 | 6.14 | 0 | 0 | 0 | 0 | 0 | 0 |
TRIN | 14.68 | 10.21 | 28.22 | 12.22 | 73.84 | 61.53 | 97.31 | 80.39 | 16.47 | -169.80 |
CLMB | 47.84 | 23.04 | 28.22 | 7.71 | 5.28 | 6.05 | 6.74 | 17.74 | 144.03 | 0.677 |
BWXT | 76.71 | 17.06 | 28.15 | 8.37 | 9.26 | 15.02 | 14.07 | 62.85 | 90.70 | 11.39 |
ADEA | 9.57 | -26.59 | 28.12 | 9.48 | 31.69 | 36.45 | 42.59 | 9.50 | 23.85 | 38.77 |
BEPC | 26.58 | 6.59 | 28.10 | 3.53 | 39.38 | 80.94 | 112.26 | 66.45 | 8.86 | 11.57 |
CREC | 10.00 | 7.43 | 28.06 | 5.67 | 2910403 | -295329.54 | 2016919 | -224239.69 | 0.0001 | -33215.93 |
AEHR | 22.99 | 15.79 | 28.03 | 22.35 | 24.88 | 22.74 | 24.62 | 51.05 | 80.96 | 13.31 |
TXRH | 111.63 | 16.74 | 27.93 | 11.76 | 6.53 | 7.57 | 10.06 | 50.97 | 159.40 | 6.62 |
ATI | 42.47 | 6.72 | 27.91 | 6.78 | 5.20 | 7.06 | 6.94 | 28.12 | 87.87 | 5.84 |
AAON | 62.04 | 19.76 | 27.91 | 19.51 | 19.93 | 24.72 | 24.74 | 43.01 | 123.78 | 0.821 |
UCL | 2.28 | -213.08 | 27.86 | 7.05 | 4.30 | 4.03 | 4.19 | 48.81 | 126.41 | 6.16 |
BRKR | 65.15 | 15.96 | 27.80 | 8.67 | 11.32 | 16.48 | 17.31 | 51.41 | 69.63 | 5.65 |
ASC | 13.57 | 22.98 | 27.79 | 20.33 | 33.43 | 36.50 | 37.99 | 53.10 | 61.55 | 27.01 |
KFRC | 69.40 | 39.31 | 27.79 | 13.60 | 3.30 | 5.62 | 4.67 | 28.16 | 382.12 | 4.83 |
URI | 476.22 | 14.94 | 27.76 | 7.99 | 14.80 | 24.50 | 34.86 | 41.24 | 52.35 | 6.38 |
MOH | 350.82 | 21.49 | 27.72 | 6.95 | 2.80 | 4.10 | 4.62 | 57.79 | 260.77 | 2.13 |
COST | 587.86 | 18.22 | 27.71 | 9.45 | 2.60 | 3.35 | 3.85 | 12.26 | 363.91 | 2.78 |
LRN | 59.82 | 3.80 | 27.58 | 14.44 | 12.93 | 10.70 | 7.05 | 36.48 | 107.95 | 10.82 |
BCO | 78.40 | 7.48 | 27.54 | 2.20 | 2.86 | 9.67 | 10.88 | 24.08 | 76.02 | 6.55 |
CRK | 10.06 | 31.53 | 27.52 | 10.53 | 28.63 | 33.01 | 80.75 | 42.72 | 70.02 | 17.38 |
EXPD | 119.52 | 52.48 | 27.51 | 15.25 | 7.77 | 10.23 | 11.56 | 48.75 | 258.65 | 11.97 |
EC | 12.71 | 22.12 | 27.44 | 7.29 | 14.66 | 32.48 | 27.38 | 39.93 | 57.93 | 9.00 |
HDSN | 12.14 | 55.18 | 27.43 | 18.60 | 18.31 | 27.62 | 27.86 | 38.71 | 129.50 | 18.19 |
CBAT | 0.940 | -9.84 | 27.42 | 10.96 | 9.92 | 8.29 | 8.31 | 19.34 | 98.18 | 1.10 |
APTM | 10.65 | 6.33 | 27.38 | 4.84 | 217.10 | -46.55 | 47.92 | 10.57 | 1.42 | -34.29 |
TSEM | 27.86 | 12.52 | 27.37 | 21.27 | 37.17 | 37.69 | 10.05 | 26.71 | 70.21 | 18.85 |
OSBC | 14.29 | 1.69 | 27.35 | 2.24 | 36.64 | 51.40 | 52.90 | 100.00 | 4.05 | 39.74 |
GPI | 280.55 | 21.11 | 27.34 | 11.21 | 3.74 | 5.82 | 5.91 | 17.23 | 260.24 | 2.65 |
SIG | 81.75 | 9.84 | 27.21 | 8.48 | 7.07 | 8.71 | 12.11 | 39.21 | 118.45 | 8.40 |
TAIT | 3.38 | 28.45 | 27.19 | 25.48 | 40.05 | 24.49 | 47.65 | 54.01 | 49.45 | 20.05 |
CHRW | 81.57 | 48.14 | 27.09 | 6.71 | 2.12 | 3.10 | 3.50 | 11.35 | 380.46 | 6.43 |
ACAH | 10.53 | 5.46 | 27.08 | 3.75 | 0 | 0 | 0 | 0 | 0 | 0 |
VC | 121.20 | 12.93 | 27.08 | 7.72 | 4.54 | 6.48 | 7.13 | 11.69 | 160.38 | 2.29 |
VET | 12.66 | 34.99 | 27.08 | 13.64 | 37.97 | 27.44 | 81.71 | 59.34 | 57.71 | 33.92 |
NOW | 678.93 | 5.84 | 27.04 | 11.66 | 18.72 | 7.64 | 14.39 | 78.52 | 60.13 | 29.99 |
BELFA | 54.50 | 14.72 | 27.04 | 13.54 | 11.34 | 14.43 | 15.21 | 32.46 | 122.02 | 4.80 |
BELFB | 54.31 | 14.72 | 27.04 | 13.54 | 11.34 | 14.43 | 15.21 | 32.46 | 122.02 | 4.80 |
FIX | 191.28 | 16.53 | 26.98 | 10.23 | 5.78 | 7.61 | 7.62 | 18.56 | 172.28 | 6.11 |
NFE | 37.48 | 12.24 | 26.97 | 4.64 | 16.45 | 32.24 | 73.30 | 83.50 | 32.48 | -34.58 |
PAG | 148.47 | 21.02 | 26.93 | 8.09 | 3.97 | 4.86 | 6.48 | 16.84 | 201.71 | 4.23 |
ERIE | 286.97 | 20.75 | 26.89 | 17.63 | 12.69 | 18.79 | 9.43 | 21.98 | 126.75 | 10.53 |
WDS | 20.45 | 17.51 | 26.87 | 16.53 | 33.14 | 45.00 | 43.28 | 56.14 | 39.20 | 33.75 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)