Return on Equity (ROE) 15 to 20 - Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
IQ | 4.49 | -72.51 | 20.00 | 3.86 | 5.55 | -2.30 | 9.23 | 27.67 | 65.52 | -21.46 |
FONR | 19.15 | -39.29 | 19.98 | 12.14 | 26.79 | 31.64 | 39.43 | 35.09 | 98.78 | 0.0021 |
CRBG | 20.85 | 3.18 | 19.98 | 0.511 | 9.55 | 10.94 | 12.16 | 99.93 | 6.84 | 10.10 |
FUTU | 54.54 | 13.82 | 19.97 | 4.36 | 48.97 | 61.53 | 61.65 | 95.09 | 6.75 | 90.84 |
VALE | 14.94 | 31.03 | 19.96 | 8.38 | 18.49 | 33.51 | 38.31 | 39.62 | 49.72 | 13.78 |
MCRI | 63.24 | 20.33 | 19.93 | 14.77 | 20.19 | 19.90 | 26.15 | 61.20 | 69.30 | 20.99 |
CZR | 45.03 | 4.29 | 19.92 | 2.46 | 7.13 | 22.21 | 26.87 | 58.38 | 30.24 | 10.52 |
ORCC | 13.48 | 111.75 | 19.90 | 8.65 | 67.73 | 53.31 | 81.86 | 48.67 | 15.57 | 19.47 |
UMC | 7.88 | 10.14 | 19.88 | 12.37 | 28.40 | 29.35 | 28.40 | 37.83 | 56.65 | 22.60 |
CVCO | 282.79 | 27.57 | 19.86 | 14.84 | 10.22 | 12.02 | 12.96 | 25.06 | 174.00 | 9.87 |
JGGCU | 2.04 | 2359.03 | 19.82 | 3.16 | 0 | 0 | 0 | 0 | 0 | 0 |
EPD | 26.44 | 12.21 | 19.78 | 7.89 | 11.05 | 13.17 | 14.85 | 13.40 | 85.80 | 10.44 |
MTH | 140.81 | 23.45 | 19.69 | 13.62 | 10.37 | 20.36 | 15.66 | 24.27 | 118.51 | 6.03 |
PLPC | 126.78 | 16.97 | 19.67 | 12.54 | 10.59 | 14.67 | 15.79 | 35.88 | 120.48 | -2.27 |
HES | 139.56 | 19.66 | 19.63 | 7.19 | 15.27 | 30.32 | 47.50 | 67.90 | 53.61 | 10.76 |
IEX | 198.30 | 15.91 | 19.62 | 11.25 | 18.74 | 22.67 | 23.72 | 44.17 | 61.02 | 15.38 |
CAMT | 65.86 | 15.42 | 19.62 | 11.52 | 25.74 | 22.23 | 25.66 | 47.85 | 50.90 | 15.43 |
CBSH | 50.69 | 12.24 | 19.62 | 1.55 | 31.50 | 43.58 | 52.64 | 100.00 | 4.40 | 37.06 |
SCX | 9.14 | 8.14 | 19.61 | 11.83 | 10.01 | 6.71 | 12.38 | 31.13 | 130.59 | 7.15 |
IQV | 213.81 | 8.94 | 19.55 | 4.39 | 7.53 | 12.69 | 35.02 | 34.88 | 57.61 | 15.61 |
IBOC | 44.80 | 14.81 | 19.49 | 2.69 | 65.57 | 78.31 | 81.61 | 98.74 | 4.28 | 54.65 |
CHCO | 96.02 | 2.17 | 19.45 | 1.94 | 41.29 | 54.28 | 57.39 | 100.00 | 4.14 | 46.20 |
VPCB | 10.28 | -0.654 | 19.44 | 6.27 | 0 | 0 | 0 | 0 | 0 | 0 |
VTSI | 7.87 | 29.11 | 19.42 | 25.82 | 19.15 | 20.56 | 19.76 | 64.43 | 74.45 | -14.63 |
SKY | 60.81 | 37.41 | 19.39 | 15.09 | 11.86 | 14.10 | 15.28 | 28.03 | 186.36 | 13.96 |
H | 113.81 | 7.72 | 19.39 | 5.64 | 10.64 | 61.44 | 13.43 | 76.71 | 47.29 | 11.44 |
ROOT | 9.65 | -20.66 | 19.39 | 3.81 | 14.54 | -54.24 | -25.61 | 100.00 | 23.62 | -70.59 |
GES | 22.00 | 8.29 | 19.38 | 7.52 | 6.68 | 7.75 | 7.99 | 43.63 | 110.80 | 6.30 |
FSBC | 22.87 | 2.47 | 19.38 | 1.51 | 42.12 | 75.20 | 71.69 | 100.00 | 3.77 | 42.20 |
ACQRW | 0.0003 | 0.642 | 19.37 | 2.78 | 0 | 0 | 0 | 0 | 0 | 0 |
AIT | 156.17 | 19.07 | 19.36 | 13.88 | 8.18 | 10.96 | 11.25 | 29.36 | 120.32 | 10.16 |
RTC | 1.90 | 31.46 | 19.35 | 12.34 | 17.31 | 19.54 | 23.90 | 32.46 | 86.13 | 18.14 |
INGR | 101.19 | 12.06 | 19.34 | 8.33 | 7.65 | 11.09 | 11.34 | 20.67 | 110.35 | -1.86 |
ARW | 119.58 | 21.99 | 19.32 | 5.10 | 2.54 | 3.68 | 3.12 | 10.49 | 179.78 | -0.301 |
RS | 270.25 | 27.79 | 19.30 | 13.68 | 9.38 | 12.40 | 29.03 | 48.50 | 171.40 | 10.44 |
WNC | 21.48 | 13.96 | 19.30 | 7.70 | 4.50 | 7.40 | 7.53 | 13.22 | 216.58 | 0.0027 |
MFIN | 9.43 | 4.41 | 19.27 | 2.58 | 31.21 | 48.73 | 50.81 | 100.00 | 7.59 | 69.29 |
TDCX | 5.05 | 24.46 | 19.26 | 16.11 | 16.73 | 21.59 | 28.49 | 100.00 | 105.47 | 21.09 |
OCC | 2.56 | 1.35 | 19.25 | 10.59 | 6.04 | 6.42 | 6.01 | 33.44 | 176.06 | -2.74 |
BG | 108.10 | 16.03 | 19.25 | 7.71 | 3.20 | 4.52 | 4.87 | 7.20 | 278.01 | -9.08 |
HUIZ | 0.920 | -13.27 | 19.24 | 6.41 | 5.65 | 2.97 | 4.53 | 36.37 | 78.58 | -8.80 |
PRGS | 54.19 | 11.97 | 19.23 | 5.17 | 11.65 | 19.46 | 28.69 | 82.74 | 43.39 | 30.91 |
SNEX | 60.76 | 10.83 | 19.22 | 1.13 | 0.392 | 0.930 | 1.95 | 25.02 | 291.19 | 0.235 |
CR | 104.05 | 21.49 | 19.20 | 9.09 | 11.57 | 15.55 | 17.38 | 40.72 | 75.98 | -1.78 |
ITT | 107.37 | 17.90 | 19.20 | 11.46 | 13.45 | 17.35 | 17.92 | 33.13 | 81.35 | 5.82 |
PRDO | 17.44 | 16.96 | 19.19 | 15.07 | 19.83 | 21.78 | 29.99 | 91.34 | 77.04 | 19.50 |
PERI | 28.93 | 18.59 | 19.16 | 13.48 | 16.24 | 16.43 | 23.53 | 37.69 | 80.87 | 18.91 |
RWAY | 12.63 | 6.49 | 19.16 | 10.14 | 56.95 | 70.25 | 60.96 | 55.62 | 11.55 | -331.50 |
CIR | 56.00 | -2.43 | 19.15 | 2.76 | 3.40 | 10.97 | 10.20 | 34.83 | 74.43 | -0.567 |
PEG | 63.29 | 3.44 | 19.14 | 12.27 | 23.83 | 31.83 | 33.88 | 66.88 | 20.06 | 15.34 |
CVII | 10.49 | 6.81 | 19.14 | 5.98 | 0 | 0 | 0 | 0 | 0 | 0 |
JBHT | 182.05 | 21.57 | 19.13 | 9.80 | 5.89 | 8.14 | 10.86 | 18.55 | 203.82 | 1.59 |
WHD | 42.14 | 14.50 | 19.12 | 11.33 | 14.97 | 23.17 | 50.36 | 92.67 | 65.53 | 13.02 |
LMB | 37.72 | 8.67 | 19.03 | 6.86 | 3.73 | 5.41 | 5.20 | 22.28 | 176.77 | 6.92 |
BBAR | 5.61 | 18.02 | 19.02 | 3.45 | 12.18 | 65.77 | 96.03 | 100.00 | 29.01 | 22.28 |
LINC | 9.18 | 7.02 | 19.02 | 11.77 | 7.56 | 2.45 | 11.49 | 41.67 | 118.69 | 0.253 |
CORT | 25.56 | 22.83 | 19.01 | 15.91 | 20.18 | 21.80 | 22.47 | 98.96 | 79.80 | 29.84 |
GLPI | 45.88 | 6.77 | 19.01 | 6.55 | 53.84 | 78.74 | 77.29 | 99.11 | 12.13 | 68.33 |
PSA | 257.90 | 26.33 | 19.01 | 10.65 | 43.02 | 65.92 | 84.53 | 74.37 | 23.94 | 63.54 |
DLNG | 2.58 | 2.92 | 18.99 | 5.04 | 32.64 | 47.50 | 54.85 | 64.45 | 13.76 | 40.78 |
SKT | 24.82 | 6.11 | 18.99 | 4.28 | 20.67 | 34.70 | 55.42 | 76.26 | 20.23 | 48.34 |
PSA-PL | 20.75 | 26.33 | 18.97 | 10.63 | 42.95 | 66.73 | 80.32 | 74.58 | 23.94 | 63.54 |
PSA-PM | 18.46 | 26.33 | 18.97 | 10.63 | 42.95 | 66.73 | 80.32 | 74.58 | 23.94 | 63.54 |
PSA-PN | 16.99 | 26.33 | 18.97 | 10.63 | 42.95 | 62.58 | 80.32 | 74.58 | 23.94 | 63.54 |
PSA-PO | 17.23 | 26.33 | 18.97 | 10.63 | 42.95 | 66.73 | 80.32 | 74.58 | 23.94 | 63.54 |
PSA-PP | 18.27 | 26.33 | 18.97 | 10.63 | 42.95 | 66.73 | 80.32 | 74.58 | 23.94 | 63.54 |
PSA-PQ | 17.34 | 26.33 | 18.97 | 10.63 | 42.95 | 62.58 | 80.32 | 74.58 | 23.94 | 63.54 |
CAAP | 15.01 | 11.23 | 18.93 | 3.77 | 8.98 | 24.66 | 31.35 | 33.87 | 36.98 | 21.24 |
GD | 244.83 | 10.13 | 18.93 | 6.87 | 8.65 | 9.41 | 10.48 | -34.86 | 77.53 | 8.79 |
RAND | 12.70 | 16.87 | 18.90 | 16.06 | 119.61 | 117.44 | 151.19 | 98.71 | 2.26 | 17.33 |
CCB | 39.03 | 2.20 | 18.90 | 1.44 | 14.99 | 71.27 | 26.17 | 100.00 | 7.39 | 30.09 |
SREA | 24.07 | 5.20 | 18.88 | 6.44 | 17.65 | 14.31 | 15.03 | 36.85 | 19.38 | 13.57 |
PYPL | 57.96 | 10.92 | 18.86 | 4.91 | 12.93 | 15.69 | 16.34 | 59.83 | 35.62 | 18.56 |
ENSG | 106.91 | 10.39 | 18.82 | 6.67 | 6.97 | 8.65 | 10.44 | 17.53 | 96.01 | 6.11 |
MYE | 17.30 | 21.18 | 18.80 | 9.14 | 5.96 | 8.48 | 9.11 | 31.97 | 173.95 | 5.37 |
BRC | 55.34 | -92.52 | 18.79 | 13.37 | 13.62 | 17.36 | 19.26 | 50.23 | 192.75 | 14.26 |
ITUB | 6.37 | 8.05 | 18.78 | 1.36 | 22.00 | 110.88 | 142.45 | 112.86 | 6.31 | 87.64 |
LAD | 268.27 | 15.41 | 18.78 | 6.36 | 3.41 | 5.54 | 6.23 | 17.06 | 215.89 | -2.16 |
TRTN | 79.55 | 8.38 | 18.77 | 5.01 | 48.73 | 75.98 | 109.81 | 96.67 | 13.57 | 112.22 |
UBCP | 11.00 | -2.03 | 18.76 | 1.36 | 31.18 | 27.86 | 40.05 | 100.00 | 200.21 | 30.13 |
LXU | 8.67 | 24.42 | 18.74 | 11.45 | 14.27 | 19.39 | 23.49 | 40.95 | 70.15 | 33.25 |
ALKS | 23.79 | -9.29 | 18.74 | 10.43 | 13.50 | 13.51 | 18.17 | 101.16 | 55.75 | 2.16 |
PFIE | 1.70 | 37.64 | 18.74 | 21.96 | 16.11 | 19.67 | 18.64 | 50.69 | 201.04 | -0.185 |
AMSF | 51.80 | 5.34 | 18.74 | 4.89 | 16.55 | 51.81 | 20.64 | 89.44 | 22.06 | 8.86 |
TEL | 130.43 | 8.75 | 18.74 | 9.82 | 13.11 | 14.71 | 16.90 | 31.53 | 75.46 | 14.97 |
IBN | 22.38 | 4.36 | 18.74 | 2.04 | 26.89 | 54.54 | 70.21 | 100.00 | 7.32 | -4.60 |
ALV | 103.30 | 16.22 | 18.73 | 6.09 | 4.74 | 6.44 | 8.63 | 16.80 | 115.93 | 1.45 |
STZ | 237.95 | 3.53 | 18.73 | 6.92 | 16.82 | 21.84 | 28.05 | 48.37 | 40.29 | 16.92 |
FINV | 4.45 | 14.93 | 18.71 | 11.00 | 19.14 | 20.11 | 20.11 | 83.31 | 56.35 | 2.41 |
LNTH | 70.04 | 3.16 | 18.71 | 7.86 | 8.63 | 4.87 | 7.06 | 53.65 | 85.59 | 28.17 |
NBN | 52.33 | 4.01 | 18.71 | 1.94 | 37.95 | 79.71 | 89.67 | 100.00 | 5.46 | 47.43 |
DIOD | 67.77 | 21.35 | 18.71 | 12.65 | 16.02 | 12.89 | 14.95 | 40.97 | 89.26 | 9.04 |
BMBL | 14.39 | 22.39 | 18.69 | 8.44 | 35.70 | -15.13 | 97.15 | 71.22 | 20.50 | 15.23 |
BECN | 80.01 | 14.73 | 18.69 | 6.13 | 4.34 | 7.58 | 9.46 | 25.78 | 145.87 | 3.69 |
FBIN | 68.04 | 20.40 | 18.68 | 6.37 | 9.42 | 14.80 | 17.83 | 41.09 | 67.20 | 6.78 |
WHF | 12.17 | 7.58 | 18.65 | 7.32 | 39.29 | 47.12 | 51.51 | 100.00 | 10.63 | 82.25 |
BTWNW | 0.190 | 15.75 | 18.63 | 5.07 | 0 | 0 | 0 | 0 | 0 | 0 |
BERY | 64.91 | 1.88 | 18.62 | 3.66 | 4.81 | 8.61 | 10.08 | 79.93 | 75.51 | 7.31 |
INAQ | 10.62 | 10.02 | 18.61 | 5.76 | 0 | 0 | 0 | 0 | 0 | 0 |
RTO | 27.60 | 4.11 | 18.61 | 5.32 | 8.37 | 12.39 | 14.24 | 39.59 | 45.72 | 11.04 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)