Net Margin 15 to 20 - Stocks Screener for United States Market
Name | Current Price | ROCE % | ROE% | ROA % | Net Margin % | Ops Margin % | Ebitda Margin % | Gross Profit Margin % | Asset Turrnover Ratio | Free cash Flow To Rev |
---|---|---|---|---|---|---|---|---|---|---|
STT | 72.82 | -70.89 | 12.26 | 1.08 | 19.98 | 9.52 | 56.56 | 61.28 | 7.72 | 98.40 |
TGNA | 15.33 | 14.51 | 20.68 | 13.47 | 19.97 | 29.59 | 27.70 | 44.29 | 46.04 | 23.20 |
USB | 38.12 | 1.58 | 10.68 | 0.833 | 19.94 | 50.94 | 51.34 | 100.00 | 3.88 | 87.33 |
USB-PQ | 16.16 | 1.58 | 10.68 | 0.833 | 19.94 | 39.67 | 40.07 | 100.00 | 3.88 | 87.33 |
USB-PS | 18.98 | 1.58 | 10.70 | 0.833 | 19.94 | 39.67 | 40.07 | 100.00 | 3.88 | 87.33 |
PRI | 209.51 | 3.39 | 28.86 | 3.72 | 19.94 | 25.39 | 24.46 | 94.15 | 17.29 | 26.91 |
CTRE | 23.08 | -1.93 | 4.72 | 3.14 | 19.93 | 62.22 | 77.99 | 87.57 | 12.03 | 73.63 |
AAON | 62.60 | 19.76 | 27.91 | 19.51 | 19.93 | 24.72 | 24.74 | 43.01 | 123.78 | 0.821 |
PRDO | 17.42 | 16.96 | 19.19 | 15.07 | 19.83 | 21.78 | 29.99 | 91.34 | 77.04 | 19.50 |
ADP | 229.92 | 57.18 | 107.53 | 6.69 | 19.80 | 15.04 | 30.33 | 42.87 | 30.16 | 21.14 |
MSEX | 63.90 | 4.77 | 8.07 | 2.94 | 19.78 | 26.64 | 34.83 | 74.37 | 27.47 | 37.78 |
KEY | 12.39 | 1.73 | 9.31 | 0.689 | 19.76 | 44.50 | 57.39 | 100.00 | 3.74 | 63.54 |
LAMR | 101.29 | 10.15 | 34.47 | 6.39 | 19.74 | 28.43 | 60.30 | 91.69 | 32.46 | 30.24 |
WSC | 41.72 | 5.57 | 13.52 | 8.11 | 19.73 | 28.81 | 30.27 | 56.30 | 36.94 | 32.72 |
TDG | 962.87 | 14.44 | 0 | 6.75 | 19.71 | 44.18 | 43.13 | 58.45 | 34.59 | 18.77 |
AME | 155.23 | 13.91 | 16.47 | 10.14 | 19.68 | 25.58 | 26.91 | 67.86 | 50.56 | 16.43 |
OLP | 20.43 | 8.15 | 6.04 | 2.44 | 19.67 | 45.49 | 70.89 | 82.81 | 12.01 | 47.93 |
HWBK | 21.24 | 1.74 | 10.65 | 0.695 | 19.65 | 40.15 | 39.88 | 100.00 | 3.87 | 24.36 |
WTM | 1531.92 | 12.26 | 8.01 | 3.69 | 19.62 | -3.30 | 18.64 | 92.02 | 16.09 | 28.18 |
ATKR | 129.90 | 31.96 | 51.23 | 25.40 | 19.61 | 25.39 | 26.12 | 38.07 | 127.17 | 16.73 |
ITW | 242.21 | 34.38 | 102.86 | 20.27 | 19.55 | 25.09 | 21.43 | 42.14 | 101.16 | 12.15 |
REG | 62.78 | 9.68 | 3.97 | 2.24 | 19.49 | 47.87 | 75.74 | 90.23 | 11.31 | 53.98 |
CHCI | 4.42 | 27.07 | 38.77 | 28.13 | 19.46 | 18.08 | 21.44 | 24.28 | 91.35 | 19.77 |
WTBA | 17.71 | 2.67 | 13.63 | 0.787 | 19.45 | 24.15 | 34.79 | 85.15 | 3.47 | 48.19 |
OFED | 12.75 | 7.31 | 4.74 | 0.594 | 19.41 | 31.22 | 55.87 | 79.75 | 3.05 | 33.07 |
MS-PO | 18.24 | 2.32 | 9.78 | 1.05 | 19.40 | 73.90 | 72.46 | 85.04 | 5.09 | -18.87 |
BRK-A | 545900 | -2.85 | 15.34 | 9.66 | 19.36 | 12.34 | 31.37 | 84.53 | 24.56 | 9.29 |
MSVB | 9.78 | 1.31 | 7.82 | 0.983 | 19.36 | 32.68 | 37.28 | 100.00 | 3.37 | 28.97 |
OFLX | 70.52 | 41.33 | 30.27 | 23.22 | 19.32 | 23.97 | 24.57 | 61.34 | 134.50 | 11.40 |
NDSN | 235.34 | 22.49 | 20.84 | 12.36 | 19.32 | 25.66 | 29.86 | 54.17 | 68.06 | 17.82 |
FTK | 3.15 | -235.08 | 50.72 | 21.89 | 19.27 | 14.00 | 17.15 | 10.97 | 126.57 | -33.10 |
VTS | 23.63 | 3.55 | 16.64 | 13.04 | 19.25 | 36.34 | 38.51 | 79.10 | 29.33 | 46.90 |
ASB | 17.74 | 6.64 | 8.28 | 0.815 | 19.19 | 125.50 | 43.69 | 87.69 | 3.07 | 73.92 |
VTSI | 7.36 | 29.11 | 19.42 | 25.82 | 19.15 | 20.56 | 19.76 | 64.43 | 74.45 | -14.63 |
FINV | 4.43 | 14.93 | 18.71 | 11.00 | 19.14 | 20.11 | 20.11 | 83.31 | 56.35 | 2.41 |
RMBI | 11.40 | 2.08 | 10.68 | 1.07 | 19.13 | 57.58 | 57.59 | 100.00 | 4.14 | 35.02 |
WST | 350.76 | 22.53 | 20.65 | 15.47 | 19.11 | 22.03 | 23.57 | 38.04 | 83.31 | 25.08 |
ATO | 113.81 | 5.37 | 6.72 | 3.60 | 19.10 | 23.52 | 38.15 | 86.22 | 19.12 | 15.29 |
GFI | 15.29 | 18.70 | 39.73 | 22.42 | 19.10 | 36.98 | 20.66 | 40.02 | 58.37 | 15.65 |
RDY | 69.90 | 26.11 | 21.95 | 15.85 | 19.06 | 23.67 | 23.25 | 61.64 | 79.87 | 16.27 |
ALRS | 18.27 | 1.90 | 10.57 | 0.980 | 19.04 | 31.78 | 45.75 | 100.00 | 5.82 | 48.46 |
LSBK | 10.94 | 1.23 | 6.45 | 0.741 | 19.04 | 31.57 | 31.33 | 100.00 | 3.83 | 28.58 |
UE | 16.75 | 4.07 | 7.83 | 2.61 | 19.03 | 28.31 | 27.93 | 40.36 | 13.35 | 35.09 |
PKE | 15.08 | 6.74 | 8.63 | 7.11 | 19.01 | 19.78 | 20.16 | 31.04 | 33.76 | 10.07 |
HTBK | 8.49 | 1.93 | 4.36 | 0.448 | 19.01 | -75.31 | 50.53 | 287.14 | 3.57 | 36.77 |
GRVY | 73.02 | 33.57 | 38.67 | 29.35 | 19.00 | 22.89 | 24.11 | 33.43 | 120.17 | 20.60 |
RCA | 24.97 | 0.0058 | 7.84 | 1.31 | 18.99 | -11.22 | 2.88 | 98.62 | 2.45 | 0.138 |
FCPT | 22.99 | 6.69 | 3.93 | 2.08 | 18.91 | 54.50 | 32.82 | 93.89 | 11.28 | 63.62 |
CE | 138.66 | 12.56 | 35.77 | 8.12 | 18.91 | 13.83 | 32.33 | 22.12 | 50.58 | 18.80 |
SRDX | 32.82 | -2.08 | 22.77 | 14.43 | 18.91 | 3.89 | 5.60 | 71.56 | 77.06 | 5.73 |
MOFG | 21.06 | 1.66 | 6.90 | 0.526 | 18.89 | 33.78 | 71.95 | 100.00 | 3.39 | 40.99 |
BYD | 59.05 | 17.12 | 42.13 | 11.18 | 18.89 | 27.90 | 33.62 | 54.58 | 56.73 | 19.88 |
EXPO | 76.96 | -168.58 | 30.10 | 21.10 | 18.83 | 21.24 | 23.04 | 94.30 | 133.79 | 12.77 |
KEY-PL | 20.29 | 1.73 | 7.24 | 0.536 | 18.79 | 35.57 | 43.00 | 100.00 | 3.74 | 63.54 |
IMOS | 25.81 | 9.53 | 18.03 | 10.24 | 18.75 | 18.48 | 18.75 | 25.19 | 53.77 | 16.66 |
IEX | 201.68 | 15.91 | 19.62 | 11.25 | 18.74 | 22.67 | 23.72 | 44.17 | 61.02 | 15.38 |
SXI | 133.82 | 13.91 | 24.68 | 14.25 | 18.73 | 23.03 | 23.98 | 38.84 | 75.64 | 12.25 |
SANW | 0.657 | 18.78 | 97.29 | 9.01 | 18.73 | 26.81 | 29.42 | 21.47 | 51.45 | -26.98 |
NOW | 685.74 | 5.84 | 27.04 | 11.66 | 18.72 | 7.64 | 14.39 | 78.52 | 60.13 | 29.99 |
MANH | 223.05 | 62.34 | 83.97 | 30.51 | 18.65 | 22.14 | 23.21 | 78.21 | 138.23 | 22.56 |
FRT | 95.59 | 6.71 | 7.17 | 2.56 | 18.64 | 40.41 | 67.98 | 67.57 | 13.57 | 34.22 |
VIRT | 17.98 | 5.91 | 29.28 | 3.25 | 18.63 | 26.83 | 44.16 | 112.84 | 22.63 | 31.48 |
PBBK | 11.98 | 1.46 | 6.99 | 0.811 | 18.58 | 42.56 | 43.50 | 100.00 | 3.94 | 24.38 |
CNQ | 66.80 | 21.12 | 18.44 | 9.37 | 18.57 | 22.89 | 30.60 | 34.63 | 64.83 | 28.78 |
MLVF | 16.97 | 7.51 | 4.70 | 0.664 | 18.52 | 23.72 | 37.77 | 85.30 | 3.11 | 0.0166 |
VALE | 15.00 | 31.03 | 19.96 | 8.38 | 18.49 | 33.51 | 38.31 | 39.62 | 49.72 | 13.78 |
RC-PC | 18.43 | 0.0058 | 6.38 | 1.13 | 18.49 | -39.55 | -14.98 | 98.46 | 2.45 | 0.138 |
MGEE | 73.67 | 7.15 | 10.98 | 5.28 | 18.49 | 17.73 | 25.46 | 121.24 | 29.23 | -2.98 |
CBAN | 10.73 | 4.96 | 9.25 | 0.727 | 18.48 | 107.12 | 32.49 | 100.00 | 4.11 | 40.49 |
ONTO | 141.01 | 14.51 | 9.64 | 8.66 | 18.47 | 17.53 | 22.36 | 52.87 | 58.36 | 11.77 |
GFS | 53.70 | 11.01 | 13.96 | 7.97 | 18.47 | 14.87 | 38.80 | 28.77 | 49.34 | -5.37 |
BMY | 49.38 | 11.00 | 26.47 | 8.74 | 18.44 | 27.65 | 34.80 | 76.54 | 44.79 | 25.88 |
CHH | 110.28 | 28.84 | 232.41 | 13.22 | 18.42 | 26.78 | 30.33 | 74.32 | 69.51 | 19.51 |
ERO | 12.33 | 13.81 | 13.47 | 6.36 | 18.40 | 23.40 | 38.93 | 39.21 | 45.41 | -35.75 |
ORCL | 116.21 | 12.38 | 0 | 7.09 | 18.40 | 27.37 | 37.30 | 80.09 | 41.00 | 16.96 |
NDAQ | 55.84 | 13.35 | 22.13 | 6.11 | 18.39 | 27.52 | 29.54 | 61.46 | 30.38 | 24.96 |
NS | 19.04 | 9.11 | 31.70 | 5.99 | 18.36 | 24.64 | 26.63 | 71.43 | 33.23 | 22.99 |
HDSN | 12.35 | 55.18 | 27.43 | 18.60 | 18.31 | 27.62 | 27.86 | 38.71 | 129.50 | 18.19 |
PG | 153.52 | 18.13 | 33.18 | 12.76 | 18.30 | 22.77 | 26.25 | 61.67 | 0.0017 | 689300 |
SPH | 17.15 | 10.08 | 22.12 | 5.53 | 18.24 | 30.33 | 38.39 | -22.98 | 65.35 | 13.04 |
SLM | 15.03 | 8.42 | 18.12 | 1.15 | 18.21 | 52.11 | 52.24 | 91.47 | 7.00 | 29.01 |
SBAC | 246.96 | 9.38 | 0 | 4.76 | 18.20 | 37.17 | 65.45 | 76.48 | 25.83 | 40.68 |
SAN | 4.11 | 2.79 | 11.38 | 0.587 | 18.19 | 68.66 | 70.19 | 100.00 | 3.27 | 31.10 |
OPHC | 3.39 | 1.62 | 7.17 | 0.684 | 18.16 | 26.84 | 55.85 | 129.46 | 4.24 | 52.11 |
A | 127.80 | 11.78 | 22.07 | 11.55 | 18.15 | 19.32 | 20.87 | 50.71 | 64.17 | 25.93 |
DB | 12.45 | 1.01 | 8.69 | 0.373 | 18.14 | 57.39 | 55.49 | 100.00 | 2.00 | -9.22 |
TK | 6.90 | 6.07 | 42.42 | 13.06 | 18.13 | 37.32 | 23.07 | 44.79 | 27.37 | 15.44 |
CSR | 53.34 | 1.04 | 6.33 | 2.50 | 18.09 | 8.32 | 73.30 | 62.61 | 12.92 | 35.83 |
CSR-PC | 24.10 | 1.04 | 6.30 | 2.50 | 18.09 | 8.67 | 73.30 | 62.61 | 25.23 | 35.83 |
BRO | 74.74 | 9.30 | 15.54 | 5.41 | 18.08 | 26.84 | 27.40 | 41.00 | 30.47 | 24.67 |
GRNQ | 0.829 | -49.77 | 6.63 | 5.31 | 18.05 | -44.21 | -133.65 | 81.47 | 19.16 | -65.48 |
GNTX | 30.41 | 13.16 | 18.60 | 16.41 | 18.04 | 20.74 | 21.86 | 32.36 | 86.08 | 17.62 |
ECBK | 12.11 | 0 | 4.54 | 0.674 | 18.04 | 34.46 | 51.11 | 100.00 | 3.37 | 25.92 |
ROK | 275.44 | 16.14 | 44.18 | 12.39 | 17.94 | 22.05 | 25.29 | 48.06 | 82.11 | 13.40 |
INCY | 54.34 | 11.35 | 9.37 | 7.18 | 17.92 | 22.21 | 18.69 | 94.50 | 63.01 | 26.28 |
MSTR | 498.30 | -60.65 | 29.73 | 3.07 | 17.91 | -52.74 | -43.91 | 78.50 | 16.73 | 0.643 |
OFS | 10.69 | 8541.00 | 7.98 | 2.79 | 17.88 | 70.10 | 4.20 | 100.00 | 17.12 | 6.04 |
CGNX | 37.70 | 14.16 | 10.86 | 8.01 | 17.87 | 19.26 | 19.95 | 72.22 | 50.79 | 22.24 |
SFBC | 35.86 | 1.42 | 6.84 | 0.687 | 17.87 | 51.86 | 51.91 | 134.77 | 4.21 | 25.21 |
JAKK | 29.44 | 59.38 | 87.25 | 30.57 | 17.83 | 6.41 | 19.89 | 29.08 | 210.53 | 8.44 |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)