Dividend Yield (%) High To Low Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
JUN | 10.59 | 50.54 | 49.89 | 94.76 | 0 | 94.80 | 0.262 | 0.565 | 98.77 | 0 |
TGS | 13.94 | 2098.69 | 93324.90 | 104.19 | 0 | 2.50 | 52.24 | 67.73 | 93.11 | 0 |
CANG | 1.10 | 148.23 | 769.53 | 49.83 | 8.65 | 29.00 | -3.76 | 119.52 | 86.96 | 0 |
BPT | 3.44 | 73.62 | 73.48 | 99.97 | 0 | 5.57 | 0.978 | 3.78 | 76.60 | 1.00 |
KEN | 22.20 | 1196.46 | 2015.42 | 32.64 | 60.44 | 23.81 | -11.30 | 7.66 | 58.55 | 0 |
MACK | 12.72 | 182.16 | 162.72 | 70.29 | 1.06 | 58.04 | -0.102 | -0.114 | 57.71 | 0 |
QRTEB | 7.19 | 62.56 | 5140.56 | 3655.52 | 92.09 | 1.49 | 0.067 | -4.87 | 57.37 | 0 |
SLNH | 3.19 | 5.14 | 27.93 | 75.53 | 24.14 | 13.73 | -0.0051 | -5.88 | 55.22 | 0 |
SMLP | 20.75 | 215.31 | 1693.86 | 96.14 | 5.41 | 47.05 | -5.07 | -3.02 | 52.92 | 0 |
STRR | 1.05 | 16.62 | 25.46 | 68.69 | 22.66 | 3.93 | 1.49 | -0.116 | 51.04 | 0 |
ACR | 7.60 | 64.26 | 3732.09 | 91.38 | 10.30 | 37.92 | 1.52 | 2.07 | 50.46 | 0 |
JOAN | 0.551 | 23.09 | 1163.19 | 27.88 | 5.61 | 91.63 | -6.38 | -2.89 | 48.65 | 0.110 |
AMPY | 6.16 | 240.84 | 464.35 | 98.41 | 1.01 | 43.84 | 9.78 | 2.13 | 46.73 | 0 |
UAN | 69.07 | 730.04 | 1193.43 | 62.82 | 37.18 | 13.54 | 24.38 | 34.83 | 38.69 | 26.62 |
OSG | 4.93 | 349.77 | 783.87 | 64.93 | 27.91 | 39.07 | 0.0025 | 1.06 | 38.40 | 0 |
GME | 16.25 | 4960.17 | 4055.37 | 87.49 | 15.62 | 28.28 | -0.328 | -0.825 | 37.81 | 0 |
SNT | 1.15 | 26.81 | 12.12 | 57.67 | 0.059 | 54.42 | 0.115 | 0.234 | 36.70 | 0 |
OCCI | 6.45 | 85.06 | 72.52 | 0 | 11.76 | 6.01 | 0 | -1.76 | 36.18 | 2.20 |
VIA | 9.22 | 29.81 | 116.15 | 75.67 | 23.88 | 36.42 | 3.20 | 44.21 | 35.30 | 0.906 |
PMTS | 17.51 | 200.60 | 480.78 | 40.32 | 5.71 | 72.41 | 3.31 | 4.38 | 33.83 | 0 |
NYC | 7.70 | 17.97 | 402.92 | 83.60 | 36.12 | 0.175 | -0.0300 | -79.71 | 32.32 | 1.40 |
IMPP | 1.66 | 41.70 | 60.76 | 46.87 | 0.544 | 7.68 | 1.24 | 1.06 | 32.12 | 0 |
CGA | 2.01 | 26.90 | 34.09 | 31.58 | 14.59 | 0.264 | -1.66 | -0.821 | 32.00 | 0 |
CURO | 0.760 | 31.39 | 2627.62 | 39.04 | 49.38 | 36.22 | -10.01 | -3.69 | 31.43 | 0.110 |
NCMI | 4.31 | 417.14 | 1476.54 | 63.42 | 54.11 | 35.56 | 0.0000 | -0.270 | 31.09 | 0 |
AHT | 2.16 | 74.55 | 3559.54 | 92.72 | 1.05 | 45.40 | -4.13 | 1.77 | 30.87 | 0 |
EVA | 1.18 | 87.91 | 1664.50 | 44.77 | 4.24 | 91.65 | -4.18 | -0.832 | 30.47 | 0.905 |
QUAD | 4.63 | 174.79 | 745.99 | 77.81 | 23.41 | 41.39 | -0.366 | 2.87 | 28.71 | 0 |
CHS | 7.53 | 929.65 | 978.47 | 95.79 | 3.92 | 92.41 | 0.780 | 1.23 | 28.57 | 0 |
ARR | 17.68 | 866.24 | 7255.03 | 99.34 | 0.670 | 38.70 | -1.08 | 0.978 | 27.52 | 5.30 |
NRT | 7.51 | 69.02 | 61.83 | 99.41 | 0.586 | 8.34 | 3.07 | 1.86 | 27.47 | 3.00 |
CNSL | 4.36 | 507.89 | 2185.58 | 63.67 | 2.34 | 81.71 | -1.50 | 1.32 | 27.35 | 0 |
BAK | 8.36 | 3331.33 | 45385.19 | 50.93 | 0 | 1.87 | -6.76 | 4.91 | 27.21 | 0 |
WHLR | 0.505 | 8.88 | 462.90 | 18.03 | 41.63 | 33.24 | -0.188 | 0.514 | 27.09 | 0 |
KOS | 6.80 | 3128.88 | 5171.39 | 98.17 | 2.14 | 93.38 | -0.191 | 1.76 | 27.03 | 0 |
MDGS | 2.98 | 5.07 | -5.37 | 1499.22 | 0 | 1.49 | 0 | -0.283 | 26.74 | 0 |
SSNT | 3.69 | 19.40 | 13.22 | 61.69 | 41.63 | 14.84 | -0.362 | 0.162 | 26.74 | 0 |
AAIC | 4.69 | 132.83 | 360.56 | 95.43 | 3.90 | 35.99 | -0.0162 | 0.186 | 26.47 | 0 |
MHLD | 1.78 | 179.67 | 434.61 | 33.30 | 47.23 | 21.42 | 0.316 | -0.688 | 25.79 | 0 |
EC | 12.71 | 26129.60 | 99760129 | 227.74 | 0 | 2.03 | 691.66 | 23926.53 | 25.72 | 486.99 |
CMCM | 2.02 | 60.35 | -1441.06 | 1343.68 | 5.77 | 2.60 | -0.460 | -0.323 | 25.00 | 0 |
OPI | 5.65 | 275.47 | 2696.01 | 99.10 | 1.92 | 81.85 | -0.534 | 1.95 | 23.72 | 1.30 |
MX | 6.69 | 259.32 | 35.24 | 97.04 | 2.89 | 73.86 | -5.30 | 0.155 | 23.38 | 0 |
CLMT | 17.12 | 1369.04 | 2961.74 | 68.65 | 21.93 | 28.84 | 0.900 | -0.926 | 23.32 | 0 |
IEP | 17.09 | 7020.62 | 12470.62 | 14.51 | 0.157 | 86.45 | 1.37 | 1.53 | 23.26 | 7.00 |
SOHO | 1.42 | 27.97 | 8.60 | 75.32 | 16.96 | 27.14 | 0.301 | 3.68 | 22.51 | 0 |
SALM | 0.590 | 12.78 | 222.90 | 59.10 | 45.92 | 16.33 | -1.68 | -0.119 | 22.50 | 0 |
RILY | 18.23 | 557.53 | 2735.68 | 53.16 | 48.35 | 48.44 | -0.0071 | -4.09 | 22.35 | 4.00 |
BIG | 4.80 | 140.13 | 649.12 | 93.58 | 0 | 0 | -19.68 | -1.87 | 22.22 | 0.900 |
VERU | 0.915 | 82.61 | 14.20 | 77.18 | 19.22 | 57.98 | -1.34 | -1.04 | 21.71 | 0 |
TTI | 4.70 | 611.37 | 762.03 | 90.37 | 8.91 | 64.58 | 0.214 | 0.311 | 21.57 | 0 |
QIWI | 5.67 | 355.58 | -42884.42 | 37.29 | 13.97 | 46.62 | 250.59 | 236.63 | 21.16 | 0 |
LND | 4.85 | 483.14 | 709.44 | 46.89 | 1.62 | 1.02 | 4.66 | 3.61 | 20.91 | 3.21 |
TRIP | 17.91 | 2251.56 | 2086.56 | 85.54 | 0 | 0 | 1.26 | 0.890 | 20.85 | 0 |
PBR-A | 14.34 | 93122.96 | 120637 | 126.88 | 0 | 8.12 | 2.75 | 7.66 | 20.56 | 7.13 |
FLNT | 0.502 | 40.78 | 58.22 | 47.89 | 46.32 | 26.54 | -0.0063 | -1.35 | 20.51 | 0 |
IVR | 8.01 | 388.17 | 4449.54 | 99.71 | 0.238 | 50.83 | -0.291 | -10.90 | 20.51 | 1.85 |
TRMD | 28.38 | 2395.27 | 3041.70 | 36.19 | 0.361 | 80.26 | 8.24 | 8.58 | 20.51 | 7.01 |
SPNT | 10.48 | 1756.24 | 1828.94 | 56.20 | 12.67 | 82.64 | 0.438 | -2.47 | 20.22 | 0 |
DHCNI | 14.37 | 0 | 0 | 0 | 0 | -0.064 | 1.00 | 19.99 | 0 | |
NXG | 31.87 | 82.92 | 82.92 | 0 | 0 | 37.11 | 0 | 4.06 | 19.99 | 0 |
LDI | 1.87 | 152.51 | 4688.31 | 73.43 | 16.59 | 27.54 | -0.760 | -4.20 | 19.88 | 0 |
HNRG | 12.41 | 411.30 | 501.03 | 74.15 | 13.33 | 44.23 | 2.43 | 2.17 | 19.75 | 0 |
TANNL | 25.01 | 0 | 0 | 0 | 0 | 5.18 | 18.12 | 19.72 | 0 | |
ENOV | 49.56 | 2705.68 | 2940.67 | 91.09 | 0 | 0 | -1.77 | 3.36 | 19.55 | 0 |
ORC | 7.41 | 387.78 | 3567.74 | 99.66 | 0.235 | 27.54 | -0.0006 | -10.67 | 19.49 | 1.92 |
OXLC | 4.87 | 1017.20 | 995.46 | 0 | 0.645 | 5.93 | 0 | -1.00 | 19.48 | 0.915 |
ADES | 2.71 | 88.75 | 26.90 | 74.75 | 15.74 | 24.25 | -0.714 | -0.136 | 19.27 | 0 |
PBR | 15.22 | 98837.61 | 237604 | 126.88 | 0.0050 | 22.02 | 10.41 | 16.09 | 18.96 | 7.13 |
RILYZ | 14.13 | 0 | 0 | 0 | 0 | 0.074 | 1.38 | 18.94 | 0 | |
FRC-PK | 1.64 | 0 | 0 | 0 | 0 | 9.18 | 10.13 | 18.92 | 0.810 | |
QRHC | 7.21 | 144.63 | 206.80 | 57.55 | 15.94 | 45.12 | -0.470 | 0.201 | 18.54 | 0 |
GECCM | 25.30 | 0 | 0 | 0 | 0 | 0.0021 | -0.0187 | 18.43 | 0 | |
GSM | 5.38 | 1008.39 | 1120.66 | 46.13 | 43.85 | 46.07 | 0.629 | 3.08 | 18.32 | 0 |
MPW | 4.90 | 2935.10 | 13113.97 | 98.32 | 1.28 | 84.65 | -0.517 | 2.18 | 18.26 | 1.02 |
APEI | 7.84 | 139.42 | 144.41 | 69.77 | 2.43 | 91.98 | -3.63 | -4.38 | 18.23 | 0 |
FRC-PN | 1.76 | 0 | 0 | 0 | 0 | 9.18 | 10.13 | 18.23 | 0.810 | |
FRC-PM | 1.73 | 0 | 0 | 0 | 34.32 | 9.18 | 10.13 | 18.15 | 0.810 | |
LRN | 59.82 | 2592.86 | 2645.15 | 92.30 | 0 | 0 | 5.72 | 5.55 | 18.10 | 0 |
CARV | 2.13 | 10.50 | 60.92 | 84.68 | 13.52 | 15.18 | -1.62 | -0.825 | 17.86 | 0 |
DSX | 3.40 | 368.00 | 979.00 | 55.13 | 23.89 | 12.61 | 0.661 | 1.95 | 17.86 | 0.600 |
BW-PA | 10.99 | 0 | 0 | 0 | 24.80 | -1.53 | -0.0291 | 17.81 | 0 | |
NSS | 26.48 | 0 | 0 | 0 | 0 | 0.0037 | 2.35 | 17.62 | 0 | |
ONTF | 7.68 | 318.73 | 295.94 | 57.06 | 8.66 | 74.50 | -1.17 | -1.11 | 17.61 | 0 |
TANNI | 25.29 | 0 | 0 | 0 | 0 | 4.23 | 6.92 | 17.53 | 0 | |
VEON | 19.77 | 1388.43 | 5853.43 | 1128.75 | 56.40 | 19.84 | 40.05 | 321769 | 17.44 | 0 |
SJT | 6.86 | 319.74 | 319.74 | 94.82 | 0 | 18.19 | 1.65 | 1.66 | 17.43 | 1.65 |
TRTX | 5.79 | 450.08 | 3209.26 | 78.74 | 12.30 | 85.71 | -3.50 | -0.928 | 17.33 | 0.960 |
GNW | 5.72 | 2579.75 | -57173.25 | 98.32 | 1.63 | 81.29 | 1.22 | 1.75 | 17.24 | 0 |
PVL | 1.95 | 64.35 | 63.43 | 71.95 | 28.52 | 5.14 | 0.420 | 0.408 | 17.19 | 0.374 |
TATT | 9.65 | 86.31 | 106.88 | 41.25 | 1.74 | 66.20 | 0.530 | 0.241 | 17.08 | 0 |
CLVT-PA | 32.04 | 0 | 0 | 0 | 79.84 | 0.321 | -4.79 | 17.02 | 0 | |
TANNZ | 25.26 | 0 | 0 | 0 | 0 | 4.23 | 6.92 | 17.01 | 0 | |
AFCG | 11.58 | 236.90 | 333.99 | 78.05 | 20.43 | 37.10 | 1.63 | 1.26 | 16.96 | 2.08 |
LOCO | 8.40 | 276.81 | 342.42 | 78.03 | 1.62 | 93.15 | 0.0030 | 0.966 | 16.80 | 0 |
DALN | 3.81 | 18.05 | -14.98 | 94.94 | 5.63 | 41.40 | -1.32 | -1.32 | 16.62 | 0.640 |
GGT | 5.29 | 147.55 | 147.23 | 0 | 3.77 | 12.23 | 0 | -3.31 | 16.57 | 0.880 |
PTMN | 16.80 | 158.71 | 526.87 | 0 | 2.24 | 30.44 | 0.0175 | -0.238 | 16.53 | 2.75 |
AGNC | 8.95 | 6006.40 | 5083.40 | 99.20 | 0.559 | 46.57 | 0.505 | -2.19 | 16.51 | 1.44 |
RILYG | 16.24 | 0 | 0 | 0 | 0 | 0.0250 | 0.0014 | 16.44 | 0 | |
You are viewing first 100 Records. |
Note : All Data Generated at the End of Trading Hours (EOD Data)