Dividend Yield Above 25 % Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
JUN | 10.59 | 50.54 | 49.89 | 94.76 | 0 | 94.80 | 0.262 | 0.565 | 98.77 | 0 |
TGS | 13.94 | 2098.69 | 93324.90 | 104.19 | 0 | 2.50 | 52.24 | 67.73 | 93.11 | 0 |
CANG | 1.10 | 148.23 | 769.53 | 121.00 | 8.65 | 29.00 | -3.76 | 119.52 | 86.96 | 0 |
BPT | 3.44 | 73.62 | 73.48 | 99.97 | 0 | 5.57 | 0.978 | 3.78 | 76.60 | 1.00 |
KEN | 22.20 | 1196.46 | 2015.42 | 32.64 | 60.44 | 23.81 | -11.30 | 7.66 | 58.19 | 0 |
MACK | 12.72 | 182.16 | 162.72 | 70.29 | 1.06 | 58.04 | -0.102 | -0.114 | 57.71 | 0 |
QRTEB | 7.19 | 62.56 | 5140.56 | 3655.52 | 92.09 | 1.49 | 0.067 | -4.87 | 57.37 | 0 |
SLNH | 3.19 | 5.14 | 27.93 | 75.53 | 24.14 | 13.73 | -0.0051 | -5.88 | 55.22 | 0 |
SMLP | 20.75 | 215.31 | 1693.86 | 96.14 | 5.41 | 47.05 | -5.07 | -3.02 | 52.92 | 0 |
STRR | 1.05 | 16.62 | 25.46 | 68.69 | 22.66 | 3.93 | 1.49 | -0.116 | 51.04 | 0 |
ACR | 7.60 | 64.26 | 3732.09 | 91.38 | 10.30 | 37.92 | 1.52 | 2.07 | 50.46 | 0 |
JOAN | 0.551 | 23.09 | 1163.19 | 27.88 | 5.61 | 91.63 | -6.38 | -2.89 | 48.65 | 0.110 |
AMPY | 6.16 | 240.84 | 464.35 | 98.41 | 1.01 | 43.84 | 9.78 | 2.13 | 46.73 | 0 |
UAN | 69.07 | 730.04 | 1193.43 | 62.82 | 37.18 | 13.54 | 24.38 | 34.83 | 38.69 | 26.62 |
OSG | 4.93 | 349.77 | 783.87 | 64.93 | 27.91 | 39.07 | 0.0025 | 1.06 | 38.40 | 0 |
GME | 16.25 | 4960.17 | 4055.37 | 87.49 | 15.62 | 28.28 | -0.328 | -0.825 | 37.81 | 0 |
SNT | 1.15 | 26.81 | 12.12 | 57.67 | 0.059 | 54.42 | 0.115 | 0.234 | 36.70 | 0 |
OCCI | 6.45 | 85.06 | 72.52 | 0 | 11.76 | 6.01 | 0 | -1.76 | 36.18 | 2.20 |
VIA | 9.22 | 29.81 | 116.15 | 75.67 | 23.88 | 36.42 | 3.20 | 44.21 | 35.30 | 0.906 |
PMTS | 17.51 | 200.60 | 480.78 | 40.32 | 5.71 | 72.41 | 3.31 | 4.38 | 33.83 | 0 |
NYC | 7.70 | 17.97 | 402.92 | 83.60 | 36.12 | 0.175 | -0.0300 | -79.71 | 32.32 | 1.40 |
IMPP | 1.66 | 41.70 | 60.76 | 46.87 | 0.544 | 7.68 | 1.24 | 1.06 | 32.12 | 0 |
CGA | 2.01 | 26.90 | 34.09 | 31.58 | 14.59 | 0.264 | -1.66 | -0.821 | 32.00 | 0 |
CURO | 0.760 | 31.39 | 2627.62 | 39.04 | 49.38 | 36.22 | -10.01 | -3.69 | 31.43 | 0.110 |
NCMI | 4.31 | 417.14 | 1476.54 | 63.42 | 54.11 | 35.56 | 0.0000 | -0.270 | 31.09 | 0 |
AHT | 2.16 | 74.55 | 3559.54 | 92.72 | 1.05 | 45.40 | -4.13 | 1.77 | 30.87 | 0 |
EVA | 1.18 | 87.91 | 1664.50 | 44.77 | 4.24 | 91.65 | -4.18 | -0.832 | 30.47 | 0.905 |
QUAD | 4.63 | 174.79 | 745.99 | 77.81 | 23.41 | 41.39 | -0.366 | 2.87 | 28.71 | 0 |
CHS | 7.53 | 929.65 | 978.47 | 95.79 | 3.92 | 92.41 | 0.780 | 1.23 | 28.57 | 0 |
ARR | 17.68 | 866.24 | 7255.03 | 99.34 | 0.670 | 38.70 | -1.08 | 0.978 | 28.14 | 5.30 |
NRT | 7.51 | 69.02 | 61.83 | 99.41 | 0.586 | 8.34 | 3.07 | 1.86 | 27.47 | 3.00 |
CNSL | 4.36 | 507.89 | 2185.58 | 63.67 | 2.34 | 81.71 | -1.50 | 1.32 | 27.35 | 0 |
BAK | 8.36 | 3331.33 | 45385.19 | 50.93 | 0 | 1.87 | -6.76 | 4.91 | 27.21 | 0 |
WHLR | 0.505 | 8.88 | 462.90 | 18.03 | 41.63 | 33.24 | -0.188 | 0.514 | 27.09 | 0 |
KOS | 6.80 | 3128.88 | 5171.39 | 98.17 | 2.14 | 93.38 | -0.191 | 1.76 | 27.03 | 0 |
SSNT | 3.69 | 19.40 | 13.22 | 61.69 | 41.63 | 14.84 | -0.362 | 0.162 | 26.74 | 0 |
MDGS | 2.98 | 5.07 | -5.37 | 1499.22 | 0 | 1.49 | 0 | -0.283 | 26.74 | 0 |
AAIC | 4.69 | 132.83 | 360.56 | 95.43 | 3.90 | 35.99 | -0.0162 | 0.186 | 26.47 | 0 |
EC | 12.71 | 26129.60 | 99760129 | 227.74 | 0 | 2.03 | 691.66 | 23926.53 | 25.94 | 486.99 |
MHLD | 1.78 | 179.67 | 434.61 | 33.30 | 47.23 | 21.42 | 0.316 | -0.688 | 25.79 | 0 |
CMCM | 2.02 | 60.35 | -1441.06 | 1343.68 | 5.77 | 2.60 | -0.460 | -0.323 | 25.00 | 0 |
Note : All Data Generated at the End of Trading Hours (EOD Data)