Dividend Yield 15 to 20 % Screener
Name | Current Price | Market Capitalization (M) | Enterprise Value(M) | Float / Outstanding % | Insider Shares % | Institution Shares % | EPS TTM | Cash EPS | Dividend Yield % | Dividend Per Share |
---|---|---|---|---|---|---|---|---|---|---|
DHCNI | 14.37 | 0 | 0 | 0 | 0 | -0.064 | 1.00 | 19.99 | 0 | |
NXG | 31.87 | 82.92 | 82.92 | 0 | 0 | 37.11 | 0 | 4.06 | 19.99 | 0 |
LDI | 1.87 | 152.51 | 4688.31 | 73.43 | 16.59 | 27.54 | -0.760 | -4.20 | 19.88 | 0 |
HNRG | 12.41 | 411.30 | 501.03 | 74.15 | 13.33 | 44.23 | 2.43 | 2.17 | 19.75 | 0 |
TANNL | 25.01 | 0 | 0 | 0 | 0 | 5.18 | 18.12 | 19.72 | 0 | |
ENOV | 49.56 | 2705.68 | 2940.67 | 91.09 | 0 | 0 | -1.77 | 3.36 | 19.55 | 0 |
ORC | 7.41 | 387.78 | 3567.74 | 99.66 | 0.235 | 27.54 | -0.0006 | -10.67 | 19.49 | 1.92 |
OXLC | 4.87 | 1017.20 | 995.46 | 0 | 0.645 | 5.93 | 0 | -1.00 | 19.48 | 0.915 |
ADES | 2.71 | 88.75 | 26.90 | 74.75 | 15.74 | 24.25 | -0.714 | -0.136 | 19.27 | 0 |
PBR | 15.22 | 98837.61 | 237604 | 126.88 | 0.0050 | 22.02 | 10.41 | 16.09 | 18.96 | 7.13 |
RILYZ | 14.13 | 0 | 0 | 0 | 0 | 0.074 | 1.38 | 18.94 | 0 | |
FRC-PK | 1.64 | 0 | 0 | 0 | 0 | 9.18 | 10.13 | 18.92 | 0.810 | |
QRHC | 7.21 | 144.63 | 206.80 | 57.55 | 15.94 | 45.12 | -0.470 | 0.201 | 18.54 | 0 |
GECCM | 25.30 | 0 | 0 | 0 | 0 | 0.0021 | -0.0187 | 18.43 | 0 | |
GSM | 5.38 | 1008.39 | 1120.66 | 46.13 | 43.85 | 46.07 | 0.629 | 3.08 | 18.32 | 0 |
MPW | 4.90 | 2935.10 | 13113.97 | 98.32 | 1.28 | 84.65 | -0.517 | 2.18 | 18.26 | 1.02 |
FRC-PN | 1.76 | 0 | 0 | 0 | 0 | 9.18 | 10.13 | 18.23 | 0.810 | |
APEI | 7.84 | 139.42 | 144.41 | 69.77 | 2.43 | 91.98 | -3.63 | -4.38 | 18.23 | 0 |
FRC-PM | 1.73 | 0 | 0 | 0 | 34.32 | 9.18 | 10.13 | 18.15 | 0.810 | |
LRN | 59.82 | 2592.86 | 2645.15 | 92.30 | 0 | 0 | 5.72 | 5.55 | 18.10 | 0 |
CARV | 2.13 | 10.50 | 60.92 | 84.68 | 13.52 | 15.18 | -1.62 | -0.825 | 17.86 | 0 |
DSX | 3.40 | 368.00 | 979.00 | 55.13 | 23.89 | 12.61 | 0.661 | 1.95 | 17.86 | 0.600 |
BW-PA | 10.99 | 0 | 0 | 0 | 24.80 | -1.53 | -0.0291 | 17.81 | 0 | |
NSS | 26.48 | 0 | 0 | 0 | 0 | 0.0037 | 2.35 | 17.62 | 0 | |
ONTF | 7.68 | 318.73 | 295.94 | 57.06 | 8.66 | 74.50 | -1.17 | -1.11 | 17.61 | 0 |
TANNI | 25.29 | 0 | 0 | 0 | 0 | 4.23 | 6.92 | 17.53 | 0 | |
VEON | 19.77 | 1388.43 | 5853.43 | 1128.75 | 56.40 | 19.84 | 40.05 | 321769 | 17.44 | 0 |
SJT | 6.86 | 319.74 | 319.74 | 94.82 | 0 | 18.19 | 1.65 | 1.66 | 17.43 | 1.65 |
TRTX | 5.79 | 450.08 | 3209.26 | 78.74 | 12.30 | 85.71 | -3.50 | -0.928 | 17.33 | 0.960 |
GNW | 5.72 | 2579.75 | -57173.25 | 98.32 | 1.63 | 81.29 | 1.22 | 1.75 | 17.24 | 0 |
PVL | 1.95 | 64.35 | 63.43 | 71.95 | 28.52 | 5.14 | 0.420 | 0.408 | 17.19 | 0.374 |
TATT | 9.65 | 86.31 | 106.88 | 41.25 | 1.74 | 66.20 | 0.530 | 0.241 | 17.08 | 0 |
CLVT-PA | 32.04 | 0 | 0 | 0 | 79.84 | 0.321 | -4.79 | 17.02 | 0 | |
TANNZ | 25.26 | 0 | 0 | 0 | 0 | 4.23 | 6.92 | 17.01 | 0 | |
AFCG | 11.58 | 236.90 | 333.99 | 78.05 | 20.43 | 37.10 | 1.63 | 1.26 | 16.96 | 2.08 |
LOCO | 8.40 | 276.81 | 342.42 | 78.03 | 1.62 | 93.15 | 0.0030 | 0.966 | 16.80 | 0 |
DALN | 3.81 | 18.05 | -14.98 | 94.94 | 5.63 | 41.40 | -1.32 | -1.32 | 16.62 | 0.640 |
GGT | 5.29 | 147.55 | 147.23 | 0 | 3.77 | 12.23 | 0 | -3.31 | 16.57 | 0.880 |
PTMN | 16.80 | 158.71 | 526.87 | 0 | 2.24 | 30.44 | 0.0175 | -0.238 | 16.53 | 2.75 |
AGNC | 8.95 | 6006.40 | 5083.40 | 99.20 | 0.559 | 46.57 | 0.505 | -2.19 | 16.51 | 1.44 |
RILYG | 16.24 | 0 | 0 | 0 | 0 | 0.0250 | 0.0014 | 16.44 | 0 | |
CRCT | 6.85 | 359.50 | 139.99 | 40.43 | 2.07 | 10.24 | 0.242 | 0.397 | 16.30 | 0 |
GNL | 8.81 | 2029.29 | 4322.12 | 99.18 | 0.327 | 75.33 | -0.0059 | 1.60 | 16.18 | 1.60 |
EARN | 6.08 | 99.28 | 67.58 | 97.62 | 2.65 | 21.97 | -0.170 | -5.95 | 15.82 | 0.960 |
ACTG | 3.62 | 361.59 | 134.25 | 37.22 | 0 | 0 | -0.0110 | -2.29 | 15.82 | 0 |
XFLT | 6.87 | 294.55 | 293.42 | 0 | 2.97 | 6.40 | 0 | -1.38 | 15.72 | 0 |
ANIK | 22.31 | 326.64 | 242.38 | 75.10 | 1.96 | 91.33 | -1.68 | -0.0255 | 15.63 | 0 |
CCLDP | 16.50 | 0 | 0 | 0 | 7.60 | -0.535 | 1.17 | 15.58 | 0 | |
DHCNL | 14.39 | 0 | 0 | 0 | 0 | -0.064 | 1.00 | 15.56 | 0 | |
LUMN | 1.35 | 1362.01 | 21027.01 | 98.13 | 1.65 | 82.93 | -0.0231 | 1.68 | 15.50 | 0 |
OXBR | 1.10 | 6.46 | 5.73 | 79.02 | 18.58 | 8.26 | -1.12 | -0.302 | 15.48 | 0 |
LEJU | 1.26 | 17.37 | -100.25 | 147.89 | 0 | 1.32 | -1.66 | 96.81 | 15.36 | 0 |
TPVG | 10.48 | 378.18 | 501.69 | 0 | 1.37 | 18.27 | 2.09 | -0.920 | 15.34 | 1.57 |
SABR | 3.64 | 1381.31 | 5326.99 | 99.16 | 0 | 0 | -1.81 | -0.757 | 15.34 | 0 |
GPMT | 5.46 | 281.61 | 1563.06 | 97.94 | 1.82 | 64.55 | -1.63 | -38824.04 | 15.24 | 0.800 |
NHTC | 5.36 | 61.73 | -7.77 | 54.66 | 38.76 | 10.59 | -0.199 | 0.0453 | 15.21 | 0.800 |
CCL | 14.91 | 16691.00 | 47354.00 | 191.83 | 8.01 | 53.65 | -0.733 | -3.40 | 15.19 | 0 |
CHMI | 3.98 | 107.37 | 442.55 | 99.41 | 0.517 | 17.52 | -0.0028 | 1.15 | 15.15 | 0.840 |
GPP | 12.41 | 288.72 | 341.84 | 33.88 | 50.78 | 14.27 | 1.48 | 1.91 | 15.15 | 1.82 |
RWAY | 12.63 | 511.63 | 1054.83 | 0 | 0.666 | 62.02 | 2.69 | 1.25 | 15.10 | 0 |
EAT | 36.19 | 1599.71 | 4662.31 | 90.88 | 0 | 0 | 3.12 | 6.02 | 15.05 | 0 |
IPI | 19.90 | 261.82 | 243.30 | 65.98 | 32.28 | 52.45 | 0.433 | 7.97 | 15.03 | 0 |
PERI | 28.93 | 1360.85 | 1188.53 | 100.34 | 5.15 | 53.66 | 2.35 | 4.24 | 15.01 | 0 |
Note : All Data Generated at the End of Trading Hours (EOD Data)