Descending Channel, Tick - DAILY
Name | Current Price | Price Change | Top Points | Bottom Points | Chart |
---|---|---|---|---|---|
AB | 28.58 | 1.13 % | 28.58 / 29-Nov-23, 32.94 / 15-Sep-23, 41.93 / 15-Feb-23, | 26.08 / 13-Nov-23, 29.23 / 15-Aug-23, 31.48 / 28-Jun-23, 33.37 / 16-May-23, | |
ADEX-WT | 0.0363 | 10.37 % | 0.125 / 03-Oct-23, 0.150 / 24-Jul-23, | 0.0363 / 29-Nov-23, 0.0400 / 21-Aug-23, 0.060 / 14-Mar-23, | |
AEVA-WT | 0.0224 | 0.444 % | 0.0400 / 13-Nov-23, 0.060 / 13-Oct-23, 0.150 / 13-Jun-23, 0.166 / 12-May-23, | 0.0224 / 29-Nov-23, 0.0350 / 19-Sep-23, 0.069 / 09-Aug-23, 0.080 / 03-Jul-23, 0.085 / 11-Apr-23, | |
ALLO | 2.28 | 11.63 % | 3.50 / 03-Nov-23, 4.19 / 12-Sep-23, 5.96 / 10-Jul-23, | 2.28 / 29-Nov-23, 2.53 / 27-Oct-23, 2.96 / 12-Oct-23, 3.78 / 28-Aug-23, 4.58 / 29-Jun-23, | |
ALSAW | 0.0051 | 21.54 % | 0.0130 / 20-Sep-23, 0.0163 / 14-Jul-23, | 0.0051 / 29-Nov-23, 0.0054 / 03-Oct-23, 0.0075 / 31-Aug-23, | |
ALT | 3.13 | 0.643 % | 3.13 / 29-Nov-23, 16.83 / 12-Jan-23, 22.41 / 02-Sep-22, | 2.14 / 23-Oct-23, 2.40 / 28-Aug-23, 3.87 / 05-Apr-23, 8.74 / 21-Nov-22, | |
ALYA | 1.10 | 2.65 % | 1.70 / 13-Oct-23, 1.91 / 15-Sep-23, | 1.10 / 29-Nov-23, 1.46 / 03-Oct-23, 1.69 / 08-Sep-23, 1.75 / 09-Aug-23, | |
AREBW | 0.0110 | 0.917 % | 0.0110 / 29-Nov-23, 0.0129 / 31-Oct-23, | 0.0076 / 21-Nov-23, 0.0080 / 26-Oct-23, 0.0096 / 03-Oct-23, | |
ARGX | 435.77 | 2.14 % | 499.96 / 03-Nov-23, 527.98 / 15-Sep-23, | 435.77 / 29-Nov-23, 459.87 / 27-Oct-23, 472.77 / 03-Oct-23, 488.90 / 18-Aug-23, | |
ATAT | 17.88 | 5.15 % | 18.96 / 24-Nov-23, 19.61 / 15-Nov-23, | 17.88 / 29-Nov-23, 18.63 / 17-Nov-23, | |
ATIP | 6.54 | 2.39 % | 8.09 / 07-Nov-23, 9.14 / 19-Sep-23, | 6.54 / 29-Nov-23, 6.98 / 01-Nov-23, 8.32 / 28-Sep-23, | |
AUR | 2.31 | 6.70 % | 2.31 / 29-Nov-23, 3.68 / 06-Sep-23, | 1.67 / 30-Oct-23, 2.72 / 21-Jul-23, | |
BA | 224.43 | 0.926 % | 224.43 / 29-Nov-23, 238.85 / 31-Jul-23, | 177.73 / 25-Oct-23, 197.05 / 04-May-23, | |
BABA | 74.67 | 2.70 % | 87.07 / 15-Nov-23, 95.01 / 01-Sep-23, 99.21 / 10-Aug-23, 102.16 / 31-Jul-23, | 74.67 / 29-Nov-23, 79.94 / 20-Oct-23, 83.67 / 05-Oct-23, 88.03 / 18-Aug-23, 91.20 / 18-Jul-23, | |
BCBP | 11.71 | 2.45 % | 11.71 / 29-Nov-23, 12.90 / 26-Jul-23, | 9.53 / 25-Oct-23, 11.52 / 06-Jul-23, | |
BDN | 4.51 | 4.16 % | 4.51 / 29-Nov-23, 5.10 / 01-Sep-23, | 3.71 / 13-Nov-23, 3.90 / 03-Oct-23, 4.50 / 25-Jul-23, | |
BHC | 7.05 | 2.77 % | 7.05 / 29-Nov-23, 7.57 / 03-Nov-23, 8.23 / 05-Oct-23, 8.70 / 14-Sep-23, | 6.53 / 13-Nov-23, 7.72 / 19-Sep-23, 8.07 / 24-Aug-23, | |
BHFAL | 21.31 | 1.72 % | 21.31 / 29-Nov-23, 23.60 / 15-Sep-23, | 19.39 / 30-Oct-23, 22.09 / 17-Jul-23, | |
BHV | 10.38 | 1.52 % | 10.38 / 29-Nov-23, 10.83 / 05-Jul-23, 12.04 / 13-Feb-23, 15.00 / 11-Aug-22, 21.18 / 30-Mar-22, | 8.91 / 27-Oct-23, 10.44 / 24-May-23, 17.60 / 08-Feb-22, | |
BIAF | 1.35 | 3.91 % | 1.41 / 27-Nov-23, 1.44 / 14-Nov-23, 1.48 / 09-Nov-23, | 1.35 / 29-Nov-23, 1.39 / 17-Nov-23, | |
BILI | 11.86 | 11.09 % | 15.20 / 15-Nov-23, 19.07 / 31-Jul-23, | 11.86 / 29-Nov-23, 12.93 / 21-Sep-23, 14.37 / 18-Aug-23, | |
BILL | 67.94 | 3.60 % | 67.94 / 29-Nov-23, 115.71 / 12-Oct-23, 135.52 / 18-Jul-23, | 56.02 / 09-Nov-23, 97.91 / 26-Sep-23, 108.19 / 23-Jun-23, | |
BIP-PA | 15.90 | 1.73 % | 16.90 / 14-Nov-23, 17.24 / 03-Nov-23, | 15.90 / 29-Nov-23, 16.46 / 09-Nov-23, | |
BKSY | 1.32 | 1.54 % | 1.32 / 29-Nov-23, 1.49 / 26-Oct-23, | 1.09 / 06-Nov-23, 1.21 / 13-Sep-23, 1.28 / 24-Aug-23, | |
BMRN | 89.74 | 2.26 % | 89.74 / 29-Nov-23, 94.48 / 29-Aug-23, 117.27 / 27-Jan-23, | 76.22 / 06-Nov-23, 85.07 / 07-Jul-23, 100.61 / 03-Jan-23, | |
BPYPP | 13.60 | 0.965 % | 13.60 / 29-Nov-23, 15.60 / 01-Sep-23, | 11.26 / 31-Oct-23, 13.97 / 18-Aug-23, | |
BQ | 2.21 | 5.15 % | 2.81 / 15-Nov-23, 3.00 / 08-Nov-23, 3.45 / 02-Oct-23, | 2.21 / 29-Nov-23, 2.68 / 13-Nov-23, 2.90 / 17-Oct-23, 3.26 / 22-Sep-23, | |
BQ | 2.21 | 5.15 % | 3.00 / 08-Nov-23, 3.45 / 02-Oct-23, 3.75 / 05-Sep-23, 4.48 / 21-Aug-23, | 2.21 / 29-Nov-23, 2.89 / 27-Oct-23, 3.26 / 22-Sep-23, | |
BRFH | 1.35 | 14.56 % | 1.68 / 27-Nov-23, 1.76 / 14-Nov-23, | 1.35 / 29-Nov-23, 1.39 / 20-Nov-23, | |
BXRX | 0.0410 | 10.87 % | 0.227 / 06-Nov-23, 0.452 / 28-Sep-23, 0.920 / 19-Jul-23, 0.980 / 03-Jul-23, | 0.0410 / 29-Nov-23, 0.155 / 27-Oct-23, 0.520 / 27-Jun-23, | |
BYND | 6.88 | 2.99 % | 6.88 / 29-Nov-23, 7.24 / 15-Nov-23, | 6.33 / 21-Nov-23, 6.62 / 08-Nov-23, | |
CCRD | 13.03 | 16.58 % | 23.11 / 06-Sep-23, 26.63 / 21-Jun-23, 35.20 / 13-Feb-23, | 13.03 / 29-Nov-23, 19.68 / 28-Sep-23, 23.37 / 10-May-23, 27.60 / 16-Dec-22, | |
CFFEW | 0.110 | 115.69 % | 0.110 / 29-Nov-23, 0.285 / 02-Oct-23, | 0.051 / 22-Nov-23, 0.061 / 26-Oct-23, 0.120 / 26-Sep-23, | |
CFSB | 5.89 | 3.44 % | 8.22 / 31-May-23, 9.11 / 06-Feb-23, | 5.89 / 29-Nov-23, 6.50 / 16-May-23, 7.52 / 15-Mar-23, | |
CLVR | 2.23 | 0.905 % | 2.23 / 29-Nov-23, 2.52 / 06-Nov-23, 2.89 / 17-Oct-23, 3.78 / 15-Sep-23, 4.60 / 30-Aug-23, | 1.88 / 22-Nov-23, 2.00 / 10-Nov-23, 2.80 / 12-Oct-23, 3.20 / 21-Sep-23, | |
CNHI | 10.69 | 1.62 % | 10.69 / 29-Nov-23, 11.58 / 03-Nov-23, 12.17 / 10-Oct-23, 13.98 / 05-Sep-23, 15.69 / 25-Jul-23, | 9.80 / 13-Nov-23, 11.61 / 04-Oct-23, 12.86 / 24-Aug-23, 14.10 / 06-Jul-23, | |
CNTA | 5.92 | 1.33 % | 7.21 / 15-Nov-23, 7.35 / 03-Nov-23, | 5.92 / 29-Nov-23, 6.21 / 10-Nov-23, | |
COMSP | 1.02 | 33.11 % | 2.27 / 25-Jul-23, 3.68 / 20-Mar-23, | 1.02 / 29-Nov-23, 1.85 / 02-May-23, 2.50 / 10-Apr-23, | |
COOLW | 0.060 | 0 % | 0.117 / 18-Oct-23, 0.130 / 18-Sep-23, 0.150 / 28-Jul-23, | 0.060 / 29-Nov-23, 0.075 / 28-Sep-23, | |
CSSEN | 19.20 | 3.66 % | 22.50 / 30-Oct-23, 24.75 / 09-Aug-23, | 19.20 / 29-Nov-23, 21.10 / 25-Sep-23, 23.00 / 01-Jun-23, | |
CTBB | 10.08 | 5.17 % | 13.59 / 29-Sep-23, 14.94 / 14-Aug-23, | 10.08 / 29-Nov-23, 11.85 / 08-Sep-23, 13.20 / 27-Jun-23, | |
CTRM | 0.326 | 3.49 % | 0.326 / 29-Nov-23, 0.440 / 17-Oct-23, 0.467 / 11-Oct-23, | 0.291 / 14-Nov-23, 0.398 / 28-Sep-23, | |
CURI | 0.742 | 3.25 % | 0.742 / 29-Nov-23, 1.11 / 31-Jul-23, 1.83 / 17-Feb-23, | 0.510 / 01-Nov-23, 0.773 / 12-Jun-23, 1.12 / 29-Dec-22, | |
CUZ | 20.45 | 0.739 % | 20.45 / 29-Nov-23, 23.74 / 01-Sep-23, 24.52 / 19-Jul-23, | 17.61 / 25-Oct-23, 20.54 / 23-Jun-23, | |
CZNC | 20.21 | 1.35 % | 20.21 / 29-Nov-23, 20.77 / 14-Nov-23, | 19.41 / 22-Nov-23, 19.71 / 13-Nov-23, | |
DADA | 3.38 | 4.52 % | 4.01 / 20-Nov-23, 4.19 / 03-Nov-23, | 3.38 / 29-Nov-23, 3.56 / 13-Nov-23, | |
DBRG | 17.48 | 5.30 % | 17.48 / 29-Nov-23, 18.26 / 14-Sep-23, | 14.60 / 01-Nov-23, 15.40 / 18-Aug-23, | |
DBVT | 0.741 | 6.56 % | 1.24 / 12-Oct-23, 1.75 / 05-Sep-23, 2.19 / 22-Jun-23, | 0.741 / 29-Nov-23, 1.06 / 20-Oct-23, 1.48 / 22-Aug-23, | |
DDS | 350.55 | 2.09 % | 350.55 / 29-Nov-23, 369.78 / 10-Aug-23, | 291.86 / 09-Nov-23, 305.49 / 21-Jul-23, | |
DEI | 12.30 | 2.07 % | 12.30 / 29-Nov-23, 12.89 / 03-Nov-23, | 10.84 / 13-Nov-23, 11.71 / 03-Oct-23, | |
DHR | 222.52 | 1.72 % | 222.52 / 29-Nov-23, 265.59 / 01-Sep-23, | 185.10 / 30-Oct-23, 233.08 / 07-Jul-23, | |
DHT | 9.70 | 2.61 % | 10.43 / 24-Nov-23, 11.28 / 03-Nov-23, 11.44 / 01-Nov-23, | 9.70 / 29-Nov-23, 10.16 / 16-Nov-23, | |
DKS | 127.95 | 2.66 % | 127.95 / 29-Nov-23, 148.27 / 15-Aug-23, | 101.02 / 27-Oct-23, 122.36 / 25-May-23, 135.00 / 27-Mar-23, | |
DLTR | 121.19 | 4.41 % | 121.19 / 29-Nov-23, 154.33 / 31-Jul-23, 160.68 / 18-May-23, | 103.64 / 03-Oct-23, 129.56 / 01-Jun-23, 135.46 / 23-Mar-23, | |
DM | 0.651 | 5.81 % | 0.877 / 15-Nov-23, 0.976 / 03-Nov-23, 1.46 / 29-Sep-23, 1.56 / 19-Sep-23, 1.80 / 31-Aug-23, 1.95 / 13-Jul-23, 2.26 / 12-Jun-23, | 0.651 / 29-Nov-23, 0.782 / 10-Nov-23, 1.50 / 22-Aug-23, 1.73 / 07-Jul-23, | |
DM | 0.651 | 5.81 % | 0.877 / 15-Nov-23, 1.30 / 10-Oct-23, 1.56 / 19-Sep-23, 1.80 / 31-Aug-23, 1.95 / 13-Jul-23, 2.26 / 12-Jun-23, | 0.651 / 29-Nov-23, 0.816 / 01-Nov-23, 1.50 / 22-Aug-23, 1.73 / 07-Jul-23, | |
DNB | 10.55 | 1.44 % | 10.55 / 29-Nov-23, 12.34 / 19-Jul-23, | 8.76 / 31-Oct-23, 10.65 / 17-Mar-23, | |
DOMO | 9.60 | 0.524 % | 9.60 / 29-Nov-23, 17.87 / 31-Jul-23, | 7.86 / 01-Nov-23, 13.35 / 07-Jul-23, | |
DXPE | 29.05 | 0.480 % | 37.48 / 14-Sep-23, 39.34 / 20-Jul-23, | 29.05 / 29-Nov-23, 32.08 / 09-Aug-23, | |
EDAP | 5.09 | 0.992 % | 5.09 / 29-Nov-23, 7.20 / 08-Nov-23, | 4.15 / 14-Nov-23, 6.56 / 06-Oct-23, | |
ELF | 118.89 | 0.592 % | 118.89 / 29-Nov-23, 138.71 / 31-Aug-23, | 92.63 / 31-Oct-23, 109.36 / 24-Jul-23, | |
ENB | 34.51 | 1.05 % | 34.51 / 29-Nov-23, 38.22 / 08-Jun-23, 40.05 / 17-Apr-23, | 31.38 / 04-Oct-23, 35.20 / 31-May-23, 36.45 / 23-Mar-23, | |
ENVB | 1.55 | 5.44 % | 1.55 / 29-Nov-23, 1.85 / 08-Nov-23, 1.88 / 02-Nov-23, 2.24 / 10-Oct-23, 2.70 / 03-Oct-23, | 1.40 / 21-Nov-23, 1.43 / 15-Nov-23, 1.75 / 31-Oct-23, 1.82 / 24-Oct-23, 2.06 / 11-Oct-23, 2.14 / 09-Oct-23, | |
EQ | 0.518 | 1.63 % | 0.518 / 29-Nov-23, 0.830 / 15-Sep-23, 0.860 / 24-Aug-23, | 0.476 / 09-Nov-23, 0.738 / 15-Aug-23, | |
ERAS | 1.79 | 9.82 % | 2.68 / 11-Sep-23, 2.91 / 11-Aug-23, 3.30 / 05-Jun-23, | 1.79 / 29-Nov-23, 1.88 / 03-Oct-23, 2.48 / 27-Jul-23, 2.58 / 27-Jun-23, | |
ETAO | 0.281 | 10.87 % | 0.281 / 29-Nov-23, 0.420 / 22-Sep-23, 0.570 / 01-Aug-23, 0.886 / 23-Jun-23, 1.18 / 26-Apr-23, | 0.153 / 03-Nov-23, 0.428 / 30-May-23, | |
ETSY | 77.20 | 2.56 % | 77.20 / 29-Nov-23, 101.65 / 31-Jul-23, 148.20 / 02-Feb-23, | 60.66 / 01-Nov-23, 81.05 / 31-May-23, 113.56 / 03-Jan-23, | |
EVRI | 10.60 | 0.188 % | 15.19 / 01-Aug-23, 15.93 / 08-Jun-23, 19.16 / 17-Feb-23, | 10.60 / 29-Nov-23, 12.95 / 09-Aug-23, 13.80 / 06-Jul-23, | |
EVTL | 0.630 | 0.928 % | 0.780 / 24-Nov-23, 0.850 / 15-Nov-23, 0.970 / 06-Nov-23, 1.03 / 27-Oct-23, 1.19 / 25-Oct-23, 1.26 / 10-Oct-23, | 0.630 / 29-Nov-23, 0.784 / 14-Nov-23, 0.841 / 01-Nov-23, 0.998 / 24-Oct-23, 1.05 / 16-Oct-23, 1.10 / 09-Oct-23, | |
EWCZ | 14.32 | 0.845 % | 14.32 / 29-Nov-23, 15.89 / 03-Nov-23, | 12.10 / 10-Nov-23, 14.51 / 01-Nov-23, | |
EZFL | 1.67 | 7.30 % | 1.95 / 24-Nov-23, 2.01 / 10-Nov-23, 2.30 / 30-Oct-23, 2.69 / 29-Sep-23, 3.54 / 15-Sep-23, | 1.67 / 29-Nov-23, 1.75 / 23-Oct-23, 2.92 / 05-Sep-23, | |
FAF | 58.83 | 0.307 % | 58.83 / 29-Nov-23, 64.08 / 11-Aug-23, | 50.06 / 25-Oct-23, 55.14 / 06-Jul-23, | |
FATE | 2.62 | 3.56 % | 2.62 / 29-Nov-23, 2.81 / 01-Sep-23, 5.87 / 20-Jun-23, 6.59 / 17-Apr-23, | 1.65 / 27-Oct-23, 1.70 / 13-Oct-23, 4.89 / 18-May-23, | |
FCF | 13.43 | 1.74 % | 13.43 / 29-Nov-23, 14.54 / 27-Jul-23, | 11.55 / 25-Oct-23, 12.48 / 06-Jul-23, | |
FLUX | 3.32 | 3.49 % | 3.59 / 24-Nov-23, 3.70 / 03-Nov-23, | 3.32 / 29-Nov-23, 3.45 / 07-Nov-23, | |
FMAO | 20.10 | 5.79 % | 20.10 / 29-Nov-23, 24.75 / 20-Jul-23, 30.36 / 10-Nov-22, 41.72 / 01-Jun-22, | 16.98 / 30-Oct-23, 21.72 / 13-Mar-23, 26.15 / 03-Jan-23, | |
FSRXW | 0.0013 | 93.53 % | 0.0446 / 02-Aug-23, 0.056 / 31-May-23, 0.108 / 13-Feb-23, | 0.0013 / 29-Nov-23, 0.0200 / 11-May-23, | |
FTEK | 1.09 | 2.83 % | 1.09 / 29-Nov-23, 1.18 / 29-Sep-23, 1.32 / 18-Jul-23, 1.39 / 13-Jun-23, 1.56 / 24-Apr-23, | 0.980 / 01-Nov-23, 1.09 / 31-Aug-23, | |
FUND | 7.57 | 0.933 % | 7.57 / 29-Nov-23, 8.13 / 01-Sep-23, 8.42 / 31-Jul-23, | 6.91 / 27-Oct-23, 7.71 / 23-Jun-23, | |
GB | 4.11 | 13.47 % | 5.40 / 03-Nov-23, 6.20 / 27-Sep-23, | 4.11 / 29-Nov-23, 4.80 / 19-Oct-23, 5.48 / 31-Aug-23, | |
GBLI | 34.66 | 0 % | 34.66 / 29-Nov-23, 36.76 / 26-Oct-23, | 33.30 / 20-Nov-23, 34.00 / 08-Nov-23, 34.97 / 24-Oct-23, | |
GDYN | 13.14 | 2.74 % | 13.14 / 29-Nov-23, 13.53 / 11-Oct-23, | 10.00 / 27-Oct-23, 10.59 / 18-Aug-23, | |
GNLN | 0.550 | 5.77 % | 0.550 / 29-Nov-23, 0.581 / 17-Nov-23, | 0.481 / 27-Nov-23, 0.505 / 13-Nov-23, 0.520 / 01-Nov-23, | |
GROM | 1.20 | 5.26 % | 1.20 / 29-Nov-23, 1.35 / 08-Nov-23, 1.44 / 24-Oct-23, | 1.01 / 22-Nov-23, 1.19 / 23-Oct-23, | |
GRVY | 73.00 | 0.593 % | 73.00 / 29-Nov-23, 77.42 / 30-Aug-23, 81.20 / 14-Jul-23, | 60.07 / 27-Oct-23, 63.96 / 16-Aug-23, | |
GSL | 18.07 | 1.06 % | 18.07 / 29-Nov-23, 19.39 / 30-Aug-23, 21.58 / 28-Jul-23, | 16.93 / 08-Nov-23, 17.52 / 19-Oct-23, 19.90 / 17-Jul-23, | |
GURE | 1.55 | 0.649 % | 1.55 / 29-Nov-23, 1.78 / 14-Nov-23, 1.85 / 06-Nov-23, | 1.40 / 24-Nov-23, 1.71 / 30-Oct-23, | |
HCDIZ | 0.0010 | 9.09 % | 0.0024 / 21-Nov-23, 0.0030 / 13-Nov-23, | 0.0010 / 29-Nov-23, 0.0014 / 20-Nov-23, 0.0016 / 08-Nov-23, | |
HHS | 6.91 | 4.54 % | 6.91 / 29-Nov-23, 7.06 / 17-Nov-23, | 6.61 / 28-Nov-23, 6.85 / 13-Nov-23, | |
HOTH | 1.14 | 0 % | 1.14 / 29-Nov-23, 1.25 / 03-Nov-23, 1.40 / 25-Oct-23, 2.71 / 11-Sep-23, | 1.03 / 15-Nov-23, 1.16 / 27-Oct-23, 1.38 / 09-Oct-23, 2.15 / 29-Aug-23, 2.25 / 08-Aug-23, 2.56 / 20-Jul-23, | |
HPQ | 29.07 | 1.50 % | 29.07 / 29-Nov-23, 33.56 / 13-Jul-23, | 25.57 / 28-Sep-23, 28.90 / 12-May-23, | |
HYFM | 0.938 | 6.48 % | 0.938 / 29-Nov-23, 1.08 / 24-Oct-23, 1.15 / 17-Oct-23, 1.60 / 15-Sep-23, | 0.800 / 09-Nov-23, 1.03 / 04-Oct-23, | |
ICL | 5.29 | 1.73 % | 5.29 / 29-Nov-23, 6.70 / 26-Jul-23, | 4.70 / 13-Nov-23, 5.36 / 06-Jun-23, | |
IPDN | 1.90 | 1.06 % | 1.90 / 29-Nov-23, 2.01 / 19-Oct-23, 2.63 / 26-Sep-23, 2.73 / 05-Sep-23, 4.50 / 28-Jun-23, | 1.22 / 16-Nov-23, 1.98 / 15-Sep-23, 2.90 / 01-Jun-23, | |
IRDM | 38.02 | 0.211 % | 38.02 / 29-Nov-23, 50.78 / 19-Sep-23, 60.97 / 21-Jul-23, 62.71 / 26-Jun-23, 64.96 / 08-Jun-23, | 35.51 / 13-Nov-23, 47.80 / 25-Aug-23, 59.33 / 24-May-23, | |
JAZZ | 114.26 | 0.201 % | 125.40 / 15-Nov-23, 133.67 / 07-Nov-23, 145.31 / 30-Aug-23, | 114.26 / 29-Nov-23, 116.52 / 09-Nov-23, 126.91 / 03-Oct-23, 137.92 / 17-Aug-23, | |
JBL | 115.24 | 11.82 % | 132.73 / 15-Nov-23, 139.12 / 12-Oct-23, | 115.24 / 29-Nov-23, 120.42 / 30-Oct-23, | |
JLL | 156.73 | 0.791 % | 156.73 / 29-Nov-23, 175.73 / 01-Sep-23, | 121.97 / 25-Oct-23, 146.03 / 23-Jun-23, | |
JZ | 0.769 | 2.53 % | 0.769 / 29-Nov-23, 1.09 / 13-Jul-23, 1.32 / 01-May-23, 2.13 / 01-Feb-23, 2.22 / 13-Jan-23, | 0.530 / 06-Oct-23, 0.933 / 26-Apr-23, 1.04 / 29-Mar-23, 1.08 / 28-Feb-23, | |
LBBBW | 0.0050 | 18.03 % | 0.0440 / 11-Aug-23, 0.066 / 10-Apr-23, 0.140 / 27-Sep-22, | 0.0050 / 29-Nov-23, 0.0368 / 20-Jan-23, | |
LBPH | 3.68 | 4.42 % | 5.52 / 03-Nov-23, 8.84 / 21-Jun-23, 10.05 / 10-May-23, | 3.68 / 29-Nov-23, 6.60 / 06-Jul-23, | |
LFVN | 6.37 | 1.11 % | 6.37 / 29-Nov-23, 8.25 / 24-Oct-23, | 4.38 / 13-Nov-23, 6.31 / 19-Sep-23, | |
LIXT | 2.61 | 11.53 % | 3.10 / 27-Nov-23, 3.30 / 06-Nov-23, | 2.61 / 29-Nov-23, 2.75 / 10-Nov-23, | |
LMND | 18.23 | 3.46 % | 18.23 / 29-Nov-23, 24.08 / 19-Jul-23, | 10.57 / 27-Oct-23, 12.35 / 28-Mar-23, 12.91 / 28-Dec-22, 18.38 / 09-Nov-22, | |
LNZA | 4.51 | 11.36 % | 4.51 / 29-Nov-23, 4.93 / 17-Oct-23, 8.38 / 19-Sep-23, | 3.49 / 01-Nov-23, 3.81 / 06-Oct-23, 6.17 / 09-Aug-23, | |
LOVE | 20.49 | 3.59 % | 20.49 / 29-Nov-23, 25.44 / 01-Sep-23, 29.42 / 19-Jul-23, | 14.44 / 26-Oct-23, 20.03 / 25-May-23, 21.30 / 17-Mar-23, 24.84 / 30-Jan-23, | |
LSXMK | 26.94 | 0.111 % | 26.94 / 29-Nov-23, 34.68 / 18-Jul-23, | 22.53 / 15-Sep-23, 26.62 / 26-Apr-23, | |
LYG | 2.20 | 2.80 % | 2.20 / 29-Nov-23, 2.39 / 19-Jul-23, | 1.89 / 27-Oct-23, 2.00 / 07-Sep-23, 2.09 / 26-Jun-23, 2.18 / 17-Mar-23, | |
MAT | 19.16 | 1.27 % | 19.16 / 29-Nov-23, 21.40 / 17-Oct-23, 22.12 / 28-Sep-23, | 18.19 / 21-Nov-23, 20.09 / 12-Oct-23, 21.07 / 15-Sep-23, | |
MATW | 34.02 | 1.45 % | 39.03 / 14-Nov-23, 40.76 / 11-Oct-23, 43.62 / 30-Aug-23, 48.47 / 20-Jul-23, | 34.02 / 29-Nov-23, 35.17 / 01-Nov-23, 37.28 / 03-Oct-23, 38.33 / 12-Sep-23, 41.09 / 24-Aug-23, | |
MIGI | 0.692 | 15.43 % | 0.692 / 29-Nov-23, 0.788 / 25-Oct-23, | 0.480 / 14-Nov-23, 0.546 / 27-Sep-23, 0.630 / 11-Sep-23, | |
MMI | 34.39 | 1.57 % | 34.39 / 29-Nov-23, 37.33 / 07-Aug-23, | 27.22 / 25-Oct-23, 33.93 / 16-Dec-22, | |
MNTSW | 0.0105 | 0.943 % | 0.0298 / 13-Nov-23, 0.050 / 20-Oct-23, | 0.0105 / 29-Nov-23, 0.0257 / 31-Oct-23, | |
MNTSW | 0.0105 | 0.943 % | 0.0298 / 13-Nov-23, 0.050 / 20-Oct-23, | 0.0105 / 29-Nov-23, 0.0225 / 08-Nov-23, | |
MRDB | 0.320 | 11.94 % | 0.363 / 28-Nov-23, 0.395 / 14-Nov-23, 0.740 / 12-Oct-23, | 0.320 / 29-Nov-23, 0.445 / 30-Oct-23, 0.650 / 16-Oct-23, | |
MYGN | 19.24 | 3.00 % | 19.24 / 29-Nov-23, 23.73 / 12-Jun-23, | 13.91 / 27-Oct-23, 17.56 / 11-May-23, 18.18 / 21-Feb-23, | |
MYNZ | 1.08 | 1.82 % | 3.15 / 08-Nov-23, 4.24 / 13-Sep-23, 6.49 / 06-Apr-23, 7.15 / 21-Feb-23, 9.38 / 18-Nov-22, 10.64 / 16-Aug-22, 11.08 / 11-Jul-22, 17.41 / 17-Feb-22, 27.76 / 21-Jan-22, | 1.08 / 29-Nov-23, 3.42 / 25-Apr-23, 6.27 / 06-Jan-23, 8.91 / 14-Jun-22, 10.75 / 12-May-22, | |
NBR | 88.28 | 1.33 % | 125.98 / 17-Oct-23, 138.38 / 18-Sep-23, | 88.28 / 29-Nov-23, 104.86 / 05-Oct-23, | |
NN | 4.11 | 1.44 % | 5.05 / 14-Nov-23, 5.28 / 10-Oct-23, 5.90 / 15-Sep-23, | 4.11 / 29-Nov-23, 4.38 / 23-Oct-23, 4.75 / 03-Oct-23, | |
NNDM | 2.31 | 2.12 % | 2.87 / 24-Oct-23, 3.18 / 31-Aug-23, 3.28 / 26-Jul-23, | 2.31 / 29-Nov-23, 2.48 / 18-Oct-23, 2.79 / 04-Aug-23, | |
NOA | 20.46 | 3.75 % | 20.46 / 29-Nov-23, 21.39 / 03-Nov-23, 22.62 / 11-Oct-23, 23.42 / 20-Sep-23, 24.71 / 31-Aug-23, | 19.09 / 27-Nov-23, 19.47 / 13-Nov-23, 21.09 / 03-Oct-23, 23.63 / 17-Aug-23, | |
NOA | 20.46 | 3.75 % | 20.46 / 29-Nov-23, 21.39 / 03-Nov-23, 22.62 / 11-Oct-23, 23.42 / 20-Sep-23, 24.71 / 31-Aug-23, | 19.09 / 27-Nov-23, 21.09 / 03-Oct-23, 23.63 / 17-Aug-23, | |
NUVB | 1.32 | 3.94 % | 1.32 / 29-Nov-23, 1.38 / 17-Nov-23, | 1.24 / 21-Nov-23, 1.28 / 13-Nov-23, | |
NVNO | 3.57 | 3.77 % | 4.73 / 15-Nov-23, 5.73 / 09-Oct-23, | 3.57 / 29-Nov-23, 3.95 / 06-Nov-23, 4.88 / 06-Oct-23, 4.98 / 28-Sep-23, | |
NYCB | 9.57 | 3.57 % | 9.57 / 29-Nov-23, 12.32 / 01-Sep-23, 13.87 / 31-Jul-23, | 9.05 / 13-Nov-23, 10.75 / 03-Oct-23, 11.74 / 22-Aug-23, | |
OABI | 4.49 | 6.15 % | 4.49 / 29-Nov-23, 4.71 / 14-Nov-23, | 4.23 / 28-Nov-23, 4.47 / 26-Oct-23, | |
OCEA | 0.874 | 8.95 % | 4.53 / 01-Sep-23, 7.00 / 23-Jun-23, | 0.874 / 29-Nov-23, 4.13 / 18-Aug-23, 4.91 / 16-Jun-23, | |
ORGO | 2.69 | 2.67 % | 2.69 / 29-Nov-23, 3.39 / 28-Sep-23, 4.43 / 19-Jul-23, | 1.97 / 09-Nov-23, 2.34 / 18-Sep-23, 2.56 / 21-Aug-23, 3.15 / 06-Jul-23, | |
OWLT | 5.05 | 0.980 % | 5.82 / 22-Nov-23, 6.44 / 13-Nov-23, | 5.05 / 29-Nov-23, 5.75 / 16-Nov-23, | |
