Ascending Channel Breakdown, Tick - DAILY
Name | Current Price | Price Change | Top Points | Bottom Points | Chart |
---|---|---|---|---|---|
ARBEW | 0.179 | 28.44 % | 0.250 / 28-Nov-23, 0.240 / 07-Nov-23, | 0.180 / 27-Nov-23, 0.170 / 25-Oct-23, | |
DMAC | 2.50 | 6.72 % | 2.68 / 28-Nov-23, 2.50 / 14-Nov-23, | 2.42 / 20-Nov-23, 2.34 / 13-Nov-23, | |
VRAR | 1.35 | 3.57 % | 1.40 / 28-Nov-23, 1.24 / 14-Nov-23, | 1.22 / 21-Nov-23, 1.12 / 17-Nov-23, | |
AAPL | 189.37 | 0.541 % | 191.45 / 20-Nov-23, 182.89 / 08-Nov-23, | 189.79 / 27-Nov-23, 184.80 / 13-Nov-23, 176.65 / 03-Nov-23, 166.89 / 26-Oct-23, | |
AVDL | 11.41 | 0.610 % | 11.75 / 27-Nov-23, 11.16 / 14-Nov-23, | 11.07 / 21-Nov-23, 10.66 / 10-Nov-23, | |
BHP | 60.80 | 1.36 % | 62.52 / 21-Nov-23, 59.12 / 03-Nov-23, | 61.31 / 27-Nov-23, 57.06 / 08-Nov-23, 54.85 / 23-Oct-23, | |
CLFD | 26.06 | 0.657 % | 27.53 / 20-Nov-23, 26.84 / 15-Nov-23, 25.90 / 03-Nov-23, 25.00 / 26-Oct-23, | 25.81 / 27-Nov-23, 24.50 / 13-Nov-23, 24.10 / 09-Nov-23, 23.01 / 30-Oct-23, | |
CRS | 68.77 | 2.45 % | 73.30 / 27-Nov-23, 67.27 / 06-Nov-23, | 66.90 / 16-Nov-23, 60.51 / 25-Oct-23, | |
CTA-PB | 67.75 | 1.35 % | 72.00 / 20-Nov-23, 68.96 / 02-Nov-23, | 68.60 / 27-Nov-23, 66.66 / 03-Nov-23, 63.52 / 27-Oct-23, | |
CWH | 21.66 | 0.744 % | 21.88 / 20-Nov-23, 19.20 / 07-Nov-23, 17.38 / 26-Oct-23, | 21.32 / 27-Nov-23, 18.30 / 09-Nov-23, 16.52 / 30-Oct-23, | |
ERF | 15.80 | 0.190 % | 17.99 / 19-Oct-23, 15.46 / 14-Apr-23, | 15.78 / 27-Nov-23, 13.89 / 23-Jun-23, | |
FN | 163.00 | 0.797 % | 174.50 / 14-Nov-23, 164.68 / 24-Oct-23, | 163.49 / 27-Nov-23, 151.97 / 27-Oct-23, | |
GABC | 29.21 | 0.655 % | 30.36 / 15-Nov-23, 27.23 / 17-Oct-23, | 28.90 / 27-Nov-23, 25.76 / 24-Oct-23, | |
INTR | 5.38 | 1.28 % | 5.79 / 21-Nov-23, 5.60 / 16-Nov-23, 4.88 / 03-Nov-23, 4.39 / 11-Oct-23, | 5.35 / 27-Nov-23, 4.50 / 02-Nov-23, 4.42 / 30-Oct-23, 4.10 / 17-Oct-23, | |
JILL | 29.55 | 2.67 % | 31.49 / 22-Nov-23, 29.39 / 24-Oct-23, | 30.18 / 27-Nov-23, 28.51 / 27-Oct-23, 27.98 / 13-Oct-23, 25.45 / 19-Sep-23, | |
PBR | 15.22 | 1.74 % | 16.10 / 20-Nov-23, 15.71 / 06-Nov-23, | 15.24 / 27-Nov-23, 14.96 / 08-Nov-23, | |
PGC | 25.16 | 0.801 % | 26.58 / 15-Nov-23, 25.72 / 06-Nov-23, | 24.92 / 27-Nov-23, 24.54 / 10-Nov-23, 22.21 / 27-Oct-23, | |
PLL | 26.15 | 1.84 % | 30.01 / 15-Nov-23, 29.35 / 03-Nov-23, | 26.39 / 27-Nov-23, 25.64 / 10-Nov-23, | |
PMTS | 17.51 | 8.35 % | 17.97 / 27-Nov-23, 15.85 / 17-Nov-23, | 15.62 / 20-Nov-23, 12.72 / 09-Nov-23, | |
PRVA | 21.15 | 4.30 % | 23.65 / 15-Nov-23, 22.40 / 26-Oct-23, | 21.94 / 27-Nov-23, 21.29 / 13-Nov-23, 20.42 / 01-Nov-23, | |
RBCN | 0.550 | 31.25 % | 0.877 / 27-Nov-23, 0.630 / 16-Nov-23, 0.606 / 06-Nov-23, | 0.630 / 17-Nov-23, 0.530 / 09-Nov-23, | |
TBLAW | 0.325 | 30.11 % | 0.490 / 08-Nov-23, 0.440 / 11-Oct-23, | 0.340 / 27-Nov-23, 0.303 / 27-Oct-23, | |
TXN | 153.20 | 0.196 % | 155.54 / 20-Nov-23, 150.23 / 03-Nov-23, 144.01 / 26-Oct-23, | 152.60 / 27-Nov-23, 145.87 / 13-Nov-23, 143.27 / 09-Nov-23, 140.50 / 30-Oct-23, | |
ACABW | 0.0355 | 0 % | 0.088 / 13-Nov-23, 0.060 / 25-May-23, | 0.0350 / 24-Nov-23, 0.0268 / 12-Jul-23, 0.0250 / 20-Jun-23, | |
AFGD | 21.66 | 0.368 % | 22.99 / 03-Nov-23, 21.70 / 10-Oct-23, | 21.53 / 24-Nov-23, 20.30 / 30-Oct-23, | |
CONN | 3.35 | 0.601 % | 3.35 / 24-Nov-23, 3.17 / 15-Nov-23, | 3.21 / 22-Nov-23, 3.00 / 13-Nov-23, | |
DHX | 2.47 | 3.78 % | 2.56 / 24-Nov-23, 2.40 / 17-Nov-23, | 2.33 / 20-Nov-23, 2.14 / 13-Nov-23, 2.05 / 09-Nov-23, | |
INTZ | 0.333 | 7.44 % | 0.530 / 14-Nov-23, 0.492 / 09-Nov-23, 0.408 / 17-Oct-23, | 0.344 / 24-Nov-23, 0.300 / 07-Nov-23, | |
MYRG | 124.44 | 0.623 % | 128.21 / 24-Nov-23, 118.93 / 02-Nov-23, | 121.89 / 21-Nov-23, 115.04 / 13-Nov-23, 111.85 / 27-Oct-23, | |
QSR | 69.66 | 0.783 % | 71.12 / 17-Nov-23, 69.09 / 02-Nov-23, 67.28 / 25-Oct-23, 64.51 / 11-Oct-23, | 69.37 / 24-Nov-23, 67.01 / 06-Nov-23, 65.88 / 27-Oct-23, 62.67 / 13-Oct-23, | |
SF-PB | 23.64 | 0.169 % | 24.27 / 15-Nov-23, 22.54 / 09-Oct-23, | 23.49 / 24-Nov-23, 22.01 / 19-Oct-23, | |
SIG | 81.75 | 0.653 % | 83.00 / 20-Nov-23, 81.65 / 15-Nov-23, 75.81 / 03-Nov-23, | 79.65 / 24-Nov-23, 69.33 / 09-Nov-23, 67.72 / 27-Oct-23, | |
SSTI | 22.73 | 1.29 % | 24.15 / 20-Nov-23, 15.86 / 25-Oct-23, | 22.32 / 24-Nov-23, 20.57 / 13-Nov-23, 15.29 / 02-Nov-23, 14.79 / 27-Oct-23, | |
TCBP | 0.381 | 1.80 % | 0.564 / 24-Nov-23, 0.530 / 07-Nov-23, 0.414 / 18-Oct-23, | 0.385 / 09-Nov-23, 0.343 / 26-Oct-23, | |
VIASP | 19.30 | 0.924 % | 20.01 / 15-Nov-23, 18.31 / 26-Oct-23, | 19.14 / 24-Nov-23, 17.97 / 01-Nov-23, 16.03 / 17-Oct-23, | |
XPEV | 17.16 | 4.03 % | 18.48 / 24-Nov-23, 17.39 / 15-Nov-23, | 17.40 / 21-Nov-23, 15.26 / 10-Nov-23, 14.11 / 25-Oct-23, 13.42 / 20-Oct-23, | |
CAT | 249.45 | 0.788 % | 253.07 / 17-Nov-23, 240.75 / 03-Nov-23, | 246.01 / 22-Nov-23, 234.15 / 09-Nov-23, 226.05 / 31-Oct-23, | |
CFR-PB | 17.12 | 0.983 % | 18.15 / 14-Nov-23, 16.37 / 11-Oct-23, | 17.14 / 22-Nov-23, 16.05 / 31-Oct-23, | |
CTMX | 1.33 | 1.48 % | 1.39 / 20-Nov-23, 1.28 / 07-Nov-23, | 1.29 / 22-Nov-23, 1.17 / 10-Nov-23, 1.07 / 27-Oct-23, | |
SFB | 20.42 | 0.740 % | 21.65 / 15-Nov-23, 19.53 / 10-Oct-23, | 20.19 / 22-Nov-23, 18.44 / 20-Oct-23, | |
STOK | 3.85 | 4.94 % | 4.85 / 07-Nov-23, 4.14 / 11-Oct-23, | 3.88 / 22-Nov-23, 3.37 / 27-Oct-23, | |
BBDO | 2.81 | 3.10 % | 2.94 / 14-Nov-23, 2.63 / 26-Oct-23, | 2.71 / 21-Nov-23, 2.39 / 31-Oct-23, | |
BLDE | 3.32 | 0.606 % | 3.70 / 15-Nov-23, 2.23 / 26-Oct-23, | 3.19 / 21-Nov-23, 2.23 / 06-Nov-23, 2.08 / 01-Nov-23, | |
CSTM | 17.26 | 0.633 % | 18.12 / 14-Nov-23, 16.28 / 24-Oct-23, | 17.26 / 21-Nov-23, 15.01 / 25-Oct-23, | |
HUYA | 3.37 | 0 % | 3.90 / 21-Nov-23, 3.50 / 03-Nov-23, 3.31 / 17-Oct-23, 3.08 / 26-Sep-23, | 3.16 / 09-Nov-23, 2.85 / 23-Oct-23, 2.46 / 18-Sep-23, 2.16 / 21-Aug-23, | |
ITRI | 66.06 | 0.609 % | 66.76 / 20-Nov-23, 64.99 / 06-Nov-23, 57.73 / 26-Oct-23, | 65.02 / 21-Nov-23, 62.65 / 09-Nov-23, 56.82 / 30-Oct-23, | |
KUKE | 1.05 | 0.953 % | 1.10 / 13-Nov-23, 0.800 / 13-Sep-23, 0.630 / 10-Aug-23, | 1.04 / 21-Nov-23, 0.690 / 25-Sep-23, 0.530 / 22-Aug-23, 0.460 / 18-Jul-23, | |
KUKE | 1.05 | 0.953 % | 1.10 / 13-Nov-23, 0.800 / 13-Sep-23, 0.630 / 10-Aug-23, | 1.04 / 21-Nov-23, 0.880 / 19-Oct-23, 0.690 / 25-Sep-23, 0.460 / 18-Jul-23, | |
RMBS | 69.05 | 1.98 % | 69.62 / 20-Nov-23, 67.25 / 14-Nov-23, 60.57 / 08-Nov-23, 54.33 / 31-Oct-23, | 66.93 / 21-Nov-23, 62.61 / 13-Nov-23, 48.23 / 26-Oct-23, | |
SLNG | 4.54 | 1.52 % | 5.00 / 31-Oct-23, 4.40 / 15-Sep-23, | 4.45 / 21-Nov-23, 4.07 / 20-Oct-23, | |
TSCO | 200.19 | 0.135 % | 207.50 / 15-Nov-23, 198.22 / 24-Oct-23, | 197.45 / 21-Nov-23, 187.81 / 27-Oct-23, | |
UMH | 14.18 | 0.070 % | 14.92 / 03-Nov-23, 14.49 / 17-Oct-23, | 14.02 / 21-Nov-23, 13.53 / 27-Oct-23, | |
ZFOX | 0.690 | 0 % | 0.711 / 20-Nov-23, 0.599 / 09-Nov-23, | 0.678 / 21-Nov-23, 0.592 / 10-Nov-23, 0.510 / 06-Nov-23, | |
HTHT | 35.15 | 4.28 % | 37.94 / 20-Nov-23, 36.77 / 03-Nov-23, | 35.96 / 16-Nov-23, 34.61 / 09-Nov-23, | |
METC | 16.54 | 2.36 % | 18.30 / 13-Nov-23, 12.24 / 01-Nov-23, | 16.43 / 20-Nov-23, 11.42 / 07-Nov-23, | |
NTES | 113.62 | 0.517 % | 118.47 / 20-Nov-23, 108.78 / 11-Oct-23, 101.84 / 22-Sep-23, | 112.35 / 16-Nov-23, 100.62 / 20-Oct-23, 98.57 / 28-Sep-23, 96.80 / 21-Sep-23, | |
PLTR | 19.84 | 0.660 % | 21.34 / 20-Nov-23, 18.89 / 03-Nov-23, 17.94 / 12-Oct-23, 16.00 / 29-Sep-23, | 18.27 / 09-Nov-23, 14.69 / 30-Oct-23, 13.96 / 26-Sep-23, | |
QFIN | 15.60 | 1.20 % | 16.96 / 20-Nov-23, 16.00 / 06-Nov-23, 15.27 / 24-Oct-23, | 15.49 / 16-Nov-23, 15.03 / 09-Nov-23, 13.91 / 20-Oct-23, | |
QFIN | 15.60 | 1.20 % | 16.96 / 20-Nov-23, 16.00 / 06-Nov-23, | 15.03 / 09-Nov-23, 13.91 / 20-Oct-23, | |
VTRS | 9.13 | 0.109 % | 9.47 / 20-Nov-23, 9.27 / 03-Nov-23, | 8.95 / 13-Nov-23, 8.77 / 27-Oct-23, | |
BCML | 21.02 | 2.29 % | 21.38 / 17-Nov-23, 20.91 / 06-Nov-23, 20.34 / 17-Oct-23, 19.38 / 14-Sep-23, | 20.23 / 13-Nov-23, 19.80 / 31-Oct-23, 19.31 / 25-Oct-23, | |
NMG | 2.52 | 0.395 % | 2.85 / 09-Nov-23, 2.76 / 20-Oct-23, 2.26 / 09-Oct-23, | 2.41 / 16-Nov-23, 2.13 / 26-Oct-23, 1.98 / 18-Oct-23, | |
PRM | 4.20 | 0 % | 4.25 / 15-Nov-23, 3.20 / 31-Oct-23, | 3.89 / 16-Nov-23, 2.92 / 01-Nov-23, | |
XOMA | 14.80 | 1.33 % | 19.13 / 01-Nov-23, 17.71 / 15-Sep-23, | 14.80 / 16-Nov-23, 13.82 / 03-Oct-23, | |
CZR | 45.03 | 0.442 % | 46.51 / 15-Nov-23, 44.40 / 03-Nov-23, | 42.05 / 13-Nov-23, 38.54 / 25-Oct-23, | |
LFMD | 7.19 | 4.66 % | 7.53 / 15-Nov-23, 4.74 / 31-Jul-23, | 6.19 / 30-Oct-23, 3.49 / 28-Aug-23, | |
NWBI | 11.10 | 1.19 % | 11.40 / 15-Nov-23, 11.02 / 03-Nov-23, 10.57 / 26-Oct-23, | 10.26 / 01-Nov-23, 9.81 / 20-Oct-23, | |
PII | 85.88 | 1.20 % | 94.36 / 15-Nov-23, 92.65 / 03-Nov-23, | 86.55 / 13-Nov-23, 84.50 / 30-Oct-23, | |
RRGB | 9.07 | 1.31 % | 9.86 / 15-Nov-23, 9.59 / 03-Nov-23, 8.22 / 17-Oct-23, | 8.52 / 13-Nov-23, 7.05 / 13-Oct-23, | |
RRGB | 9.07 | 1.31 % | 9.86 / 15-Nov-23, 9.59 / 03-Nov-23, 8.22 / 17-Oct-23, | 8.52 / 13-Nov-23, 7.38 / 26-Oct-23, 7.05 / 13-Oct-23, | |
TNL | 36.09 | 2.27 % | 38.18 / 15-Nov-23, 36.01 / 07-Nov-23, 34.77 / 17-Oct-23, | 34.27 / 13-Nov-23, 32.52 / 27-Oct-23, | |
CAC | 34.48 | 2.86 % | 35.23 / 14-Nov-23, 33.33 / 07-Nov-23, 28.20 / 11-Oct-23, | 32.01 / 09-Nov-23, 26.82 / 13-Oct-23, | |
ELME | 13.18 | 0.152 % | 13.79 / 14-Nov-23, 13.49 / 03-Nov-23, | 12.86 / 13-Nov-23, 12.56 / 01-Nov-23, | |
TRST | 27.41 | 0.920 % | 28.58 / 14-Nov-23, 27.74 / 03-Nov-23, | 26.44 / 13-Nov-23, 24.62 / 24-Oct-23, | |
UHT | 39.88 | 0.504 % | 41.49 / 14-Nov-23, 40.70 / 03-Nov-23, | 38.97 / 13-Nov-23, 37.94 / 30-Oct-23, | |
OHI | 31.22 | 1.67 % | 34.51 / 17-Oct-23, 31.20 / 14-Jun-23, 28.63 / 14-Mar-23, | 30.89 / 08-Nov-23, 26.15 / 25-Apr-23, | |
EVAX | 0.780 | 1.53 % | 1.17 / 07-Nov-23, 0.880 / 05-Oct-23, | 0.680 / 25-Oct-23, 0.480 / 19-Sep-23, | |
LAUR | 13.12 | 0.228 % | 14.78 / 11-Oct-23, 12.00 / 23-Feb-23, 11.28 / 01-Feb-23, | 13.09 / 02-Nov-23, 11.36 / 28-Jun-23, 10.39 / 22-Feb-23, 9.33 / 19-Dec-22, | |
NAT | 3.92 | 8.41 % | 4.77 / 27-Oct-23, 4.43 / 09-Aug-23, 4.01 / 22-May-23, | 3.70 / 13-Sep-23, 3.49 / 28-Jun-23, 3.34 / 04-May-23, | |
NATR | 17.28 | 1.71 % | 18.66 / 24-Oct-23, 16.92 / 29-Aug-23, 11.06 / 21-Mar-23, 10.56 / 31-Jan-23, | 16.30 / 13-Oct-23, 8.43 / 10-Mar-23, 8.02 / 13-Dec-22, | |
ESACW | 0.0209 | 40.29 % | 0.110 / 23-Oct-23, 0.090 / 21-Apr-23, | 0.0310 / 28-Aug-23, 0.0260 / 14-Apr-23, | |
REX | 36.89 | 0.655 % | 41.34 / 29-Aug-23, 35.22 / 25-May-23, | 35.94 / 13-Oct-23, 32.93 / 23-Jun-23, 27.71 / 03-May-23, | |
OFC | 23.22 | 6.90 % | 26.75 / 07-Aug-23, 24.46 / 05-May-23, | 24.46 / 07-Sep-23, 22.06 / 25-May-23, | |
APTMW | 0.051 | 0.195 % | 0.139 / 08-Aug-23, 0.112 / 04-Apr-23, | 0.051 / 29-Aug-23, 0.0298 / 15-Jun-23, | |
ABC | 175.98 | 2.22 % | 193.41 / 20-Jul-23, 168.96 / 31-Jan-23, | 177.77 / 23-Aug-23, 148.37 / 13-Mar-23, 135.33 / 30-Sep-22, | |
ABC | 175.98 | 2.22 % | 193.41 / 20-Jul-23, 174.82 / 18-May-23, 161.49 / 17-Feb-23, | 177.77 / 23-Aug-23, 148.37 / 13-Mar-23, | |
HHC | 78.76 | 0.153 % | 84.98 / 07-Aug-23, 77.37 / 28-Apr-23, | 78.49 / 09-Aug-23, 74.75 / 20-Jun-23, 72.58 / 16-May-23, | |
CPUH-WT | 0.531 | 5.18 % | 0.620 / 28-Jul-23, 0.510 / 20-Jul-23, | 0.500 / 25-Jul-23, 0.400 / 17-Jul-23, | |
SPLRCT.INDX | 3127.60 | 1.30 % | 3207.30 / 18-Jul-23, 3085.80 / 30-Jun-23, 3031.50 / 22-Jun-23, | 3123.40 / 21-Jul-23, 3040.30 / 10-Jul-23, | |
ROIVW | 2.75 | 3.85 % | 3.27 / 18-Jul-23, 2.06 / 16-Feb-23, | 2.07 / 27-Jun-23, 1.31 / 14-Apr-23, | |
INT | 20.82 | 14.18 % | 24.97 / 07-Jun-23, 23.78 / 23-May-23, | 24.09 / 14-Jun-23, 22.87 / 31-May-23, | |
IBA | 53.00 | 1.82 % | 66.25 / 31-Mar-23, 53.44 / 15-Nov-22, 47.25 / 03-Jun-22, 43.25 / 18-Jan-22, | 45.78 / 28-Sep-22, 40.56 / 11-Jul-22, 37.36 / 10-Mar-22, | |
MLAIW | 0.0073 | 94.16 % | 0.125 / 02-Mar-23, 0.080 / 10-Feb-23, | 0.0468 / 14-Feb-23, 0.0284 / 24-Jan-23, | |
LIONW | 0.114 | 3.45 % | 0.180 / 28-Feb-23, 0.120 / 27-Jan-23, 0.099 / 11-Jan-23, | 0.086 / 08-Feb-23, 0.050 / 17-Jan-23, 0.0260 / 05-Dec-22, |
Note : All Data Generated at the End of Trading Hours (EOD Data)