Bullish Breakaway Screener, Tick - DAILY
Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
---|---|---|---|---|---|---|---|---|
ASX | 8.65 | 8.48 | true | false | true | true | 4174.66 K | |
BHFAO | 22.35 | 21.65 | false | false | true | true | 63.42 K | |
CVBF | 17.99 | 17.68 | false | false | true | true | 635.90 K | |
DRMA | 0.712 | 0.604 | false | true | false | false | 212.06 K | |
EGBN | 24.01 | 23.47 | false | false | true | true | 192.07 K | |
FCAP | 26.33 | 25.75 | false | false | false | false | 1419.00 | |
GRND | 6.75 | 6.29 | false | false | false | false | 474.50 K | |
HAFC | 16.57 | 16.18 | false | false | true | true | 145.82 K | |
MGRB | 17.10 | 16.97 | false | true | true | true | 222.23 K | |
NVVEW | 0.0226 | 0.0200 | false | false | false | false | 8093.00 | |
OABI | 4.49 | 4.23 | false | false | false | false | 378.18 K | |
SASR | 22.16 | 21.73 | false | false | true | true | 210.98 K | |
WGSWW | 0.0119 | 0.0091 | false | true | false | false | 13.63 K |
Note : All Data Generated at the End of Trading Hours (EOD Data)