Three Outside Up Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| AR | 35.08 | 34.76 | true | false | false | false | 4470.01 K | |
| CASY | 556.71 | 548.32 | true | false | false | false | 282.12 K | |
| CVU | 2.64 | 2.50 | true | false | false | false | 247.25 K | |
| EPR-PE | 30.97 | 30.91 | true | false | true | true | 11.11 K | |
| IQ | 2.24 | 2.18 | true | false | false | false | 10769.95 K | |
| OABI | 1.65 | 1.61 | true | false | false | false | 396.33 K | |
| PACB | 1.76 | 1.65 | false | false | false | false | 5597.58 K | |
| PSN | 83.29 | 82.62 | false | false | false | false | 793.06 K | |
| SRC-PA | 24.26 | 24.15 | true | false | false | false | 2874.00 | |
| THTX | 3.39 | 3.39 | true | false | true | true | 3272.89 K |
Concept & Strategies of Bullish Three Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)