Three Outside Up Screener, Tick - Daily (EOD)
| Code | Current Price | Previous Price | In Uptrend | In Downtrend | Volume Jump | Volume Fall | Volume | Chart |
|---|---|---|---|---|---|---|---|---|
| ADGM | 1.08 | 1.04 | false | false | false | false | 80.84 K | |
| ATEX | 22.23 | 21.83 | false | false | true | true | 515.24 K | |
| BYFC | 7.61 | 7.40 | true | false | false | false | 15.30 K | |
| ICU | 0.263 | 0.240 | false | false | false | false | 943.57 K | |
| ONBPO | 25.23 | 25.21 | true | false | false | false | 6789.00 | |
| PBHC | 14.12 | 14.11 | false | false | false | false | 617.00 | |
| PETV | 1.15 | 1.14 | false | false | true | true | 22.78 K | |
| REGCP | 23.58 | 23.56 | false | false | false | false | 1895.00 | |
| RWTP | 24.82 | 24.70 | true | false | false | false | 15.74 K | |
| SG | 6.93 | 6.76 | false | false | false | false | 4399.59 K |
Concept & Strategies of Bullish Three Day Patterns Explained
Note : All Data Generated at the End of Trading Hours (EOD Data)