Rectangle Channel Potential, Tick - MONTHLY
| Name | Current Price | Price Change | Top Points | Bottom Points | Chart | |||
|---|---|---|---|---|---|---|---|---|
| 0HRZ | 28.72 | 8.06 % | 28.72 / 29-Jan-26, 28.74 / 31-Mar-25, | 23.45 / 30-Sep-25, 23.76 / 29-Oct-24, | ||||
| 0MKX | 39.23 | 5.15 % | 39.23 / 29-Jan-26, 38.12 / 31-Aug-21, | 17.93 / 20-Dec-24, 17.47 / 30-Sep-22, 17.62 / 29-May-20, | ||||
| 0R2P | 523.84 | 11.86 % | 523.84 / 29-Jan-26, 523.38 / 31-Jul-25, | 456.01 / 30-Sep-25, 458.94 / 30-Apr-25, | ||||
| BOY | 751.00 | 7.59 % | 751.00 / 29-Jan-26, 754.00 / 31-May-24, | 476.00 / 30-Apr-25, 465.20 / 30-Sep-22, | ||||
| BPCR | 0.926 | 1.09 % | 0.926 / 29-Jan-26, 0.932 / 31-Jan-24, | 0.852 / 29-Jan-25, 0.836 / 31-May-24, 0.826 / 31-Oct-23, | ||||
| HTG | 453.00 | 22.27 % | 453.00 / 29-Jan-26, 459.00 / 31-Jul-24, | 256.50 / 30-Apr-25, 260.00 / 30-Nov-23, | ||||
| LMP | 202.20 | 6.59 % | 202.20 / 29-Jan-26, 203.00 / 30-Jun-25, | 181.90 / 30-Sep-25, 183.40 / 31-Mar-25, | ||||
| MGCI | 93.80 | 1.47 % | 96.80 / 31-Mar-25, 98.00 / 31-Jul-24, | 93.80 / 29-Jan-26, 93.80 / 30-Aug-24, | ||||
| PSDL | 172.00 | 2.08 % | 172.00 / 29-Jan-26, 172.50 / 30-Apr-25, | 162.50 / 31-Jul-25, 161.00 / 31-Jan-25, | ||||
| WINK | 186.00 | 0 % | 210.00 / 31-Jul-25, 210.00 / 30-Aug-24, | 186.00 / 29-Jan-26, 185.00 / 31-Oct-24, |
Quick Overview of Combo screener
Note : All Data Generated at the End of Trading Hours (EOD Data)