Pivot Points & Fibonacci Levels of Robinhood Markets Inc (HOOD)
Daily Pivot Levels of Robinhood Markets Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 113.52 | 115.53 | 119.39 | 121.40 | 125.26 | 127.27 | 131.13 | - |
| Camarilla | 120.01 | 121.63 | 122.16 | 122.70 | 121.40 | 123.78 | 124.32 | 124.85 | 126.47 |
| Fibonacci | - | 115.53 | 117.78 | 119.16 | 121.40 | 123.65 | 125.03 | 127.27 | - |
| Woodie's | - | - | 115.99 | 120.31 | 121.86 | 126.17 | 127.73 | - | - |
| Demark | - | - | - | 120.40 | - | 126.26 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 122.32 | 121.40 | 120.49 |
Weekly Pivot Levels of Robinhood Markets Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 102.22 | 106.32 | 110.76 | 114.86 | 119.30 | 123.40 | 127.84 | - |
| Camarilla | 110.51 | 112.86 | 113.64 | 114.43 | 114.86 | 115.99 | 116.78 | 117.56 | 119.91 |
| Fibonacci | - | 106.32 | 109.58 | 111.59 | 114.86 | 118.12 | 120.13 | 123.40 | - |
| Woodie's | - | - | 106.41 | 110.94 | 114.94 | 119.48 | 123.48 | - | - |
| Demark | - | - | - | 108.54 | - | 117.08 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 115.03 | 114.86 | 114.68 |
Monthly Pivot Levels of Robinhood Markets Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 77.15 | 95.00 | 104.05 | 121.90 | 130.95 | 148.80 | 157.85 | - |
| Camarilla | 98.30 | 105.70 | 108.17 | 110.63 | 121.90 | 115.57 | 118.03 | 120.50 | 127.89 |
| Fibonacci | - | 95.00 | 105.28 | 111.62 | 121.90 | 132.18 | 138.52 | 148.80 | - |
| Woodie's | - | - | 92.80 | 99.65 | 119.70 | 126.55 | 146.60 | - | - |
| Demark | - | - | - | 99.52 | - | 126.42 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 117.50 | 121.90 | 126.30 |
Quarterly Pivot Levels of Robinhood Markets Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 40.46 | 71.28 | 92.19 | 123.01 | 143.92 | 174.74 | 195.65 | - |
| Camarilla | 84.65 | 98.87 | 103.62 | 108.36 | 123.01 | 117.84 | 122.58 | 127.33 | 141.55 |
| Fibonacci | - | 71.28 | 91.04 | 103.25 | 123.01 | 142.77 | 154.98 | 174.74 | - |
| Woodie's | - | - | 68.80 | 87.23 | 120.53 | 138.97 | 172.26 | - | - |
| Demark | - | - | - | 81.73 | - | 133.47 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 118.05 | 123.01 | 127.97 |
Yearly Pivot Levels of Robinhood Markets Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | -80.27 | -25.31 | 43.90 | 98.86 | 168.07 | 223.03 | 292.24 | - |
| Camarilla | 44.81 | 78.95 | 90.34 | 101.72 | 98.86 | 124.48 | 135.86 | 147.25 | 181.39 |
| Fibonacci | - | -25.31 | 22.13 | 51.43 | 98.86 | 146.30 | 175.60 | 223.03 | - |
| Woodie's | - | - | -21.75 | 51.01 | 102.42 | 175.18 | 226.59 | - | - |
| Demark | - | - | - | 71.38 | - | 195.55 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 105.98 | 98.86 | 91.75 |
Key Fibonacci Levels of Robinhood Markets Inc
Down Trend, Start - 09-Dec-25 / 139.75, End - 02-Jan-26 / 110.41
Down Trend, Start - 06-Oct-25 / 153.83, End - 21-Nov-25 / 102.10
Up Trend, Start - 08-Jul-25 / 90.70, End - 06-Oct-25 / 153.83
Up Trend, Start - 07-Apr-25 / 29.66, End - 06-Oct-25 / 153.83
Up Trend, Start - 19-Jan-24 / 10.38, End - 06-Oct-25 / 153.83
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 117.33 | 121.62 | 125.08 | 128.54 | 132.83 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 116.32 | 112.03 | 108.57 | 105.11 | 100.82 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 146.67 | 150.96 | 154.42 | 157.88 | 162.17 |
Down Trend, Start - 06-Oct-25 / 153.83, End - 21-Nov-25 / 102.10
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 114.31 | 121.86 | 127.97 | 134.07 | 141.62 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 111.03 | 103.48 | 97.37 | 91.27 | 83.72 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 166.04 | 173.59 | 179.70 | 185.80 | 193.35 |
Up Trend, Start - 08-Jul-25 / 90.70, End - 06-Oct-25 / 153.83
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 138.93 | 129.71 | 122.27 | 114.82 | 105.60 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 138.14 | 147.36 | 154.80 | 162.25 | 171.47 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 75.80 | 66.58 | 59.13 | 51.69 | 42.47 |
Up Trend, Start - 07-Apr-25 / 29.66, End - 06-Oct-25 / 153.83
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 124.53 | 106.40 | 91.75 | 77.09 | 58.96 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 152.54 | 170.67 | 185.32 | 199.98 | 218.11 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 0.356 | -17.77 | -32.43 | -47.08 | -65.21 |
Up Trend, Start - 19-Jan-24 / 10.38, End - 06-Oct-25 / 153.83
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 119.98 | 99.03 | 82.11 | 65.18 | 44.23 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 157.09 | 178.04 | 194.96 | 211.89 | 232.84 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| -23.47 | -44.42 | -61.35 | -78.27 | -99.22 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






