Candlestick / Heikin Ashi Chart & Patterns of DP Cap Acquisition I Corp (DPCS)
Latest Candlestick / Heikin Ashi patterns of DP Cap Acquisition I Corp
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Neutral | Candlestick pattern Inverted Hammer formed with very weak volume. Possibly a bad signal | |
| Weekly | Neutral | Candlestick pattern Inverted Hammer formed with very weak volume. Possibly a bad signal | |
| Weekly | Bullish | Bullish Initiation Heikin Ashi Pattern formed | |
| Monthly | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
Chart patterns of DP Cap Acquisition I Corp
| Tick | Analysis |
|---|---|
| Daily | Long Term Support Line, Bottom Points : 10.95/21-Mar-24 00:00, 10.93/09-Feb-24 00:00, |
| Daily | Short Term Support Line, Bottom Points : 11.53/06-Nov-24 00:00, 11.37/26-Aug-24 00:00, 11.30/23-Jul-24 00:00, 11.21/24-Jun-24 00:00, 11.14/13-May-24 00:00, 11.09/19-Apr-24 00:00, 10.95/21-Mar-24 00:00, 10.95/20-Mar-24 00:00, 10.93/09-Feb-24 00:00, 10.93/08-Feb-24 00:00, 10.83/18-Dec-23 00:00, 10.80/05-Dec-23 00:00, 10.73/12-Oct-23 00:00, 10.63/01-Sep-23 00:00, 10.58/21-Aug-23 00:00, 10.51/01-Aug-23 00:00, 10.49/17-Jul-23 00:00, 10.43/06-Jun-23 00:00, 10.42/18-May-23 00:00, 10.40/12-May-23 00:00, 10.45/14-Apr-23 00:00, 10.43/04-Apr-23 00:00, 10.40/08-Mar-23 00:00, 10.33/07-Feb-23 00:00, 10.33/06-Feb-23 00:00, 10.28/09-Jan-23 00:00, 10.23/20-Dec-22 00:00, 10.17/16-Nov-22 00:00, 10.07/18-Oct-22 00:00, 10.01/02-Sep-22 00:00, 9.99/09-Aug-22 00:00, 9.95/15-Jul-22 00:00, 9.93/01-Jul-22 00:00, 9.91/03-Jun-22 00:00, 9.91/12-Apr-22 00:00, 9.91/06-Apr-22 00:00, 9.90/09-Mar-22 00:00, 9.86/01-Mar-22 00:00, 9.82/10-Jan-22 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 11.30/23-Jul-24 00:00, 11.14/13-May-24 00:00, 10.95/21-Mar-24 00:00, 10.93/09-Feb-24 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 11.48/24-Oct-24 00:00, 11.30/23-Jul-24 00:00, 11.09/19-Apr-24 00:00, 10.95/21-Mar-24 00:00, 10.93/09-Feb-24 00:00, 10.83/18-Dec-23 00:00, 10.80/05-Dec-23 00:00, |
| Daily | Short Term Higher High and Higher Lows , Top Points :13.80/13-Nov-24 00:00, 12.00/08-Nov-24 00:00, 11.53/23-Oct-24 00:00, , Bottom Points : 12.00/11-Nov-24 00:00, 11.53/06-Nov-24 00:00, |
| Weekly | Medium Term Higher High and Higher Lows , Top Points :12.67/15-Nov-24 00:00, 10.90/22-Nov-23 00:00, , Bottom Points : 10.95/21-Mar-24 00:00, 0.000/20-Dec-22 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :12.67/15-Nov-24 00:00, 11.49/04-Oct-24 00:00, , Bottom Points : 11.48/24-Oct-24 00:00, 0.000/20-Dec-22 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :12.67/15-Nov-24 00:00, 11.19/03-May-24 00:00, 10.96/26-Feb-24 00:00, , Bottom Points : 10.95/21-Mar-24 00:00, 0.000/20-Dec-22 00:00, |
Historical Candlestick Chart Pattern of DP Cap Acquisition I Corp
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| Bearish Pin Bar | Daily | Bearish One Day Patterns | 18_Nov_2024 | ||
| Bearish Belt Hold | Daily | Bearish Two Day Patterns | 18_Nov_2024 | ||
| Inverted Hammer | Daily | Bullish One Day Patterns | 15_Nov_2024 | ||
| Bearish Harami Cross | Daily | Bearish Two Day Patterns | 11_Nov_2024 | ||
| Doji | Daily | Consolidation Patterns | 11_Nov_2024 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 08_Nov_2024 | ||
| Bullish Separating Lines | Daily | Bullish Two Day Patterns | 08_Nov_2024 | ||
| Bearish Pin Bar | Daily | Bearish One Day Patterns | 08_Nov_2024 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 07_Nov_2024 | ||
| Doji | Daily | Consolidation Patterns | 07_Nov_2024 | ||
| Shooting Star At Uptrend | Daily | Bearish One Day Patterns | 06_Nov_2024 | ||
| Doji | Daily | Consolidation Patterns | 06_Nov_2024 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 05_Nov_2024 | ||
| Doji | Daily | Consolidation Patterns | 04_Nov_2024 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 01_Nov_2024 | ||
| Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 01_Nov_2024 | ||
| Doji | Daily | Consolidation Patterns | 01_Nov_2024 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 24_Oct_2024 | ||
| Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 24_Oct_2024 | ||
| Doji | Daily | Consolidation Patterns | 24_Oct_2024 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 23_Oct_2024 | ||
| Doji | Daily | Consolidation Patterns | 23_Oct_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 22_Oct_2024 | ||
| Doji | Daily | Consolidation Patterns | 22_Oct_2024 | ||
| Doji | Daily | Consolidation Patterns | 21_Oct_2024 | ||
| Gravestone Doji | Daily | Bearish One Day Patterns | 17_Oct_2024 | ||
| Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 17_Oct_2024 | ||
| Doji | Daily | Consolidation Patterns | 17_Oct_2024 | ||
| Upside Tasuki Gap | Daily | Bullish Three Day Patterns | 16_Oct_2024 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 16_Oct_2024 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 16_Oct_2024 | ||
| Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 16_Oct_2024 | ||
| Doji | Daily | Consolidation Patterns | 16_Oct_2024 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 15_Oct_2024 | ||
| Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 15_Oct_2024 | ||
| Doji | Daily | Consolidation Patterns | 15_Oct_2024 | ||
| Bearish Gap Down | Daily | Bearish Two Day Patterns | 08_Oct_2024 | ||
| Bearish Island Reversal | Daily | Bearish Multi Day Patterns | 08_Oct_2024 | ||
| Doji | Daily | Consolidation Patterns | 08_Oct_2024 | ||
| Bearish Harami Cross | Daily | Bearish Two Day Patterns | 07_Oct_2024 | ||
| Doji | Daily | Consolidation Patterns | 07_Oct_2024 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 04_Oct_2024 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 24_Sep_2024 | ||
| Bullish Tri Star | Daily | Bullish Three Day Patterns | 24_Sep_2024 | ||
| Doji | Daily | Consolidation Patterns | 24_Sep_2024 | ||
| Bearish Tri Star | Daily | Bearish Three Day Patterns | 03_Sep_2024 | ||
| Doji | Daily | Consolidation Patterns | 03_Sep_2024 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 30_Aug_2024 | ||
| Doji | Daily | Consolidation Patterns | 30_Aug_2024 | ||
| Doji | Daily | Consolidation Patterns | 26_Aug_2024 | ||
| Bearish Marubozu | Daily | Bearish One Day Patterns | 23_Aug_2024 | ||
| You are viewing last 51 Historical Candlestick pattern of DP Cap Acquisition I Corp | |||||
Historical Heikin Ashi Chart Pattern of DP Cap Acquisition I Corp
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of DP Cap Acquisition I Corp
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18-Nov-24 | 12.73 | 13.80 | 12.49 | 12.60 | 9777 | 1.31 | 10.49% | 13.08 | 13.80 | 12.49 | 12.90 |
| 15-Nov-24 | 12.50 | 14.00 | 12.50 | 12.67 | 15245 | 1.50 | 12.00% | 13.24 | 14.00 | 12.50 | 12.92 |
| 14-Nov-24 | 13.10 | 14.45 | 12.76 | 13.02 | 58113 | 1.69 | 13.24% | 13.15 | 14.45 | 12.76 | 13.33 |
| 13-Nov-24 | 13.40 | 15.67 | 12.30 | 13.80 | 29422 | 3.37 | 27.40% | 12.51 | 15.67 | 12.30 | 13.79 |
| 12-Nov-24 | 13.00 | 14.50 | 11.43 | 13.44 | 11035 | 3.07 | 26.86% | 11.93 | 14.50 | 11.43 | 13.09 |
| 11-Nov-24 | 12.00 | 12.00 | 12.00 | 12.00 | 6 | 0.000 | 0% | 11.87 | 11.87 | 12.00 | |
| 08-Nov-24 | 11.70 | 13.14 | 11.60 | 12.00 | 12934 | 1.54 | 13.28% | 11.62 | 13.14 | 11.60 | 12.11 |
| 07-Nov-24 | 11.55 | 11.55 | 11.54 | 11.54 | 332 | 0.010 | 0.087% | 11.70 | 11.70 | 11.54 | 11.55 |
| 06-Nov-24 | 11.52 | 12.73 | 11.52 | 11.53 | 1108 | 1.21 | 10.50% | 11.57 | 12.73 | 11.52 | 11.82 |
| 05-Nov-24 | 11.60 | 11.62 | 11.60 | 11.62 | 8408 | 0.020 | 0.172% | 11.53 | 11.62 | 11.53 | 11.61 |
| 04-Nov-24 | 11.54 | 11.54 | 11.54 | 11.54 | 1 | 0.000 | 0% | 11.52 | 11.52 | 11.54 | |
| 01-Nov-24 | 11.53 | 11.55 | 11.53 | 11.54 | 151 K | 0.020 | 0.173% | 11.50 | 11.55 | 11.50 | 11.54 |
| 24-Oct-24 | 11.48 | 11.48 | 11.48 | 11.48 | 200 | 0.000 | 0% | 11.51 | 11.51 | 11.48 | |
| 23-Oct-24 | 11.52 | 11.53 | 11.52 | 11.53 | 1800 | 0.010 | 0.087% | 11.50 | 11.53 | 11.50 | 11.52 |
| 22-Oct-24 | 11.50 | 11.50 | 11.50 | 11.50 | 1 | 0.000 | 0% | 11.49 | 11.49 | 11.50 | |
| 21-Oct-24 | 11.50 | 11.50 | 11.50 | 11.50 | 400 | 0.000 | 0% | 11.48 | 11.48 | 11.50 | |
| 17-Oct-24 | 11.48 | 11.51 | 11.48 | 11.48 | 4759 | 0.030 | 0.261% | 11.48 | 11.51 | 11.48 | 11.49 |
| 16-Oct-24 | 11.48 | 11.48 | 11.47 | 11.47 | 1200 | 0.010 | 0.087% | 11.49 | 11.49 | 11.47 | 11.48 |
| 15-Oct-24 | 11.52 | 11.53 | 11.52 | 11.53 | 1600 | 0.010 | 0.087% | 11.45 | 11.53 | 11.45 | 11.52 |
| 08-Oct-24 | 11.45 | 11.45 | 11.45 | 11.45 | 8258 | 0.000 | 0% | 11.46 | 11.46 | 11.45 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






