Candlestick / Heikin Ashi Chart & Patterns of Masonite International Corp (DOOR)
Latest Candlestick / Heikin Ashi patterns of Masonite International Corp
| Tick | Strength | Signal | Analysis |
|---|---|---|---|
| Daily | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
| Weekly | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
| Monthly | Bullish | Bullish Continuation Heikin Ashi Pattern formed | |
Chart patterns of Masonite International Corp
| Tick | Analysis |
|---|---|
| Daily | Medium Term Ascending Triangle , Top Points :132.84/14-May-24 00:00, 131.59/22-Mar-24 00:00, 130.51/09-Feb-24 00:00, , Bottom Points : 130.36/15-Apr-24 00:00, 91.39/05-Feb-24 00:00, |
| Daily | Medium Term Ascending Triangle , Top Points :132.84/14-May-24 00:00, 131.45/03-Apr-24 00:00, 131.59/22-Mar-24 00:00, 130.51/09-Feb-24 00:00, , Bottom Points : 130.36/15-Apr-24 00:00, 89.15/24-Jan-24 00:00, |
| Daily | Short Term Ascending Triangle , Top Points :132.84/14-May-24 00:00, 131.39/18-Apr-24 00:00, 131.45/03-Apr-24 00:00, 131.59/22-Mar-24 00:00, 130.82/06-Mar-24 00:00, 130.00/26-Feb-24 00:00, 130.51/09-Feb-24 00:00, , Bottom Points : 132.62/08-May-24 00:00, 91.39/05-Feb-24 00:00, |
| Daily | Short Term Ascending Triangle , Top Points :132.84/14-May-24 00:00, 132.70/03-May-24 00:00, 131.75/25-Apr-24 00:00, 131.39/18-Apr-24 00:00, 131.45/03-Apr-24 00:00, 131.45/28-Mar-24 00:00, 131.59/22-Mar-24 00:00, 131.00/14-Mar-24 00:00, 130.82/06-Mar-24 00:00, 130.00/26-Feb-24 00:00, 130.51/09-Feb-24 00:00, , Bottom Points : 132.62/08-May-24 00:00, 91.39/05-Feb-24 00:00, |
| Daily | Medium Term Support Line, Bottom Points : 130.36/15-Apr-24 00:00, 130.75/05-Apr-24 00:00, |
| Daily | Long Term Ascending Triangle , Top Points :132.84/14-May-24 00:00, 131.59/22-Mar-24 00:00, 130.51/09-Feb-24 00:00, , Bottom Points : 130.36/15-Apr-24 00:00, 83.03/20-Dec-23 00:00, |
| Daily | Short Term Resistance Line, Top Points :132.84/14-May-24 00:00, 131.45/03-Apr-24 00:00, 131.59/22-Mar-24 00:00, 130.51/09-Feb-24 00:00, |
| Daily | Short Term Resistance Line, Top Points :132.84/14-May-24 00:00, 132.70/03-May-24 00:00, 131.75/25-Apr-24 00:00, 131.39/18-Apr-24 00:00, 131.45/03-Apr-24 00:00, 131.45/28-Mar-24 00:00, 131.59/22-Mar-24 00:00, 131.00/14-Mar-24 00:00, 130.82/06-Mar-24 00:00, 130.00/26-Feb-24 00:00, 130.51/09-Feb-24 00:00, |
| Daily | Short Term Support Line, Bottom Points : 132.62/08-May-24 00:00, 132.55/30-Apr-24 00:00, 131.26/22-Apr-24 00:00, 130.36/15-Apr-24 00:00, 130.75/05-Apr-24 00:00, 131.20/02-Apr-24 00:00, 130.67/18-Mar-24 00:00, 130.45/08-Mar-24 00:00, 129.94/28-Feb-24 00:00, 129.66/14-Feb-24 00:00, |
| Daily | Short Term Support Line, Bottom Points : 132.62/08-May-24 00:00, 131.26/22-Apr-24 00:00, 130.36/15-Apr-24 00:00, 130.75/05-Apr-24 00:00, 130.67/18-Mar-24 00:00, 129.94/28-Feb-24 00:00, 129.66/14-Feb-24 00:00, |
| Daily | Long Term Resistance Line, Top Points :132.84/14-May-24 00:00, 131.59/22-Mar-24 00:00, |
| Daily | Short Term Support Line, Bottom Points : 130.36/15-Apr-24 00:00, 130.75/05-Apr-24 00:00, 130.67/18-Mar-24 00:00, 129.94/28-Feb-24 00:00, 129.66/14-Feb-24 00:00, |
| Daily | Long Term Resistance Line, Top Points :132.84/14-May-24 00:00, 131.59/22-Mar-24 00:00, 130.51/09-Feb-24 00:00, |
| Daily | Long Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 103.77/14-Dec-23 00:00, , Bottom Points : 130.36/15-Apr-24 00:00, 91.39/05-Feb-24 00:00, 83.75/03-Jan-24 00:00, 77.65/27-Oct-23 00:00, |
| Daily | Medium Term Resistance Line, Top Points :132.84/14-May-24 00:00, 131.45/03-Apr-24 00:00, 131.59/22-Mar-24 00:00, 130.51/09-Feb-24 00:00, |
| Daily | Long Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 103.77/14-Dec-23 00:00, , Bottom Points : 130.36/15-Apr-24 00:00, 83.03/20-Dec-23 00:00, 77.65/27-Oct-23 00:00, |
| Daily | Medium Term Resistance Line, Top Points :132.84/14-May-24 00:00, 131.59/22-Mar-24 00:00, 130.51/09-Feb-24 00:00, |
| Daily | Medium Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 103.77/14-Dec-23 00:00, 86.83/03-Nov-23 00:00, , Bottom Points : 130.36/15-Apr-24 00:00, 89.15/24-Jan-24 00:00, 83.75/03-Jan-24 00:00, 77.65/27-Oct-23 00:00, |
| Daily | Short Term Resistance Line, Top Points :132.84/14-May-24 00:00, 131.39/18-Apr-24 00:00, 131.45/03-Apr-24 00:00, 131.59/22-Mar-24 00:00, 130.82/06-Mar-24 00:00, 130.00/26-Feb-24 00:00, 130.51/09-Feb-24 00:00, |
| Daily | Short Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 93.35/30-Jan-24 00:00, 88.96/10-Jan-24 00:00, , Bottom Points : 132.62/08-May-24 00:00, 91.39/05-Feb-24 00:00, 89.15/24-Jan-24 00:00, 85.21/16-Jan-24 00:00, |
| Daily | Medium Term Resistance Line, Top Points :132.84/14-May-24 00:00, 131.59/22-Mar-24 00:00, 130.51/09-Feb-24 00:00, |
| Weekly | Medium Term Resistance Line, Top Points :132.84/14-May-24 00:00, 130.51/09-Feb-24 00:00, |
| Weekly | Short Term Resistance Line, Top Points :132.84/14-May-24 00:00, 131.59/22-Mar-24 00:00, 130.51/09-Feb-24 00:00, |
| Weekly | Long Term Resistance Line, Top Points :132.84/14-May-24 00:00, 130.70/16-Apr-21 00:00, |
| Weekly | Long Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 105.78/11-Aug-23 00:00, 93.33/03-Feb-23 00:00, , Bottom Points : 77.65/27-Oct-23 00:00, 67.68/14-Oct-22 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 102.00/15-Dec-23 00:00, , Bottom Points : 130.75/05-Apr-24 00:00, 84.62/22-Dec-23 00:00, 77.65/27-Oct-23 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 102.00/15-Dec-23 00:00, , Bottom Points : 91.50/26-Jan-24 00:00, 84.62/22-Dec-23 00:00, 77.65/27-Oct-23 00:00, |
| Weekly | Short Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 130.51/09-Feb-24 00:00, 102.00/15-Dec-23 00:00, , Bottom Points : 84.62/22-Dec-23 00:00, 77.65/27-Oct-23 00:00, |
| Monthly | Long Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 126.29/30-Apr-21 00:00, 83.20/28-Apr-17 00:00, , Bottom Points : 71.29/30-Sep-22 00:00, 44.83/31-Dec-18 00:00, |
| Monthly | Long Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 126.29/30-Apr-21 00:00, 83.20/28-Apr-17 00:00, 70.11/30-Jun-15 00:00, 60.00/31-Dec-13 00:00, , Bottom Points : 71.29/30-Sep-22 00:00, 47.45/31-Mar-20 00:00, 44.83/31-Dec-18 00:00, 0.000/22-Aug-11 00:00, |
| Monthly | Long Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 83.20/28-Apr-17 00:00, , Bottom Points : 71.29/30-Sep-22 00:00, 44.83/31-Dec-18 00:00, 0.000/22-Aug-11 00:00, |
| Monthly | Medium Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 126.29/30-Apr-21 00:00, 83.20/28-Apr-17 00:00, , Bottom Points : 71.29/30-Sep-22 00:00, 47.45/31-Mar-20 00:00, 44.83/31-Dec-18 00:00, |
| Monthly | Medium Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 126.29/30-Apr-21 00:00, 75.11/31-Jan-20 00:00, , Bottom Points : 79.14/31-Oct-23 00:00, 71.29/30-Sep-22 00:00, 47.45/31-Mar-20 00:00, |
| Monthly | Short Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 104.55/31-Jul-23 00:00, 91.83/31-May-22 00:00, , Bottom Points : 79.14/31-Oct-23 00:00, 71.29/30-Sep-22 00:00, |
| Monthly | Short Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 104.55/31-Jul-23 00:00, 91.41/28-Apr-23 00:00, , Bottom Points : 84.66/29-Dec-23 00:00, 79.14/31-Oct-23 00:00, 71.29/30-Sep-22 00:00, |
| Monthly | Short Term Higher High and Higher Lows , Top Points :132.84/14-May-24 00:00, 120.01/29-Oct-21 00:00, , Bottom Points : 79.14/31-Oct-23 00:00, 71.29/30-Sep-22 00:00, 47.45/31-Mar-20 00:00, |
Historical Candlestick Chart Pattern of Masonite International Corp
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| Doji | Daily | Consolidation Patterns | 14_May_2024 | ||
| Doji | Weekly | Consolidation Patterns | 14_May_2024 | ||
| Doji | Monthly | Consolidation Patterns | 14_May_2024 | ||
| Doji | Daily | Consolidation Patterns | 13_May_2024 | ||
| Doji | Weekly | Consolidation Patterns | 10_May_2024 | ||
| Bullish Gap Up | Weekly | Bullish Two Day Patterns | 03_May_2024 | ||
| Doji | Daily | Consolidation Patterns | 10_May_2024 | ||
| Doji | Weekly | Consolidation Patterns | 03_May_2024 | ||
| Bullish Marubozu | Monthly | Bullish One Day Patterns | 29_Feb_2024 | ||
| Long White Candle | Monthly | Bullish One Day Patterns | 29_Feb_2024 | ||
| Doji | Daily | Consolidation Patterns | 09_May_2024 | ||
| Doji | Weekly | Consolidation Patterns | 26_Apr_2024 | ||
| Doji | Daily | Consolidation Patterns | 08_May_2024 | ||
| Homing Pigeon | Weekly | Bullish Two Day Patterns | 12_Apr_2024 | ||
| Bearish Pin Bar | Monthly | Bearish One Day Patterns | 29_Dec_2023 | ||
| Doji | Daily | Consolidation Patterns | 07_May_2024 | ||
| Doji | Weekly | Consolidation Patterns | 12_Apr_2024 | ||
| Doji | Daily | Consolidation Patterns | 06_May_2024 | ||
| Long Black Candle | Monthly | Bearish One Day Patterns | 31_Oct_2023 | ||
| Descending Hawk | Weekly | Bearish Two Day Patterns | 28_Mar_2024 | ||
| Doji | Daily | Consolidation Patterns | 03_May_2024 | ||
| Long Black Candle | Monthly | Bearish One Day Patterns | 29_Sep_2023 | ||
| Doji | Daily | Consolidation Patterns | 02_May_2024 | ||
| Doji | Daily | Consolidation Patterns | 01_May_2024 | ||
| Doji | Weekly | Consolidation Patterns | 15_Mar_2024 | ||
| Spinning Top | Monthly | Consolidation Patterns | 31_Aug_2023 | ||
| Doji | Daily | Consolidation Patterns | 30_Apr_2024 | ||
| Doji | Weekly | Consolidation Patterns | 08_Mar_2024 | ||
| Long White Candle | Monthly | Bullish One Day Patterns | 30_Jun_2023 | ||
| Bullish Gap Up | Daily | Bullish Two Day Patterns | 29_Apr_2024 | ||
| Doji | Weekly | Consolidation Patterns | 01_Mar_2024 | ||
| Bullish Harami | Weekly | Bullish Two Day Patterns | 23_Feb_2024 | ||
| Bearish Pin Bar | Monthly | Bearish One Day Patterns | 31_May_2023 | ||
| Shooting Star At Uptrend | Monthly | Bearish One Day Patterns | 31_May_2023 | ||
| Doji | Daily | Consolidation Patterns | 26_Apr_2024 | ||
| Doji | Weekly | Consolidation Patterns | 23_Feb_2024 | ||
| Bullish Marubozu | Weekly | Bullish One Day Patterns | 09_Feb_2024 | ||
| Long White Candle | Weekly | Bullish One Day Patterns | 09_Feb_2024 | ||
| Homing Pigeon | Daily | Bullish Two Day Patterns | 23_Apr_2024 | ||
| Long White Candle | Monthly | Bullish One Day Patterns | 31_Jan_2023 | ||
| Long White Candle | Weekly | Bullish One Day Patterns | 19_Jan_2024 | ||
| Doji | Daily | Consolidation Patterns | 19_Apr_2024 | ||
| Doji | Daily | Consolidation Patterns | 18_Apr_2024 | ||
| Homing Pigeon | Monthly | Bullish Two Day Patterns | 31_Oct_2022 | ||
| Three Inside Up | Daily | Bullish Three Day Patterns | 17_Apr_2024 | ||
| Bullish Harami | Daily | Bullish Two Day Patterns | 16_Apr_2024 | ||
| Homing Pigeon | Weekly | Bullish Two Day Patterns | 29_Dec_2023 | ||
| Long Black Candle | Weekly | Bearish One Day Patterns | 22_Dec_2023 | ||
| Bearish Separating Lines | Weekly | Bearish Two Day Patterns | 22_Dec_2023 | ||
| Doji | Daily | Consolidation Patterns | 12_Apr_2024 | ||
| Doji | Daily | Consolidation Patterns | 11_Apr_2024 | ||
| You are viewing last 51 Historical Candlestick pattern of Masonite International Corp | |||||
Historical Heikin Ashi Chart Pattern of Masonite International Corp
| Pattern | Tick | Category | Date | ||
|---|---|---|---|---|---|
| No Records Found | |||||
Daily OHLCV & Heikin Ashi values of Masonite International Corp
| Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-May-24 | 132.79 | 132.89 | 132.75 | 132.84 | 1078 K | 0.140 | 0.105% | 132.71 | 132.89 | 132.71 | 132.82 |
| 13-May-24 | 132.73 | 132.79 | 132.70 | 132.77 | 845 K | 0.090 | 0.068% | 132.67 | 132.79 | 132.67 | 132.75 |
| 10-May-24 | 132.66 | 132.74 | 132.64 | 132.70 | 735 K | 0.100 | 0.075% | 132.65 | 132.74 | 132.64 | 132.69 |
| 09-May-24 | 132.63 | 132.74 | 132.61 | 132.66 | 626 K | 0.130 | 0.098% | 132.64 | 132.74 | 132.61 | 132.66 |
| 08-May-24 | 132.61 | 132.68 | 132.56 | 132.62 | 902 K | 0.120 | 0.091% | 132.67 | 132.68 | 132.56 | 132.62 |
| 07-May-24 | 132.68 | 132.72 | 132.55 | 132.65 | 1056 K | 0.170 | 0.128% | 132.69 | 132.72 | 132.55 | 132.65 |
| 06-May-24 | 132.75 | 132.79 | 132.67 | 132.68 | 593 K | 0.120 | 0.090% | 132.66 | 132.79 | 132.66 | 132.72 |
| 03-May-24 | 132.74 | 132.79 | 132.67 | 132.70 | 704 K | 0.120 | 0.090% | 132.60 | 132.79 | 132.60 | 132.73 |
| 02-May-24 | 132.68 | 132.75 | 132.65 | 132.70 | 822 K | 0.100 | 0.075% | 132.50 | 132.75 | 132.50 | 132.69 |
| 01-May-24 | 132.60 | 132.75 | 132.56 | 132.62 | 849 K | 0.190 | 0.143% | 132.37 | 132.75 | 132.37 | 132.63 |
| 30-Apr-24 | 132.60 | 132.69 | 132.55 | 132.55 | 617 K | 0.140 | 0.106% | 132.14 | 132.69 | 132.14 | 132.60 |
| 29-Apr-24 | 132.75 | 132.85 | 132.56 | 132.57 | 868 K | 0.290 | 0.219% | 131.59 | 132.85 | 131.59 | 132.68 |
| 26-Apr-24 | 131.74 | 131.94 | 131.43 | 131.61 | 712 K | 0.510 | 0.388% | 131.50 | 131.94 | 131.43 | 131.68 |
| 25-Apr-24 | 131.50 | 131.75 | 131.25 | 131.75 | 998 K | 0.500 | 0.381% | 131.43 | 131.75 | 131.25 | 131.56 |
| 24-Apr-24 | 131.34 | 131.76 | 131.30 | 131.60 | 810 K | 0.465 | 0.354% | 131.36 | 131.76 | 131.30 | 131.50 |
| 23-Apr-24 | 131.50 | 131.51 | 131.24 | 131.28 | 600 K | 0.275 | 0.210% | 131.33 | 131.51 | 131.24 | 131.38 |
| 22-Apr-24 | 131.65 | 131.68 | 130.83 | 131.26 | 752 K | 0.850 | 0.650% | 131.30 | 131.68 | 130.83 | 131.35 |
| 19-Apr-24 | 131.50 | 131.83 | 131.10 | 131.39 | 960 K | 0.730 | 0.557% | 131.15 | 131.83 | 131.10 | 131.46 |
| 18-Apr-24 | 131.40 | 131.84 | 131.02 | 131.39 | 907 K | 0.820 | 0.626% | 130.89 | 131.84 | 130.89 | 131.41 |
| 17-Apr-24 | 130.88 | 131.55 | 130.75 | 131.35 | 992 K | 0.800 | 0.612% | 130.65 | 131.55 | 130.65 | 131.13 |
Weekly OHLCV & Heikin Ashi values of Masonite International Corp
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13-May-24 | 17-May-24 | 132.73 | 132.89 | 132.70 | 132.84 | 1923 K | 0.190 | 0.143% | 132.33 | 132.89 | 132.33 | 132.79 |
| 06-May-24 | 10-May-24 | 132.75 | 132.79 | 132.55 | 132.70 | 3913 K | 0.240 | 0.181% | 131.97 | 132.79 | 131.97 | 132.70 |
| 29-Apr-24 | 03-May-24 | 132.75 | 132.85 | 132.55 | 132.70 | 3862 K | 0.300 | 0.226% | 131.22 | 132.85 | 131.22 | 132.71 |
| 22-Apr-24 | 26-Apr-24 | 131.65 | 131.94 | 130.83 | 131.61 | 3873 K | 1.11 | 0.848% | 130.94 | 131.94 | 130.83 | 131.51 |
| 15-Apr-24 | 19-Apr-24 | 130.90 | 131.84 | 129.50 | 131.39 | 5623 K | 2.34 | 1.81% | 130.98 | 131.84 | 129.50 | 130.91 |
| 08-Apr-24 | 12-Apr-24 | 131.02 | 131.09 | 130.79 | 130.90 | 2766 K | 0.300 | 0.229% | 131.00 | 131.09 | 130.79 | 130.95 |
| 01-Apr-24 | 05-Apr-24 | 131.57 | 131.68 | 130.49 | 130.75 | 2338 K | 1.19 | 0.912% | 130.88 | 131.68 | 130.49 | 131.12 |
| 25-Mar-24 | 29-Mar-24 | 131.05 | 131.69 | 131.05 | 131.45 | 1598 K | 0.640 | 0.488% | 130.45 | 131.69 | 130.45 | 131.31 |
| 18-Mar-24 | 22-Mar-24 | 130.86 | 131.93 | 130.67 | 131.59 | 2765 K | 1.26 | 0.964% | 129.63 | 131.93 | 129.63 | 131.26 |
| 11-Mar-24 | 15-Mar-24 | 130.61 | 131.17 | 130.52 | 130.70 | 2500 K | 0.650 | 0.498% | 128.52 | 131.17 | 128.52 | 130.75 |
| 04-Mar-24 | 08-Mar-24 | 130.34 | 131.08 | 130.22 | 130.45 | 2116 K | 0.860 | 0.660% | 126.51 | 131.08 | 126.51 | 130.52 |
| 26-Feb-24 | 01-Mar-24 | 130.01 | 130.80 | 129.90 | 130.22 | 3868 K | 0.900 | 0.693% | 122.80 | 130.80 | 122.80 | 130.23 |
| 19-Feb-24 | 23-Feb-24 | 129.82 | 130.24 | 129.76 | 130.00 | 3152 K | 0.480 | 0.370% | 115.64 | 130.24 | 115.64 | 129.96 |
| 12-Feb-24 | 16-Feb-24 | 130.44 | 130.80 | 129.64 | 129.72 | 6992 K | 1.16 | 0.895% | 101.12 | 130.80 | 101.12 | 130.15 |
| 05-Feb-24 | 09-Feb-24 | 92.55 | 130.67 | 90.75 | 130.51 | 6195 K | 39.92 | 43.99% | 91.12 | 130.67 | 90.75 | 111.12 |
| 29-Jan-24 | 02-Feb-24 | 91.83 | 94.05 | 91.26 | 93.06 | 1323 K | 2.79 | 3.06% | 89.69 | 94.05 | 89.69 | 92.55 |
| 22-Jan-24 | 26-Jan-24 | 93.00 | 93.45 | 89.05 | 91.50 | 1517 K | 4.40 | 4.94% | 87.63 | 93.45 | 87.63 | 91.75 |
| 15-Jan-24 | 19-Jan-24 | 85.75 | 92.51 | 84.70 | 92.45 | 3495 K | 7.81 | 9.22% | 86.41 | 92.51 | 84.70 | 88.85 |
| 08-Jan-24 | 12-Jan-24 | 85.22 | 89.70 | 84.53 | 86.67 | 1403 K | 5.17 | 6.12% | 86.29 | 89.70 | 84.53 | 86.53 |
| 01-Jan-24 | 05-Jan-24 | 83.99 | 86.79 | 82.29 | 84.90 | 2366 K | 4.50 | 5.47% | 88.10 | 88.10 | 82.29 | 84.49 |
Monthly OHLCV & Heikin Ashi values of Masonite International Corp
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01-May-24 | 31-May-24 | 132.60 | 132.89 | 132.55 | 132.84 | 8213 K | 0.340 | 0.257% | 123.51 | 132.89 | 123.51 | 132.72 |
| 01-Apr-24 | 30-Apr-24 | 131.57 | 132.85 | 129.50 | 132.55 | 16087 K | 3.35 | 2.59% | 115.41 | 132.85 | 115.41 | 131.62 |
| 01-Mar-24 | 31-Mar-24 | 130.20 | 131.93 | 130.11 | 131.45 | 9743 K | 1.82 | 1.40% | 99.89 | 131.93 | 99.89 | 130.92 |
| 01-Feb-24 | 29-Feb-24 | 92.72 | 130.80 | 90.75 | 130.24 | 19876 K | 40.05 | 44.13% | 88.66 | 130.80 | 88.66 | 111.13 |
| 01-Jan-24 | 31-Jan-24 | 83.99 | 93.72 | 82.29 | 92.05 | 9675 K | 11.43 | 13.89% | 89.31 | 93.72 | 82.29 | 88.01 |
| 01-Dec-23 | 31-Dec-23 | 88.81 | 105.44 | 82.44 | 84.66 | 7058 K | 23.00 | 27.89% | 88.27 | 105.44 | 82.44 | 90.34 |
| 01-Nov-23 | 30-Nov-23 | 78.96 | 90.32 | 78.31 | 88.85 | 2803 K | 12.01 | 15.34% | 92.44 | 92.44 | 78.31 | 84.11 |
| 01-Oct-23 | 31-Oct-23 | 92.27 | 93.71 | 76.87 | 79.14 | 4258 K | 16.84 | 21.91% | 99.37 | 99.37 | 76.87 | 85.50 |
| 01-Sep-23 | 30-Sep-23 | 103.29 | 105.63 | 91.05 | 93.22 | 2189 K | 14.58 | 16.01% | 100.45 | 105.63 | 91.05 | 98.30 |
| 01-Aug-23 | 31-Aug-23 | 103.94 | 109.58 | 97.37 | 102.71 | 2664 K | 12.21 | 12.54% | 97.50 | 109.58 | 97.37 | 103.40 |
| 01-Jul-23 | 31-Jul-23 | 102.31 | 106.36 | 95.55 | 104.55 | 1846 K | 10.81 | 11.31% | 92.81 | 106.36 | 92.81 | 102.19 |
| 01-Jun-23 | 30-Jun-23 | 88.09 | 104.23 | 87.17 | 102.44 | 2914 K | 17.06 | 19.57% | 90.14 | 104.23 | 87.17 | 95.48 |
| 01-May-23 | 31-May-23 | 91.11 | 101.72 | 87.04 | 88.07 | 2506 K | 14.68 | 16.87% | 88.30 | 101.72 | 87.04 | 91.98 |
| 01-Apr-23 | 30-Apr-23 | 90.76 | 92.45 | 84.31 | 91.41 | 2162 K | 8.14 | 9.65% | 86.88 | 92.45 | 84.31 | 89.73 |
| 01-Mar-23 | 31-Mar-23 | 88.70 | 92.34 | 83.18 | 90.77 | 3505 K | 9.16 | 11.01% | 85.01 | 92.34 | 83.18 | 88.75 |
| 01-Feb-23 | 28-Feb-23 | 90.87 | 94.98 | 79.93 | 88.80 | 3330 K | 15.05 | 18.83% | 81.37 | 94.98 | 79.93 | 88.65 |
| 01-Jan-23 | 31-Jan-23 | 81.99 | 91.51 | 79.92 | 91.22 | 2105 K | 11.59 | 14.50% | 76.57 | 91.51 | 76.57 | 86.16 |
| 01-Dec-22 | 31-Dec-22 | 76.25 | 83.61 | 71.04 | 80.61 | 3477 K | 12.57 | 17.69% | 75.26 | 83.61 | 71.04 | 77.88 |
| 01-Nov-22 | 30-Nov-22 | 72.98 | 79.46 | 69.01 | 75.27 | 3012 K | 10.45 | 15.14% | 76.35 | 79.46 | 69.01 | 74.18 |
| 01-Oct-22 | 31-Oct-22 | 72.43 | 77.96 | 65.71 | 71.53 | 3111 K | 12.25 | 18.64% | 80.79 | 80.79 | 65.71 | 71.91 |
Quarterly OHLCV & Heikin Ashi values of Masonite International Corp
| Start Date | End Date | Open | High | Low | Close | Volume | Range | Range % | HA Open | HA High | HA Low | HA Close |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 131.57 | 132.89 | 129.50 | 132.84 | 24301 K | 3.39 | 2.62% | 99.75 | 132.89 | 99.75 | 131.70 | ||
| 83.99 | 131.93 | 82.29 | 131.45 | 39295 K | 49.64 | 60.32% | 92.08 | 131.93 | 82.29 | 107.41 | ||
| 92.27 | 105.44 | 76.87 | 84.66 | 14119 K | 28.57 | 37.17% | 94.35 | 105.44 | 76.87 | 89.81 | ||
| 102.31 | 109.58 | 91.05 | 93.22 | 6699 K | 18.53 | 20.35% | 89.67 | 109.58 | 89.67 | 99.04 | ||
| 90.76 | 104.23 | 84.31 | 102.44 | 7583 K | 19.92 | 23.63% | 83.90 | 104.23 | 83.90 | 95.43 | ||
| 81.99 | 94.98 | 79.92 | 90.77 | 8942 K | 15.06 | 18.84% | 80.89 | 94.98 | 79.92 | 86.92 | ||
| 72.43 | 83.61 | 65.71 | 80.61 | 9600 K | 17.90 | 27.24% | 86.20 | 86.20 | 65.71 | 75.59 | ||
| 77.05 | 94.09 | 66.34 | 71.29 | 8923 K | 27.75 | 41.83% | 95.20 | 95.20 | 66.34 | 77.19 | ||
| 89.86 | 94.71 | 69.41 | 76.83 | 13540 K | 25.30 | 36.45% | 107.69 | 107.69 | 69.41 | 82.70 | ||
| 118.99 | 119.32 | 85.17 | 88.94 | 10303 K | 34.15 | 40.10% | 112.28 | 119.32 | 85.17 | 103.10 | ||
| 106.95 | 128.87 | 106.02 | 117.95 | 8489 K | 22.85 | 21.55% | 109.61 | 128.87 | 106.02 | 114.95 | ||
| 112.97 | 127.47 | 103.63 | 106.13 | 8381 K | 23.84 | 23.00% | 106.68 | 127.47 | 103.63 | 112.55 | ||
| 116.52 | 132.22 | 108.41 | 111.79 | 7996 K | 23.81 | 21.96% | 96.12 | 132.22 | 96.12 | 117.24 | ||
| 99.74 | 120.48 | 92.76 | 115.24 | 9259 K | 27.72 | 29.88% | 85.19 | 120.48 | 85.19 | 107.06 | ||
| 99.10 | 109.84 | 78.00 | 98.34 | 11573 K | 31.84 | 40.82% | 74.07 | 109.84 | 74.07 | 96.32 | ||
| 78.30 | 99.99 | 76.36 | 98.40 | 11531 K | 23.63 | 30.95% | 59.88 | 99.99 | 59.88 | 88.26 | ||
| 44.20 | 80.36 | 34.88 | 77.78 | 13433 K | 45.48 | 130.39% | 60.45 | 80.36 | 34.88 | 59.31 | ||
| 72.60 | 89.21 | 36.44 | 47.45 | 14399 K | 52.77 | 144.80% | 59.47 | 89.21 | 36.44 | 61.42 | ||
| 58.40 | 74.46 | 55.40 | 72.21 | 10463 K | 19.06 | 34.40% | 53.83 | 74.46 | 53.83 | 65.12 | ||
| 53.10 | 58.80 | 47.23 | 58.00 | 7992 K | 11.57 | 24.50% | 53.38 | 58.80 | 47.23 | 54.28 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






