Pivot Points & Fibonacci Levels of Broadcom Inc (AVGO)
Daily Pivot Levels of Broadcom Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 294.86 | 302.39 | 306.45 | 313.98 | 318.04 | 325.57 | 329.63 | - |
| Camarilla | 304.14 | 307.32 | 308.39 | 309.45 | 313.98 | 311.57 | 312.63 | 313.70 | 316.88 |
| Fibonacci | - | 302.39 | 306.82 | 309.55 | 313.98 | 318.41 | 321.14 | 325.57 | - |
| Woodie's | - | - | 301.52 | 304.72 | 313.11 | 316.31 | 324.70 | - | - |
| Demark | - | - | - | 304.42 | - | 316.01 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 312.25 | 313.98 | 315.72 |
Weekly Pivot Levels of Broadcom Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 279.64 | 300.53 | 311.35 | 332.24 | 343.06 | 363.95 | 374.77 | - |
| Camarilla | 304.72 | 313.44 | 316.35 | 319.25 | 332.24 | 325.07 | 327.97 | 330.88 | 339.60 |
| Fibonacci | - | 300.53 | 312.65 | 320.13 | 332.24 | 344.36 | 351.84 | 363.95 | - |
| Woodie's | - | - | 298.01 | 306.30 | 329.72 | 338.02 | 361.43 | - | - |
| Demark | - | - | - | 305.94 | - | 337.65 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 327.20 | 332.24 | 337.29 |
Monthly Pivot Levels of Broadcom Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 235.41 | 265.36 | 292.45 | 322.40 | 349.49 | 379.44 | 406.53 | - |
| Camarilla | 288.18 | 303.86 | 309.09 | 314.32 | 322.40 | 324.78 | 330.01 | 335.24 | 350.92 |
| Fibonacci | - | 265.36 | 287.15 | 300.61 | 322.40 | 344.19 | 357.65 | 379.44 | - |
| Woodie's | - | - | 264.64 | 291.03 | 321.68 | 348.07 | 378.72 | - | - |
| Demark | - | - | - | 278.90 | - | 335.94 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 320.97 | 322.40 | 323.82 |
Quarterly Pivot Levels of Broadcom Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | 213.62 | 267.52 | 306.81 | 360.71 | 400.00 | 453.90 | 493.19 | - |
| Camarilla | 294.85 | 320.47 | 329.02 | 337.56 | 360.71 | 354.64 | 363.18 | 371.73 | 397.35 |
| Fibonacci | - | 267.52 | 303.12 | 325.11 | 360.71 | 396.31 | 418.30 | 453.90 | - |
| Woodie's | - | - | 263.87 | 299.51 | 357.06 | 392.69 | 450.25 | - | - |
| Demark | - | - | - | 333.76 | - | 426.95 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 353.41 | 360.71 | 368.01 |
Yearly Pivot Levels of Broadcom Inc
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|---|---|---|---|---|---|---|---|---|
| Standard | - | -91.91 | 23.09 | 184.60 | 299.60 | 461.11 | 576.11 | 737.62 | - |
| Camarilla | 194.02 | 270.06 | 295.41 | 320.75 | 299.60 | 371.45 | 396.79 | 422.14 | 498.18 |
| Fibonacci | - | 23.09 | 128.72 | 193.98 | 299.60 | 405.23 | 470.49 | 576.11 | - |
| Woodie's | - | - | 34.72 | 207.85 | 311.23 | 484.35 | 587.74 | - | - |
| Demark | - | - | - | 242.10 | - | 518.61 | - | - | - |
Central Pivot Point (CPR)
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|---|---|
| 322.85 | 299.60 | 276.35 |
Key Fibonacci Levels of Broadcom Inc
Down Trend, Start - 02-Jan-26 / 360.66, End - 04-Feb-26 / 295.30
Down Trend, Start - 10-Dec-25 / 414.61, End - 04-Feb-26 / 295.30
Up Trend, Start - 07-Apr-25 / 138.10, End - 10-Dec-25 / 414.61
Up Trend, Start - 19-Apr-24 / 119.76, End - 10-Dec-25 / 414.61
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 310.72 | 320.27 | 327.98 | 335.69 | 345.24 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 295.09 | 285.54 | 277.83 | 270.12 | 260.57 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 376.08 | 385.63 | 393.34 | 401.05 | 410.60 |
Down Trend, Start - 10-Dec-25 / 414.61, End - 04-Feb-26 / 295.30
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 323.46 | 340.88 | 354.96 | 369.03 | 386.45 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 282.35 | 264.93 | 250.86 | 236.78 | 219.36 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 442.77 | 460.19 | 474.26 | 488.34 | 505.76 |
Up Trend, Start - 07-Apr-25 / 138.10, End - 10-Dec-25 / 414.61
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 349.35 | 308.98/ Near Support | 276.36 | 243.73 | 203.36 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 375.77 | 416.14 | 448.77 | 481.39 | 521.76 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 72.84 | 32.47 | -0.155 | -32.78 | -73.15 |
Up Trend, Start - 19-Apr-24 / 119.76, End - 10-Dec-25 / 414.61
| Retracement Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
|---|---|---|---|---|---|
| 345.02 | 301.98 | 267.18 | 232.39 | 189.34 | |
| Projection Levels | 23.6% | 38.2% | 50% | 61.8% | 76.4% |
| 380.10 | 423.14 | 457.94 | 492.73 | 535.78 | |
| Extention Levels | 123.6% | 138.2% | 150% | 161.8% | 176.4% |
| 50.17 | 7.12 | -27.67 | -62.46 | -105.51 |
Note : All Data Generated at the End of Trading Hours (EOD Data)






