Pivot Points & Fibonacci Levels of ASAP Inc. (ASAP)
| Type | S4 | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | R4 |
|---|
| Standard | - | 0.0061 | 0.0065 | 0.0067 | 0.0071 | 0.0073 | 0.0077 | 0.0079 | - |
| Camarilla | 0.0066 | 0.0067 | 0.0068 | 0.0068 | 0.0071 | 0.0070 | 0.0070 | 0.0071 | 0.0072 |
| Fibonacci | - | 0.0065 | 0.0067 | 0.0069 | 0.0071 | 0.0073 | 0.0075 | 0.0077 | - |
| Woodie's | - | - | 0.0064 | 0.0066 | 0.0070 | 0.0072 | 0.0076 | - | - |
| Demark | - | - | - | 0.0066 | - | 0.0072 | - | - | - |
| Top Central Pivot | Central Pivot | Bottom Central Pivot |
|---|
| 0.0070 | 0.0071 | 0.0072 |
Note : All Data Generated at the End of Trading Hours (EOD Data)